Halle
Main Draw
Entries
Alternates
Withdrawals
Main Draw
Entries
Seed | Name | Seeding Ranking | Entry Ranking |
---|---|---|---|
1 | Jannik Sinner | 1 | 2 |
2 | Alexander Zverev | 4 | 4 |
3 | Daniil Medvedev | 5 | 5 |
4 | Andrey Rublev | 6 | 6 |
5 | Hubert Hurkacz | 8 | 8 |
6 | Stefanos Tsitsipas | 11 | 9 |
7 | Alexander Bublik | 17 | 19 |
8 | Felix Auger-Aliassime | 18 | 21 |
Tallon Griekspoor | 23 | 27 | |
Tomas Machac | 33 | 44 | |
Jan-Lennard Struff | 35 | 39 | |
Arthur Fils | 38 | 30 | |
Luciano Darderi | 41 | 47 | |
Fabian Marozsan | 42 | 41 | |
Roman Safiullin | 43 | 40 | |
Zhizhen Zhang | 44 | 42 | |
Christopher Eubanks | 45 | 43 | |
Pedro Martinez | 47 | 49 | |
Nuno Borges | 48 | 46 | |
Sebastian Ofner | 52 | 45 | |
Marcos Giron | 54 | 48 | |
Marton Fucsovics | 55 | 53 | |
Lorenzo Sonego | 58 | 50 | |
(WC) Dominik Koepfer | 65 | ||
(WC) Henri Squire | 178 | ||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding Ranking | Entry Ranking | |
---|---|---|---|
1 | Facundo Diaz Acosta | 64 | 54 |
2 | Miomir Kecmanovic | 53 | 55 |
3 | Flavio Cobolli | 50 | 56 |
4 | Pavel Kotov | 51 | 57 |
5 | Thiago Seyboth Wild | 71 | 58 |
6 | Dusan Lajovic | 57 | 59 |
7 | Alexander Shevchenko | 59 | 61 |
8 | Roberto Carballes Baena | 63 | 62 |
9 | Jaume Munar | 60 | 63 |
10 | Alex Michelsen | 61 | 65 |
11 | Dominik Koepfer | 65 | 67 |
12 | Brandon Nakashima | 70 | 68 |
13 | Luca Nardi | 73 | 70 |
14 | Arthur Rinderknech | 67 | 73 |
15 | Mackenzie McDonald | 74 | 74 |
16 | Matteo Berrettini | 95 | 74 (PR) |
17 | Jakub Mensik | 79 | 76 |
18 | Arthur Cazaux | 75 | 77 |
19 | Rinky Hijikata | 80 | 78 |
20 | Corentin Moutet | 56 | 79 |
Name | Seeding Ranking | Entry Ranking | |
---|---|---|---|
Kei Nishikori | 286 | 48 (PR) |