Joined
·
3,527 Posts
r Rick Leach and Brian McPhie qualified?!who are the the others?
Points Points Points
Rank This Last Gained
Rank Team Diff Week Week This Week
---- ------------------------------------------------ ---- ---- ---- -----
1 Knowles, Mark (BAH)/Nestor, Daniel (CAN) 0 1041 1035 6
2 Bjorkman, Jonas (SWE)/Woodbridge, Todd (AUS) 0 696 696 0
3 Bryan, Bob (USA)/Bryan, Mike (USA) 0 659 659 0
4 Johnson, Donald (USA)/Palmer, Jared (USA) 0 616 616 0
5 Bhupathi, Mahesh (IND)/Mirnyi, Max (BLR) 0 534 534 0
6 Black, Wayne (ZIM)/Ullyett, Kevin (ZIM) 0 502 472 30
7 Damm, Martin (CZE)/Suk, Cyril (CZE) 0 450 450 0
8 Eagle, Joshua (AUS)/Stolle, Sandon (AUS) 0 431 396 35
9 Haarhuis, Paul (NED)/Kafelnikov, Yevgeny (RUS) 0 330 330 0
10 Novak, Jiri (CZE)/Stepanek, Radek (CZE) 0 321 286 35
[/b]