Main Draw
Entries
Entries
Seed* | Name | Rk | ER |
---|---|---|---|
1 | Jannik Sinner | 2 | 2 |
2 | Alexander Zverev | 3 | 3 |
3 | Alex de Minaur | 8 | 8 |
4 | Lorenzo Musetti | 9 | 9 |
5 | Karen Khachanov | 10 | 10 |
6 | Andrey Rublev | 14 | 14 |
7 | Tommy Paul | 15 | 15 |
8 | Alexander Bublik | 16 | 16 |
Daniil Medvedev | 18 | 18 | |
Francisco Cerundolo | 21 | 21 | |
Tomas Machac | 22 | 22 | |
Flavio Cobolli | 25 | 25 | |
Stefanos Tsitsipas | 27 | 27 | |
Grigor Dimitrov | 28 | 28 | |
Frances Tiafoe | 29 | 29 | |
Luciano Darderi | 30 | 30 | |
Tallon Griekspoor | 31 | 31 | |
Alex Michelsen | 32 | 32 | |
Brandon Nakashima | 33 | 33 | |
Cameron Norrie | 34 | 34 | |
Corentin Moutet | 37 | 37 | |
Alexei Popyrin | 39 | 39 | |
Alejandro Tabilo | 72 | 72 | |
(WC) Filip Misolic | 98 | ||
(WC) Sebastian Ofner | 137 | ||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |