Joined
·
70,522 Posts
Location: Buffalo
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Matija PECOTIC (CRO) 348 1
2 Jose STATHAM (NZL) 389 1
3 Daniel GARZA (MEX) 464 2
4 Sekou BANGOURA (USA) 566 1
5 Wil SPENCER (USA) 570 1
6 Farris Fathi GOSEA (GBR) 574 1
7 Kaichi UCHIDA (JPN) 585 1
8 Maximiliano ESTEVEZ (ARG) 609 1
9 Hans HACH (MEX) 610 1
10 Christopher RACZ (USA) 966 P 1
11 Alexios HALEBIAN (USA) 1022 1
12 Michael SHABAZ (USA) 1066 1
13 Dmytro KAMYNIN (UKR) 1083 1
14 Dennis USPENSKY (USA) 1158= 1
15 Hunter HARRINGTON (USA) 1196= 1
16 Nathan PASHA (USA) 1196= 1
17 Alex RYBAKOV (USA) 1221= 1
18 Patrick DACIEK (USA) 1364= 2
Qualifying
1 Herkko POLLANEN (FIN) 1388= 1
2 Quinton VEGA (USA) 1527= 1
3 Juan ROCHA (ARG) 1553= 1
4 Marcus FUGATE (USA) 1560= 1
5 Dominic COTRONE (USA) 1663 2
6 Winston LIN (USA) 1686= 1
7 Serge BECERRA JERIA (CHI) 1724= 1
8 Stephen MADONIA (USA) 1747= 1
9 Hunter CALLAHAN (USA) 1864= 1
10 Michael RIECHMANN (USA) 1987= 1
11 Aidan TALCOTT (USA) 102 1
12 Hugo DI FEO (CAN) 28 1
13 Simon JANIK (CAN) 49 1
14 Max Jacob SCHNUR (USA) 125 1
15 Vincent Brandon LIN (USA) 129 1
16 Justin LUNN (BAH) 6 1
17 Daniel KANG (CAN) 52 1
18 A.J. CATANZARITI (USA) 137 1
19 Antoine LEDUC (CAN) 54 1
20 Elijah OGILVY (CAN) 57 1
21 Rached RIHANI (CAN) 63 1
22 Dane DUNLAP (CAN) 71 1
23 Aws LAARIBI (TUN) 84 (CAN) 1
24 Jody TURNQUEST (BAH) 11 1
25 Jonathan HO (USA) 196 1
26 Luke SMREK (CAN) 95 1
27 Ibrahim YUSIF (GHA) 37 1
28 Stefan FRLJANIC (CAN) 104 1
29 Ognjen SAMARDZIC (USA) 232 1
30 Ethan DUNBAR (USA) 232 1
31 Joseph CADOGAN (TTO) 1 3
32 Maksim TIKHOMIROV (USA) 249 1
33 Washi GERVAIS (CAN) 109 1
34 Asad SIYYID (CAN) 114 1
35 Karlyn SMALL (USA) 260 1
36 Sam SWANK (USA) 299 1
37 Vidith HUOT (USA) 320 1
38 Myles SCHALET (USA) 320 2
39 Christopher TASKER (USA) 323 2
40 Gandhi BHAKTHAVACHALAM (USA) 323 1
41 Daniel GRUNBERGER (USA) 327 1
42 Christian LANGMO (USA) 351 2
43 Kyle MAUTNER (USA) 359 1
44 Matthew GAMBLE (USA) 408 1
45 Joseph W. VAN METER (USA) 408 1
46 Seanon WILLIAMS (BAR) 4 2
47 Dave HOGLE (USA) 408 1
48 Drew VAN ORDERLAIN (USA) 408 1
49 Ignacio MARTINEZ (USA) 408 2
50 Paul WOOLLAM (CAN) 415 1
51 Tony MILLER (USA) 408 1
52 Prakrut Kartik PATEL (IND) 1
53 nicholai WESTERGAARD (USA) 1
54 Ankit CHOPRA (IND) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Matija PECOTIC (CRO) 348 1
2 Jose STATHAM (NZL) 389 1
3 Daniel GARZA (MEX) 464 2
4 Sekou BANGOURA (USA) 566 1
5 Wil SPENCER (USA) 570 1
6 Farris Fathi GOSEA (GBR) 574 1
7 Kaichi UCHIDA (JPN) 585 1
8 Maximiliano ESTEVEZ (ARG) 609 1
9 Hans HACH (MEX) 610 1
10 Christopher RACZ (USA) 966 P 1
11 Alexios HALEBIAN (USA) 1022 1
12 Michael SHABAZ (USA) 1066 1
13 Dmytro KAMYNIN (UKR) 1083 1
14 Dennis USPENSKY (USA) 1158= 1
15 Hunter HARRINGTON (USA) 1196= 1
16 Nathan PASHA (USA) 1196= 1
17 Alex RYBAKOV (USA) 1221= 1
18 Patrick DACIEK (USA) 1364= 2
Qualifying
1 Herkko POLLANEN (FIN) 1388= 1
2 Quinton VEGA (USA) 1527= 1
3 Juan ROCHA (ARG) 1553= 1
4 Marcus FUGATE (USA) 1560= 1
5 Dominic COTRONE (USA) 1663 2
6 Winston LIN (USA) 1686= 1
7 Serge BECERRA JERIA (CHI) 1724= 1
8 Stephen MADONIA (USA) 1747= 1
9 Hunter CALLAHAN (USA) 1864= 1
10 Michael RIECHMANN (USA) 1987= 1
11 Aidan TALCOTT (USA) 102 1
12 Hugo DI FEO (CAN) 28 1
13 Simon JANIK (CAN) 49 1
14 Max Jacob SCHNUR (USA) 125 1
15 Vincent Brandon LIN (USA) 129 1
16 Justin LUNN (BAH) 6 1
17 Daniel KANG (CAN) 52 1
18 A.J. CATANZARITI (USA) 137 1
19 Antoine LEDUC (CAN) 54 1
20 Elijah OGILVY (CAN) 57 1
21 Rached RIHANI (CAN) 63 1
22 Dane DUNLAP (CAN) 71 1
23 Aws LAARIBI (TUN) 84 (CAN) 1
24 Jody TURNQUEST (BAH) 11 1
25 Jonathan HO (USA) 196 1
26 Luke SMREK (CAN) 95 1
27 Ibrahim YUSIF (GHA) 37 1
28 Stefan FRLJANIC (CAN) 104 1
29 Ognjen SAMARDZIC (USA) 232 1
30 Ethan DUNBAR (USA) 232 1
31 Joseph CADOGAN (TTO) 1 3
32 Maksim TIKHOMIROV (USA) 249 1
33 Washi GERVAIS (CAN) 109 1
34 Asad SIYYID (CAN) 114 1
35 Karlyn SMALL (USA) 260 1
36 Sam SWANK (USA) 299 1
37 Vidith HUOT (USA) 320 1
38 Myles SCHALET (USA) 320 2
39 Christopher TASKER (USA) 323 2
40 Gandhi BHAKTHAVACHALAM (USA) 323 1
41 Daniel GRUNBERGER (USA) 327 1
42 Christian LANGMO (USA) 351 2
43 Kyle MAUTNER (USA) 359 1
44 Matthew GAMBLE (USA) 408 1
45 Joseph W. VAN METER (USA) 408 1
46 Seanon WILLIAMS (BAR) 4 2
47 Dave HOGLE (USA) 408 1
48 Drew VAN ORDERLAIN (USA) 408 1
49 Ignacio MARTINEZ (USA) 408 2
50 Paul WOOLLAM (CAN) 415 1
51 Tony MILLER (USA) 408 1
52 Prakrut Kartik PATEL (IND) 1
53 nicholai WESTERGAARD (USA) 1
54 Ankit CHOPRA (IND) 1