Joined
·
70,519 Posts
Location: Winston-Salem
Prize: 15K
Surface: Hard - Outdoor
Main Draw
1 Kevin KING (USA) 318 1
2 Sanam SINGH (IND) 361 1
3 Rhyne WILLIAMS (USA) 374 1
4 Tennys SANDGREN (USA) 377 1
5 Eric QUIGLEY (USA) 396 1
6 Matija PECOTIC (CRO) 419 2
7 Ernesto ESCOBEDO (USA) 553 1
8 Sekou BANGOURA (USA) 595 1
9 Finn TEARNEY (NZL) 686 1
10 Raymond SARMIENTO (USA) 780 1
11 Mico SANTIAGO (USA) 799 1
12 Noah RUBIN (USA) 822 1
13 Collin ALTAMIRANO (USA) 887 1
14 Sahak BAZRGANIAN (USA) 943 P 1
15 Hunter NICHOLAS (USA) 1011 1
16 Thai-Son KWIATKOWSKI (USA) 1014 1
17 Alexios HALEBIAN (USA) 1054 2
18 Andrew CARTER (USA) 1077 3
19 Christopher MARQUIS (IND) 1091 1
Qualifying
1 Damon GOOCH (RSA) 1092= 1
2 Clay THOMPSON (USA) 1149= 1
3 Hunter HARRINGTON (USA) 1191= 1
4 Dennis USPENSKY (USA) 1276= 1
5 Patrick DACIEK (USA) 1370= 2
6 Ryan HAVILAND (USA) 1617= 1
7 Serge BECERRA JERIA (CHI) 1706= 1
8 Luis Fernando RAMIREZ (VEN) 1719= 1
9 Maximiliano COLORADO (USA) 2177= 1
10 Matthew BROOKLYN (GBR) 23 1
11 Mwendwa MBITHI (USA) 142 1
12 Anudeep KODALI (USA) 161 1
13 Austin ANSARI (USA) 192 1
14 Charles SILVA (BRA) 81 1
15 Jonathan HO (USA) 196 1
16 Ethan DUNBAR (USA) 232 1
17 Karlyn SMALL (USA) 260 1
18 Oscar JANGLIN (SWE) 119 1
19 Strong KIRCHHEIMER (USA) 306 1
20 Antony MENDES (BRA) 128 1
21 Gandhi BHAKTHAVACHALAM (USA) 323 1
22 Kevin LE (USA) 351 1
23 Enrique GONZALEZ (VEN) 29 1
24 Yancy DENNIS (USA) 359 1
25 Sebastian BELTRAME (USA) 359 2
26 Keith R WHITTINGHAM (USA) 408 1
27 Antoine LEDUC (CAN) 39 1
28 Christopher ROSENSTEEL (USA) 483 1
29 Marshall SULLIVAN (USA) 1
30 Nick STACHOWIAK (USA) 1
31 Christian GARAY (PUR) 1
32 Austin ROBLES (USA) 1
33 Prakrut Kartik PATEL (IND) 1
34 Peter LOHRBACH (USA) 1
35 Trey YATES (USA) 1
36 Patrick THIGPEN (USA) 1
37 Daniel YUN (USA) 1
38 Claiborne GATES (USA) 1
39 Karan LALCHANDANI (IND) 1
40 Simon LOCKE (USA) 2
41 Drew HALBAUER (USA) 1
42 Parrish PRESTON (USA) 1
43 Connor DEVLIN (USA) 1
44 Perry ALLEN (USA) 1
45 Keni HADZIC (USA) 1
46 Jacob DUNBAR (USA) 1
47 Cole FIEGEL (USA) 1
48 Elijah MELENDEZ (USA) 1
49 Maksim KAN (UZB) 1
50 Robert GALLOWAY (USA) 1
51 Francesco MIGLIANO (ITA) 1
52 Alexander GORNET (USA) 1
53 Parker CUEVAS-WOODALL (USA) 1
54 Nicholas SOLAREWICZ (USA) 1
55 Alexander PHILLIPS (USA) 1
56 Davis CROCKER (USA) 1
Prize: 15K
Surface: Hard - Outdoor
Main Draw
1 Kevin KING (USA) 318 1
2 Sanam SINGH (IND) 361 1
3 Rhyne WILLIAMS (USA) 374 1
4 Tennys SANDGREN (USA) 377 1
5 Eric QUIGLEY (USA) 396 1
6 Matija PECOTIC (CRO) 419 2
7 Ernesto ESCOBEDO (USA) 553 1
8 Sekou BANGOURA (USA) 595 1
9 Finn TEARNEY (NZL) 686 1
10 Raymond SARMIENTO (USA) 780 1
11 Mico SANTIAGO (USA) 799 1
12 Noah RUBIN (USA) 822 1
13 Collin ALTAMIRANO (USA) 887 1
14 Sahak BAZRGANIAN (USA) 943 P 1
15 Hunter NICHOLAS (USA) 1011 1
16 Thai-Son KWIATKOWSKI (USA) 1014 1
17 Alexios HALEBIAN (USA) 1054 2
18 Andrew CARTER (USA) 1077 3
19 Christopher MARQUIS (IND) 1091 1
Qualifying
1 Damon GOOCH (RSA) 1092= 1
2 Clay THOMPSON (USA) 1149= 1
3 Hunter HARRINGTON (USA) 1191= 1
4 Dennis USPENSKY (USA) 1276= 1
5 Patrick DACIEK (USA) 1370= 2
6 Ryan HAVILAND (USA) 1617= 1
7 Serge BECERRA JERIA (CHI) 1706= 1
8 Luis Fernando RAMIREZ (VEN) 1719= 1
9 Maximiliano COLORADO (USA) 2177= 1
10 Matthew BROOKLYN (GBR) 23 1
11 Mwendwa MBITHI (USA) 142 1
12 Anudeep KODALI (USA) 161 1
13 Austin ANSARI (USA) 192 1
14 Charles SILVA (BRA) 81 1
15 Jonathan HO (USA) 196 1
16 Ethan DUNBAR (USA) 232 1
17 Karlyn SMALL (USA) 260 1
18 Oscar JANGLIN (SWE) 119 1
19 Strong KIRCHHEIMER (USA) 306 1
20 Antony MENDES (BRA) 128 1
21 Gandhi BHAKTHAVACHALAM (USA) 323 1
22 Kevin LE (USA) 351 1
23 Enrique GONZALEZ (VEN) 29 1
24 Yancy DENNIS (USA) 359 1
25 Sebastian BELTRAME (USA) 359 2
26 Keith R WHITTINGHAM (USA) 408 1
27 Antoine LEDUC (CAN) 39 1
28 Christopher ROSENSTEEL (USA) 483 1
29 Marshall SULLIVAN (USA) 1
30 Nick STACHOWIAK (USA) 1
31 Christian GARAY (PUR) 1
32 Austin ROBLES (USA) 1
33 Prakrut Kartik PATEL (IND) 1
34 Peter LOHRBACH (USA) 1
35 Trey YATES (USA) 1
36 Patrick THIGPEN (USA) 1
37 Daniel YUN (USA) 1
38 Claiborne GATES (USA) 1
39 Karan LALCHANDANI (IND) 1
40 Simon LOCKE (USA) 2
41 Drew HALBAUER (USA) 1
42 Parrish PRESTON (USA) 1
43 Connor DEVLIN (USA) 1
44 Perry ALLEN (USA) 1
45 Keni HADZIC (USA) 1
46 Jacob DUNBAR (USA) 1
47 Cole FIEGEL (USA) 1
48 Elijah MELENDEZ (USA) 1
49 Maksim KAN (UZB) 1
50 Robert GALLOWAY (USA) 1
51 Francesco MIGLIANO (ITA) 1
52 Alexander GORNET (USA) 1
53 Parker CUEVAS-WOODALL (USA) 1
54 Nicholas SOLAREWICZ (USA) 1
55 Alexander PHILLIPS (USA) 1
56 Davis CROCKER (USA) 1