Joined
·
70,519 Posts
Location: Orange Park
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Darian KING (BAR) 294 2
2 Matt REID (AUS) 375 1
3 Philip BESTER (CAN) 377 1
4 Jose STATHAM (NZL) 393 1
5 Thales TURINI (BRA) 439 1
6 Tennys SANDGREN (USA) 463 1
7 Jean-Yves AUBONE (USA) 468 1
8 Daniel GARZA (MEX) 488 1
9 Facundo MENA (ARG) 525 1
10 Sekou BANGOURA (USA) 608 1
11 Maximiliano ESTEVEZ (ARG) 621 1
12 Michael MMOH (USA) 668 1
13 Julio PERALTA (CHI) 685 1
14 Gregory OUELLETTE (USA) 752 1
15 Ben MCLACHLAN (NZL) 753 2
16 Mico SANTIAGO (USA) 838 1
17 Wil SPENCER (USA) 840 1
18 Ryota TANUMA (JPN) 1004= 1
Qualifying
1 Yan SABANIN (RUS) 1007 2
2 Collin JOHNS (USA) 1059 2
3 Michael SHABAZ (USA) 1077 2
4 Andrew CARTER (USA) 1079 2
5 Vitali RESHETNIKOV (RUS) 1081 P 1
6 Hunter HARRINGTON (USA) 1198= 1
7 Farzin Danny AMIRI (USA) 1247= 1
8 Dennis USPENSKY (USA) 1274= 1
9 Cameron SILVERMAN (USA) 1300= 1
10 Jesus BANDRES (VEN) 1309= 1
11 Sora FUKUDA (JPN) 1431= 1
12 Walker DUNCAN (USA) 1435= 2
13 Christopher HELLIAR (GBR) 1445= 1
14 Raleigh SMITH (USA) 1450= 1
15 Gary KUSHNIROVICH (USA) 1585= 1
16 Yuanfeng LI (CHN) 1656= 1
17 Luis Fernando RAMIREZ (VEN) 1709= 1
18 Patrick DAVIDSON (USA) 1732= 1
19 Frederick SABA (USA) 1735= 1
20 Alexander YARKOV (RUS) 1963= 1
21 Carsten BALL (AUS) 1963= 1
22 Keisuke NUMAJIRI (JPN) 2040= 2
23 Stephen STEGE (USA) 2040= 1
24 Lance COHEN (RSA) 2090= 1
25 Maximiliano COLORADO (USA) 2119= 1
26 Jack W VAN SLYKE (CAN) 42 1
27 William BLUMBERG (USA) 80 1
28 Luis BRITTO (BRA) 65 1
29 Vitor GONCALVES LIMA (BRA) 68 1
30 Emil REINBERG (USA) 110 1
31 Alfredo PEREZ (USA) 118 1
32 John LAMBLE (USA) 121 1
33 Dane DUNLAP (CAN) 56 1
34 Ryan HAVILAND (USA) 129 1
35 William GENESEN (USA) 133 1
36 Junior Alexander ORE (USA) 165 1
37 Benn MARLER (USA) 172 1
38 Jimmy BENDECK (USA) 194 1
39 Julian BRADLEY (IRL) 13 1
40 Jeff ZENISEK (USA) 215 1
41 Ognjen SAMARDZIC (USA) 233 1
42 Maksim TIKHOMIROV (USA) 250 1
43 Jonas RODRIGUES (BRA) 110 1
44 Elliot CARNELLO (SWE) 228 1
45 Joseph CADOGAN (TTO) 1 1
46 Alexander GITIN (USA) 261 1
47 Karlyn SMALL (USA) 261 1
48 McClain KESSLER (USA) 300 1
49 Pavel VANIS (CZE) 398 1
50 Victor SEGANTINI BERTOLDO (BRA) 132 2
51 Gandhi BHAKTHAVACHALAM (USA) 324 1
52 Flavio MATTEOLI (ARG) 260 1
53 Matthew KANDATH (USA) 324 1
54 Jake DEVINE (USA) 328 1
55 Tayjhon MCGEE (USA) 328 1
56 Pablo Gabriel LLEBEILI (ARG) 293 1
57 Graham ALRUTZ (USA) 339 1
58 Brandon DONALDSON (USA) 339 2
59 Kevin LE (USA) 352 1
60 Andrew GARMAN (USA) 360 1
61 Justin LUNN (BAH) 6 1
62 Rodrigo MARQUES PERDIGAO (BRA) 139 1
63 Stephen MADONIA (USA) 360 1
64 Jody TURNQUEST (BAH) 11 1
65 Stewart BLOCK (CAN) 361 1
66 Benjamin ADRIAN (USA) 404 1
67 Gustavo DENADAE BIROCHE (BRA) 230 2
68 Mikolaj BORKOWSKI (POL) 98 1
69 Forrest EDWARDS (USA) 404 1
70 Mariano PORTER (MEX) 67 1
71 Keith R WHITTINGHAM (USA) 411 1
72 Alexandru GASCA-SILAV (ROU) 481 (USA) 1
73 Ibrahim YUSIF (GHA) 50 1
74 Pedro Gabriel RODRIGUES (BRA) 301 1
75 Adam AMBROZY (USA) 481 1
76 Christopher ROSENSTEEL (USA) 488 1
77 ****epat THONGHATTA (THA) 104 1
78 Tadeo BRUNO (ARG) 343 1
79 Kevin Mario GANDINI (ARG) 441 1
80 Noah MAKAROME (USA) 488 1
81 Drew HALBAUER (USA) 1
82 Gabriel PILONES (USA) 1
83 Daniel Jr BURGESS (USA) 1
84 Dejon BIVENS (USA) 1
85 Ugo SANTOMENNA (FRA) 1
86 Darryl MOORE (USA) 1
87 Alberto DE MEO (ITA) 1
88 Jonathan PEARLMAN (USA) 1
89 Tripp TUFF (USA) 1
90 Simeon SHELTON (USA) 1
91 Tetsuya OTA (JPN) 1
92 Eduardo ROLDAN (MEX) 1
93 Ariel ILARSLAN RUSSO (PAN) 1
94 Britton BLAIR (USA) 1
95 Justin LEE (USA) 1
96 Kurt THEIN (USA) 1
97 Dominik KANIEWSKI (POL) 1
98 David POOLE (AUS) 1
99 Bryant MOHNS (USA) 1
100 Gabriel Inaki ESPINDOLA MANCERA (MEX) 1
101 Karan LALCHANDANI (IND) 1
102 Zack MCCOURT (USA) 1
103 Michael BRAMORSKI (USA) 1
104 Ignasi FORCANO (ESP) 1
105 Elliott MONDRY (USA) 1
106 Jay JANG (USA) 1
107 Justin HERRERA (USA) 1
108 Caleb WOODSON (USA) 1
109 Brian BERDUSCO (USA) 1
110 Norman LOVE (USA) 1
111 Prakrut Kartik PATEL (IND) 1
112 Nikola STOJADINOVIC (SRB) 1
113 Andres Pio MARTÍNEZ BERMUDEZ (CRC) 1
114 Andrew ELY (USA) 1
115 Nicolas MEJIA (COL) 1
116 Vasil ATANASOV (USA) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Darian KING (BAR) 294 2
2 Matt REID (AUS) 375 1
3 Philip BESTER (CAN) 377 1
4 Jose STATHAM (NZL) 393 1
5 Thales TURINI (BRA) 439 1
6 Tennys SANDGREN (USA) 463 1
7 Jean-Yves AUBONE (USA) 468 1
8 Daniel GARZA (MEX) 488 1
9 Facundo MENA (ARG) 525 1
10 Sekou BANGOURA (USA) 608 1
11 Maximiliano ESTEVEZ (ARG) 621 1
12 Michael MMOH (USA) 668 1
13 Julio PERALTA (CHI) 685 1
14 Gregory OUELLETTE (USA) 752 1
15 Ben MCLACHLAN (NZL) 753 2
16 Mico SANTIAGO (USA) 838 1
17 Wil SPENCER (USA) 840 1
18 Ryota TANUMA (JPN) 1004= 1
Qualifying
1 Yan SABANIN (RUS) 1007 2
2 Collin JOHNS (USA) 1059 2
3 Michael SHABAZ (USA) 1077 2
4 Andrew CARTER (USA) 1079 2
5 Vitali RESHETNIKOV (RUS) 1081 P 1
6 Hunter HARRINGTON (USA) 1198= 1
7 Farzin Danny AMIRI (USA) 1247= 1
8 Dennis USPENSKY (USA) 1274= 1
9 Cameron SILVERMAN (USA) 1300= 1
10 Jesus BANDRES (VEN) 1309= 1
11 Sora FUKUDA (JPN) 1431= 1
12 Walker DUNCAN (USA) 1435= 2
13 Christopher HELLIAR (GBR) 1445= 1
14 Raleigh SMITH (USA) 1450= 1
15 Gary KUSHNIROVICH (USA) 1585= 1
16 Yuanfeng LI (CHN) 1656= 1
17 Luis Fernando RAMIREZ (VEN) 1709= 1
18 Patrick DAVIDSON (USA) 1732= 1
19 Frederick SABA (USA) 1735= 1
20 Alexander YARKOV (RUS) 1963= 1
21 Carsten BALL (AUS) 1963= 1
22 Keisuke NUMAJIRI (JPN) 2040= 2
23 Stephen STEGE (USA) 2040= 1
24 Lance COHEN (RSA) 2090= 1
25 Maximiliano COLORADO (USA) 2119= 1
26 Jack W VAN SLYKE (CAN) 42 1
27 William BLUMBERG (USA) 80 1
28 Luis BRITTO (BRA) 65 1
29 Vitor GONCALVES LIMA (BRA) 68 1
30 Emil REINBERG (USA) 110 1
31 Alfredo PEREZ (USA) 118 1
32 John LAMBLE (USA) 121 1
33 Dane DUNLAP (CAN) 56 1
34 Ryan HAVILAND (USA) 129 1
35 William GENESEN (USA) 133 1
36 Junior Alexander ORE (USA) 165 1
37 Benn MARLER (USA) 172 1
38 Jimmy BENDECK (USA) 194 1
39 Julian BRADLEY (IRL) 13 1
40 Jeff ZENISEK (USA) 215 1
41 Ognjen SAMARDZIC (USA) 233 1
42 Maksim TIKHOMIROV (USA) 250 1
43 Jonas RODRIGUES (BRA) 110 1
44 Elliot CARNELLO (SWE) 228 1
45 Joseph CADOGAN (TTO) 1 1
46 Alexander GITIN (USA) 261 1
47 Karlyn SMALL (USA) 261 1
48 McClain KESSLER (USA) 300 1
49 Pavel VANIS (CZE) 398 1
50 Victor SEGANTINI BERTOLDO (BRA) 132 2
51 Gandhi BHAKTHAVACHALAM (USA) 324 1
52 Flavio MATTEOLI (ARG) 260 1
53 Matthew KANDATH (USA) 324 1
54 Jake DEVINE (USA) 328 1
55 Tayjhon MCGEE (USA) 328 1
56 Pablo Gabriel LLEBEILI (ARG) 293 1
57 Graham ALRUTZ (USA) 339 1
58 Brandon DONALDSON (USA) 339 2
59 Kevin LE (USA) 352 1
60 Andrew GARMAN (USA) 360 1
61 Justin LUNN (BAH) 6 1
62 Rodrigo MARQUES PERDIGAO (BRA) 139 1
63 Stephen MADONIA (USA) 360 1
64 Jody TURNQUEST (BAH) 11 1
65 Stewart BLOCK (CAN) 361 1
66 Benjamin ADRIAN (USA) 404 1
67 Gustavo DENADAE BIROCHE (BRA) 230 2
68 Mikolaj BORKOWSKI (POL) 98 1
69 Forrest EDWARDS (USA) 404 1
70 Mariano PORTER (MEX) 67 1
71 Keith R WHITTINGHAM (USA) 411 1
72 Alexandru GASCA-SILAV (ROU) 481 (USA) 1
73 Ibrahim YUSIF (GHA) 50 1
74 Pedro Gabriel RODRIGUES (BRA) 301 1
75 Adam AMBROZY (USA) 481 1
76 Christopher ROSENSTEEL (USA) 488 1
77 ****epat THONGHATTA (THA) 104 1
78 Tadeo BRUNO (ARG) 343 1
79 Kevin Mario GANDINI (ARG) 441 1
80 Noah MAKAROME (USA) 488 1
81 Drew HALBAUER (USA) 1
82 Gabriel PILONES (USA) 1
83 Daniel Jr BURGESS (USA) 1
84 Dejon BIVENS (USA) 1
85 Ugo SANTOMENNA (FRA) 1
86 Darryl MOORE (USA) 1
87 Alberto DE MEO (ITA) 1
88 Jonathan PEARLMAN (USA) 1
89 Tripp TUFF (USA) 1
90 Simeon SHELTON (USA) 1
91 Tetsuya OTA (JPN) 1
92 Eduardo ROLDAN (MEX) 1
93 Ariel ILARSLAN RUSSO (PAN) 1
94 Britton BLAIR (USA) 1
95 Justin LEE (USA) 1
96 Kurt THEIN (USA) 1
97 Dominik KANIEWSKI (POL) 1
98 David POOLE (AUS) 1
99 Bryant MOHNS (USA) 1
100 Gabriel Inaki ESPINDOLA MANCERA (MEX) 1
101 Karan LALCHANDANI (IND) 1
102 Zack MCCOURT (USA) 1
103 Michael BRAMORSKI (USA) 1
104 Ignasi FORCANO (ESP) 1
105 Elliott MONDRY (USA) 1
106 Jay JANG (USA) 1
107 Justin HERRERA (USA) 1
108 Caleb WOODSON (USA) 1
109 Brian BERDUSCO (USA) 1
110 Norman LOVE (USA) 1
111 Prakrut Kartik PATEL (IND) 1
112 Nikola STOJADINOVIC (SRB) 1
113 Andres Pio MARTÍNEZ BERMUDEZ (CRC) 1
114 Andrew ELY (USA) 1
115 Nicolas MEJIA (COL) 1
116 Vasil ATANASOV (USA) 1