Joined
·
70,519 Posts
Location: Cherkassy
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Constant LESTIENNE (FRA) 309 1
2 Vladyslav MANAFOV (UKR) 399 1
3 Dmytro BADANOV (UKR) 539 1
4 Marat DEVIATIAROV (UKR) 547 1
5 Artem SMIRNOV (UKR) 573 1
6 Ivan NEDELKO (RUS) 583 1
7 Vadim ALEKSEENKO (UKR) 646 1
8 Maxime JANVIER (FRA) 689 1
9 Vladimir UZHYLOVSKY (UKR) 718 1
10 Yanais LAURENT (FRA) 734 1
11 Jeroen VANNESTE (BEL) 786 4
12 Denys MYLOKOSTOV (UKR) 810 1
13 Gleb ALEKSEENKO (UKR) 843 1
14 Thomas GRINBERG (FRA) 877 1
15 Alexandr KUSHAKOV (UKR) 878 1
16 Loic PERRET (SUI) 893 4
17 Stanislav POPLAVSKYY (UKR) 908 1
18 Vadym URSU (UKR) 919 1
Qualifying
1 Daniel GLANCY (IRL) 928 1
2 Tak Khunn WANG (FRA) 1090 1
3 Igor SOBOLTA (UKR) 1096 1
4 Yuriy KRYVOY (UKR) 1166= 1
5 Yurii DZHAVAKIAN (UKR) 1249 1
6 Ivan LIUTAREVICH (BLR) 1354= 1
7 Olexiy KOLISNYK (UKR) 1374= 1
8 Jessy KALAMBAY (SUI) 1385= 4
9 Vasko MLADENOV (BUL) 1405= 1
10 Alexander LEBEDYN (UKR) 1408= 1
11 Dmytro KAMYNIN (UKR) 1455= 1
12 Oleg KHOTKOV (UKR) 1652= 1
13 Maksim MALYSHEV (RUS) 1689= 1
14 Esteban BRUNA (CHI) 1723= 3
15 Vladyslav KRAMAROV (UKR) 1838= 1
16 Nikita MATVEYKO (RUS) 1838= 1
17 Vladyslav YANCHENKO (UKR) 1967= 1
18 Anatoliy PETRENKO (UKR) 2043= 1
19 Denys GEVEL (UKR) 2089= 1
20 Vladyslav ORLOV (UKR) 8 1
21 Oleksander KYRYCHENKO (UKR) 10 1
22 Roman KUCHERENKO (UKR) 11 1
23 Roman BOYCHUK (UKR) 13 1
24 Danylo VEREMEYCHUK (UKR) 17 1
25 Daniil TSEBRENKO (UKR) 24 1
26 Igor KARPOVETS (UKR) 29 1
27 Vasil YEHOROV (UKR) 32 1
28 Mykyta MASHTAKOV (UKR) 37 1
29 Sergey SMOLICH (UKR) 41 1
30 Artem KAPSHUK (UKR) 58 1
31 Maxime DE MONTFALCON (SUI) 89 4
32 Vladyslav LOBAK (UKR) 64 1
33 Levar HARPER-GRIFFITH (USA) 1
34 Kyrylo KUDYMA (UKR) 1
35 Oleg DOLGOSHEYEV (UKR) 1
36 Vladislav POROKHNIA (UKR) 1
37 Danyil CHORNOUS (UKR) 1
38 Michal KOMINEK (POL) 1
39 Vadim LOBANOV (UKR) 1
40 Thiago OLIVEIRA (BRA) 6
41 Bogdan DIDENKO (UKR) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Constant LESTIENNE (FRA) 309 1
2 Vladyslav MANAFOV (UKR) 399 1
3 Dmytro BADANOV (UKR) 539 1
4 Marat DEVIATIAROV (UKR) 547 1
5 Artem SMIRNOV (UKR) 573 1
6 Ivan NEDELKO (RUS) 583 1
7 Vadim ALEKSEENKO (UKR) 646 1
8 Maxime JANVIER (FRA) 689 1
9 Vladimir UZHYLOVSKY (UKR) 718 1
10 Yanais LAURENT (FRA) 734 1
11 Jeroen VANNESTE (BEL) 786 4
12 Denys MYLOKOSTOV (UKR) 810 1
13 Gleb ALEKSEENKO (UKR) 843 1
14 Thomas GRINBERG (FRA) 877 1
15 Alexandr KUSHAKOV (UKR) 878 1
16 Loic PERRET (SUI) 893 4
17 Stanislav POPLAVSKYY (UKR) 908 1
18 Vadym URSU (UKR) 919 1
Qualifying
1 Daniel GLANCY (IRL) 928 1
2 Tak Khunn WANG (FRA) 1090 1
3 Igor SOBOLTA (UKR) 1096 1
4 Yuriy KRYVOY (UKR) 1166= 1
5 Yurii DZHAVAKIAN (UKR) 1249 1
6 Ivan LIUTAREVICH (BLR) 1354= 1
7 Olexiy KOLISNYK (UKR) 1374= 1
8 Jessy KALAMBAY (SUI) 1385= 4
9 Vasko MLADENOV (BUL) 1405= 1
10 Alexander LEBEDYN (UKR) 1408= 1
11 Dmytro KAMYNIN (UKR) 1455= 1
12 Oleg KHOTKOV (UKR) 1652= 1
13 Maksim MALYSHEV (RUS) 1689= 1
14 Esteban BRUNA (CHI) 1723= 3
15 Vladyslav KRAMAROV (UKR) 1838= 1
16 Nikita MATVEYKO (RUS) 1838= 1
17 Vladyslav YANCHENKO (UKR) 1967= 1
18 Anatoliy PETRENKO (UKR) 2043= 1
19 Denys GEVEL (UKR) 2089= 1
20 Vladyslav ORLOV (UKR) 8 1
21 Oleksander KYRYCHENKO (UKR) 10 1
22 Roman KUCHERENKO (UKR) 11 1
23 Roman BOYCHUK (UKR) 13 1
24 Danylo VEREMEYCHUK (UKR) 17 1
25 Daniil TSEBRENKO (UKR) 24 1
26 Igor KARPOVETS (UKR) 29 1
27 Vasil YEHOROV (UKR) 32 1
28 Mykyta MASHTAKOV (UKR) 37 1
29 Sergey SMOLICH (UKR) 41 1
30 Artem KAPSHUK (UKR) 58 1
31 Maxime DE MONTFALCON (SUI) 89 4
32 Vladyslav LOBAK (UKR) 64 1
33 Levar HARPER-GRIFFITH (USA) 1
34 Kyrylo KUDYMA (UKR) 1
35 Oleg DOLGOSHEYEV (UKR) 1
36 Vladislav POROKHNIA (UKR) 1
37 Danyil CHORNOUS (UKR) 1
38 Michal KOMINEK (POL) 1
39 Vadim LOBANOV (UKR) 1
40 Thiago OLIVEIRA (BRA) 6
41 Bogdan DIDENKO (UKR) 1