Joined
·
70,519 Posts
Location: Antalya
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Daniel COX (GBR) 291 1
2 David RICE (GBR) 385 1
3 Erik CREPALDI (ITA) 389 1
4 Federico ZEBALLOS (BOL) 544 3
5 Arthur SURREAUX (FRA) 554 6
6 Harry BOURCHIER (AUS) 586 1
7 Andrei PLOTNIY (RUS) 837 1
8 Constantin BELOT (FRA) 889 2
9 Christopher HEYMAN (BEL) 895 1
10 Lorenzo FRIGERIO (ITA) 950 3
11 Fedor CHERVYAKOV (RUS) 996= 1
12 Simeon ROSSIER (SUI) 1036 2
13 Nicolas ROSENZWEIG (FRA) 1038 2
14 Francesco VILARDO (ITA) 1041 5
15 Antonio CAMPO (ITA) 1098 3
16 Mark FYNN (ZIM) 1209= 1
17 Nils BRINKMAN (GER) 1235= 3
Qualifying
1 Lennart ZYNGA (GER) 1243 2
2 Julius TVERIJONAS (LTU) 1268 1
3 Ferdun SHEVKEDOV (BUL) 1284= 1
4 Mateo FABER (CRO) 1323= 3
5 Baptiste CREPATTE (FRA) 1355= 1
6 Aria HARAJCHI (SUI) 1547= 1
7 Lucas CATARINA (MON) 1584= 1
8 Tinotenda CHANAKIRA (ZIM) 1721= 1
9 Phillip GRESK (POL) 1728 6
10 Galo BARREZUETA (ECU) 1841= 1
11 Stefan MERUNKA (CRO) 2181 3
12 Gleb SMOLYAKOV (RUS) 200 1
13 Mehdi NAQVI (GBR) 107 1
14 Sardor PULATOV (UZB) 32 1
15 Jordan HEFTI (SUI) 142 1
16 Cedric RUDOLPH (SUI) 183 1
17 Andrei MOLYAK (RUS) 235 1
18 Miron SHABANI (MKD) 34 3
19 Jean Daniel KEHYAYAN (BRA) 117 1
20 Aleksas TVERIJONAS (LTU) 14 1
21 Stefan FRLJANIC (CAN) 205 1
22 Levent EVYAPAN (TUR) 47 1
23 Alp SENTAY (TUR) 55 1
24 Sasha SUPRUNIUK (ARG) 166 1
25 Jovan MACIC (MNE) 1
26 Raul BRANCACCIO (ITA) 1
27 Ugo SANTOMENNA (FRA) 4
28 Daniil KLIMOV (GER) 3
29 Davide NEGROTTI (ITA) 2
30 Matthew HINGLEY (GBR) 1
31 Oezen USAKLI (TUR) 1
32 Temurmalik AMIROV (RUS) 2
33 Ovunc FILIZ (TUR) 1
34 Maxim SABESHINSKIJ (GER) 1
35 Polat GULCUR (TUR) 1
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Daniel COX (GBR) 291 1
2 David RICE (GBR) 385 1
3 Erik CREPALDI (ITA) 389 1
4 Federico ZEBALLOS (BOL) 544 3
5 Arthur SURREAUX (FRA) 554 6
6 Harry BOURCHIER (AUS) 586 1
7 Andrei PLOTNIY (RUS) 837 1
8 Constantin BELOT (FRA) 889 2
9 Christopher HEYMAN (BEL) 895 1
10 Lorenzo FRIGERIO (ITA) 950 3
11 Fedor CHERVYAKOV (RUS) 996= 1
12 Simeon ROSSIER (SUI) 1036 2
13 Nicolas ROSENZWEIG (FRA) 1038 2
14 Francesco VILARDO (ITA) 1041 5
15 Antonio CAMPO (ITA) 1098 3
16 Mark FYNN (ZIM) 1209= 1
17 Nils BRINKMAN (GER) 1235= 3
Qualifying
1 Lennart ZYNGA (GER) 1243 2
2 Julius TVERIJONAS (LTU) 1268 1
3 Ferdun SHEVKEDOV (BUL) 1284= 1
4 Mateo FABER (CRO) 1323= 3
5 Baptiste CREPATTE (FRA) 1355= 1
6 Aria HARAJCHI (SUI) 1547= 1
7 Lucas CATARINA (MON) 1584= 1
8 Tinotenda CHANAKIRA (ZIM) 1721= 1
9 Phillip GRESK (POL) 1728 6
10 Galo BARREZUETA (ECU) 1841= 1
11 Stefan MERUNKA (CRO) 2181 3
12 Gleb SMOLYAKOV (RUS) 200 1
13 Mehdi NAQVI (GBR) 107 1
14 Sardor PULATOV (UZB) 32 1
15 Jordan HEFTI (SUI) 142 1
16 Cedric RUDOLPH (SUI) 183 1
17 Andrei MOLYAK (RUS) 235 1
18 Miron SHABANI (MKD) 34 3
19 Jean Daniel KEHYAYAN (BRA) 117 1
20 Aleksas TVERIJONAS (LTU) 14 1
21 Stefan FRLJANIC (CAN) 205 1
22 Levent EVYAPAN (TUR) 47 1
23 Alp SENTAY (TUR) 55 1
24 Sasha SUPRUNIUK (ARG) 166 1
25 Jovan MACIC (MNE) 1
26 Raul BRANCACCIO (ITA) 1
27 Ugo SANTOMENNA (FRA) 4
28 Daniil KLIMOV (GER) 3
29 Davide NEGROTTI (ITA) 2
30 Matthew HINGLEY (GBR) 1
31 Oezen USAKLI (TUR) 1
32 Temurmalik AMIROV (RUS) 2
33 Ovunc FILIZ (TUR) 1
34 Maxim SABESHINSKIJ (GER) 1
35 Polat GULCUR (TUR) 1