Joined
·
70,603 Posts
Location: Antalya
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Artem SMIRNOV (UKR) 311 1
2 Jose PEREIRA (BRA) 337 1
3 Zhe LI (CHN) 370 2
4 Cheong-Eui KIM (KOR) 410 1
5 Cem ILKEL (TUR) 426 3
6 Hugo NYS (FRA) 432 1
7 Shuichi SEKIGUCHI (JPN) 439 1
8 Wilson LEITE (BRA) 478 1
9 Duck Hee LEE (KOR) 506 2
10 Alexey VATUTIN (RUS) 574 1
11 Arata ONOZAWA (JPN) 600 1
12 Masato SHIGA (JPN) 696 1
13 Nikita KRYVONOS (USA) 880 3
14 Paul WOERNER (GER) 1151 2
15 Efe YURTACAN (TUR) 1239 1
16 Aria HARAJCHI (SUI) 1515= 1
17 Zhao CAI (CHN) 1617= 1
18 Berk ILIESCU (TUR) 9 1
Qualifying
1 Leny MITJANA (FRA) 137 1
2 Oguzhan CEYLAN (TUR) 31 1
3 Yifan WU (CHN) 58 1
4 Andrea CAMURRI (ITA) 272 2
5 Valentijn GAAL (NED) 263 1
6 Nik RAZBORSEK (SLO) 6 1
7 David KOSTNER (ITA) 462 1
8 Nelson ROSO (AUS) 314 1
9 Alexandros KANARIS (GRE) 1
10 Safak SARAL (TUR) 1
11 Karim CHAWICH (SUI) 1
12 Majid ABEDINI (IRI) 1
13 Henry DARKO (GHA) 1
14 Chung Hyo WOO (KOR) 2
15 Cheong Hwi KIM (KOR) 1
16 Kavit MEHTA (IND) 1
17 Sumet SRISANGSITTHISANTI (THA) 1
18 Amidu AMARTEY (GHA) 1
19 Bogdan KOROLEV (RUS) 1
20 Ajitabh HANS (GBR) 1
21 KEVIN KRALJ (GER) 2
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Artem SMIRNOV (UKR) 311 1
2 Jose PEREIRA (BRA) 337 1
3 Zhe LI (CHN) 370 2
4 Cheong-Eui KIM (KOR) 410 1
5 Cem ILKEL (TUR) 426 3
6 Hugo NYS (FRA) 432 1
7 Shuichi SEKIGUCHI (JPN) 439 1
8 Wilson LEITE (BRA) 478 1
9 Duck Hee LEE (KOR) 506 2
10 Alexey VATUTIN (RUS) 574 1
11 Arata ONOZAWA (JPN) 600 1
12 Masato SHIGA (JPN) 696 1
13 Nikita KRYVONOS (USA) 880 3
14 Paul WOERNER (GER) 1151 2
15 Efe YURTACAN (TUR) 1239 1
16 Aria HARAJCHI (SUI) 1515= 1
17 Zhao CAI (CHN) 1617= 1
18 Berk ILIESCU (TUR) 9 1
Qualifying
1 Leny MITJANA (FRA) 137 1
2 Oguzhan CEYLAN (TUR) 31 1
3 Yifan WU (CHN) 58 1
4 Andrea CAMURRI (ITA) 272 2
5 Valentijn GAAL (NED) 263 1
6 Nik RAZBORSEK (SLO) 6 1
7 David KOSTNER (ITA) 462 1
8 Nelson ROSO (AUS) 314 1
9 Alexandros KANARIS (GRE) 1
10 Safak SARAL (TUR) 1
11 Karim CHAWICH (SUI) 1
12 Majid ABEDINI (IRI) 1
13 Henry DARKO (GHA) 1
14 Chung Hyo WOO (KOR) 2
15 Cheong Hwi KIM (KOR) 1
16 Kavit MEHTA (IND) 1
17 Sumet SRISANGSITTHISANTI (THA) 1
18 Amidu AMARTEY (GHA) 1
19 Bogdan KOROLEV (RUS) 1
20 Ajitabh HANS (GBR) 1
21 KEVIN KRALJ (GER) 2