Joined
·
14,453 Posts
TT Doubles Rankings 2020: December 7th
Players in red: At, or equal to, their best ranking
Rich (BB code):
Points #Trn 18th 19th Next Off
1 (1) Tytta!.(BRA)........................4530 ...25 ...75 ...75 ...0
2 (2) Keqtqiadv(BRA)......................4530 ...26 ...75 ...75 ...0
3 (3) Chenhw(CHN).........................4130 ...47 ...75 ...50 ...0
4 (4) Shaddad(CHN)........................3880 ...50 ...50 ...50 ...0
5 (5) Hidalgo(RUS)........................3845 ...52 ...90 ...90 ...0
6 (6) doghater(RUS).......................3810 ...53 ...90 ...90 ...0
7 (7) Euroquitter(GER)....................3795 ...50 ...90 ...75 ...0
7 (7) Igorche(SRB)........................3795 ...50 ...90 ...75 ...0
9 (9) Jpaulo1610(PNG).....................3660 ...48 ...90 ...75 ...0
10 (10) Mr.schumacher(BRA)................3645 ...46 ...75 ...75 ...0
11 (11) Himalaya(NED).....................3415 ...48 ...75 ...75 ...0
12 (12) PDK(NED)..........................3380 ...48 ...75 ...75 ...0
13 (13) Marita(ARG).......................3360 ...42 ...90 ...90 ...0
13 (13) Pauchis(ARG)......................3360 ...42 ...90 ...90 ...0
15 (15) Elmo Jr(BRA)......................3270 ...44 ...75 ...75 ...0
16 (16) Rodrigo R3(BRA)...................3250 ...44 ...75 ...75 ...0
17 (17) Sdtoot(GBR).......................3005 ...52 ...75 ...75 ...0
17 (17) Walsall(GBR)......................3005 ...52 ...75 ...75 ...0
19 (19) Taz Warrior(GBR)..................2749 ...37 ...10 ...10 ...0
20 (20) Han Fei-Tzu(CHN)..................2720 ...48 ...60 ...55 ...0
21 (21) Nev(ARG)..........................2690 ...34 ...50 ...50 ...0
21 (21) PeteSampras_1(CHN)................2690 ...34 ...50 ...50 ...0
23 (23) 156mphserve(CAN)..................2690 ...51 ...75 ...55 ...0
24 (24) Slazlo(POL).......................2670 ...36 ...45 ...5 ...0
25 (25) Chowdahead25(USA).................2670 ...43 ...50 ...50 ...0
25 (25) Ozone(USA)........................2670 ...43 ...50 ...50 ...0
27 (27) CoolyBri(GER).....................2635 ...53 ...55 ...50 ...0
28 (28) Alejan_milos(ESP).................2600 ...35 ...50 ...40 ...0
28 (28) Vjatceslav(ESP)...................2600 ...35 ...40 ...33 ...0
30 (30) Vocelov(BUL)......................2550 ...39 ...50 ...45 ...0
31 (32) randy(CRO)........................2442 ...46 ...45 ...45 ...0
32 (31) Tennis Passion(MKD)...............2435 ...33 ...0 ...0 ...0
33 (33) Herzeleid(GER)....................2380 ...49 ...75 ...75 ...0
33 (33) Kirilenko-Fan(GER)................2380 ...49 ...75 ...75 ...0
35 (35) NDee(RUS).........................2342 ...50 ...45 ...45 ...0
36 (36) Gux(BLR)..........................2315 ...46 ...55 ...50 ...0
37 (37) rusca_djokerfan(CRO)..............2287 ...42 ...45 ...33 ...0
38 (38) Njnetswill(USA)...................2283 ...47 ...50 ...45 ...0
39 (39) anny(BLR).........................2215 ...46 ...50 ...40 ...0
40 (40) Chris 84(SLO).....................2210 ...39 ...75 ...75 ...0
40 (40) SloKid(SLO).......................2210 ...39 ...75 ...75 ...0
42 (43) timmieboy04(NED)..................2207 ...19 ...0 ...0 ...0
43 (42) Nepoznati Knez(SRB)...............2195 ...50 ...55 ...50 ...0
44 (44) Mae(USA)..........................2100 ...36 ...50 ...45 ...0
45 (45) Matthew2408(GBR)..................2100 ...37 ...45 ...45 ...0
46 (46) RHB1993(GER)......................2093 ...47 ...40 ...33 ...0
47 (47) Buji(IND).........................2078 ...46 ...33 ...33 ...0
48 (48) Dupuis2006(CAN)...................2060 ...34 ...0 ...0 ...0
49 (49) Diego36Arg(ARG)...................2055 ...40 ...25 ...20 ...0
50 (50) Darth Revan(SRB)..................1981 ...38 ...20 ...17 ...0
51 (51) Hellcat(GBR)......................1968 ...50 ...33 ...30 ...0
52 (52) [email protected](ITA).....................1968 ...46 ...45 ...45 ...0
53 (53) GoOudinUSA(USA)...................1953 ...39 ...5 ...5 ...0
54 (54) BMT360(USA).......................1946 ...48 ...33 ...33 ...0
55 (55) Murata-BR(BRA)....................1900 ...37 ...50 ...50 ...0
56 (56) Lisandro(BRA).....................1897 ...43 ...50 ...50 ...0
57 (57) PetecoKraus(ARG)..................1871 ...39 ...33 ...33 ...0
58 (58) cowgomoo239(USA)..................1870 ...53 ...45 ...45 ...0
59 (59) Edy.(CRO).........................1857 ...32 ...0 ...0 ...0
60 (60) FERNANDO CORDEIR(ARG).............1841 ...51 ...33 ...33 ...0
61 (61) rjd(ARG)..........................1810 ...46 ...75 ...75 ...0
62 (62) ThomieK(NED)......................1797 ...43 ...50 ...25 ...0
63 (63) ProudSerb(SRB)....................1797 ...48 ...45 ...33 ...0
64 (64) Hallso(POL).......................1743 ...28 ...0 ...0 ...0
65 (65) ZellKFF(BEL)......................1725 ...44 ...45 ...25 ...0
66 (66) PortlandTimbers(GER)..............1715 ...40 ...15 ...5 ...0
67 (67) Alwaysfan(ESP)....................1655 ...54 ...75 ...55 ...0
68 (68) Scher(POR)........................1618 ...15 ...0 ...0 ...0
69 (69) rneves(BRA).......................1592 ...29 ...5 ...5 ...0
70 (70) Ad Wim(NED).......................1590 ...38 ...0 ...0 ...0
71 (71) Vitor BM(BRA).....................1585 ...53 ...55 ...55 ...0
72 (72) Bulker95(BRA).....................1570 ...48 ...50 ...50 ...0
72 (72) VictorHaas(BRA)...................1570 ...48 ...50 ...50 ...0
74 (74) Supertom(FRA).....................1560 ...49 ...40 ...30 ...0
75 (75) Sander.(NED)......................1525 ...38 ...50 ...45 ...0
76 (76) Ezequiel Pereyra(ARG).............1480 ...44 ...50 ...50 ...0
77 (77) Mahqz(GER)........................1470 ...51 ...33 ...30 ...0
78 (78) Kondrashov(RUS)...................1456 ...47 ...33 ...33 ...0
79 (79) A1canada(CAN).....................1452 ...42 ...50 ...45 ...0
80 (80) Forever-Delayed(GBR)..............1446 ...47 ...33 ...33 ...0
81 (81) Super Hérault(FRA)................1445 ...37 ...15 ...5 ...0
82 (82) Enlightenedth(ROU)................1430 ...39 ...50 ...45 ...0
83 (92) Szymon(POL).......................1415 ...35 ...5 ...0 ...0
84 (83) Mighty Hams(USA)..................1405 ...33 ...45 ...33 ...0
85 (84) Trenches(GBR).....................1395 ...55 ...45 ...45 ...0
86 (85) Dmitry Bond(RUS)..................1394 ...47 ...33 ...20 ...0
87 (86) LHF(BRA)..........................1380 ...56 ...50 ...50 ...0
88 (87) Wtatourfan(BRA)...................1360 ...49 ...50 ...50 ...0
89 (88) Rumpas(POR).......................1355 ...45 ...45 ...45 ...0
90 (89) Bavaria100(GER)...................1340 ...29 ...0 ...0 ...0
91 (90) ^bibi^(KOR).......................1333 ...45 ...33 ...25 ...0
92 (91) Chris.(AUS).......................1323 ...48 ...15 ...13 ...0
93 (93) Normand(FRA)......................1310 ...46 ...50 ...45 ...0
94 (94) Dr. Pils(NED).....................1288 ...36 ...20 ...17 ...0
94 (94) Zberg(NED)........................1288 ...36 ...20 ...17 ...0
96 (96) AlexandreLagazzi(BRA).............1271 ...47 ...30 ...20 ...0
97 (97) Allez-Alejo(USA)..................1270 ...30 ...5 ...5 ...0
98 (98) Björki(GER).......................1230 ...16 ...0 ...0 ...0
99 (100) lucassilva(BRA)..................1211 ...41 ...20 ...17 ...0
100 (108) MCarvalhoMC(POR)................1200 ...17 ...0 ...0 ...0
101 (99) Markmik(AUS).....................1195 ...54 ...50 ...50 ...0
102 (101) Manu86(ARG).....................1152 ...39 ...20 ...20 ...0
103 (102) Adder A216(NED).................1150 ...29 ...0 ...0 ...0
104 (103) Jaker(CAN)......................1126 ...50 ...33 ...25 ...0
105 (104) Jessacol21(SUI).................1123 ...6 ...0 ...0 ...0
106 (105) Shahrastani1986(GBR)............1117 ...36 ...25 ...25 ...0
107 (106) Aaron Kstein(FRA)...............1096 ...30 ...0 ...0 ...0
108 (107) ZabaletaFan(POL)................1061 ...32 ...13 ...10 ...0
109 (109) TheLegend(LIE)..................1035 ...31 ...7 ...5 ...0
110 (110) Ertl93(GER).....................1028 ...37 ...5 ...5 ...0
111 (111) Tristanslav(SRB)................1014 ...39 ...10 ...0 ...0
112 (112) Superior1(CRO)..................1011 ...23 ...0 ...0 ...0
113 (113) aerosmash(PHI)..................998 ...33 ...0 ...0 ...0
114 (114) Tuggy(CAN)......................996 ...35 ...5 ...0 ...0
115 (122) Volc0mizado(POR)................990 ...12 ...0 ...0 ...0
116 (115) NextGenKing(IRL)................977 ...48 ...5 ...5 ...0
117 (116) Snowwy(CAN).....................931 ...46 ...10 ...10 ...0
118 (118) Bebek21(TUR)....................924 ...22 ...0 ...0 ...0
119 (117) Nachotuerto(URU)................920 ...35 ...5 ...5 ...0
120 (119) Slaypov(USA)....................877 ...23 ...0 ...0 ...0
121 (120) Tori1234(CHI)...................866 ...23 ...0 ...0 ...0
122 (121) Tomek.(POL).....................833 ...17 ...0 ...0 ...0
123 (123) Liedson_CH(BRA).................725 ...11 ...0 ...0 ...0
124 (124) Jrm(SLO)........................717 ...23 ...0 ...0 ...0
125 (125) Toxicmango(GRE).................695 ...27 ...0 ...0 ...0
126 (126) Abollo(EGY).....................695 ...14 ...0 ...0 ...0
127 (127) Jarl_02(VEN)....................689 ...33 ...0 ...0 ...0
128 (128) Danieln1(BRA)...................678 ...18 ...0 ...0 ...0
129 (129) Freshi(GER).....................661 ...36 ...5 ...5 ...0
130 (130) Blarghman(CAN)..................643 ...25 ...0 ...0 ...0
131 (136) FabioK29(POR)...................622 ...17 ...0 ...0 ...0
132 (131) JervisJames(AUS)................618 ...21 ...0 ...0 ...0
133 (132) Coolfish1103(USA)...............598 ...24 ...0 ...0 ...0
134 (133) R. Ozgerer(TUR).................589 ...31 ...5 ...5 ...0
135 (134) CertiF(GBR).....................572 ...22 ...0 ...0 ...0
136 (135) Spadea TT(ITA)..................556 ...28 ...0 ...0 ...0
137 (137) Mr_Dev87(USA)...................533 ...18 ...0 ...0 ...0
138 (140) Digor(RUS)......................512 ...20 ...0 ...0 ...0
139 (138) StevieRayMatt(ITA)..............511 ...28 ...0 ...0 ...0
140 (139) Ibreak4coffee(CAN)..............510 ...19 ...0 ...0 ...0
141 (149) Jo95(POR).......................497 ...17 ...0 ...0 ...0
142 (141) Guga_Rodrigues(PNG).............470 ...9 ...0 ...0 ...0
143 (142) Cazorla(UKR)....................470 ...14 ...0 ...0 ...0
144 (143) Josiane Cafeo(BRA)..............462 ...17 ...0 ...0 ...0
145 (144) dsm1138(USA)....................445 ...16 ...0 ...0 ...0
146 (145) RyanChristian69(USA)............443 ...19 ...0 ...0 ...0
147 (146) pjr428(USA).....................442 ...8 ...0 ...0 ...0
148 (147) Berrettini!(ITA)................435 ...15 ...0 ...0 ...0
149 (148) Latvian(LAT)....................428 ...19 ...0 ...0 ...0
150 (150) Transcender(SVK)................400 ...17 ...0 ...0 ...0
151 (151) Borzniacka(CHN).................400 ...5 ...0 ...0 ...0
152 (152) Sergiodmm(BRA)..................390 ...9 ...0 ...0 ...0
153 (153) Bry17may(NOR)...................387 ...10 ...0 ...0 ...0
154 (154) Dinkulpus(BUL)..................383 ...33 ...0 ...0 ...0
155 (155) Bastillano(DEN).................373 ...15 ...0 ...0 ...0
156 (156) Goffan(BEL).....................370 ...19 ...0 ...0 ...0
157 (157) ircoffee(NED)...................335 ...22 ...0 ...0 ...0
158 (158) Holmzy(IRL).....................333 ...10 ...0 ...0 ...0
159 (159) MikiKuba(CZE)...................329 ...17 ...0 ...0 ...0
160 (160) Le Luka Erceg(CRO)..............323 ...6 ...0 ...0 ...0
161 (161) Lucian_Iasi(ROU)................317 ...13 ...0 ...0 ...0
162 (162) Redkop(SVK).....................295 ...5 ...0 ...0 ...0
163 (163) Jackjones(BRA)..................290 ...12 ...0 ...0 ...0
163 (163) Jahrastaman_BR(BRA).............290 ...12 ...0 ...0 ...0
165 (165) Chilenaitor(CHI)................263 ...13 ...0 ...0 ...0
166 (166) Kingroger(GER)..................263 ...14 ...0 ...0 ...0
167 (167) Mesut Ozil(POR).................260 ...3 ...0 ...0 ...0
168 (168) Colt th Magnific(FRA)...........258 ...7 ...0 ...0 ...0
169 (169) Looch(AUS)......................251 ...17 ...0 ...0 ...0
170 (170) Le Vautour(AUS).................245 ...8 ...0 ...0 ...0
171 (171) MonfilsLeRoi(FRA)...............235 ...7 ...0 ...0 ...0
172 (172) GAE(NED)........................225 ...21 ...0 ...0 ...0
173 (173) Rafael Reis(BRA)................205 ...8 ...0 ...0 ...0
174 (174) _AA_(CRO).......................190 ...2 ...0 ...0 ...0
175 (177) Tal20(ISR)......................165 ...8 ...0 ...0 ...0
176 (175) Thunderfish8(USA)...............161 ...12 ...0 ...0 ...0
177 (176) H. Kharuzhay(KAZ)...............155 ...6 ...0 ...0 ...0
178 (178) Vonano(EST).....................150 ...4 ...0 ...0 ...0
179 (179) 72Winners(FIN)..................145 ...4 ...0 ...0 ...0
180 (180) delic(XXX)......................142 ...6 ...0 ...0 ...0
181 (181) Djagerman(XXX)..................125 ...3 ...0 ...0 ...0
182 (182) Topo Magico(VEN)................107 ...7 ...0 ...0 ...0
183 (183) BellucciGod(BRA)................105 ...5 ...0 ...0 ...0
183 (183) Germah(BRA).....................105 ...5 ...0 ...0 ...0
185 (185) Bazantas(POR)...................100 ...2 ...0 ...0 ...0
186 (186) Southend Aussies(AUS)...........100 ...14 ...0 ...0 ...0
187 (187) acael(AUS)......................97 ...8 ...0 ...0 ...0
188 (188) Big Gerva(BRA)..................92 ...5 ...0 ...0 ...0
189 (189) Waldaukönig(GER)................90 ...2 ...0 ...0 ...0
190 (190) Tenniscreep(ROU)................80 ...3 ...0 ...0 ...0
191 (191) Mataro Blue(CHI)................77 ...7 ...0 ...0 ...0
192 (192) Isaam_(GER).....................73 ...12 ...0 ...0 ...0
193 (193) Batates(EGY)....................72 ...1 ...0 ...0 ...0
194 (194) AbusiveBalls(CAN)...............72 ...3 ...0 ...0 ...0
195 (195) Peta Pan(AUS)...................67 ...5 ...0 ...0 ...0
196 (196) Kakaolat(ESP)...................58 ...7 ...0 ...0 ...0
197 (197) rinandou(POR)...................55 ...1 ...0 ...0 ...0
198 (198) Ozdale81(AUS)...................47 ...3 ...0 ...0 ...0
199 (199) FlaRJ(BRA)......................45 ...2 ...0 ...0 ...0
200 (200) Fabrice Behrami(BRA)............45 ...3 ...0 ...0 ...0
201 (201) Broseghini(BRA).................30 ...2 ...0 ...0 ...0
202 (202) Fargif(POR).....................30 ...3 ...0 ...0 ...0
203 (203) zjsechler(USA)..................25 ...3 ...0 ...0 ...0
204 (204) Craven91(GBR)...................20 ...1 ...0 ...0 ...0
205 (205) Rafagami(PNG)...................15 ...1 ...0 ...0 ...0
206 (206) Belludal(GRE)...................15 ...2 ...0 ...0 ...0
206 (206) Ilovetheblues_86(GRE)...........15 ...2 ...0 ...0 ...0
208 (208) HNDiamond(RSA)..................10 ...2 ...0 ...0 ...0
209 (209) acacacacademy(GBR)..............5 ...1 ...0 ...0 ...0
209 (209) champion88276(MEX)..............5 ...1 ...0 ...0 ...0
209 (209) n00b(BIH).......................5 ...1 ...0 ...0 ...0
209 (209) Ostm89(USA).....................5 ...1 ...0 ...0 ...0
209 (209) pazo77(BUL).....................5 ...1 ...0 ...0 ...0
209 (209) POTUS Haase(NED)................5 ...1 ...0 ...0 ...0
209 (209) SetPointDown(AUS)...............5 ...1 ...0 ...0 ...0
209 (209) Waz(GBR)........................5 ...1 ...0 ...0 ...0
217 (217) Daniel_amr(PER).................5 ...2 ...0 ...0 ...0
218 (218) RNW(SUI)........................5 ...3 ...0 ...0 ...0
Code:
Weeks at #1
Keqtqiadv..................98
Tytta!.....................76
Hellcat....................52
MCarvalho..................46
Savesthedizzle.............45
Marita.....................44
Himalaya...................41
PDK........................41
Herzeleid..................35
Kirilenko-Fan..............35
Bubba08....................33
Hidalgo....................28
Nando_L....................25
Elirj70....................23
Netin!.....................23
Pauchis....................23
JeffCandoi.................22
Elmo Jr....................21
Vitor BM...................21
Scythe19pro................19
Kindablue..................17
FERNET.....................15
Björki.....................12
Gallina....................11
Nadie......................11
Duncan......................8
Euroquitter.................8
Labamba.....................8
Rodrigo R3..................8
Coreyschucky................7
Scarecrows..................7
Digor.......................6
Sdtoot......................5
Andre♥......................4
LaTenista...................4
Taz Warrior.................4
Walsall.....................4
Filipe XIV..................3
ExcaliburII.................2
Iza.........................2
Linus.......................2
Nev.........................2
PeteSampras_1...............2
Supertom....................2
Belludal....................1
Dupuis2006..................1
HTML: