IMDb Top 250 Movies of All Time, as of 9-16-05
Rank Rating Title Votes
1. 9.0 The Godfather (1972) 136,554
2. 9.0 The Shawshank Redemption (1994) 165,325
3. 8.9 The Lord of the Rings: The Return of the King (2003) 119,676
4. 8.9 The Godfather: Part II (1974) 78,647
5. 8.8 Shichinin no samurai (1954) 36,142
6. 8.8 Schindler's List (1993) 105,720
7. 8.8 Casablanca (1942) 71,312
8. 8.7 Star Wars (1977) 148,505
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 115,547
10. 8.7 Pulp Fiction (1994) 146,870
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 34,942
12. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 170,520
13. 8.7 One Flew Over the Cuckoo's Nest (1975) 76,044
14. 8.7 The Lord of the Rings: The Two Towers (2002) 127,223
15. 8.7 Rear Window (1954) 44,543
16. 8.6 Citizen Kane (1941) 65,562
17. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 68,714
18. 8.6 Cidade de Deus (2002) 31,923
19. 8.6 The Usual Suspects (1995) 112,076
20. 8.6 Raiders of the Lost Ark (1981) 100,800
21. 8.6 12 Angry Men (1957) 32,128
22. 8.6 Memento (2000) 99,425
23. 8.6 C'era una volta il West (1968) 19,682
24. 8.5 North by Northwest (1959) 38,414
25. 8.5 Psycho (1960) 58,039
26. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 65,868
27. 8.5 Goodfellas (1990) 74,901
28. 8.5 Lawrence of Arabia (1962) 33,665
29. 8.5 It's a Wonderful Life (1946) 43,970
30. 8.5 The Silence of the Lambs (1991) 98,843
31. 8.5 Sunset Blvd. (1950) 17,750
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 56,978
33. 8.5 American Beauty (1999) 118,681
34. 8.5 The Matrix (1999) 155,396
35. 8.5 Fight Club (1999) 124,166
36. 8.4 Apocalypse Now (1979) 70,183
37. 8.4 Vertigo (1958) 36,590
38. 8.4 The Pianist (2002) 34,856
39. 8.4 Paths of Glory (1957) 15,861
40. 8.4 To Kill a Mockingbird (1962) 32,652
41. 8.4 Sen to Chihiro no kamikakushi (2001) 28,101
42. 8.4 Taxi Driver (1976) 52,376
43. 8.4 The Third Man (1949) 19,932
44. 8.4 Se7en (1995) 96,712
45. 8.4 Hotel Rwanda (2004) 14,383
46. 8.4 Boot, Das (1981) 31,183
47. 8.3 Léon (1994) 58,602
48. 8.3 Crash (2004) 16,881
49. 8.3 M (1931) 13,213
50. 8.3 Requiem for a Dream (2000) 53,844
51. 8.3 Double Indemnity (1944) 12,655
52. 8.3 Singin' in the Rain (1952) 22,228
53. 8.3 Chinatown (1974) 28,070
54. 8.3 Monty Python and the Holy Grail (1975) 65,917
55. 8.3 Rashômon (1950) 12,941
56. 8.3 Some Like It Hot (1959) 27,464
57. 8.3 L.A. Confidential (1997) 74,398
58. 8.3 All About Eve (1950) 14,136
59. 8.3 The Maltese Falcon (1941) 20,978
60. 8.3 The Bridge on the River Kwai (1957) 24,213
61. 8.3 American History X (1998) 66,216
62. 8.3 Modern Times (1936) 11,336
63. 8.3 Untergang, Der (2004) 12,951
64. 8.3 Raging Bull (1980) 29,702
65. 8.3 Alien (1979) 68,604
66. 8.3 Million Dollar Baby (2004) 30,260
67. 8.3 Saving Private Ryan (1998) 108,238
68. 8.3 A Clockwork Orange (1971) 71,105
69. 8.3 Vita è bella, La (1997) 40,884
70. 8.3 The Sting (1973) 25,499
71. 8.3 The Incredibles (2004) 38,776
72. 8.2 Reservoir Dogs (1992) 75,916
73. 8.2 The Treasure of the Sierra Madre (1948) 11,402
74. 8.2 Kill Bill: Vol. 1 (2003) 74,215
75. 8.2 Amadeus (1984) 39,737
76. 8.2 Mr. Smith Goes to Washington (1939) 12,564
77. 8.2 The Manchurian Candidate (1962) 15,507
78. 8.2 City Lights (1931) 8,552
79. 8.2 The Great Escape (1963) 22,133
80. 8.2 The Shining (1980) 55,728
81. 8.2 On the Waterfront (1954) 14,107
82. 8.2 The Apartment (1960) 12,228
83. 8.2 Ran (1985) 13,321
84. 8.2 The Wizard of Oz (1939) 41,469
85. 8.2 Aliens (1986) 68,797
86. 8.2 2001: A Space Odyssey (1968) 69,511
87. 8.2 Sjunde inseglet, Det (1957) 10,810
88. 8.2 Touch of Evil (1958) 12,723
89. 8.2 Metropolis (1927) 13,156
90. 8.2 Sin City (2005) 52,846
91. 8.2 Kill Bill: Vol. 2 (2004) 52,020
92. 8.2 The Great Dictator (1940) 11,655
93. 8.2 Braveheart (1995) 99,414
94. 8.2 Donnie Darko (2001) 60,423
95. 8.2 Nuovo cinema Paradiso (1989) 15,278
96. 8.2 Jaws (1975) 51,391
97. 8.2 Strangers on a Train (1951) 11,588
98. 8.2 High Noon (1952) 13,503
99. 8.2 Finding Nemo (2003) 47,595
100. 8.2 Oldboy (2003) 13,482
101. 8.2 Fargo (1996) 70,130
102. 8.2 Annie Hall (1977) 23,479
103. 8.2 Mononoke-hime (1997) 21,582
104. 8.2 Forrest Gump (1994) 98,012
105. 8.1 Blade Runner (1982) 80,031
106. 8.1 Full Metal Jacket (1987) 52,126
107. 8.1 Wo hu cang long (2000) 55,556
108. 8.1 The General (1927) 7,244
109. 8.1 Rebecca (1940) 12,388
110. 8.1 Yojimbo (1961) 10,069
111. 8.1 Ladri di biciclette (1948) 8,159
112. 8.1 Terminator 2: Judgment Day (1991) 84,022
113. 8.1 Before Sunset (2004) 11,466
114. 8.1 The Best Years of Our Lives (1946) 6,749
115. 8.1 The Princess Bride (1987) 57,796
116. 8.1 The Sixth Sense (1999) 104,353
117. 8.1 Batman Begins (2005) 53,381
118. 8.1 Once Upon a Time in America (1984) 21,437
119. 8.1 The Big Sleep (1946) 10,863
120. 8.1 Notorious (1946) 11,553
121. 8.1 It Happened One Night (1934) 8,630
122. 8.1 Butch Cassidy and the Sundance Kid (1969) 21,912
123. 8.1 Duck Soup (1933) 10,743
124. 8.1 Smultronstället (1957) 5,913
125. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 92,262
126. 8.1 The Elephant Man (1980) 18,006
127. 8.1 Cool Hand Luke (1967) 15,457
128. 8.1 The Graduate (1967) 29,898
129. 8.1 Finding Neverland (2004) 24,459
130. 8.1 Unforgiven (1992) 33,610
131. 8.1 Patton (1970) 15,624
132. 8.0 Lola rennt (1998) 35,493
133. 8.0 The Deer Hunter (1978) 30,853
134. 8.0 Amores perros (2000) 17,200
135. 8.0 The Green Mile (1999) 65,937
136. 8.0 Back to the Future (1985) 74,444
137. 8.0 The Philadelphia Story (1940) 11,385
138. 8.0 Ben-Hur (1959) 22,770
139. 8.0 Ying xiong (2002) 28,230
140. 8.0 Indiana Jones and the Last Crusade (1989) 66,669
141. 8.0 Glory (1989) 23,535
142. 8.0 The Gold Rush (1925) 7,022
143. 8.0 Toy Story 2 (1999) 44,261
144. 8.0 Platoon (1986) 38,464
145. 8.0 Stalag 17 (1953) 7,771
146. 8.0 Bringing Up Baby (1938) 10,074
147. 8.0 Manhattan (1979) 13,483
148. 8.0 A Christmas Story (1983) 21,272
149. 8.0 Life of Brian (1979) 36,173
150. 8.0 Arsenic and Old Lace (1944) 12,259
151. 8.0 The Wild Bunch (1969) 11,473
152. 8.0 The Grapes of Wrath (1940) 8,520
153. 8.0 The African Queen (1951) 14,710
154. 8.0 Witness for the Prosecution (1957) 5,586
155. 8.0 The Hustler (1961) 9,018
156. 8.0 The Searchers (1956) 11,057
157. 8.0 All Quiet on the Western Front (1930) 7,521
158. 8.0 Gone with the Wind (1939) 31,245
159. 8.0 Hable con ella (2002) 14,172
160. 8.0 Big Fish (2003) 37,709
161. 8.0 Mystic River (2003) 33,713
162. 8.0 Die Hard (1988) 63,582
163. 8.0 Quatre cents coups, Les (1959) 7,201
164. 8.0 The Adventures of Robin Hood (1938) 8,087
165. 8.0 Shrek (2001) 71,211
166. 8.0 The Straight Story (1999) 16,084
167. 8.0 Passion de Jeanne d'Arc, La (1928) 3,974
168. 8.0 Gladiator (2000) 100,503
169. 8.0 Roman Holiday (1953) 10,396
170. 8.0 The Night of the Hunter (1955) 8,342
171. 8.0 The Killing (1956) 7,756
172. 8.0 Mar adentro (2004/I) 5,668
173. 8.0 Hotaru no haka (1988) 8,083
174. 8.0 Festen (1998) 13,105
175. 8.0 His Girl Friday (1940) 7,341
176. 7.9 Young Frankenstein (1974) 24,161
177. 7.9 Ikiru (1952) 4,801
178. 7.9 The Man Who Shot Liberty Valance (1962) 7,991
179. 7.9 Sideways (2004) 23,864
180. 7.9 Magnolia (1999) 50,140
181. 7.9 Harvey (1950) 8,533
182. 7.9 Grande illusion, La (1937) 5,452
183. 7.9 Bronenosets Potyomkin (1925) 6,676
184. 7.9 Ed Wood (1994) 25,176
185. 7.9 Charade (1963) 10,007
186. 7.9 The Conversation (1974) 11,177
187. 7.9 8½ (1963) 8,861
188. 7.9 Monsters, Inc. (2001) 42,528
189. 7.9 The Day the Earth Stood Still (1951) 11,016
190. 7.9 Strada, La (1954) 5,544
191. 7.9 Per qualche dollaro in più (1965) 10,250
192. 7.9 Gandhi (1982) 17,192
193. 7.9 Sling Blade (1996) 21,904
194. 7.9 Spartacus (1960) 18,676
195. 7.9 Trainspotting (1996) 56,515
196. 7.9 Groundhog Day (1993) 48,710
197. 7.9 Trois couleurs: Rouge (1994) 11,261
198. 7.9 A Streetcar Named Desire (1951) 10,571
199. 7.9 Brazil (1985) 33,204
200. 7.9 Stand by Me (1986) 33,522
201. 7.9 Shadow of a Doubt (1943) 6,328
202. 7.9 Twelve Monkeys (1995) 67,260
203. 7.9 A Night at the Opera (1935) 6,536
204. 7.9 All the President's Men (1976) 13,843
205. 7.9 Dog Day Afternoon (1975) 16,690
206. 7.9 Laura (1944) 5,176
207. 7.9 Sunrise: A Song of Two Humans (1927) 2,973
208. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,330
209. 7.9 Toy Story (1995) 49,665
210. 7.9 In America (2002) 9,833
211. 7.9 Lost in Translation (2003) 48,975
212. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,649
213. 7.9 The Big Lebowski (1998) 55,472
214. 7.9 Almost Famous (2000) 42,019
215. 7.9 The Insider (1999) 31,022
216. 7.9 To Be or Not to Be (1942) 4,042
217. 7.9 Snatch. (2000) 50,047
218. 7.9 Persona (1966) 4,231
219. 7.9 Lock, Stock and Two Smoking Barrels (1998) 38,056
220. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 69,334
221. 7.9 The Lion in Winter (1968) 6,385
222. 7.9 Network (1976) 10,418
223. 7.9 Fanny och Alexander (1982) 4,933
224. 7.9 The Exorcist (1973) 37,416
225. 7.9 This Is Spinal Tap (1984) 22,575
226. 7.9 The Terminator (1984) 64,696
227. 7.9 Mulholland Dr. (2001) 39,378
228. 7.9 Taegukgi hwinalrimyeo (2004) 3,206
229. 7.8 The Station Agent (2003) 8,562
230. 7.8 Garden State (2004) 31,558
231. 7.8 Judgment at Nuremberg (1961) 3,814
232. 7.8 Kind Hearts and Coronets (1949) 3,942
233. 7.8 21 Grams (2003) 25,798
234. 7.8 Heat (1995) 49,112
235. 7.8 Being There (1979) 11,481
236. 7.8 Battaglia di Algeri, La (1965) 2,555
237. 7.8 Miller's Crossing (1990) 16,046
238. 7.8 Rain Man (1988) 46,352
239. 7.8 Bom yeoreum gaeul gyeoul geurigo bom (2003) 3,855
240. 7.8 Barry Lyndon (1975) 13,702
241. 7.8 Brief Encounter (1945) 2,988
242. 7.8 Sullivan's Travels (1941) 3,280
243. 7.8 Being John Malkovich (1999) 59,518
244. 7.8 In the Heat of the Night (1967) 7,562
245. 7.8 Diarios de motocicleta (2004) 11,636
246. 7.8 Scarface (1983) 33,313
247. 7.8 The Thin Man (1934) 5,366
248. 7.8 Spider-Man 2 (2004) 47,888
249. 7.8 Ray (2004/I) 14,017
250. 7.8 Tonari no Totoro (1988) 6,220