Mens Tennis Forums banner
21 - 40 of 61 Posts

· Registered
Joined
·
3,780 Posts
Discussion Starter · #22 ·
Re: Tennis Win Streak 2017 Rankings

10 April 2017

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	1	0	1	lukela85…..	2660	80	70	330
2	2	0	1	Pratik…….	2530	70	70	30
3	3	0	3	Wazza……..	2360	70	70	0
4	4	0	4	rusca_djokerfan	2170	70	60	240
5	5	0	4	Ertl93…….	2070	60	60	10
6	6	0	6	Le Luka Erceg	2040	60	60	0
7	7	0	4	digor……..	2010	50	50	110
8	8	0	4	Litotes……	1830	70	70	40
9	9	0	2	Matthew2408..	1770	60	60	30
10	10	0	1	rjd………..	1670	60	60	60
11	11	0	9	Transcender..	1650	50	40	0
12	12	0	8	Ponas Donny..	1560	50	40	60
13	14	1	11	slazlo…….	1540	40	30	0
14	14	0	10	Kellemanske..	1530	50	40	20
15	12	-3	8	Chilenaitor..	1460	50	50	20
16	16	0	3	CarlosDjoker.	1430	20	10	10
17	17	0	17	Hidalgo……	1390	10	10	0
18	18	0	2	Szymon…….	1350	30	30	10
19	19	0	4	Arsenalex….	1320	20	20	70
20	20	0	20	Markmik……	1170	0	0	0
21	21	0	4	ali………..	1120	30	30	50
22	22	0	22	Ezequiel Perey	980	0	0	0
23	23	0	21	TheTennisDose	850	0	0	0
24	24	0	24	alejan_milos.	700	0	0	0
25	25	0	23	lupojohn…..	670	0	0	0
26	26	0	24	Mark Lenders.	560	0	0	0
27	27	0	26	DinnerWarrior	530	0	0	0
28	28	0	17	cmchelsea….	440	0	0	60
29	29	0	14	Rumpas…….	420	0	0	0
30	31	1	31	mullet…….	290	0	0	0
31	32	1	32	Yolita…….	250	0	0	0
32	30	-2	2	_A_..........	200	0	0	40
33	33	0	8	Ayush1234567.	190	0	0	90
34	34	0	5	Björki…….	80	0	0	0
34	34	0	16	dinkulpus….	80	0	0	0
36	36	0	31	ViennaCalling	70	0	0	0
37	37	0	27	amitooshacham	60	0	0	0
37	37	0	36	CristyRVD….	60	0	0	0
39	39	0	35	_RAMIREZ_....	50	0	0	0
40	40	0	37	Akerman………	40	0	0	0
40	40	0	40	Satasonic…….	40	0	0	0
42	42	0	15	BMT360…….	30	0	0	0
42	42	0	4	bry17may…..	30	0	0	0
42	42	0	31	Dupuis2006…	30	0	0	0
45	45	0	31	Mattos…….	10	0	0	0
45	45	0	45	pazo77……….	10	0	0	0
45	45	0	43	Waldaukönig	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....2
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #24 · (Edited)
Re: Tennis Win Streak 2017 Rankings

17 April 2017

Congrats to @Pratik, the new #1!

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	2	1	1	Pratik…….	2530	70	70	40
2	3	1	2	Wazza……..	2460	80	70	100
3	1	-2	1	lukela85…..	2400	70	70	60
4	5	1	4	Ertl93…….	2080	70	60	50
5	6	1	5	Le Luka Erceg	2040	60	60	0
5	4	-1	4	rusca_djokerfan	2040	70	60	30
7	7	0	4	digor……..	1950	50	40	40
8	8	0	4	Litotes……	1830	70	70	90
9	9	0	2	Matthew2408..	1770	60	60	60
10	10	0	1	rjd………..	1700	60	60	60
11	11	0	9	Transcender..	1650	50	50	0
12	12	0	8	Ponas Donny..	1540	40	40	20
12	13	1	11	slazlo…….	1540	40	30	30
14	14	0	10	Kellemanske..	1530	50	40	70
15	15	0	8	Chilenaitor..	1460	50	50	60
16	16	0	3	CarlosDjoker.	1430	20	10	20
17	17	0	17	Hidalgo……	1410	20	10	0
18	18	0	2	Szymon…….	1360	30	30	50
19	19	0	4	Arsenalex….	1270	20	20	90
20	20	0	20	Markmik……	1210	0	0	0
21	21	0	4	ali………..	1100	30	20	30
22	22	0	22	Ezequiel Perey	1080	0	0	0
23	23	0	21	TheTennisDose	850	0	0	0
24	24	0	24	alejan_milos.	730	0	0	0
25	25	0	23	lupojohn…..	670	0	0	0
26	27	1	26	DinnerWarrior	570	0	0	0
27	26	-1	24	Mark Lenders.	560	0	0	0
28	29	1	14	Rumpas…….	420	0	0	0
29	28	-1	17	cmchelsea….	380	0	0	40
30	31	1	30	Yolita…….	360	0	0	0
31	30	-1	31	mullet…….	320	0	0	0
32	32	0	2	_A_..........	160	0	0	40
33	33	0	8	Ayush1234567.	100	0	0	40
34	34	0	5	Björki…….	80	0	0	0
34	34	0	16	dinkulpus….	80	0	0	0
36	36	0	31	ViennaCalling	70	0	0	0
37	37	0	27	amitooshacham	60	0	0	0
37	37	0	36	CristyRVD….	60	0	0	0
39	39	0	35	_RAMIREZ_....	50	0	0	10
40	40	0	37	Akerman………	40	0	0	0
40	40	0	40	Satasonic…….	40	0	0	0
42	42	0	15	BMT360…….	30	0	0	0
42	42	0	4	bry17may…..	30	0	0	10
42	42	0	31	Dupuis2006…	30	0	0	0
45	45	0	31	Mattos…….	10	0	0	0
45	45	0	45	pazo77……….	10	0	0	0
45	45	0	43	Waldaukönig	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....3
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #26 · (Edited)
Re: Tennis Win Streak 2017 Rankings

24 April 2017

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	1	0	1	Pratik…….	2530	70	70	30
2	2	0	2	Wazza……..	2430	70	70	0
3	3	0	1	lukela85…..	2400	70	70	60
4	4	0	4	Ertl93…….	2080	70	60	60
5	5	0	4	rusca_djokerfan	2040	70	60	90
5	5	0	5	Le Luka Erceg	2040	60	60	70
7	7	0	4	digor……..	1970	50	50	80
8	8	0	4	Litotes……	1840	70	70	0
9	9	0	2	Matthew2408..	1780	60	60	30
10	10	0	1	rjd………..	1700	60	60	30
11	11	0	9	Transcender..	1650	50	50	20
12	12	0	8	Ponas Donny..	1550	50	40	30
13	12	-1	11	slazlo…….	1540	40	30	150
14	14	0	10	Kellemanske..	1500	40	40	10
15	15	0	8	Chilenaitor..	1470	50	50	50
16	17	1	16	Hidalgo……	1460	20	20	0
17	16	-1	3	CarlosDjoker.	1420	10	10	10
18	18	0	2	Szymon…….	1340	30	30	40
19	20	1	19	Markmik……	1280	0	0	0
20	19	-1	4	Arsenalex….	1200	20	20	80
21	22	1	21	Ezequiel Perey	1140	0	0	0
22	21	-1	4	ali………..	1090	20	20	70
23	23	0	21	TheTennisDose	850	0	0	0
24	25	1	23	lupojohn…..	820	0	0	0
25	24	-1	24	alejan_milos.	730	0	0	0
26	26	0	26	DinnerWarrior	590	0	0	0
27	27	0	24	Mark Lenders.	560	0	0	0
28	28	0	14	Rumpas…….	420	0	0	0
29	30	1	29	Yolita…….	380	0	0	0
30	29	-1	17	cmchelsea….	340	0	0	80
31	31	0	31	mullet…….	320	0	0	0
32	32	0	2	_A_..........	120	0	0	40
33	34	1	16	dinkulpus….	90	0	0	0
34	34	0	5	Björki…….	80	0	0	0
35	36	1	31	ViennaCalling	70	0	0	0
36	37	1	36	CristyRVD….	60	0	0	0
36	33	-3	8	Ayush1234567.	60	0	0	30
36	37	1	27	amitooshacham	60	0	0	0
39	40	1	37	Akerman………	40	0	0	0
39	40	1	39	Satasonic…….	40	0	0	0
39	39	0	35	_RAMIREZ_....	40	0	0	20
42	42	0	15	BMT360…….	30	0	0	0
42	42	0	31	Dupuis2006…	30	0	0	0
44	42	-2	4	bry17may…..	20	0	0	0
45	45	0	45	pazo77……….	10	0	0	0
45	45	0	45	Zenigame…….	10	0	0	0
45	45	0	43	Waldaukönig	10	0	0	0
45	45	0	31	Mattos…….	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....4
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #27 ·
Re: Tennis Win Streak 2017 Rankings

1 May 2017

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	1	0	1	Pratik…….	2530	70	70	330
2	2	0	2	Wazza……..	2440	80	70	50
3	3	0	1	lukela85…..	2400	70	70	110
4	4	0	4	Ertl93…….	2120	70	70	70
5	5	0	5	Le Luka Erceg	2030	60	50	100
6	5	-1	4	rusca_djokerfan	2010	60	60	30
7	7	0	4	digor……..	1950	50	50	90
8	8	0	4	Litotes……	1890	70	70	60
9	9	0	2	Matthew2408..	1780	60	60	90
10	10	0	1	rjd………..	1700	60	60	110
11	11	0	9	Transcender..	1650	50	50	200
12	15	3	8	Chilenaitor..	1570	60	50	30
13	12	-1	8	Ponas Donny..	1550	50	40	40
14	14	0	10	Kellemanske..	1500	40	40	60
15	16	1	15	Hidalgo……	1470	30	20	0
16	17	1	3	CarlosDjoker.	1420	10	10	100
16	13	-3	11	slazlo…….	1420	30	30	0
18	19	1	18	Markmik……	1360	0	0	0
19	18	-1	2	Szymon…….	1350	30	30	0
20	21	1	20	Ezequiel Perey	1220	0	0	0
21	20	-1	4	Arsenalex….	1140	20	20	110
22	22	0	4	ali………..	1040	20	20	30
23	23	0	21	TheTennisDose	850	0	0	0
24	24	0	23	lupojohn…..	820	0	0	0
25	25	0	24	alejan_milos.	740	0	0	0
26	26	0	26	DinnerWarrior	600	0	0	0
27	27	0	24	Mark Lenders.	560	0	0	0
28	28	0	14	Rumpas…….	420	0	0	0
29	29	0	29	Yolita…….	410	0	0	0
30	31	1	30	mullet…….	320	0	0	0
31	30	-1	17	cmchelsea….	260	0	0	30
32	-	-	32	gux………….	90	0	0	0
32	33	1	16	dinkulpus….	90	0	0	0
34	32	-2	2	_A_..........	80	0	0	40
34	34	0	5	Björki…….	80	0	0	0
36	35	-1	31	ViennaCalling	70	0	0	0
37	36	-1	27	amitooshacham	60	0	0	60
37	36	-1	36	CristyRVD….	60	0	0	0
39	39	0	37	Akerman………	40	0	0	0
39	39	0	39	Satasonic…….	40	0	0	0
41	36	-5	8	Ayush1234567.	30	0	0	20
41	42	1	15	BMT360…….	30	0	0	0
41	42	1	31	Dupuis2006…	30	0	0	0
44	39	-5	35	_RAMIREZ_....	20	0	0	0
44	44	0	4	bry17may…..	20	0	0	0
46	45	-1	31	Mattos…….	10	0	0	0
46	45	-1	45	pazo77……….	10	0	0	0
46	45	-1	43	Waldaukönig	10	0	0	0
46	45	-1	45	Zenigame…….	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....5
I'm away next week so there won't be an update until the 15th.
 

· Premium Member
Joined
·
12,797 Posts
Re: Tennis Win Streak 2017 Rankings

Thanks @Pratik :)
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #32 ·
Re: Tennis Win Streak 2017 Rankings

8 May 2017

A bit delayed but congrats to Wazza, our new #1!

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	2	1	1	Wazza……..	2440	80	70	90
2	3	1	1	lukela85…..	2360	70	60	40
3	1	-2	1	Pratik…….	2270	70	60	190
4	4	0	4	Ertl93…….	2120	70	60	40
5	6	1	4	rusca_djokerfan	2010	60	60	30
6	5	-1	5	Le Luka Erceg	1980	50	50	30
7	7	0	4	digor……..	1910	50	40	20
8	8	0	4	Litotes……	1890	70	70	190
9	9	0	2	Matthew2408..	1750	60	60	100
10	10	0	1	rjd………..	1650	60	60	110
11	12	1	8	Chilenaitor..	1570	60	50	0
12	13	1	8	Ponas Donny..	1550	50	40	60
13	11	-2	9	Transcender..	1510	50	50	10
14	14	0	10	Kellemanske..	1480	40	30	90
15	15	0	15	Hidalgo……	1470	30	20	0
16	16	0	11	slazlo…….	1420	30	30	30
17	18	1	17	Markmik……	1410	0	0	0
18	19	1	2	Szymon…….	1350	30	30	10
19	16	-3	3	CarlosDjoker.	1330	10	0	200
20	20	0	20	Ezequiel Perey	1220	0	0	0
21	21	0	4	Arsenalex….	1050	20	10	20
22	22	0	4	ali………..	1030	20	20	120
23	23	0	21	TheTennisDose	850	0	0	0
24	24	0	23	lupojohn…..	820	0	0	0
25	25	0	24	alejan_milos.	740	0	0	0
26	26	0	26	DinnerWarrior	600	0	0	0
27	27	0	24	Mark Lenders.	560	0	0	10
28	29	1	28	Yolita…….	510	0	0	0
29	28	-1	14	Rumpas…….	420	0	0	0
30	30	0	30	mullet…….	320	0	0	0
31	31	0	17	cmchelsea….	230	0	0	30
32	32	0	32	gux………….	120	0	0	0
33	32	-1	16	dinkulpus….	90	0	0	0
34	34	0	5	Björki…….	80	0	0	0
35	36	1	31	ViennaCalling	70	0	0	0
36	37	1	36	CristyRVD….	60	0	0	0
37	34	-3	2	_A_..........	40	0	0	30
37	39	2	37	Akerman………	40	0	0	0
37	39	2	37	Satasonic…….	40	0	0	0
40	41	1	15	BMT360…….	30	0	0	0
40	41	1	31	Dupuis2006…	30	0	0	0
42	44	2	35	_RAMIREZ_....	20	0	0	0
42	44	2	4	bry17may…..	20	0	0	0
44	41	-3	8	Ayush1234567.	10	0	0	0
44	46	2	31	Mattos…….	10	0	0	0
44	46	2	44	pazo77……….	10	0	0	0
44	46	2	43	Waldaukönig	10	0	0	0
44	46	2	44	Zenigame…….	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....5
Wazza......1
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #33 ·
Re: Tennis Win Streak 2017 Rankings

15 May 2017
Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	1	0	1	Wazza……..	2420	70	70	50
2	2	0	1	lukela85…..	2360	70	60	70
3	3	0	1	Pratik…….	2140	60	60	70
4	4	0	4	Ertl93…….	2120	70	60	40
5	5	0	4	rusca_djokerfan	2010	60	60	150
6	6	0	5	Le Luka Erceg	1980	50	50	70
7	7	0	4	digor……..	1950	50	50	40
8	8	0	4	Litotes……	1770	70	70	40
9	10	1	1	rjd………..	1760	60	60	30
10	9	-1	2	Matthew2408..	1750	60	60	10
11	13	2	9	Transcender..	1590	50	50	50
12	11	-1	8	Chilenaitor..	1580	60	60	30
13	12	-1	8	Ponas Donny..	1530	40	40	100
14	15	1	14	Hidalgo……	1470	30	20	0
15	17	2	15	Markmik……	1430	0	0	0
16	14	-2	10	Kellemanske..	1420	30	30	160
16	16	0	11	slazlo…….	1420	30	30	30
18	18	0	2	Szymon…….	1350	30	30	20
19	20	1	19	Ezequiel Perey	1230	0	0	0
20	19	-1	3	CarlosDjoker.	1130	0	0	180
21	21	0	4	Arsenalex….	1040	10	10	30
22	22	0	4	ali………..	930	20	10	10
23	23	0	21	TheTennisDose	850	0	0	100
23	24	1	23	lupojohn…..	850	0	0	0
25	25	0	24	alejan_milos.	750	0	0	0
26	26	0	26	DinnerWarrior	610	0	0	0
27	28	1	27	Yolita…….	580	0	0	0
28	27	-1	24	Mark Lenders.	550	0	0	100
29	29	0	14	Rumpas…….	420	0	0	0
30	30	0	30	mullet…….	320	0	0	0
31	31	0	17	cmchelsea….	200	0	0	10
32	32	0	32	gux………….	150	0	0	0
33	33	0	16	dinkulpus….	90	0	0	0
34	34	0	5	Björki…….	80	0	0	0
35	35	0	31	ViennaCalling	70	0	0	0
36	36	0	36	CristyRVD….	60	0	0	0
37	37	0	37	Akerman………	40	0	0	0
37	37	0	37	Satasonic…….	40	0	0	0
39	40	1	15	BMT360…….	30	0	0	0
39	40	1	31	Dupuis2006…	30	0	0	10
41	42	1	35	_RAMIREZ_....	20	0	0	0
41	42	1	4	bry17may…..	20	0	0	0
43	37	-6	2	_A_..........	10	0	0	10
43	44	1	8	Ayush1234567.	10	0	0	0
43	44	1	31	Mattos…….	10	0	0	10
43	44	1	43	pazo77……….	10	0	0	0
43	44	1	43	Waldaukönig	10	0	0	0
43	44	1	43	Zenigame…….	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....5
Wazza......2
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #34 ·
Re: Tennis Win Streak 2017 Rankings

22 May 2017

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	1	0	1	Wazza……..	2420	70	70	20
2	2	0	1	lukela85…..	2350	60	60	70
3	3	0	1	Pratik…….	2170	60	60	110
4	4	0	4	Ertl93…….	2120	70	60	130
5	6	1	5	Le Luka Erceg	2040	50	50	170
6	5	-1	4	rusca_djokerfan	1960	60	60	210
7	7	0	4	digor……..	1950	50	50	240
8	9	1	1	rjd………..	1850	60	60	50
9	8	-1	4	Litotes……	1810	70	70	150
10	10	0	2	Matthew2408..	1750	60	60	70
11	11	0	9	Transcender..	1600	50	50	30
12	12	0	8	Chilenaitor..	1580	60	60	70
13	13	0	8	Ponas Donny..	1490	40	40	30
14	14	0	14	Hidalgo……	1470	30	30	110
15	15	0	15	Markmik……	1440	0	0	0
16	16	0	11	slazlo…….	1420	30	30	100
17	18	1	2	Szymon…….	1350	30	30	10
18	16	-2	10	Kellemanske..	1290	30	20	160
19	19	0	19	Ezequiel Perey	1230	0	0	0
20	21	1	4	Arsenalex….	1020	10	10	100
21	20	-1	3	CarlosDjoker.	950	0	0	30
22	22	0	4	ali………..	930	20	10	40
23	23	0	23	lupojohn…..	850	0	0	0
24	25	1	24	alejan_milos.	780	0	0	0
25	23	-2	21	TheTennisDose	750	0	0	150
26	26	0	26	DinnerWarrior	710	0	0	0
27	27	0	27	Yolita…….	700	0	0	0
28	28	0	24	Mark Lenders.	450	0	0	100
29	29	0	14	Rumpas…….	420	0	0	0
30	30	0	30	mullet…….	320	0	0	0
31	32	1	31	gux………….	190	0	0	0
31	31	0	17	cmchelsea….	190	0	0	0
33	33	0	16	dinkulpus….	90	0	0	0
34	34	0	5	Björki…….	80	0	0	0
35	35	0	31	ViennaCalling	70	0	0	0
36	36	0	36	CristyRVD….	60	0	0	0
37	37	0	37	Satasonic…….	40	0	0	0
37	37	0	37	Akerman………	40	0	0	0
39	39	0	15	BMT360…….	30	0	0	0
40	41	1	35	_RAMIREZ_....	20	0	0	0
40	39	-1	31	Dupuis2006…	20	0	0	0
40	41	1	4	bry17may…..	20	0	0	0
43	43	0	43	pazo77……….	10	0	0	0
43	43	0	43	Waldaukönig	10	0	0	0
43	43	0	8	Ayush1234567.	10	0	0	0
43	43	0	43	Zenigame…….	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....5
Wazza......3
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #35 ·
Re: Tennis Win Streak 2017 Rankings

29 May 2017

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	1	0	1	Wazza……..	2420	70	70	110
2	2	0	1	lukela85…..	2340	60	60	40
3	3	0	1	Pratik…….	2120	60	60	20
4	4	0	4	Ertl93…….	2050	60	60	10
5	5	0	5	Le Luka Erceg	1920	50	40	20
6	8	2	1	rjd………..	1850	60	60	40
7	6	-1	4	rusca_djokerfan	1810	60	60	110
8	7	-1	4	digor……..	1760	50	40	200
9	10	1	2	Matthew2408..	1740	60	60	40
10	9	-1	4	Litotes……	1730	70	70	150
11	11	0	9	Transcender..	1600	50	50	30
12	12	0	8	Chilenaitor..	1570	60	50	30
13	13	0	8	Ponas Donny..	1490	40	40	40
14	15	1	14	Markmik……	1470	10	0	0
15	14	-1	14	Hidalgo……	1390	30	20	250
16	16	0	11	slazlo…….	1350	30	30	60
16	17	1	2	Szymon…….	1350	30	30	0
18	19	1	18	Ezequiel Perey	1230	0	0	0
19	18	-1	10	Kellemanske..	1150	20	20	10
20	20	0	4	Arsenalex….	930	10	10	50
21	21	0	3	CarlosDjoker.	920	0	0	60
22	22	0	4	ali………..	900	10	10	50
23	23	0	23	lupojohn…..	850	0	0	0
24	24	0	24	alejan_milos.	810	0	0	0
25	27	2	25	Yolita…….	760	0	0	0
26	26	0	26	DinnerWarrior	710	0	0	0
27	25	-2	21	TheTennisDose	600	0	0	60
28	29	1	14	Rumpas…….	420	0	0	0
29	28	-1	24	Mark Lenders.	350	0	0	80
30	30	0	30	mullet…….	320	0	0	0
31	31	0	17	cmchelsea….	190	0	0	10
31	31	0	31	gux………….	190	0	0	0
33	33	0	16	dinkulpus….	90	0	0	0
34	34	0	5	Björki…….	80	0	0	0
35	35	0	31	ViennaCalling	70	0	0	0
36	36	0	36	CristyRVD….	60	0	0	0
37	37	0	37	Akerman………	40	0	0	0
37	37	0	37	Satasonic…….	40	0	0	0
39	39	0	15	BMT360…….	30	0	0	0
40	40	0	35	_RAMIREZ_....	20	0	0	0
40	40	0	4	bry17may…..	20	0	0	0
40	40	0	31	Dupuis2006…	20	0	0	0
43	43	0	8	Ayush1234567.	10	0	0	0
43	-	-	43	jervisjames…..	10	0	0	0
43	43	0	43	pazo77……….	10	0	0	0
43	43	0	43	Waldaukönig	10	0	0	0
43	43	0	43	Zenigame…….	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....5
Wazza......4
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #36 ·
Re: Tennis Win Streak 2017 Rankings - 5th June 2017

5th June 2017

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	1	0	1	Wazza……..	2380	70	70	290
2	2	0	1	lukela85…..	2340	60	60	90
3	3	0	1	Pratik…….	2120	60	60	150
4	4	0	4	Ertl93…….	2050	60	60	150
5	5	0	5	Le Luka Erceg	1920	50	40	190
6	6	0	1	rjd………..	1850	60	60	130
7	7	0	4	rusca_djokerfan	1760	60	60	20
8	9	1	2	Matthew2408..	1740	60	60	40
9	10	1	4	Litotes……	1650	70	70	60
10	8	-2	4	digor……..	1600	40	40	30
10	11	1	9	Transcender..	1600	50	50	50
12	12	0	8	Chilenaitor..	1570	60	50	30
13	13	0	8	Ponas Donny..	1490	40	40	130
14	14	0	14	Markmik……	1470	10	0	0
15	16	1	2	Szymon…….	1350	30	30	30
16	16	0	11	slazlo…….	1320	30	20	0
17	18	1	17	Ezequiel Perey	1250	0	0	0
18	15	-3	14	Hidalgo……	1180	30	20	120
19	19	0	10	Kellemanske..	1150	20	20	60
20	20	0	4	Arsenalex….	890	10	10	20
21	22	1	4	ali………..	860	10	10	110
21	21	0	3	CarlosDjoker.	860	0	0	150
23	23	0	23	lupojohn…..	850	0	0	0
24	26	2	24	DinnerWarrior	830	0	0	0
25	24	-1	24	alejan_milos.	820	0	0	0
26	25	-1	25	Yolita…….	800	0	0	0
27	27	0	21	TheTennisDose	540	0	0	130
28	28	0	14	Rumpas…….	420	0	0	0
29	30	1	29	mullet…….	320	0	0	0
30	29	-1	24	Mark Lenders.	270	0	0	50
31	31	0	31	gux………….	220	0	0	0
32	31	-1	17	cmchelsea….	180	0	0	20
33	33	0	16	dinkulpus….	90	0	0	0
34	34	0	5	Björki…….	80	0	0	0
35	35	0	31	ViennaCalling	70	0	0	0
36	36	0	36	CristyRVD….	60	0	0	0
37	37	0	37	Satasonic…….	40	0	0	0
37	37	0	37	Akerman………	40	0	0	0
39	39	0	15	BMT360…….	30	0	0	0
40	40	0	35	_RAMIREZ_....	20	0	0	0
40	40	0	4	bry17may…..	20	0	0	0
40	40	0	31	Dupuis2006…	20	0	0	0
43	43	0	8	Ayush1234567.	10	0	0	0
43	43	0	43	jervisjames…..	10	0	0	0
43	43	0	43	pazo77……….	10	0	0	0
43	-	-	43	Selbon4………	10	0	0	0
43	43	0	43	Zenigame…….	10	0	0	0
43	43	0	43	Waldaukönig	10	0	0	10
I've also now added the year to date Race rankings here

Code:
[B]Weeks at #1[/b]
lukela85…..44
rjd……….....11
Pratik.....5
Wazza......5
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #37 ·
Re: Tennis Win Streak 2017 Rankings - 12th June

12th June 2017

Code:
Rank	Prev	 +/-	High	Player…….	Points	18th	19th	Next Off
1	2	1	1	lukela85…..	2310	60	60	110
2	1	-1	1	Wazza……..	2160	70	70	210
3	3	0	1	Pratik…….	2030	60	60	200
4	4	0	4	Ertl93…….	2000	60	60	70
5	6	1	1	rjd………..	1870	60	60	50
6	5	-1	5	Le Luka Erceg	1790	50	40	70
7	7	0	4	rusca_djokerfan	1760	60	60	60
8	8	0	2	Matthew2408..	1750	60	60	0
9	10	1	9	Transcender..	1670	50	50	60
10	9	-1	4	Litotes……	1650	70	70	50
11	10	-1	4	digor……..	1630	50	40	90
12	14	2	12	Markmik……	1610	10	10	0
13	12	-1	8	Chilenaitor..	1570	60	50	90
14	13	-1	8	Ponas Donny..	1520	40	40	40
15	15	0	2	Szymon…….	1350	30	20	30
16	16	0	11	slazlo…….	1320	30	20	40
17	17	0	17	Ezequiel Perey	1260	10	0	0
18	18	0	14	Hidalgo……	1210	30	20	0
19	19	0	10	Kellemanske..	1120	20	20	80
20	24	4	20	DinnerWarrior	890	0	0	0
21	20	-1	4	Arsenalex….	880	10	10	20
22	23	1	22	lupojohn…..	860	0	0	0
23	26	3	23	Yolita…….	830	0	0	0
24	25	1	24	alejan_milos.	820	0	0	0
25	21	-4	4	ali………..	760	10	10	60
26	21	-5	3	CarlosDjoker.	710	0	0	140
27	28	1	14	Rumpas…….	420	0	0	0
28	27	-1	21	TheTennisDose	410	0	0	40
29	29	0	29	mullet…….	320	0	0	0
29	31	2	29	gux………….	320	0	0	0
31	30	-1	24	Mark Lenders.	220	0	0	0
32	32	0	17	cmchelsea….	160	0	0	0
33	33	0	16	dinkulpus….	90	0	0	0
34	34	0	5	Björki…….	80	0	0	0
35	35	0	31	ViennaCalling	70	0	0	0
36	36	0	36	CristyRVD….	60	0	0	0
37	37	0	37	Satasonic…….	40	0	0	0
37	37	0	37	Akerman………	40	0	0	0
39	39	0	15	BMT360…….	30	0	0	0
40	40	0	35	_RAMIREZ_....	20	0	0	0
40	40	0	4	bry17may…..	20	0	0	0
40	40	0	31	Dupuis2006…	20	0	0	0
43	43	0	8	Ayush1234567.	10	0	0	0
43	43	0	43	jervisjames…..	10	0	0	0
43	43	0	43	pazo77……….	10	0	0	0
43	43	0	43	Selbon4………	10	0	0	0
43	43	0	43	Zenigame…….	10	0	0	0
Code:
[B]Weeks at #1[/b]
lukela85…..45
rjd……….....11
Pratik.....5
Wazza......5
 

· Registered
Joined
·
3,780 Posts
Discussion Starter · #38 · (Edited)
19th June 2017

Code:
Rank	Prev	+/-	High	Player……............	Points	18th	19th	Next Off
1	1	0	1	lukela85 (GBR)………….	2260	60	50	100
2	2	0	1	Wazza (GBR)…………….	2020	70	60	90
3	4	1	3	Ertl93 (GER)……………	1990	60	60	40
4	3	-1	1	Pratik (IND)……………	1890	60	60	60
5	5	0	1	rjd (ARG)……………….	1870	60	60	40
6	12	6	6	Markmik (AUS)…………..	1800	20	10	0
6	7	1	4	rusca_djokerfan (CRO)……	1800	60	60	60
8	6	-2	5	Le Luka Erceg (CRO)……..	1760	40	40	60
9	8	-1	2	Matthew2408 (GBR)……….	1750	60	60	150
10	9	-1	9	Transcender (SVK)……….	1660	50	50	60
11	10	-1	4	Litotes (NOR)…………..	1650	70	70	70
12	11	-1	4	digor (RUS)…………….	1580	40	40	20
13	14	1	8	Ponas Donny (LTU)……….	1530	50	40	10
13	13	0	8	Chilenaitor (CHI)……….	1530	50	50	50
15	15	0	2	Szymon (POL)……………	1340	20	20	0
16	17	1	16	Ezequiel Pereyra (ARG)…	1310	10	10	0
17	16	-1	11	slazlo (POL)……………	1300	20	20	120
18	18	0	14	Hidalgo (RUS)…………..	1210	30	20	0
19	19	0	10	Kellemanske (BEL)……….	1070	20	20	100
20	20	0	20	DinnerWarrior (RUS)……..	910	0	0	0
21	23	2	21	Yolita (MEX)……………	890	0	0	0
22	22	0	22	lupojohn (USA)………….	870	0	0	0
22	21	-1	4	Arsenalex (AUS)…………	870	10	0	70
24	24	0	24	alejan_milos (ESP)………	820	0	0	0
