Re: Tennis Tipping #6b - Sofia
Singles Draw
Singles Final
03:01 | (7) Shaddad (CHN) vs. Prakharulz (IND) #SRs: 3-1, # Sets to the winner: 0-2
Singles Semifinals
03:03 | (Q) lazar. (SRB) vs. (7) Shaddad (CHN) #SRs: 2-3, # Sets to the winner: 0-0
03:03 | (6) Nando_L (SUI) vs. Prakharulz (IND) #SRs: 3-3, # Sets to the winner: 0-0, tournament CB
Singles Quarterfinals
04:04 | (Q) lazar. (SRB) vs. (Q) Hidalgo (RUS) #SRs: 2-1
04:04 | (7) Shaddad (CHN) vs. Eddy DoubleD (ROU) #SRs: 1-1, # Sets to the winner: 1-1, PTS1
04:04 | (3) ibreak4coffee (CAN) vs. (6) Nando_L (SUI) #SRs: 0-2
04:05 | (8) Ertl93 (GER) vs. Prakharulz (IND) #SRs: 1-1
Singles Round 2
06:06 | Randy (CRO) vs. (Q) lazar. (SRB) #SRs: 3-4
06:05 | (Q) Hidalgo (SRB) vs. Edy. (CRO) #SRs: 3-3
06:05 | (7) Shaddad (CHN) vs. (LL) Anandit404 (IND) #SRs: 4-2
05:06 | rneves (BRA) vs. Eddy DoubleD (ROU) #SRs: 3-3
06:05 | (3) ibreak4coffee (CAN) vs. Lisandro (BRA) #SRs: 4-2
05:06 | Taz Warrior (GBR) vs. (6) Nando_L (SUI) #SRs: 2-4
05:05 | (8) Ertl93 (GER) vs. RHB1993 (GER) #SRs: 3-3, # Sets to the winner: 1-1, CB
05:05 | HNDiamond (RSA) vs. Prakharulz (IND) #SRs: 2-2, # Sets to the winner: 1-1, PTS1
Singles Round 1
04:05 | (1) digor (RUS) vs. Randy (CRO) #SRs: 4-5, # Sets to the winner: 0-0
04:04 | (Q) lazar. (SRB) vs. Tennis Passion (MKD) #SRs: 4-4, # Sets to the winner: 2-2, PTS4
04:04 | diego36arg (ARG) vs. (Q) Hidalgo (RUS) #SRs: 3-4, # Sets to the winner: 2-2
04:05 | (5) buji (IND) vs. Edy. (CRO) #SRs: 4-4, # Sets to the winner: 2-0
04:04 | (7) Shaddad (CHN) vs. Tytta!. (BRA) #SRs: 4-3, # Sets to the winner: 2-1
04:04 | (LL) Anandit404 (XXX) vs. keqtqiadv (BRA) #SRs: 4-3, # Sets to the winner: 2-1
04:04 | Blarghman (CAN) vs. rneves (BRA) #SRs: 4-4, # Sets to the winner: 0-2
04:05 | (4) Hellcat (GBR) vs. Eddy DoubleD (ROU) #SRs: 4-5, # Sets to the winner: 1-1
05:04 | (3) ibreak4coffee (CAN) vs. bry17may (NOR) #SRs: 4-4, # Sets to the winner: 1-2
04:04 | (Q) coolfish1103 (USA) vs. Lisandro (BRA) #SRs: 3-4, # Sets to the winner: 2-2
04:05 | Baink (POL) vs. Taz Warrior (GBR) #SRs: 4-4, # Sets to the winner: 1-1
04:04 | (6) Nando_L (SUI) vs. chenhw (FIN) #SRs: 4-4, # Sets to the winner: 1-1, PTS1
05:04 | (8) Ertl93 (GER) vs. Igorche (SRB) #SRs: 4-4, # Sets to the winner: 1-2
04:04 | (Q) Sander. (NED) vs. RHB1993 (GER) #SRs: 3-4, # Sets to the winner: 2-1
04:04 | HNDiamond (RSA) vs. Björki (GER) #SRs: 4-4, # Sets to the winner: 2-2, PTS2
03:05 | (2) Allez-Alejo (USA) vs. Prakharulz (IND) #SRs: 3-4, # Sets to the winner: 2-1
Singles Final Qualifying Round
03:04 | (1) Rafael Reis (BRA) vs. (5) coolfish1103 (USA) #SRs: 2-3, # Sets to the winner: 2-1
03:02 | (2) lazar. (SRB) vs. (8) dinkulpus (BUL) #SRs: 2-1, # Sets to the winner: 1-1
03:04 | (3) ProudSerb (SRB) vs. (7) Hidalgo (RUS) #SRs: 3-4, # Sets to the winner: 1-1
05:04 | Sander. (NED) vs. Anandit404 (IND) #SRs: 4-2, # Sets to the winner: 0-1
Singles Qualifying Round 1
06:00 | (1) Rafael Reis (BRA) vs. Alex Baumann (XXX) #SRs: 3-0, # Sets to the winner: 0-0
06:06 | (5) coolfish1103 (USA) vs. Nir1989 (XXX) #SRs: 3-3, # Sets to the winner: 1-1, PTS1
06:00 | (2) lazar. (SRB) vs. StefanMilic (XXX) #SRs: 3-0, # Sets to the winner: 0-0
06:05 | (8) dinkulpus (BUL) vs. Marksman (GBR) #SRs: 3-3, # Sets to the winner: 0-1
07:06 | (3) ProudSerb (SRB) vs. Mincheff (BUL) #SRs: 4-2, # Sets to the winner: 1-1
07:06 | (7) Hidalgo (RUS) vs. Team Ukraine (XXX) #SRs: 5-2, # Sets to the winner: 0-0
06:07 | (4) Guga_Rodrigues (PNG) vs. Sander. (NED) #SRs: 3-6, # Sets to the winner: 2-0
00:07 | (6) PortlandTimbers (GER) vs. Anandit404 (XXX) #SRs: 0-4, # Sets to the winner: 0-0