Re: Tennis Tipping #4a - Heilbronn
Differences
SundayDifferences
Singles Draw
Final
01:01 | Renaud (KAZ) vs. (Q) buji (IND) (SR 1:0) - Same winners; SR Differences: Bemelmans 2-0 v 2-1
Doubles Draw
Final
02:03 | sfar/supertec (POR/ESP) vs. Deathless Mortal/Renaud (CRO/KAZ) (SR 0:1) - Phau vs. Bemelmans SR Differences: Phau 2-1 v. Bemelmans 2-0
Saturday Differences
Singles Draw
Final
00:00 | Renaud (KAZ) vs. (Q) buji (IND) - Same winners; SR Differences: PHAU 2-1 v 2-0
Doubles Draw
Final
00:00 | sfar/supertec (POR/ESP) vs. Deathless Mortal/Renaud (CRO/KAZ) - STEBE vs. BEMELMANS SR Differences: STEBE 2-1 v. BEMELMANS 2-1, PHAU 2-0 v. PHAU 2-1
Friday Differences
Singles Draw
Semi Finals
00:00 | Renaud (KAZ) vs. (Q) lucian_iasi (ROM) - BEMELMANS vs. POSPISIL
00:00 | (Q) buji (IND) vs. kondrashov (RUS) - STEBE, MEFFERT, KLIZAN vs. BERRER, DE VOEST, PHAU
Doubles Draw
Semi Finals
00:00 | (Q) sfar/supertec (POR/ESP) vs. Gavnich77/Pauchis (GBR/ARG) - BERRER, MEFFERT, PHAU vs. STEBE, DE VOEST, KLIZAN
00:00 | quiron/Mago#01 (ARG/ARG) vs. Deathless Mortal/Renaud (CRO/KAZ) - BERRER, DE VOEST, KLIZAN vs. STEBE, MEFFERT, PHAU
Thursday Differences
Singles Draw
Quarter Finals
05:04 | Renaud (KAZ) vs. (7) Dmitry Bond (RUS) (SR 3:2) - ZVEREV, STEBE vs. KLIZAN, BECKER
04:05 | trucul (FRA) vs. (Q) lucian_iasi (ROM) (SR 2:3) - BERRER, ZVEREV vs. DANCEVIC, KLIZAN
04:04 | (Q) buji (IND) vs. Maldini (SUI) (SR 2:2) - MEFFERT vs. RUSSELL
02:05 | (8) *Jean* (FRA) vs. kondrashov (RUS) (SR 1:3) - KNITTEL, ZVEREV, STEBE vs. BEMELMANS , KLIZAN, BECKER SR Differences: KNITTEL 2-0 vs. BEMELMANS 2-0, ZVEREV 2-0 vs. KLIZAN 2-0, STEBE 2-0 vs. BECKER 2-0
Doubles Draw
Quarter Finals
Missing picks from cswab22
09:07 | (1) kondrashov/Dmitry Bond (RUS/RUS) vs. (Q) sfar/supertec (POR/ESP) (SR 5:5) - RUSSELL , BECKER vs. MEFFERT, STEBE SR Differences: RUSSELL 2-0 v. MEFFERT 2-1, KLIZAN 2-1 v. KLIZAN 2-0, BECKER 2-0 v. STEBE 2-0
12:10 | Gavnich77/Pauchis (GBR/ARG) vs. (Q) Esimp/cswab22 (CAN/USA) (SR 6:6) - POSPISIL, BEMELMANS +2, MEFFERT +2, BERRER, ZVEREV, STEBE vs. No Pick, KNITTEL, No Pick, RUSSELL , No Pick, No Pick, No Pick, No Pick SR Differences: POSPISIL 2-1 v. No Pick , BEMELMANS 2-0 v. KNITTEL 2-0, BEMELMANS 2-0 v. No Pick , MEFFERT 2-1 v. RUSSELL 2-0, MEFFERT 2-1 v. No Pick , BERRER 2-0 v. No Pick , ZVEREV 2-0 v. ZVEREV 2-1, ZVEREV 2-0 v. No Pick , STEBE 2-0 v. No Pick
07:08 | (LL) buji/karo_em9 (IND/ARG) vs. quiron/Mago#01 (ARG/ARG) (SR 3:5) - MEFFERT +2, ZVEREV +2 vs. RUSSELL +2, KLIZAN +2
09:07 | Deathless Mortal/Renaud (CRO/KAZ) vs. (2) mateusz2904/*jean* (POL/FRA) (SR 5:4) - POSPISIL, DANCEVIC, KLIZAN, BECKER vs. BACHINGER , BERRER, ZVEREV, STEBE SR Differences: POSPISIL 2-0 v. BACHINGER 2-1, BEMELMANS 2-0 v. BEMELMANS 2-1, RUSSELL 2-0 v. RUSSELL 2-1, DANCEVIC 2-1 v. BERRER 2-1, KLIZAN 2-1 v. ZVEREV 2-1, BECKER 2-1 v. STEBE 2-1
Wednesday Differences
Singles Draw
Quarter Finals
00:00 | Renaud (KAZ) vs. (7) Dmitry Bond (RUS) - DE VOEST vs. BECK SR Differences: DE VOEST 2-1 vs. BECK 2-1, PHAU 2-1 v 2-0
00:00 | trucul (FRA) vs. (Q) lucian_iasi (ROM) - BECK vs. DE VOEST SR Differences: BECK 2-0 vs. DE VOEST 2-1, GOLUBEV 2-0 v 2-1, BACHINGER 2-0 v 2-1
00:00 | (Q) buji (IND) vs. Maldini (SUI) - DE VOEST, ILHAN vs. BECK, PHAU SR Differences: DE VOEST 2-1 vs. BECK 2-1, ILHAN 2-0 vs. PHAU 2-0
00:00 | (8) *Jean* (FRA) vs. kondrashov (RUS) - BECK, ILHAN, GREUL vs. DE VOEST, PHAU, STEBE SR Differences: BECK 2-0 vs. DE VOEST 2-0, ILHAN 2-0 vs. PHAU 2-0, GREUL 2-0 vs. STEBE 2-0
Doubles Draw
Quarter Finals
00:00 | (1) kondrashov/Dmitry Bond (RUS/RUS) vs. (Q) sfar/supertec (POR/ESP) - DE VOEST, PHAU vs. BECK, ILHAN SR Differences: DE VOEST 2-0 v. BECK 2-0, GOLUBEV 2-0 v. GOLUBEV 2-1, PHAU 2-0 v. PHAU 2-1, PHAU 2-0 v. ILHAN 2-1, BACHINGER 2-0 v. BACHINGER 2-1, STEBE 2-0 v. STEBE 2-1
00:00 | Gavnich77/Pauchis (GBR/ARG) vs. (Q) Esimp/cswab22 (CAN/USA) - MEFFERT +2 vs. GOLUBEV +2 SR Differences: MEFFERT 2-1 +2 v. GOLUBEV 2-1 +2
00:00 | (LL) buji/karo_em9 (IND/ARG) vs. quiorn/Mago#01 (ARG/ARG) - BECK, PHAU, GREUL vs. DE VOEST, ILHAN, STEBE SR Differences: BECK 2-0 v. DE VOEST 2-1, PHAU 2-0 v. ILHAN 2-1, BACHINGER 2-0 v. BACHINGER 2-1, GREUL 2-0 v. STEBE 2-0
00:00 | Deathless Mortal/Renaud (CRO/KAZ) vs. (2) mateusz2904/*jean* (POL/FRA) - DE VOEST, PHAU, BUBKA, STEBE vs. BECK, ILHAN, BACHINGER, GREUL SR Differences: DE VOEST 2-1 v. BECK 2-0, PHAU 2-0 v. ILHAN 2-0, BUBKA 2-0 v. BACHINGER 2-0, STEBE 2-0 v. GREUL 2-0
Tuesday Differences
Singles Draw
Second round
00:00 | (1) Gavnich77 (GBR) vs. Renaud (KAZ) - GABASHVILI vs. BERRER
00:00 | Goldenoldie (GBR) vs. (7) Dmitry Bond (RUS) - DONSKOY, HAIDER-MAURER, VAN DER MERWE vs. BEMELMANS, POSPISIL, ZVEREV
00:00 | trucul (FRA) vs. Adder A216 (NED) - BERRER vs. GABASHVILI
00:00 | (Q) lucian_iasi (ROM) vs. petesampras_1 (USA) - BERRER vs. GABASHVILI
00:00 | (Q) Buji (IND) vs. Pauchis (ARG) - Same winners; SR Differences: BERRER 2-1 v 2-0, BRANDS 2-1 v 2-0, ZVEREV 2-1 v 2-0
00:00 | Maldini (SUI) vs. (3) Boarder35m (GER) - BEMELMANS vs. DONSKOY
00:00 | (8) *Jean* (FRA) vs. Nev (ARG) - Missing picks from Nev
00:00 | quiron (ARG) vs. kondrashov (RUS) - MUNOZ-DE LA NAVA, KLIZAN vs. DE VOEST, MULLER SR Differences: BEMELMANS 2-1 v 2-0, MUNOZ-DE LA NAVA 2-0 vs. DE VOEST 2-0, KLIZAN 2-0 vs. MULLER 2-0
Doubles Draw
First round
08:07 | (1) kondrashov/Dmitry Bond (RUS/RUS) vs. Goldenoldie/Sheva (GBR/NED) (SR 6:3) - BEMELMANS, POSPISIL, ZVEREV vs. DONSKOY, HAIDER-MAURER, VAN DER MERWE SR Differences: BEMELMANS 2-0 v. DONSKOY 2-1, BEMELMANS 2-0 v. BEMELMANS 2-1, POSPISIL 2-0 v. HAIDER-MAURER 2-0, BERRER 2-0 +2 v. BERRER 2-1 +2, ZVEREV 2-0 v. VAN DER MERWE 2-0
06:10 | (Q) sfar/supertec (POR/ESP) vs. Nev/Petesampras_1 (ARG/CHN) (SR 3:8) - DONSKOY, HAIDER-MAURER, DE VOEST, CARRENO-BUSTA, GABASHVILI, MULLER, KNITTEL, ZVEREV, RUSSELL, DANCEVIC vs. No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick SR Differences: BEMELMANS 2-0 v. No Pick , DONSKOY 2-0 v. BEMELMANS 2-1, POSPISIL 2-0 v. No Pick , HAIDER-MAURER 2-0 v. POSPISIL 2-1, DE VOEST 2-1 v. No Pick , CARRENO-BUSTA 2-0 v. No Pick , GABASHVILI 2-1 v. No Pick , MULLER 2-0 v. No Pick , BRANDS 2-0 v. No Pick , KNITTEL 2-0 v. BRANDS 2-1, ZVEREV 2-0 v. No Pick , RUSSELL 2-1 v. No Pick , DANCEVIC 2-0 v. No Pick
08:08 | (4) Boarder35m/diego36arg (GER/ARG) vs. Gavnich77/Pauchis (GBR/ARG) (SR 6:8) - DONSKOY, HAIDER-MAURER, BERRER, VAN DER MERWE vs. BEMELMANS, POSPISIL, GABASHVILI, ZVEREV SR Differences: DONSKOY 2-1 v. BEMELMANS 2-1, POSPISIL 2-0 v. POSPISIL 2-1, HAIDER-MAURER 2-0 v. POSPISIL 2-1, BERRER 2-1 v. GABASHVILI 2-1, BRANDS 2-1 v. BRANDS 2-0, VAN DER MERWE 2-0 v. ZVEREV 2-1
09:08 | extremaduratenis/Adder A216 (ESP/NED) vs. (Q) Esimp/cswab22 (CAN/USA) (SR 3:6) - GABASHVILI +2, VAN DER MERWE vs. BERRER +2, ZVEREV SR Differences: BEMELMANS 2-1 +2 v. BEMELMANS 2-0 +2, BECK 2-1 v. BECK 2-0, GABASHVILI 2-1 +2 v. BERRER 2-0 +2, BRANDS 2-1 v. BRANDS 2-0, VAN DER MERWE 2-1 v. ZVEREV 2-0, ZVEREV 2-1 v. ZVEREV 2-0, RUSSELL 2-1 v. RUSSELL 2-0, DANCEVIC 2-1 v. DANCEVIC 2-0
10:08 | (LL) buji/karo_em9 (IND/ARG) vs. chowdahead25/ozone (USA/USA) (SR 7:3) - BEMELMANS +2, POSPISIL +2, GABASHVILI vs. DONSKOY +2, HAIDER-MAURER +2, BERRER
07:07 | quiron/mago#01 (ARG/ARG) vs. (3) CoolyBri/156mphserve (GER/CAN) (SR 6:3) - MUNOZ-DE LA NAVA +2, KLIZAN +2 vs. DE VOEST +2, MULLER +2 SR Differences: BEMELMANS 2-1 +2 v. BEMELMANS 2-0 +2, MUNOZ-DE LA NAVA 2-0 +2 v. DE VOEST 2-0 +2, BECK 2-0 v. BECK 2-1, KLIZAN 2-0 +2 v. MULLER 2-0 +2, ZVEREV 2-0 +2 v. ZVEREV 2-1 +2
08:08 | Deathless Mortal/Renaud (CRO/KAZ) vs. (ALT) Zberg/Nando_L (NED/SUI) (SR 4:5) - BERRER vs. GABASHVILI
08:07 | Chris84/SloKid (SLO/SLO) vs. (2) mateusz2904/*jean* (POL/FRA) (SR 6:6) - DONSKOY +2, POSPISIL, GABASHVILI +2 vs. BEMELMANS +2, HAIDER-MAURER, BERRER +2 SR Differences: DONSKOY 2-0 v. BEMELMANS 2-1, DONSKOY 2-0 v. BEMELMANS 2-0, POSPISIL 2-0 v. POSPISIL 2-1, POSPISIL 2-0 v. HAIDER-MAURER 2-0, GABASHVILI 2-0 v. BERRER 2-1, GABASHVILI 2-0 v. BERRER 2-0, BRANDS 2-0 v. BRANDS 2-1, ZVEREV 2-0 v. ZVEREV 2-1
Monday Differences
Singles Draw
First round
00:00 | (1) Gavnich77 (GBR) vs. extremaduratenis (ESP) - Same winners; SR Differences: ILHAN 2-1 v 2-0, ZEMLJA 2-0 v 2-1, MEFFERT 2-0 v 2-1
00:00 | Sheva (NED) vs. Renaud (KAZ) - HAJEK, CERVANTES-HUEGUN vs. ILHAN, MEFFERT SR Differences: HAJEK 2-0 vs. ILHAN 2-0, ZVEREV 2-1 v 2-0, CERVANTES-HUEGUN 2-0 vs. MEFFERT 2-0
00:00 | Goldenoldie (GBR) vs. Lisandro (BRA) - Same winners; SR Differences: ILHAN 2-1 v 2-0, ZVEREV 2-1 v 2-0, ZEMLJA 2-0 v 2-1, MEFFERT 2-1 v 2-0, BEMELMANS 2-0 v 2-1
00:00 | Nadie (RUS) vs. (7) Dmitry Bond (RUS) - Same winners; SR Differences: MEKTIC 2-1 v 2-0, MEFFERT 2-1 v 2-0
00:00 | (LL) ozone (USA) vs. trucul (FRA) - Same winners; SR Differences: MEKTIC 2-1 v 2-0, ILHAN 2-1 v 2-0, ZVEREV 2-1 v 2-0, ZEMLJA 2-1 v 2-0, MEFFERT 2-1 v 2-0, BEMELMANS 2-1 v 2-0
00:00 | (Q) CoolyBri (GER) vs. Adder A216 (NED) - CERVANTES-HUEGUN vs. MEFFERT
00:00 | (Q) Lucian_iasi (ROM) vs. (LL) Esimp (CAN) - GAWRON vs. MEKTIC
00:00 | petesampras_1 (CHN) vs. (6) 156mphserve (CAN) - GAWRON, ZVEREV vs. MEKTIC, BOZOLJAC SR Differences: GAWRON 2-0 vs. MEKTIC 2-1, ZVEREV 2-0 vs. BOZOLJAC 2-1
00:00 | (5) diego3arg (ARG) vs. (Q) Buji (IND) - MEKTIC, ZEMLJA vs. GAWRON, PHAU SR Differences: MEKTIC 2-0 vs. GAWRON 2-0, ZVEREV 2-0 v 2-1, ZEMLJA 2-0 vs. PHAU 2-1
00:00 | (LL) Sfar (POR) vs. Pauchis (ARG) - GAWRON, CERVANTES-HUEGUN vs. MEKTIC, MEFFERT SR Differences: GAWRON 2-1 vs. MEKTIC 2-1, ILHAN 2-0 v 2-1, ZEMLJA 2-1 v 2-0, CERVANTES-HUEGUN 2-0 vs. MEFFERT 2-0
00:00 | (Q) Nixer (RUS) vs. Maldini (SUI) - BOZOLJAC vs. ZVEREV
00:00 | (SE ) Vilniete (LTU) vs. (3) Boarder35m (GER) - Same winners; SR Differences: ZEMLJA 2-0 v 2-1, MEFFERT 2-1 v 2-0
00:00 | (8) *Jean* (FRA) vs. (LL) chowdahead25 (USA) - MEKTIC, PHAU vs. GAWRON, ZEMLJA SR Differences: MEKTIC 2-0 vs. GAWRON 2-1, ILHAN 2-0 v 2-1, ZVEREV 2-0 v 2-1, PHAU 2-0 vs. ZEMLJA 2-0, CERVANTES-HUEGUN 2-0 v 2-1
00:00 | Blue Heart24 (CRO) vs. Nev (ARG) - MEKTIC, HAJEK vs. GAWRON, ILHAN SR Differences: MEKTIC 2-0 vs. GAWRON 2-0, HAJEK 2-1 vs. ILHAN 2-0, ZVEREV 2-1 v 2-0, ZEMLJA 2-0 v 2-1
00:00 | quiron (ARG) vs. Nando_L (SUI) - HAJEK, PHAU vs. ILHAN, ZEMLJA SR Differences: MEKTIC 2-0 v 2-1, HAJEK 2-0 vs. ILHAN 2-0, PHAU 2-0 vs. ZEMLJA 2-1
00:00 | kondrashov (RUS) vs. (2) Mago#01 (ARG) - ILHAN vs. HAJEK
Doubles Draw
First round
00:00 | (1) kondrashov/Dmitry Bond (RUS/RUS) vs. Goldenoldie/Sheva (GBR/NED) - MEKTIC, ILHAN, MEFFERT vs. GAWRON, HAJEK, CERVANTES-HUEGUN
00:00 | (Q) sfar/supertec (POR/ESP) vs. Nev/Petesampras_1 (ARG/CHN) - MEKTIC, BOZOLJAC, CERVANTES-HUEGUN +2 vs. GAWRON, ZVEREV, MEFFERT +2 SR Differences: GAWRON 2-1 v. GAWRON 2-0, MEKTIC 2-1 v. GAWRON 2-0, BOZOLJAC 2-0 v. ZVEREV 2-0, ZEMLJA 2-0 v. ZEMLJA 2-1, CERVANTES-HUEGUN 2-0 +2 v. MEFFERT 2-0 +2
00:00 | (4) Boarder35m/diego36arg (GER/ARG) vs. Gavnich77/Pauchis (GBR/ARG) - Same Winners; SR Differences: MEKTIC 2-0 v. MEKTIC 2-1, ILHAN 2-0 +2 v. ILHAN 2-1 +2, ZEMLJA 2-1 v. ZEMLJA 2-0
00:00 | extremaduratenis/Adder A216 (ESP/NED) vs. (Q) Esimp/cswab22 (CAN/USA) - GAWRON vs. MEKTIC
00:00 | (LL) buji/karo_em9 (IND/ARG) vs. chowdahead25/ozone (USA/USA) - HAJEK, PHAU +2, MEFFERT vs. ILHAN, ZEMLJA +2, CERVANTES-HUEGUN SR Differences: GAWRON 2-0 v. GAWRON 2-1, ILHAN 2-0 v. ILHAN 2-1, HAJEK 2-0 v. ILHAN 2-1, ZVEREV 2-0 v. ZVEREV 2-1, PHAU 2-1 v. ZEMLJA 2-0, PHAU 2-0 v. ZEMLJA 2-1, MEFFERT 2-0 v. CERVANTES-HUEGUN 2-1, MEFFERT 2-0 v. MEFFERT 2-1, BEMELMANS 2-0 v. BEMELMANS 2-1
00:00 | quiron/mago#01 (ARG/ARG) vs. (3) CoolyBri/156mphserve (GER/CAN) - MEKTIC, HAJEK +2, ZVEREV, PHAU, MEFFERT vs. GAWRON, ILHAN +2, BOZOLJAC, ZEMLJA, CERVANTES-HUEGUN SR Differences: MEKTIC 2-0 v. GAWRON 2-1, MEKTIC 2-0 v. MEKTIC 2-1, HAJEK 2-0 +2 v. ILHAN 2-0 +2, ZVEREV 2-0 v. BOZOLJAC 2-1, PHAU 2-0 v. ZEMLJA 2-1, MEFFERT 2-0 v. CERVANTES-HUEGUN 2-0
00:00 | Deathless Mortal/Renaud (CRO/KAZ) vs. (ALT) Zberg/Nando_L (NED/SUI) - GAWRON, CERVANTES-HUEGUN vs. MEKTIC, MEFFERT SR Differences: MEKTIC 2-0 v. MEKTIC 2-1, GAWRON 2-1 v. MEKTIC 2-1, CERVANTES-HUEGUN 2-0 v. MEFFERT 2-0
00:00 | Chris84/SloKid (SLO/SLO) vs. (2) mateusz2904/*jean* (POL/FRA) - ZVEREV, ZEMLJA, MEFFERT vs. BOZOLJAC, PHAU, CERVANTES-HUEGUN
Sunday Differences
Singles Draw
Qualifying - Second round
00:00 | lucian_iasi (ROM) vs. ozone (USA) - PASHANSKI vs. POSPISIL
00:00 | (2) buji (IND) vs. (ALT) Esimp (CAN) - BOZOLJAC, STADLER, PASHANSKI vs. COPIL, MEFFERT, POSPISIL
00:00 | sfar (POR) vs. (ALT) CoolyBri (GER) - ZIMMERMAN, CERVANTES-HUEGIN , NILAND vs. ZVEREV, MENENDEZ-MACEIRAS , GAWRON
00:00 | (4) chowdahead25 (USA) vs. (8) Nixer (RUS) - CERVANTES-HUEGIN , POSPISIL vs. MENENDEZ-MACEIRAS , PASHANSKI SR Differences: MEFFERT 2-1 v 2-0, CERVANTES-HUEGIN 2-1 vs. MENENDEZ-MACEIRAS 2-1, POSPISIL 2-1 vs. PASHANSKI 2-0, NILAND 2-0 v 2-1
Doubles Draw
Qualifying - Second round
00:00 | (1) buji/karo_em9 (IND/ARG) vs. sfar/supertec (ESP/POR) - ZVEREV, STADLER +2, MENENDEZ-MACEIRAS +2, POSPISIL, GAWRON vs. ZIMMERMAN, MEFFERT +2, CERVANTES-HUEGIN +2, PASHANSKI, NILAND SR Differences: ZVEREV 2-0 v. ZIMMERMAN 2-1, ZVEREV 2-0 v. ZVEREV 2-1, STADLER 2-1 +2 v. MEFFERT 2-0 +2, MENENDEZ-MACEIRAS 2-1 v. CERVANTES-HUEGIN 2-0, MENENDEZ-MACEIRAS 2-0 v. CERVANTES-HUEGIN 2-0, POSPISIL 2-0 v. PASHANSKI 2-0, NILAND 2-1 v. NILAND 2-0, GAWRON 2-0 v. NILAND 2-0
00:00 | (ALT) Esimp/cswab22 (CAN/USA) vs. Maldini/Blue Heart24 (SUI/CRO) - Missing picks from Blue Heart24
Saturday Differences
Singles Draw
Qualifying - First round
00:00 | (1) Australian_dream2009 (AUS) vs. lucian_iasi (ROM) - CHRIST, NILAND, CERVANTES-HUEGIN, MINAR, KOROLEV, MENENDEZ-MACEIRAS vs. LENZ, HERBERT, ALBOT , ZIMMERMANN, BOZOLJAC, RYDERSTEDT SR Differences: CHRIST 2-0 vs. LENZ 2-1, NILAND 2-0 vs. HERBERT 2-0, CERVANTES-HUEGIN 2-0 vs. ALBOT 2-1, MARTI 2-0 v 2-1, MINAR 2-0 vs. ZIMMERMANN 2-0, KOROLEV 2-0 vs. BOZOLJAC 2-1, POSPISIL 2-0 v 2-1, MENENDEZ-MACEIRAS 2-0 vs. RYDERSTEDT 2-0
00:00 | (ALT) supertec (ESP) vs. (ALT) ozone (USA) - ZIMMERMANN, RYDERSTEDT vs. MINAR, MENENDEZ-MACEIRAS SR Differences: GREMELMAYR 2-1 v 2-0, ZIMMERMANN 2-0 vs. MINAR 2-0, RYDERSTEDT 2-0 vs. MENENDEZ-MACEIRAS 2-0, BEMELMANS 2-1 v 2-0
00:00 | (2) buji (IND) vs. DudiSela75 (CAN) - LENZ, ZIMMERMANN, KOROLEV vs. CHRIST, MINAR, BOZOLJAC
00:00 | (ALT) Esimp (CAN) vs. (ALT) cswab22 (USA) - Same winners; SR Differences: None
00:00 | (3) shambritfan (GBR) vs. sfar (POR) - KOROLEV, BROWN vs. BOZOLJAC, COPIL SR Differences: NILAND 2-1 v 2-0, ALBOT 2-0 v 2-1, GREMELMAYR 2-1 v 2-0, MINAR 2-1 v 2-0, KOROLEV 2-0 vs. BOZOLJAC 2-1, BROWN 2-0 vs. COPIL 2-1, ZVEREV 2-0 v 2-1, MENENDEZ-MACEIRAS 2-1 v 2-0
00:00 | RHB1993 (GER) vs. (ALT) CoolyBri (GER) - NILAND, BLOEMKE vs. HERBERT, STADLER SR Differences: LENZ 2-0 v 2-1, NILAND 2-0 vs. HERBERT 2-1, CERVANTES-HUEGIN 2-1 v 2-0, BLOEMKE 2-0 vs. STADLER 2-0, PASHANSKI 2-1 v 2-0, KOROLEV 2-1 v 2-0, BROWN 2-0 v 2-1, BEMELMANS 2-1 v 2-0
00:00 | (4) chowdahead25 (USA) vs. (ALT) Zberg (NED) - NILAND, KOROLEV, MENENDEZ-MACEIRAS , MATHIEU vs. HERBERT, BOZOLJAC, RYDERSTEDT, BEMELMANS SR Differences: CHRIST 2-1 v 2-0, NILAND 2-0 vs. HERBERT 2-0, ALBOT 2-1 v 2-0, PASHANSKI 2-1 v 2-0, GREMELMAYR 2-1 v 2-0, MEKTIC 2-1 v 2-0, KOROLEV 2-1 vs. BOZOLJAC 2-0, MENENDEZ-MACEIRAS 2-0 vs. RYDERSTEDT 2-0, MATHIEU 2-0 vs. BEMELMANS 2-0
00:00 | (ALT) coolfish1103 (USA) vs. (8) Nixer (RUS) - CHRIST, STADLER , PASHANSKI , KOROLEV vs. LENZ, BLOEMKE, SACHS, BOZOLJAC SR Differences: CHRIST 2-0 vs. LENZ 2-0, NILAND 2-1 v 2-0, STADLER 2-1 vs. BLOEMKE 2-0, PASHANSKI 2-0 vs. SACHS 2-0, KOROLEV 2-0 vs. BOZOLJAC 2-0
Doubles Draw
Qualifying - First round
00:00 | (1) buji/karo_em9 (IND/ARG) vs. Moretti/duducardoso (USA/BRA) - LENZ, CHRIST, NILAND, HERBERT, CERVANTES-HUEGIN +2, STADLER +2, PASHANSKI +2, GREMELMAYR +2, MEKTIC +2, MARTI +2, ZIMMERMANN, MINAR, KOROLEV +2, BROWN +2, MEFFERT +2, ZVEREV +2, POSPISIL +2, MENENDEZ-MACEIRAS , RYDERSTEDT, BEMELMANS +2 vs. No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2, No Pick +2 SR Differences: LENZ 2-0 v. No Pick , CHRIST 2-0 v. No Pick , NILAND 2-0 v. No Pick , HERBERT 2-0 v. No Pick , CERVANTES-HUEGIN 2-0 +2 v. No Pick +2, STADLER 2-0 +2 v. No Pick +2, PASHANSKI 2-0 +2 v. No Pick +2, GREMELMAYR 2-0 +2 v. No Pick +2, MEKTIC 2-0 +2 v. No Pick +2, MARTI 2-0 +2 v. No Pick +2, ZIMMERMANN 2-0 v. No Pick , MINAR 2-0 v. No Pick , KOROLEV 2-1 v. No Pick , KOROLEV 2-0 v. No Pick , BROWN 2-0 +2 v. No Pick +2, MEFFERT 2-0 +2 v. No Pick +2, ZVEREV 2-0 +2 v. No Pick +2, POSPISIL 2-0 +2 v. No Pick +2, MENENDEZ-MACEIRAS 2-0 v. No Pick , RYDERSTEDT 2-0 v. No Pick , BEMELMANS 2-0 +2 v. No Pick +2
00:00 | sfar/supertec (POR/ESP) vs. (4) shambritfan/Wbishop (GBR/ITA) - LENZ, NILAND, CERVANTES-HUEGIN, STADLER , PASHANSKI , GREMELMAYR, MEKTIC , MARTI , ZIMMERMANN, BOZOLJAC +2, COPIL, MEFFERT, ZVEREV , POSPISIL, RYDERSTEDT, BEMELMANS vs. No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, KOROLEV, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick
00:00 | (ALT) Esimp/cswab22 (CAN/USA) vs. RHB1993/Australian_dream2009 (GER/AUS) - STADLER vs. BLOEMKE
00:00 | Maldini/Blue Heart24 (SUI/CRO) vs. (3) Eddy DoubleD/lucian_iasi (ROM /ROM) - CHRIST, NILAND +2, CERVANTES-HUEGIN +2, STADLER , PASHANSKI , GREMELMAYR, MEKTIC , MARTI , MINAR +2, KOROLEV, BROWN , MEFFERT, ZVEREV , POSPISIL, MENENDEZ-MACEIRAS +2, BEMELMANS vs. No Pick, No Pick, HERBERT, No Pick, ALBOT , No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, ZIMMERMANN, No Pick, No Pick, No Pick, No Pick, No Pick, No Pick, RYDERSTEDT, No Pick SR Differences: LENZ 2-0 v. No Pick , CHRIST 2-1 v. LENZ 2-1, NILAND 2-0 v. No Pick , NILAND 2-1 v. HERBERT 2-0, CERVANTES-HUEGIN 2-0 v. No Pick , CERVANTES-HUEGIN 2-0 v. ALBOT 2-1, STADLER 2-0 v. No Pick , PASHANSKI 2-0 v. No Pick , GREMELMAYR 2-0 v. No Pick , MEKTIC 2-0 v. No Pick , MARTI 2-0 v. No Pick , MARTI 2-0 v. MARTI 2-1, MINAR 2-0 v. No Pick , MINAR 2-0 v. ZIMMERMANN 2-0, KOROLEV 2-1 v. No Pick , BOZOLJAC 2-0 v. BOZOLJAC 2-1, BROWN 2-1 v. No Pick , MEFFERT 2-0 v. No Pick , ZVEREV 2-0 v. No Pick , POSPISIL 2-0 v. No Pick , POSPISIL 2-0 v. POSPISIL 2-1, MENENDEZ-MACEIRAS 2-0 v. No Pick , MENENDEZ-MACEIRAS 2-0 v. RYDERSTEDT 2-0, BEMELMANS 2-1 v. No Pick