Please check your name :
Entry List
MD Singles
1. sdtoot (GBR) 3
2. kondrashov (RUS) 4
3. RHB1993 (GER) 7
4. Himalaya (NED) 8
5. Hidalgo (RUS) 12
6. NDee (RUS) 16
7. Walsall (GBR) 21
8. Szymon (POL) 22
9. PDK (NED) 23
10. 156mphserve (CAN) 26
11. Latvian (LAT) 29
12. Ezequiel Pereyra (ARG) 31
13. Vitor BM (BRA) 33
14. diego36arg (ARG) 37
15. Shahrastani1986 (GBR) 39
16. Rumpas (POR) 46
17. Непознати (SRB) 47
18. AlexandreLagazzi (BRA) 52
19. Topo Magico (VEN) 55
20. alwaysfan (ESP) 57
21. guitarra (POL) 64
22. Dmitry Bond (RUS) 66
23. Chris 84 (SLO) 69
24. CoolyBri (GER) 72
25. doghater (RUS) 73
26. a1canada (CAN) 76
27. manu86 (ARG) 84
28. cowgomoo239 (USA) 87
QD Singles
29. Trenches (GBR) 91
30. Ertl93 (GER) 93
31. dinkulpus (BUL) 100
32. tal20 (ISR) 101
33. Tennis-Engineer (IRN) 119
34. Tomek. (POL) 164
ALT Singles
MD Doubles
1. Hidalgo (RUS)/doghater (RUS) 1 + 2 = 3 (9630)
2. Walsall (GBR)/sdtoot (GBR) 3 + 3 = 6 (8050)
3. kondrashov (RUS)/Dmitry Bond (RUS) 14 + 15 = 29 (6260)
4. Himalaya (NED)/PDK (NED) 22 + 25 = 47 (5665)
5. Vitor BM (BRA)/alwaysfan (ESP) 31 + 33 = 64 (5315)
6. Непознати (SRB)/aerosmash (PHI) 23 + 46 = 69 (5070)
7. 156mphserve (CAN)/CoolyBri (GER) 44 + 43 = 87 (4790)
8. guitarra (POL)/Shahrastani1986 (GBR) 52 + 49 = 101 (4106)
9. Topo Magico (VEN)/Ezequiel Pereyra (ARG) 56 + 57 = 113 (3757)
10. Rumpas (POR)/a1canada (CAN) 51 + 64 = 115 (3830)
11. RHB1993 (GER)/buji (IND) 59 + 58 = 117 (3675)
12. Ertl93 (GER)/Tomek. (POL) 41 + 79 = 120 (3919)
13. diego36arg (ARG)/Latvian (LAT) 62 + 69 = 131 (3490)
14. Chris 84 (SLO)/slokid (SLO) 66 + 66 = 132 (3470)
QD Doubles
15. cowgomoo239 (USA)/tal20 (ISR) 45 + 89 = 134 (3560)
16. AlexandreLagazzi (BRA)/Trenches (GBR) 81 + 81 = 162 (2890)
17. dinkulpus (BUL)/Normand (FRA) 102 + 92 = 194 (2397)
18. Szymon (POL)/Freshi (???) 50 + NR = 50+NR (2075)
Free for doubles