Mens Tennis Forums banner
81 - 100 of 128 Posts

· Registered
Joined
·
7,426 Posts
Discussion Starter · #81 ·
Re: Tennis Tipping #38b - St. Petersburg

Doubles Main Draw

00:00 | (1) keqtqiadv/Tytta!. (BRA/BRA) vs. Walsall/sdtoot (GBR/GBR)
00:00 | Q1/Q1 (XXX/XXX) vs. sergiodmm/Lisandro (BRA/BRA)
00:00 | Euroquitter/joe87 (GER/AUT) vs. coolfish1103/Blarghman (USA/CAN)
00:00 | (3) Edy./diego36arg (CRO/ARG) vs. digor/Hellcat (RUS/GBR)

00:00 | (4) jackjones/jahrastaman_BR (BRA/BRA) vs. tealeaves/goOudinUSA (SUI/USA)
00:00 | Shaddad/chenhw (CHN/CHN) vs. Bulker95/VictorHaas (BRA/BRA)
00:00 | Q2/Q2 (XXX/XXX) vs. a1canada/Rumpas (CAN/POR)
00:00 | (2) Rodrigo R3/Elmo Jr (BRA/BRA) vs. ibreak4coffee/Randy (CAN/CRO)
 

· Registered
Joined
·
7,426 Posts
Discussion Starter · #83 ·
Re: Tennis Tipping #38b - St. Petersburg

Singles FQR diffs

00:00 | sdtoot (GBR) vs. (8) ostm89 (USA) (SR 0:0) - Same winners; SR Differences: VATUTIN 2-1 v 2-0, PTS1: VATUTIN 76 36 64 vs VATUTIN 6-4 7-6
00:00 | coolfish1103 (USA) vs. (5) Bulker95 (BRA) (SR 0:0) - Same winners; SR Differences: VATUTIN 2-0 v 2-1, PTS1: VATUTIN 6-4 7-5 vs VATUTIN 64 46 63
00:00 | (3) Blarghman (CAN) vs. (7) Matthew2408 (GBR) (SR 0:0) - MASUR vs. VATUTIN
00:00 | (ALT) Dmitry Bond (RUS) vs. (6) Szymon (POL) (SR 0:0) - Same winners; SR Differences: ALBOT 2-0 v 2-1, PTS1: VATUTIN 7-6 3-6 6-4 vs VATUTIN 6-4 5-7 6-3



Doubles FQR diffs

00:00 | (1) ProudSerb/Matthew2408 (SRB/GBR) vs. (ALT) Cezar Luis/Ezequiel Pereyra (BRA/ARG) (SR 0:0) - MASUR vs. VATUTIN
00:00 | (2) Tennis Passion/manu86 (MKD/ARG) vs. (3) Dmitry Bond/kondrashov (RUS/RUS) (SR 0:0) - Same Winners; SR Differences: ALBOT 2-1 +2 v. ALBOT 2-0 +2, PTS1: VATUTIN 6-4 4-6 6-3 & VATUTIN 64 76 vs VATUTIN 7-6 3-6 6-4 & VATUTIN 64 63
 

· Registered
Joined
·
7,426 Posts
Discussion Starter · #84 ·
Re: Tennis Tipping #38b - St. Petersburg

Singles R1 diffs - day 1

00:00 | (1) joe87 (AUT) vs. Tennis Passion (MKD) (SR 0:0) - LORENZI vs. DZUMHUR SR Differences: LORENZI 2-1 vs. DZUMHUR 2-0, PTS1: LORENZI 7-6 4-6 6-4 vs DZUMHUR 6-4 6-3, PTS2: BAGHDATIS 7-6 6-4 vs BAGHDATIS 6-4 6-3, PTS3: KOHLSCHREIBER 6-4 6-2 vs KOHLSCHREIBER 6-4 6-3
00:00 | Rumpas (POR) vs. manu86 (ARG) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 20 vs DZUMHUR 46 64 63, PTS2: BAGHDATIS 21 vs BAGHDATIS 64 76, PTS3: KOHLSCHREIBER 20 vs KOHLSCHREIBER 64 63

00:00 | (Q) sdtoot (GBR) vs. (Q) Dmitry Bond (RUS) (SR 0:0) - Same winners; SR Differences: None, PTS1: DZUMHUR 76 64 vs DZUMHUR 7-6 6-4, PTS2: BAGHDATIS 76 64 vs BAGHDATIS 7-6 6-4, PTS3: KOHLSCHREIBER 64 63 vs KOHLSCHREIBER 6-4 6-3
00:00 | (Q) sdtoot (GBR) vs. (Q) Szymon (POL) (SR 0:0) - Same winners; SR Differences: None, PTS1: DZUMHUR 76 64 vs DZUMHUR 6-4 7-5, PTS2: BAGHDATIS 76 64 vs BAGHDATIS 6-4 6-4, PTS3: KOHLSCHREIBER 64 63 vs KOHLSCHREIBER 6-3 6-3
00:00 | (Q) ostm89 (USA) vs. (Q) Dmitry Bond (RUS) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-1 v 2-0, PTS1: DZUMHUR 6-4 3-6 6-3 vs DZUMHUR 7-6 6-4, PTS2: BAGHDATIS 6-4 7-6 vs BAGHDATIS 7-6 6-4, PTS3: KOHLSCHREIBER 6-2 6-1 vs KOHLSCHREIBER 6-4 6-3
00:00 | (Q) ostm89 (USA) vs. (Q) Szymon (POL) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-1 v 2-0, PTS1: DZUMHUR 6-4 3-6 6-3 vs DZUMHUR 6-4 7-5, PTS2: BAGHDATIS 6-4 7-6 vs BAGHDATIS 6-4 6-4, PTS3: KOHLSCHREIBER 6-2 6-1 vs KOHLSCHREIBER 6-3 6-3

00:00 | (6) Allez-Alejo (USA) vs. tealeaves (SUI) (SR 0:0) - Missing picks from Allez-Alejo

00:00 | (7) Shaddad (CHN) vs. goOudinUSA (USA) (SR 0:0) - Same winners; SR Differences: None, PTS1: DZUMHUR 76 36 64 vs DZUMHUR 76 57 64, PTS2: BAGHDATIS 75 64 vs BAGHDATIS 64 63, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 63 62
00:00 | ibreak4coffee (CAN) vs. Elmo Jr (BRA) (SR 0:0) - Same winners; SR Differences: BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 64 76 vs DZUMHUR 76 64, PTS2: BAGHDATIS 64 46 63 vs BAGHDATIS 76 64, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 63 62
00:00 | diego36arg (ARG) vs. fznaor (CRO) (SR 0:0) - Same winners; SR Differences: BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 3-6 6-4 6-3 vs Dzumhur 36 63 64, PTS2: BAGHDATIS 6-7 6-4 6-3 vs Baghdatis 76 64, PTS3: KOHLSCHREIBER 6-4 6-3 vs Kohlschreiber 63 62

00:00 | (3) César Luiz (BRA) vs. (Q) Blarghman (CAN) (SR 0:0) - Same winners; SR Differences: BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 64 46 63 vs Dzumhur 3:6 7:6 6:4, PTS2: BAGHDATIS 76 67 64 vs Baghdatis 7:6 6:4, PTS3: KOHLSCHREIBER 64 63 vs Kohlschreiber 7:6 6:4
00:00 | (3) César Luiz (BRA) vs. (Q) Matthew2408 (GBR) (SR 0:0) - DZUMHUR, BAGHDATIS vs. LORENZI, ZEBALLOS SR Differences: DZUMHUR 2-1 vs. LORENZI 2-1, BAGHDATIS 2-1 vs. ZEBALLOS 2-1, PTS1: DZUMHUR 64 46 63 vs LORENZI 3-6 6-1 6-4, PTS2: BAGHDATIS 76 67 64 vs ZEBALLOS 6-4 6-7 6-2, PTS3: KOHLSCHREIBER 64 63 vs KOHLSCHREIBER 6-1 6-1

00:00 | (4) sergiopoker6 (BRA) vs. rneves (BRA) (SR 0:0) - Same winners; SR Differences: None, PTS1: DZUMHUR 64 46 63 vs DZUMHUR 76 46 64, PTS2: BAGHDATIS 76 63 vs BAGHDATIS 76 64, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 64 63
00:00 | Euroquitter (GER) vs. jackjones (BRA) (SR 0:0) - Same winners; SR Differences: None, PTS1: LORENZI 64 36 63 vs LORENZI 64 46 63, PTS2: BAGHDATIS 64 63 vs BAGHDATIS 76 64, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 64 63
00:00 | Edy. (CRO) vs. a1canada (CAN) (SR 0:0) - DZUMHUR vs. LORENZI SR Differences: DZUMHUR 2-0 vs. LORENZI 2-1, BAGHDATIS 2-0 v 2-1, PTS1: DZUMHUR 7-6 6-4 vs LORENZI 64 36 63, PTS2: BAGHDATIS 7-6 6-4 vs BAGHDATIS 64 36 63, PTS3: KOHLSCHREIBER 6-1 6-4 vs KOHLSCHREIBER 62 61
00:00 | (5) BMT360 (USA) vs. ProudSerb (SRB) (SR 0:0) - DZUMHUR, BAGHDATIS vs. LORENZI, ZEBALLOS SR Differences: DZUMHUR 2-0 vs. LORENZI 2-1, BAGHDATIS 2-0 vs. ZEBALLOS 2-1, PTS1: Dzumhur 64 64 vs LORENZI 6-4 4-6 6-3, PTS2: Baghdatis 64 64 vs ZEBALLOS 7-6 4-6 6-3, PTS3: Kohlschreiber 64 64 vs KOHLSCHREIBER 6-1 6-2

00:00 | (8) Hellcat (GBR) vs. chenhw (CHN) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-1 v 2-0, PTS1: DZUMHUR 7-6 4-6 6-4 vs DZUMHUR 63 76, PTS2: BAGHDATIS 7-6 6-4 vs BAGHDATIS 64 63, PTS3: KOHLSCHREIBER 7-6 6-4 vs KOHLSCHREIBER 64 62
00:00 | Lisandro (BRA) vs. Walsall (GBR) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, PTS1: DZUMHUR 64 62 vs DZUMHUR 76 36 64, PTS2: BAGHDATIS 64 62 vs BAGHDATIS 63 64, PTS3: KOHLSCHREIBER 64 62 vs KOHLSCHREIBER 63 64
00:00 | Randy (CRO) vs. Hidalgo (RUS) (SR 0:0) - Missing picks from Randy

00:00 | (2) digor (RUS) vs. (Q) coolfish1103 (USA) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, PTS1: DZUMHUR 63 64 vs DZUMHUR 6-4 3-6 6-3, PTS2: BAGHDATIS 63 64 vs BAGHDATIS 6-4 6-3, PTS3: KOHLSCHREIBER 63 64 vs KOHLSCHREIBER 6-4 6-3
00:00 | (2) digor (RUS) vs. (Q) Bulker95 (BRA) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, PTS1: DZUMHUR 63 64 vs DZUMHUR 46 75 76, PTS2: BAGHDATIS 63 64 vs BAGHDATIS 75 75, PTS3: KOHLSCHREIBER 63 64 vs KOHLSCHREIBER 64 63
 

· Registered
Joined
·
7,426 Posts
Discussion Starter · #85 ·
Re: Tennis Tipping #38b - St. Petersburg

Doubles R1 diffs - day 1

00:00 | (1) keqtqiadv/Tytta!. (BRA/BRA) vs. Walsall/sdtoot (GBR/GBR) (SR 0:0) - Same Winners; SR Differences: DZUMHUR 2-1 v. DZUMHUR 2-0, BAGHDATIS 2-1 +2 v. BAGHDATIS 2-0 +2, PTS1: DZUMHUR 63 46 64 & DZUMHUR 63 46 64 vs DZUMHUR 76 36 64 & DZUMHUR 76 64, PTS2: BAGHDATIS 63 46 64 & BAGHDATIS 63 46 64 vs BAGHDATIS 63 64 & BAGHDATIS 76 64, PTS3: KOHLSCHREIBER 63 64 & KOHLSCHREIBER 63 64 vs KOHLSCHREIBER 63 64 & KOHLSCHREIBER 64 63
00:00 | Q1/Q1 (XXX/XXX) vs. sergiodmm/Lisandro (BRA/BRA) (SR 0:0) - Missing picks from sergiodmm
00:00 | Euroquitter/joe87 (GER/AUT) vs. coolfish1103/Blarghman (USA/CAN) (SR 0:0) - LORENZI +2 vs. DZUMHUR +2 SR Differences: LORENZI 2-1 +2 v. DZUMHUR 2-1 +2, PTS1: LORENZI 64 36 63 & LORENZI 7-6 4-6 6-4 vs DZUMHUR 6-4 3-6 6-3 & Dzumhur 3:6 7:6 6:4, PTS2: BAGHDATIS 64 63 & BAGHDATIS 7-6 6-4 vs BAGHDATIS 6-4 6-3 & Baghdatis 7:6 6:4, PTS3: KOHLSCHREIBER 63 62 & KOHLSCHREIBER 6-4 6-2 vs KOHLSCHREIBER 6-4 6-3 & Kohlschreiber 7:6 6:4
00:00 | (3) Edy./diego36arg (CRO/ARG) vs. digor/Hellcat (RUS/GBR) (SR 0:0) - Same Winners; SR Differences: BAGHDATIS 2-1 v. BAGHDATIS 2-0, PTS1: DZUMHUR 7-6 6-4 & DZUMHUR 3-6 6-4 6-3 vs DZUMHUR 63 64 & DZUMHUR 7-6 4-6 6-4, PTS2: BAGHDATIS 7-6 6-4 & BAGHDATIS 6-7 6-4 6-3 vs BAGHDATIS 63 64 & BAGHDATIS 7-6 6-4, PTS3: KOHLSCHREIBER 6-1 6-4 & KOHLSCHREIBER 6-4 6-3 vs KOHLSCHREIBER 63 64 & KOHLSCHREIBER 7-6 6-4

00:00 | (4) jackjones/jahrastaman_BR (BRA/BRA) vs. tealeaves/goOudinUSA (SUI/USA) (SR 0:0) - LORENZI +2 vs. DZUMHUR +2 SR Differences: LORENZI 2-1 +2 v. DZUMHUR 2-1 +2, PTS1: LORENZI 64 46 63 & LORENZI 64 46 63 vs Dzumhur 36 64 63 & DZUMHUR 76 57 64, PTS2: BAGHDATIS 76 64 & BAGHDATIS 76 64 vs Baghdatis 64 63 & BAGHDATIS 64 63, PTS3: KOHLSCHREIBER 64 63 & KOHLSCHREIBER 64 63 vs Kohlschreiber 64 63 & KOHLSCHREIBER 63 62
00:00 | Shaddad/chenhw (CHN/CHN) vs. Bulker95/VictorHaas (BRA/BRA) (SR 0:0) - Same Winners; SR Differences: DZUMHUR 2-0 v. DZUMHUR 2-1, PTS1: DZUMHUR 76 36 64 & DZUMHUR 63 76 vs DZUMHUR 46 75 76 & DZUMHUR 63 46 64, PTS2: BAGHDATIS 75 64 & BAGHDATIS 64 63 vs BAGHDATIS 75 75 & BAGHDATIS 76 62, PTS3: KOHLSCHREIBER 63 62 & KOHLSCHREIBER 64 62 vs KOHLSCHREIBER 64 63 & KOHLSCHREIBER 62 63

00:00 | (Q2) Tennis Passion/manu86 (MKD/ARG) vs. a1canada/Rumpas (CAN/POR) (SR 0:0) - DZUMHUR vs. LORENZI SR Differences: DZUMHUR 2-1 v. LORENZI 2-1, BAGHDATIS 2-0 +2 v. BAGHDATIS 2-1 +2, PTS1: DZUMHUR 6-4 6-3 & DZUMHUR 46 64 63 vs LORENZI 64 36 63 & DZUMHUR 20, PTS2: BAGHDATIS 6-4 6-3 & BAGHDATIS 64 76 vs BAGHDATIS 64 36 63 & BAGHDATIS 21, PTS3: KOHLSCHREIBER 6-4 6-3 & KOHLSCHREIBER 64 63 vs KOHLSCHREIBER 62 61 & KOHLSCHREIBER 20
00:00 | (Q2) Dmitry Bond/kondrashov (RUS/RUS) vs. a1canada/Rumpas (CAN/POR) (SR 0:0) - DZUMHUR vs. LORENZI SR Differences: DZUMHUR 2-0 v. LORENZI 2-1, BAGHDATIS 2-0 +2 v. BAGHDATIS 2-1 +2, PTS1: DZUMHUR 7-6 6-4 & DZUMHUR 64 63 vs LORENZI 64 36 63 & DZUMHUR 20, PTS2: BAGHDATIS 7-6 6-4 & BAGHDATIS 64 63 vs BAGHDATIS 64 36 63 & BAGHDATIS 21, PTS3: KOHLSCHREIBER 6-4 6-3 & KOHLSCHREIBER 64 63 vs KOHLSCHREIBER 62 61 & KOHLSCHREIBER 20

00:00 | (2) Rodrigo R3/Elmo Jr (BRA/BRA) vs. ibreak4coffee/Randy (CAN/CRO) (SR 0:0) - Missing picks from Randy
 

· User from Russia
Joined
·
2,333 Posts
Re: Tennis Tipping #38b - St. Petersburg

Congrats to Dmitry Bond/kondrashov :yeah: Good luck for the rest of the torunament :)

:hug:Thank you!
 

· Registered
Joined
·
8,235 Posts
Re: Tennis Tipping #38b - St. Petersburg

rus59 is travelling now and he asked me to make Qualies results and LL lists

Singles results

02:02 | sdtoot (GBR) vs. (8) ostm89 (USA) #SRs: 2-2, # Sets to the winner: 1-0
02:02 | coolfish1103 (USA) vs. (5) Bulker95 (BRA) #SRs: 2-2, # Sets to the winner: 0-1
03:02 | (3) Blarghman (CAN) vs. (7) Matthew2408 (GBR) #SRs: 2-2, # Sets to the winner: 0-1
02:02 | (ALT) Dmitry Bond (RUS) vs. (6) Szymon (POL) #SRs: 2-2, # Sets to the winner: 1-2


Doubles results

05:04 | (1) ProudSerb/Matthew2408 (SRB/GBR) vs. (ALT) Cezar Luis/Ezequiel Pereyra (BRA/ARG) #SRs: 4-4, # Sets to the winner: 1-4
04:04 | (2) Tennis Passion/manu86 (MKD/ARG) vs. (3) Dmitry Bond/kondrashov (RUS/RUS) #SRs: 4-4, # Sets to the winner: 3-1


LL order

singles:
1. Dmitry Bond - 2 picks, 2 SRs, 1 set to winners, PTS1
2. Matthew2408 - 2 picks, 2 SRs, 1 set to winners
3. ostm89 - 2 picks, 2 SRs, 0 set to winners
4. coolfish1103 - 2 picks, 2 SRs, 0 set to winners

doubles:
1. Cezar Luis/Ezequiel Pereyra - 4 picks, 4 SRs, 4 sets to winners
2. Dmitry Bond/kondrashov - 4 picks, 4 SRs, 1 set to winners


LL1 Dmitry Bond plays against tealeaves
LL2 Matthew2408 playes against Hidalgo

LL1 Cezar Luis/Ezequiel Pereyra play against (Q1) ProudSerb/Matthew2408 again :)
LL2 Dmitry Bond/kondrashov play against (2) Rodrigo R3/Elmo Jr
 

· Registered
Joined
·
8,235 Posts
Re: Tennis Tipping #38b - St. Petersburg

Also I can post picks of players in the matches with LLs in singles. Rus59 will be online in 3 hours and you will have all updates.

Dmitry Bond
Dzumhur 76 64
Baghdatis 76 64
Kohlschreiber 64 63

tealeaves
Dzumhur 3:6 6:4 6:3
Baghdatis 6:4 6:3
Kohlschreiber 6:4 6:3

Matthew2408
Lorenzi 36 61 64
Zeballos 64 67 62
Kohlschreiber 61 61

Hidalgo
DZUMHUR 63 46 64
BAGHDATIS 63 64
KOHLSCHREIBER 63 64
 

· User from Russia
Joined
·
2,333 Posts
Re: Tennis Tipping #38b - St. Petersburg

also i can post picks of players in the matches with lls in singles. Rus59 will be online in 3 hours and you will have all updates.

dmitry bond
dzumhur 76 64
baghdatis 76 64
kohlschreiber 64 63

tealeaves
dzumhur 3:6 6:4 6:3
baghdatis 6:4 6:3
kohlschreiber 6:4 6:3

matthew2408
lorenzi 36 61 64
zeballos 64 67 62
kohlschreiber 6:1 6:1

hidalgo
dzumhur 63 46 64
baghdatis 63 64
kohlschreiber 63 64
Спасибо за диффы, Идальго!
 

· Registered
Joined
·
7,426 Posts
Discussion Starter · #91 ·
Re: Tennis Tipping #38b - St. Petersburg

TUESDAY OOP

Ricardas BERANKIS vs Daniel MASUR PTS1
Andrey KUZNETSOV vs Viktor TROICKI PTS2
John-Patrick SMITH vs Mikhail YOUZHNY PTS3
Ernests GULBIS vs Liam BROADY PTS4

Picks count for R1 in Singles (day 2/2) and Doubles (day 2/3)

DEADLINE 1:00 PM Local Time (12:00 Noon CEST)

Send your picks to rus59
 

· Registered
Joined
·
7,426 Posts
Discussion Starter · #92 ·
Singles R1 diffs - day 1

00:00 | (1) joe87 (AUT) vs. Tennis Passion (MKD) (SR 0:0) - LORENZI vs. DZUMHUR SR Differences: LORENZI 2-1 vs. DZUMHUR 2-0, PTS1: LORENZI 7-6 4-6 6-4 vs DZUMHUR 6-4 6-3, PTS2: BAGHDATIS 7-6 6-4 vs BAGHDATIS 6-4 6-3, PTS3: KOHLSCHREIBER 6-4 6-2 vs KOHLSCHREIBER 6-4 6-3
00:00 | Rumpas (POR) vs. manu86 (ARG) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 20 vs DZUMHUR 46 64 63, PTS2: BAGHDATIS 21 vs BAGHDATIS 64 76, PTS3: KOHLSCHREIBER 20 vs KOHLSCHREIBER 64 63
00:00 | (Q) sdtoot (GBR) vs. (Q) Szymon (POL) (SR 0:0) - Same winners; SR Differences: None, PTS1: DZUMHUR 76 64 vs DZUMHUR 6-4 7-5, PTS2: BAGHDATIS 76 64 vs BAGHDATIS 6-4 6-4, PTS3: KOHLSCHREIBER 64 63 vs KOHLSCHREIBER 6-3 6-3
00:00 | (LL1) Dmitry Bond (RUS) vs. tealeaves (SUI) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, PTS1: DZUMHUR 7-6 6-4 vs Dzumhur 36 64 63, PTS2: BAGHDATIS 7-6 6-4 vs Baghdatis 64 63, PTS3: KOHLSCHREIBER 6-4 6-3 vs Kohlschreiber 64 63

00:00 | (7) Shaddad (CHN) vs. goOudinUSA (USA) (SR 0:0) - Same winners; SR Differences: None, PTS1: DZUMHUR 76 36 64 vs DZUMHUR 76 57 64, PTS2: BAGHDATIS 75 64 vs BAGHDATIS 64 63, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 63 62
00:00 | ibreak4coffee (CAN) vs. Elmo Jr (BRA) (SR 0:0) - Same winners; SR Differences: BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 64 76 vs DZUMHUR 76 64, PTS2: BAGHDATIS 64 46 63 vs BAGHDATIS 76 64, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 63 62
00:00 | diego36arg (ARG) vs. fznaor (CRO) (SR 0:0) - Same winners; SR Differences: BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 3-6 6-4 6-3 vs Dzumhur 36 63 64, PTS2: BAGHDATIS 6-7 6-4 6-3 vs Baghdatis 76 64, PTS3: KOHLSCHREIBER 6-4 6-3 vs Kohlschreiber 63 62
00:00 | (3) César Luiz (BRA) vs. (Q) Blarghman (CAN) (SR 0:0) - Same winners; SR Differences: BAGHDATIS 2-1 v 2-0, PTS1: DZUMHUR 64 46 63 vs Dzumhur 3:6 7:6 6:4, PTS2: BAGHDATIS 76 67 64 vs Baghdatis 7:6 6:4, PTS3: KOHLSCHREIBER 64 63 vs Kohlschreiber 7:6 6:4

00:00 | (4) sergiopoker6 (BRA) vs. rneves (BRA) (SR 0:0) - Same winners; SR Differences: None, PTS1: DZUMHUR 64 46 63 vs DZUMHUR 76 46 64, PTS2: BAGHDATIS 76 63 vs BAGHDATIS 76 64, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 64 63
00:00 | Euroquitter (GER) vs. jackjones (BRA) (SR 0:0) - Same winners; SR Differences: None, PTS1: LORENZI 64 36 63 vs LORENZI 64 46 63, PTS2: BAGHDATIS 64 63 vs BAGHDATIS 76 64, PTS3: KOHLSCHREIBER 63 62 vs KOHLSCHREIBER 64 63
00:00 | Edy. (CRO) vs. a1canada (CAN) (SR 0:0) - DZUMHUR vs. LORENZI SR Differences: DZUMHUR 2-0 vs. LORENZI 2-1, BAGHDATIS 2-0 v 2-1, PTS1: DZUMHUR 7-6 6-4 vs LORENZI 64 36 63, PTS2: BAGHDATIS 7-6 6-4 vs BAGHDATIS 64 36 63, PTS3: KOHLSCHREIBER 6-1 6-4 vs KOHLSCHREIBER 62 61
00:00 | (5) BMT360 (USA) vs. ProudSerb (SRB) (SR 0:0) - DZUMHUR, BAGHDATIS vs. LORENZI, ZEBALLOS SR Differences: DZUMHUR 2-0 vs. LORENZI 2-1, BAGHDATIS 2-0 vs. ZEBALLOS 2-1, PTS1: Dzumhur 64 64 vs LORENZI 6-4 4-6 6-3, PTS2: Baghdatis 64 64 vs ZEBALLOS 7-6 4-6 6-3, PTS3: Kohlschreiber 64 64 vs KOHLSCHREIBER 6-1 6-2

00:00 | (8) Hellcat (GBR) vs. chenhw (CHN) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-1 v 2-0, PTS1: DZUMHUR 7-6 4-6 6-4 vs DZUMHUR 63 76, PTS2: BAGHDATIS 7-6 6-4 vs BAGHDATIS 64 63, PTS3: KOHLSCHREIBER 7-6 6-4 vs KOHLSCHREIBER 64 62
00:00 | Lisandro (BRA) vs. Walsall (GBR) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, PTS1: DZUMHUR 64 62 vs DZUMHUR 76 36 64, PTS2: BAGHDATIS 64 62 vs BAGHDATIS 63 64, PTS3: KOHLSCHREIBER 64 62 vs KOHLSCHREIBER 63 64
00:00 | (LL2) Matthew2408 (GBR) vs. Hidalgo (RUS) (SR 0:0) - LORENZI, ZEBALLOS vs. DZUMHUR, BAGHDATIS SR Differences: LORENZI 2-1 vs. DZUMHUR 2-1, ZEBALLOS 2-1 vs. BAGHDATIS 2-0, PTS1: LORENZI 3-6 6-1 6-4 vs DZUMHUR 63 46 64, PTS2: ZEBALLOS 6-4 6-7 6-2 vs BAGHDATIS 63 64, PTS3: KOHLSCHREIBER 6-1 6-1 vs KOHLSCHREIBER 63 64
00:00 | (2) digor (RUS) vs. (Q) Bulker95 (BRA) (SR 0:0) - Same winners; SR Differences: DZUMHUR 2-0 v 2-1, PTS1: DZUMHUR 63 64 vs DZUMHUR 46 75 76, PTS2: BAGHDATIS 63 64 vs BAGHDATIS 75 75, PTS3: KOHLSCHREIBER 63 64 vs KOHLSCHREIBER 64 63
 

· Registered
Joined
·
7,426 Posts
Discussion Starter · #93 ·
Doubles R1 diffs - day 1

00:00 | (1) keqtqiadv/Tytta!. (BRA/BRA) vs. Walsall/sdtoot (GBR/GBR) (SR 0:0) - Same Winners; SR Differences: DZUMHUR 2-1 v. DZUMHUR 2-0, BAGHDATIS 2-1 +2 v. BAGHDATIS 2-0 +2, PTS1: DZUMHUR 63 46 64 & DZUMHUR 63 46 64 vs DZUMHUR 76 36 64 & DZUMHUR 76 64
00:00 | (Q) ProudSerb/Matthew2408 (SRB/GBR) vs. (LL1) Cezar Luis/Ezequiel Pereyra (BRA/ARG) (SR 0:0) - LORENZI, ZEBALLOS +2 vs. DZUMHUR, BAGHDATIS +2 SR Differences: LORENZI 2-1 v. DZUMHUR 2-1, ZEBALLOS 2-1 v. BAGHDATIS 2-1, ZEBALLOS 2-1 v. BAGHDATIS 2-0, PTS1: LORENZI 6-4 4-6 6-3 & LORENZI 3-6 6-1 6-4 vs DZUMHUR 64 46 63 & LORENZI 4-6, 7-5, 7-6
00:00 | Euroquitter/joe87 (GER/AUT) vs. coolfish1103/Blarghman (USA/CAN) (SR 0:0) - LORENZI +2 vs. DZUMHUR +2 SR Differences: LORENZI 2-1 +2 v. DZUMHUR 2-1 +2, PTS1: LORENZI 64 36 63 & LORENZI 7-6 4-6 6-4 vs DZUMHUR 6-4 3-6 6-3 & Dzumhur 3:6 7:6 6:4
00:00 | (3) Edy./diego36arg (CRO/ARG) vs. digor/Hellcat (RUS/GBR) (SR 0:0) - Same Winners; SR Differences: BAGHDATIS 2-1 v. BAGHDATIS 2-0, PTS1: DZUMHUR 7-6 6-4 & DZUMHUR 3-6 6-4 6-3 vs DZUMHUR 63 64 & DZUMHUR 7-6 4-6 6-4

00:00 | (4) jackjones/jahrastaman_BR (BRA/BRA) vs. tealeaves/goOudinUSA (SUI/USA) (SR 0:0) - LORENZI +2 vs. DZUMHUR +2 SR Differences: LORENZI 2-1 +2 v. DZUMHUR 2-1 +2, PTS1: LORENZI 64 46 63 & LORENZI 64 46 63 vs Dzumhur 36 64 63 & DZUMHUR 76 57 64
00:00 | Shaddad/chenhw (CHN/CHN) vs. Bulker95/VictorHaas (BRA/BRA) (SR 0:0) - Same Winners; SR Differences: DZUMHUR 2-0 v. DZUMHUR 2-1, PTS1: DZUMHUR 76 36 64 & DZUMHUR 63 76 vs DZUMHUR 46 75 76 & DZUMHUR 63 46 64
00:00 | (Q) Tennis Passion/manu86 (MKD/ARG) vs. a1canada/Rumpas (CAN/POR) (SR 0:0) - DZUMHUR vs. LORENZI SR Differences: DZUMHUR 2-1 v. LORENZI 2-1, BAGHDATIS 2-0 +2 v. BAGHDATIS 2-1 +2, PTS1: DZUMHUR 6-4 6-3 & DZUMHUR 46 64 63 vs LORENZI 64 36 63 & DZUMHUR 20
