Mens Tennis Forums banner

Suicide Tennis Rankings 2015

12909 Views 130 Replies 17 Participants Last post by  ali
And again: A new year, a new thread :)

Ranking points system stays the same:
4 Grand Slams
8 best out of 9 ATP 1000
6 best other tournaments (ATP500 or ATP250)
World Tour Finals (for those who qualify)

If two players are tied on total points,
the higher ranked is the one with more points won at mandatory tournaments.
If still tied, it stays that way.

# - current ranking
Prev - previous week ranking
High - highest ranking
Latest - points won at the previous week tournament
Mand - points won at mandatory tournaments (GS + ATP1000 + WTF)
Other - points won at non-mandatory tournaments (ATP500 + ATP250)
POINTS - total points won in the last 52 weeks
6th - lowest non-mandatory score that counts
7th - highest non-mandatory score that's not counted
NextOff - points to defend in the week

Post if you'd like some other columns and I'll see what I can do about it.
1 - 20 of 131 Posts
I decided it would be easiest to replace last year's masters tournaments with this year's masters tournament in the corresponding weeks (even though some are one week off due to the change of schedule).
Anyone who's not fine with that: Please tell me ;)
Suicide Tennis Rankings
Week 1 - After Brisbane

Code:
[U]Rank	prev	High	Player     	Latest	Points	Mand	Opt	6th	7th	Next Off[/U]
1	1	1	Litotes   	1	7815	6285	1230	150	100	5
2	2	1	RoddickFan.	1	7490	6090	1000	90	90	150
3	3	1	Mark Lenders	5	7345	6235	910	60	50	0
4	4	1	VamosRafaNadal	5	7065	5775	890	60	25	5
5	5	3	Björki     	1	6525	5480	745	95	95	5
6	6	1	Frank Winkler	1	5760	5140	620	90	45	45
7	7	7	Black Friday	1	5546	4645	501	1	1	0
8	8	7	RHB1993   	35	5536	4531	905	60	45	45
9	9	8	Elmo Jr    	1	5275	4350	925	95	90	5
10	10	9	J99      	1	5192	3922	970	90	90	20
11	11	11	Vitor BM   	1	5035	3850	885	90	90	150
12	12	12	T.C        	1	4952	3407	1245	95	60	150
13	13	2	RNW       	0	4810	3280	1230	100	95	45
14	14	7	P.R.     	0	4802	3877	925	25	25	0
15	15	1	CoolyBri	5	4670	4290	380	25	15	5
16	16	3	Tulipe     	5	4545	3820	725	95	90	20
17	18	14	Chilenaitor  	95	4487	3542	945	95	95	250
18	19	7	Raffaella	5	4485	3760	725	95	95	20
19	20	12	Szymon    	1	4476	3536	940	95	50	0
20	21	6	digor     	1	4415	3980	435	25	25	20
21	17	2	igmIGM   	1	4390	2860	1530	150	100	45
22	22	14	chowdahead25	5	4335	4070	265	10	5	0
23	25	1	Austrianfreak	1	4281	4121	160	5	1	5
24	26	3	rvugt     	1	4280	3305	975	45	45	45
25	27	14	Prakharulz	1	4275	3740	535	45	25	5
26	24	19	Cava     	1	4265	3800	465	25	20	20
27	28	18	Pratik    	1	4221	3596	625	25	25	0
28	29	23	Bazza       	1	4196	2716	1480	150	100	5
29	30	2	qczi     	1	4150	3125	1025	95	90	250
30	32	2	Kamui010	0	4121	3356	765	45	35	1
31	31	15	nolesfan2011	5	4115	3330	785	25	20	5
32	23	3	ronim1     	1	4105	3445	660	45	35	5
33	33	6	eljab        	0	4033	3583	450	15	10	0
34	34	15	abyssII   	5	3853	3333	520	15	15	45
35	35	1	Dupuis2006	1	3765	2290	1475	95	90	45
36	36	3	Chris 84	1	3735	3390	345	10	5	0
37	37	11	abollo     	5	3567	3387	180	10	10	0
38	39	38	Ace Pounder	1	3461	2676	785	45	35	45
39	40	14	Cheeky Chick	1	3438	2498	940	90	60	0
40	38	1	Taz Warrior	0	3271	2061	1210	25	15	250
41	44	18	ESimp     	1	3261	3036	225	25	20	45
42	43	1	Infinity	0	3260	3115	145	0	0	0
43	45	5	poiree     	0	3256	2656	600	15	10	45
44	42	2	Hellcat     	5	3210	1795	1415	90	90	5
45	46	26	avivi25     	0	3185	3185	0	0	0	0
46	41	41	Fargif      	5	3180	2610	570	45	45	45
47	48	3	*Jean*     	1	3025	1725	1300	150	100	250
48	49	44	Nightcrawl3r	5	2922	2377	545	45	20	5
49	50	21	Puschkin	1	2893	2238	655	50	45	150
50	47	29	Hidalgo     	1	2855	2540	315	25	20	45
51	51	2	kondrashov	35	2855	1970	885	50	45	45
52	52	26	Eddy DoubleD	1	2837	2592	245	10	10	5
53	53	4	Fickelgruber	1	2809	1844	965	90	45	20
54	54	42	supertom  	0	2752	2162	590	15	10	5
55	55	51	luppy55     	1	2710	2170	540	50	50	0
56	56	54	Palin6o    	0	2702	2276	426	1	0	0
57	57	9	tenniscreep	1	2666	1941	725	50	45	0
58	58	1	coolfish1103	0	2662	2112	550	45	35	90
59	59	18	Matthew2408	1	2591	1921	670	25	20	20
60	60	27	dinkulpus  	1	2563	1633	930	60	50	90
61	61	49	Rafael Reis	0	2540	2540	0	0	0	0
62	62	57	cinnabar    	1	2327	1647	680	45	20	0
63	63	3	156mphserve	5	2246	1656	590	35	25	45
64	64	64	Pablo23     	1	2205	1790	415	20	10	0
65	65	6	purtov45	1	2181	1681	500	45	45	0
66	66	31	lucky-go-happy	1	2162	1257	905	50	45	0
67	67	64	Droog     	0	2157	1737	420	5	1	0
68	68	37	DudiSela75	1	2096	1951	145	5	5	5
69	69	6	Smidster	0	2066	1876	190	5	0	0
70	70	40	flynn25       	1	1974	1209	765	45	45	250
71	71	57	Joe H     	1	1917	1517	400	25	25	45
72	72	34	Lisandro	0	1830	1825	5	0	0	0
73	73	63	_A_      	1	1671	1101	570	25	15	150
74	74	31	goOudinUSA	1	1556	1131	425	25	20	0
75	75	71	Kcuhs     	0	1500	1500	0	0	0	0
76	76	5	bry17may	1	1477	1072	405	25	20	20
77	77	10	Emrys       	0	1340	875	465	5	1	150
78	81	9	ostm89     	95	1257	657	600	45	25	250
79	78	61	a1canada  	0	1245	910	335	0	0	5
80	79	19	Spain07     	0	1221	886	335	10	10	0
81	80	80	Tennisfan26	0	1215	660	555	45	45	45
82	83	52	Yves.    	0	1100	1100	0	0	0	0
83	84	47	Antoshka	1	1062	777	285	10	5	5
84	85	19	DirtyDirty	0	1045	1045	0	0	0	0
85	86	80	awesomedude333	0	978	977	1	0	0	0
86	87	86	bhamism    	1	967	757	210	10	5	0
87	82	24	Adder A216	0	937	687	250	20	15	45
88	88	74	notrafaelnadal	0	913	872	41	0	0	20
89	92	89	Zumzzet   	150	902	711	191	0	0	20
90	89	89	TopDawg    	0	881	366	515	0	0	0
91	90	90	Doktor Carpet	1	782	780	2	0	0	0
92	91	88	motyka11  	0	771	620	151	0	0	150
93	93	59	Cazorla     	0	672	437	235	10	10	45
94	94	94	Reconditus	0	641	561	80	0	0	0
95	95	95	jankimfan	0	611	80	531	0	0	0
96	96	25	supertec	1	607	242	365	10	5	45
97	97	48	Boomer23	0	605	605	0	0	0	0
98	99	43	alex_k     	0	595	485	110	0	0	0
99	98	62	afterglows	0	581	515	66	0	0	20
100	100	91	Nix da     	0	562	561	1	0	0	0
101	103	101	samib_187   	15	492	396	96	0	0	0
102	101	35	mariagsc1	0	491	491	0	0	0	0
103	104	103	BMT360    	1	468	148	320	15	15	0
104	102	86	andyroddlick	0	458	411	47	0	0	0
105	106	92	VamsiRohit	0	425	125	300	0	0	0
106	107	106	mariusz_pol	0	425	65	360	0	0	0
107	105	31	gulzhan     	0	418	253	165	0	0	0
108	108	95	Caio_Brasil	0	406	220	186	0	0	0
109	109	107	Lee C    	0	400	400	0	0	0	0
110	110	100	Sapeod     	0	400	250	150	5	0	5
111	111	8	nickelS     	0	386	226	160	15	10	45
112	113	112	Redkop     	0	370	340	30	0	0	0
113	114	111	aussie_fan	0	350	350	0	0	0	0
114	115	2	jfrtennis	0	285	285	0	0	0	0
115	116	86	Don Corleone	0	281	281	0	0	0	0
116	117	4	KittyTennis	0	251	126	125	5	0	5
117	118	3	Peta Pan	0	215	215	0	0	0	0
118	119	28	Jovard    	0	196	111	85	0	0	0
119	120	76	Waldaukönig	0	195	35	160	0	0	0
120	121	120	MD34        	0	176	36	140	0	0	0
121	122	1	EnriqueIG8	1	141	140	1	0	0	0
122	124	122	dashedcartoon	0	140	140	0	0	0	0
122	124	122	Dominik1	0	140	140	0	0	0	0
122	124	85	Equalizer	0	140	140	0	0	0	0
125	127	18	Broseghini	0	135	135	0	0	0	0
126	112	1	Zenjo    	0	130	85	45	0	0	45
127	129	43	tripler   	0	115	110	5	0	0	0
128	131	128	jtammer   	0	110	110	0	0	0	0
128	131	128	MaratandMilos	0	110	110	0	0	0	0
130	128	43	MWHF_FTW	0	106	45	61	0	0	45
131	123	12	sfar     	0	106	35	71	0	0	5
132	133	132	Tepasaf    	0	100	80	20	0	0	0
133		68	cfenton463	95	95	0	95	0	0	0
134	134	134	octatennis  	0	90	90	0	0	0	0
135	135	22	Snowwy     	1	76	15	61	0	0	0
136	130	3	cswab22    	0	70	50	20	0	0	20
137	137	45	Satasonic	0	62	16	46	0	0	0
138	138	3	ycpg     	0	60	60	0	0	0	0
139	139	139	Delusionalist.	0	60	0	60	0	0	0
140	141	140	sharas36   	0	50	50	0	0	0	0
140	141	83	StoGas     	0	50	50	0	0	0	0
142	136	48	lucian_iasi	1	46	25	21	0	0	0
143	143	132	lolada_4	0	42	42	0	0	0	0
144	147	144	InfoKenway    	0	40	30	10	0	0	0
145	149	145	The Rocket  	0	40	0	40	0	0	0
146	150	36	ibreak4coffee	0	36	36	0	0	0	0
147	151	147	randy72391	0	36	1	35	0	0	0
148	152	148	Juantenista	0	35	35	0	0	0	0
148	152	79	Nirhjor    	0	35	35	0	0	0	0
148	152	72	Si_yi         	0	35	35	0	0	0	0
151	155	68	JackM       	0	35	25	10	0	0	0
152		127	Cristy RVD	35	35	0	35	0	0	0
153	144	22	allan619	5	31	26	5	0	0	0
154	156	16	diego36arg	0	26	25	1	0	0	0
155	157	11	Nixer     	1	21	15	6	0	0	5
156	148	18	vn01     	0	20	15	5	0	0	5
157	159	157	Baink         	0	16	16	0	0	0	0
158	160	158	Dale1993   	0	15	15	0	0	0	0
158	160	75	Duncan    	0	15	15	0	0	0	0
158	157	157	Filip Fejes	0	15	15	0	0	0	0
158	160	16	Kazlatan	0	15	15	0	0	0	0
158	160	39	NyGeL     	0	15	15	0	0	0	0
158	160	139	rbfilipe  	0	15	15	0	0	0	0
164	165	164	fastgrass 	0	11	11	0	0	0	0
165	140	140	Matt121      	0	11	1	10	0	0	5
166	166	165	Lolina    	0	10	10	0	0	0	0
167	167	166	MilosRaonic100	0	10	0	10	0	0	0
168		90	Sham Kay	5	5	0	5	0	0	0
168		168	raidanwins	5	5	0	5	0	0	0
170	169	168	AussieAdz  	0	2	1	1	0	0	0
171	170	169	Conquestor9	0	1	1	0	0	0	0
171	170	169	headgames  	0	1	1	0	0	0	0
171	170	169	rafaphile  	0	1	1	0	0	0	0
174	173	173	HawkAussie	0	1	0	1	0	0	0
174	173	173	LHF       	0	1	0	1	0	0	0
174		174	Rekanto  	1	1	0	1	0	0	0
See less See more
Suicide Tennis Rankings
Week 2 - After Auckland

Code:
[U]Rank	prev	High	Player     	Latest	Points	Mand	Opt	6th	7th	Next Off[/U]
1	1	1	Litotes   	90	7815	6285	1230	150	100	1250
2	2	1	RoddickFan.	20	7430	6090	940	90	50	0
3	3	1	Mark Lenders	5	7345	6235	910	60	50	0
4	4	1	VamosRafaNadal	20	7065	5775	890	60	25	1600
5	5	3	Björki     	45	6525	5480	745	95	95	35
6	6	1	Frank Winkler	20	5760	5140	620	90	25	710
7	8	7	RHB1993   	90	5566	4531	935	90	60	1600
8	7	7	Black Friday	5	5550	4645	505	5	1	0
9	9	8	Elmo Jr    	90	5275	4350	925	95	90	35
10	10	9	J99      	5	5192	3922	970	90	90	15
11	11	11	Vitor BM   	90	4975	3850	825	90	90	35
12	14	7	P.R.     	90	4867	3877	990	90	25	15
13	12	12	T.C        	1	4862	3407	1155	60	50	15
14	13	2	RNW       	0	4810	3280	1230	100	95	35
15	15	1	CoolyBri	5	4670	4290	380	25	15	140
16	16	3	Tulipe     	20	4545	3820	725	95	90	710
17	18	7	Raffaella	1	4485	3760	725	95	95	710
18	19	12	Szymon    	5	4476	3536	940	95	50	0
19	20	6	digor     	1	4415	3980	435	25	25	15
20	21	2	igmIGM   	90	4390	2860	1530	150	100	15
21	22	14	chowdahead25	0	4335	4070	265	10	5	140
22	17	14	Chilenaitor  	90	4332	3542	790	95	90	240
23	23	1	Austrianfreak	5	4281	4121	160	5	1	140
24	24	3	rvugt     	45	4280	3305	975	45	45	35
25	25	14	Prakharulz	20	4275	3740	535	45	25	710
26	26	19	Cava     	5	4265	3800	465	25	20	710
27	27	18	Pratik    	5	4221	3596	625	25	25	15
28	32	3	ronim1     	150	4210	3445	765	90	45	0
29	28	23	Bazza       	0	4196	2716	1480	150	100	710
30	30	2	Kamui010	0	4121	3356	765	45	35	710
31	31	15	nolesfan2011	5	4115	3330	785	25	20	1600
32	33	6	eljab        	5	4033	3583	450	15	10	710
33	29	2	qczi     	0	3990	3125	865	90	35	35
34	34	15	abyssII   	5	3823	3333	490	15	15	35
35	35	1	Dupuis2006	5	3765	2290	1475	95	90	710
36	36	3	Chris 84	0	3735	3390	345	10	5	0
37	37	11	abollo     	20	3577	3387	190	10	10	15
38	38	38	Ace Pounder	45	3461	2676	785	45	35	35
39	39	14	Cheeky Chick	1	3438	2498	940	90	60	140
40	42	1	Infinity	0	3260	3115	145	0	0	35
41	41	18	ESimp     	5	3236	3036	200	20	15	1250
42	43	5	poiree     	0	3221	2656	565	10	5	35
43	44	2	Hellcat     	5	3210	1795	1415	90	90	15
44	45	26	avivi25     	0	3185	3185	0	0	0	15
45	46	41	Fargif      	5	3180	2610	570	45	45	35
46	40	1	Taz Warrior	5	3036	2061	975	15	15	35
47	48	44	Nightcrawl3r	5	2922	2377	545	45	20	35
48	47	3	*Jean*     	20	2875	1725	1150	100	95	35
49	51	2	kondrashov	5	2855	1970	885	50	45	15
50	52	26	Eddy DoubleD	1	2837	2592	245	10	10	15
51	50	29	Hidalgo     	5	2830	2540	290	20	15	35
52	53	4	Fickelgruber	5	2809	1844	965	90	45	15
53	49	21	Puschkin	5	2788	2238	550	45	45	15
54	54	42	supertom  	0	2752	2162	590	15	10	35
55	55	51	luppy55     	20	2710	2170	540	50	50	520
56	56	54	Palin6o    	0	2702	2276	426	1	0	15
57	57	9	tenniscreep	45	2666	1941	725	50	45	710
58	58	1	coolfish1103	0	2607	2112	495	35	25	35
59	59	18	Matthew2408	1	2591	1921	670	25	20	710
60	61	49	Rafael Reis	0	2540	2540	0	0	0	350
61	62	57	cinnabar    	250	2532	1647	885	50	45	0
62	60	27	dinkulpus  	1	2523	1633	890	50	35	710
63	64	63	Pablo23     	90	2275	1790	485	20	20	0
64	63	3	156mphserve	1	2226	1656	570	25	15	35
65	65	6	purtov45	5	2181	1681	500	45	45	15
66	66	31	lucky-go-happy	0	2162	1257	905	50	45	35
67	67	64	Droog     	0	2157	1737	420	5	1	0
68	68	37	DudiSela75	0	2096	1951	145	5	1	710
69	69	6	Smidster	0	2066	1876	190	5	0	35
70	71	57	Joe H     	150	2022	1517	505	25	25	15
71	72	34	Lisandro	0	1830	1825	5	0	0	35
72	70	40	flynn25       	1	1769	1209	560	45	45	35
73	74	31	goOudinUSA	1	1556	1131	425	25	20	15
74	73	63	_A_      	5	1536	1101	435	15	5	35
75	75	71	Kcuhs     	0	1500	1500	0	0	0	0
76	76	5	bry17may	5	1477	1072	405	25	20	35
77	79	61	a1canada  	0	1240	910	330	0	0	710
78	80	19	Spain07     	0	1221	886	335	10	10	710
79	81	79	Tennisfan26	0	1215	660	555	45	45	35
80	77	10	Emrys       	0	1191	875	316	1	1	140
81	82	52	Yves.    	0	1100	1100	0	0	0	0
82	83	47	Antoshka	1	1062	777	285	10	5	710
83	84	19	DirtyDirty	0	1045	1045	0	0	0	85
84	78	9	ostm89     	1	1032	657	375	25	15	35
85	85	80	awesomedude333	0	978	977	1	0	0	0
86	86	86	bhamism    	1	967	757	210	10	5	0
87	89	87	Zumzzet   	45	927	711	216	0	0	710
88	87	24	Adder A216	1	907	687	220	15	15	140
89	88	74	notrafaelnadal	0	893	872	21	0	0	35
90	90	89	TopDawg    	0	881	366	515	0	0	0
91	91	90	Doktor Carpet	5	787	780	7	0	0	0
92	94	92	Reconditus	1	642	561	81	0	0	0
93	93	59	Cazorla     	0	637	437	200	10	5	1
94	92	88	motyka11  	0	621	620	1	0	0	520
95	95	95	jankimfan	0	611	80	531	0	0	0
96	97	48	Boomer23	0	605	605	0	0	0	35
97	98	43	alex_k     	0	595	485	110	0	0	0
98	96	25	supertec	5	567	242	325	5	5	35
99	100	91	Nix da     	0	562	561	1	0	0	0
100	99	62	afterglows	0	561	515	46	0	0	15
101	101	101	samib_187   	5	497	396	101	1	0	0
102	102	35	mariagsc1	0	491	491	0	0	0	35
103	103	103	BMT360    	5	468	148	320	15	15	0
104	104	86	andyroddlick	0	458	411	47	0	0	35
105	105	92	VamsiRohit	0	425	125	300	0	0	85
106	106	106	mariusz_pol	0	425	65	360	0	0	0
107	107	31	gulzhan     	0	418	253	165	0	0	0
108	108	95	Caio_Brasil	0	406	220	186	0	0	0
109	109	107	Lee C    	0	400	400	0	0	0	0
110	110	100	Sapeod     	0	395	250	145	0	0	0
111	112	111	Redkop     	0	370	340	30	0	0	0
112	111	8	nickelS     	0	351	226	125	10	0	15
113	113	111	aussie_fan	0	350	350	0	0	0	0
114	135	22	Snowwy     	250	326	15	311	0	0	0
115	114	2	jfrtennis	0	285	285	0	0	0	85
116	115	86	Don Corleone	0	281	281	0	0	0	0
117	116	4	KittyTennis	0	246	126	120	0	0	35
118	117	3	Peta Pan	0	215	215	0	0	0	35
119	118	28	Jovard    	0	196	111	85	0	0	0
120	119	76	Waldaukönig	0	195	35	160	0	0	0
121	133	68	cfenton463	90	185	0	185	0	0	0
122	120	120	MD34        	0	176	36	140	0	0	0
123	121	1	EnriqueIG8	0	141	140	1	0	0	140
124	122	122	dashedcartoon	0	140	140	0	0	0	0
124	122	122	Dominik1	0	140	140	0	0	0	140
124	122	85	Equalizer	0	140	140	0	0	0	140
127	142	48	lucian_iasi	90	136	25	111	0	0	15
128	125	18	Broseghini	0	135	135	0	0	0	0
129	127	43	tripler   	0	115	110	5	0	0	0
130	128	128	jtammer   	0	110	110	0	0	0	0
130	128	128	MaratandMilos	0	110	110	0	0	0	0
132	131	12	sfar     	0	101	35	66	0	0	35
133	132	132	Tepasaf    	0	100	80	20	0	0	0
134	134	134	octatennis  	0	90	90	0	0	0	0
135	126	1	Zenjo    	0	85	85	0	0	0	85
136	137	45	Satasonic	0	62	16	46	0	0	0
137	130	43	MWHF_FTW	0	61	45	16	0	0	35
138	138	3	ycpg     	0	60	60	0	0	0	35
139	139	139	Delusionalist.	0	60	0	60	0	0	0
140	153	22	allan619	20	51	26	25	0	0	15
141	136	3	cswab22    	0	50	50	0	0	0	35
141	140	140	sharas36   	0	50	50	0	0	0	0
141	140	83	StoGas     	0	50	50	0	0	0	35
144	143	132	lolada_4	0	42	42	0	0	0	1
145	144	144	InfoKenway    	0	40	30	10	0	0	0
146	152	127	Cristy RVD	5	40	0	40	0	0	0
146	145	145	The Rocket  	0	40	0	40	0	0	0
148	146	36	ibreak4coffee	0	36	36	0	0	0	35
149	155	11	Nixer     	20	36	15	21	0	0	15
150	147	147	randy72391	0	36	1	35	0	0	0
151	148	148	Juantenista	0	35	35	0	0	0	35
151	148	79	Nirhjor    	0	35	35	0	0	0	35
151	148	72	Si_yi         	0	35	35	0	0	0	35
154	151	68	JackM       	0	35	25	10	0	0	0
155	154	16	diego36arg	0	26	25	1	0	0	0
156	157	156	Baink             	0	16	16	0	0	0	0
157	158	157	Dale1993   	0	15	15	0	0	0	0
157	158	75	Duncan    	0	15	15	0	0	0	0
157	158	157	Filip Fejes	0	15	15	0	0	0	15
157	158	16	Kazlatan	0	15	15	0	0	0	15
157	158	39	NyGeL     	0	15	15	0	0	0	15
157	158	139	rbfilipe  	0	15	15	0	0	0	15
157	156	18	vn01     	0	15	15	0	0	0	15
164	164	164	fastgrass 	0	11	11	0	0	0	0
165	166	165	Lolina    	0	10	10	0	0	0	0
166	167	166	MilosRaonic100	0	10	0	10	0	0	0
167	165	140	Matt121      	0	6	1	5	0	0	1
168	174	168	Rekanto  	5	6	0	6	0	0	0
169	168	168	raidanwins	0	5	0	5	0	0	0
169	168	90	Sham Kay	0	5	0	5	0	0	0
169		169	ViennaCalling	5	5	0	5	0	0	0
172	170	168	AussieAdz  	0	2	1	1	0	0	0
173	171	169	Conquestor9	0	1	1	0	0	0	1
173	171	169	headgames  	0	1	1	0	0	0	0
173	171	169	rafaphile  	0	1	1	0	0	0	0
176	174	173	HawkAussie	0	1	0	1	0	0	0
176	174	173	LHF       	0	1	0	1	0	0	0
See less See more
Suicide Tennis Rankings
Week 4 - After Australian Open

Code:
[U]Rank	prev	High	Player     	Latest	Points	Mand	Opt	6th	7th	Next Off[/U]
1	2	1	RoddickFan.	710	8140	6800	940	90	50	5
2	3	1	Mark Lenders	710	8055	6945	910	60	50	0
3	1	1	Litotes   	710	7275	5745	1230	150	100	15
4	5	3	Björki     	710	7200	6155	745	95	95	15
5	4	1	VamosRafaNadal	1600	7065	5775	890	60	25	5
6	8	6	Black Friday	1250	6800	5895	505	5	1	0
7	11	7	Vitor BM   	1600	6540	5415	825	90	90	15
8	10	8	J99      	1250	6427	5157	970	90	90	15
9	6	1	Frank Winkler	1250	6300	5680	620	90	25	15
10	9	8	Elmo Jr    	710	5950	5025	925	95	90	15
11	28	3	ronim1     	1600	5810	5045	765	90	45	15
12	21	12	chowdahead25	1600	5795	5530	265	10	5	0
13	14	2	RNW       	960	5735	4205	1230	100	95	0
14	18	12	Szymon    	1250	5726	4786	940	95	50	15
15	27	15	Pratik    	1250	5456	4831	625	25	25	15
16	23	1	Austrianfreak	1250	5391	5231	160	5	1	15
17	13	12	T.C        	240	5087	3632	1155	60	50	60
18	16	3	Tulipe     	1250	5085	4360	725	95	90	15
19	20	2	igmIGM   	710	5085	3555	1530	150	100	15
20	22	14	Chilenaitor  	960	5052	4262	790	95	90	15
21	17	7	Raffaella	1250	5025	4300	725	95	95	15
22	33	2	qczi     	960	4915	4050	865	90	35	35
23	12	7	P.R.     	35	4887	3897	990	90	25	0
24	37	11	abollo     	1250	4812	4622	190	10	10	15
25	26	19	Cava     	1250	4805	4340	465	25	20	60
26	39	14	Cheeky Chick	1250	4548	3608	940	90	60	15
27	15	1	CoolyBri	15	4545	4165	380	25	15	60
28	19	6	digor     	1	4401	3966	435	25	25	15
29	45	29	Fargif      	1250	4395	3825	570	45	45	5
30	24	3	rvugt     	35	4280	3305	975	45	45	1
31	29	23	Bazza       	710	4196	2716	1480	150	100	15
32	48	3	*Jean*     	1250	4090	2940	1150	100	95	15
33	7	7	RHB1993   	35	4001	2966	935	90	60	35
34	36	3	Chris 84	240	3975	3630	345	10	5	15
35	40	1	Infinity	710	3935	3790	145	0	0	0
36	43	2	Hellcat     	710	3905	2490	1415	90	90	15
37	44	26	avivi25     	710	3880	3880	0	0	0	0
38	63	38	Pablo23     	1600	3875	3390	485	20	20	0
39	34	15	abyssII   	35	3823	3333	490	15	15	15
40	25	14	Prakharulz	240	3805	3270	535	45	25	15
41	51	29	Hidalgo     	960	3755	3465	290	20	15	15
42	49	2	kondrashov	710	3550	2665	885	50	45	0
43	38	38	Ace Pounder	0	3426	2641	785	45	35	35
44	30	2	Kamui010	0	3411	2646	765	45	35	15
45	32	6	eljab        	0	3323	2873	450	15	10	15
46	35	1	Dupuis2006	240	3295	1820	1475	95	90	35
47	46	1	Taz Warrior	240	3241	2266	975	15	15	15
48	42	5	poiree     	35	3221	2656	565	10	5	15
49	64	3	156mphserve	960	3151	2581	570	25	15	35
50	65	6	purtov45	960	3126	2626	500	45	45	35
51	52	4	Fickelgruber	240	3034	2069	965	90	45	15
52	72	40	flynn25       	1250	2984	2424	560	45	45	15
53	47	44	Nightcrawl3r	85	2972	2427	545	45	20	15
54	70	54	Joe H     	960	2967	2462	505	25	25	15
55	54	42	supertom  	240	2957	2367	590	15	10	15
56	56	54	Palin6o    	240	2927	2501	426	1	0	15
57	55	51	luppy55     	710	2900	2360	540	50	50	95
58	50	26	Eddy DoubleD	15	2837	2592	245	10	10	15
59	66	31	lucky-go-happy	710	2837	1932	905	50	45	0
60	53	21	Puschkin	35	2808	2258	550	45	45	35
61	57	9	tenniscreep	710	2666	1941	725	50	45	15
62	58	1	coolfish1103	0	2572	2077	495	35	25	95
63	61	57	cinnabar    	35	2567	1682	885	50	45	0
64	31	15	nolesfan2011	35	2550	1765	785	25	20	15
65	60	49	Rafael Reis	35	2225	2225	0	0	0	0
66	67	64	Droog     	35	2192	1772	420	5	1	0
67	76	5	bry17may	710	2152	1747	405	25	20	15
68	69	6	Smidster	0	2031	1841	190	5	0	15
69	41	18	ESimp     	0	1986	1786	200	20	15	15
70	59	18	Matthew2408	35	1916	1246	670	25	20	1
71	62	27	dinkulpus  	35	1848	958	890	50	35	15
72	71	34	Lisandro	0	1795	1790	5	0	0	0
73	83	19	DirtyDirty	710	1670	1670	0	0	0	0
74	73	31	goOudinUSA	85	1626	1201	425	25	20	1
75		75	rjd           	1600	1600	1600	0	0	0	0
76	74	63	_A_      	35	1536	1101	435	15	5	15
77	75	71	Kcuhs     	0	1500	1500	0	0	0	0
78	68	37	DudiSela75	35	1421	1276	145	5	1	15
79	114	22	Snowwy     	960	1286	975	311	0	0	0
80	123	1	EnriqueIG8	1250	1251	1250	1	0	0	0
81		81	Gaston Ignacio	1250	1250	1250	0	0	0	0
82	79	79	Tennisfan26	0	1180	625	555	45	45	15
83	91	83	Doktor Carpet	350	1137	1130	7	0	0	0
84	81	52	Yves.    	35	1135	1135	0	0	0	0
85	80	10	Emrys       	0	1051	735	316	1	1	15
86	84	9	ostm89     	15	1012	637	375	25	15	0
87	85	80	awesomedude333	15	993	992	1	0	0	0
88	86	86	bhamism    	0	967	757	210	10	5	0
89		89	Super Herault	960	960	960	0	0	0	0
90	90	89	TopDawg    	0	881	366	515	0	0	0
91	89	74	notrafaelnadal	0	858	837	21	0	0	0
92	88	24	Adder A216	35	802	582	220	15	15	15
93	78	19	Spain07     	240	751	416	335	10	10	15
94	168	94	Rekanto  	710	716	710	6	0	0	0
95	169	90	Sham Kay	710	715	710	5	0	0	0
96		7	bandtree	710	710	710	0	0	0	0
97	93	59	Cazorla     	35	671	471	200	10	5	0
98	104	86	andyroddlick	240	663	616	47	0	0	0
99	92	92	Reconditus	0	642	561	81	0	0	0
100	95	95	jankimfan	0	611	80	531	0	0	15
101	97	43	alex_k     	0	595	485	110	0	0	0
102	96	48	Boomer23	0	570	570	0	0	0	0
103	98	25	supertec	35	567	242	325	5	5	15
104	99	91	Nix da     	0	562	561	1	0	0	0
105	100	62	afterglows	0	546	500	46	0	0	0
106	77	61	a1canada  	0	530	200	330	0	0	15
107	103	103	BMT360    	35	503	183	320	15	15	0
108	101	101	samib_187   	0	497	396	101	1	0	0
109	102	35	mariagsc1	0	456	456	0	0	0	0
110	107	31	gulzhan     	35	453	288	165	0	0	0
111	121	68	cfenton463	240	425	240	185	0	0	0
112	106	106	mariusz_pol	0	425	65	360	0	0	0
113	108	95	Caio_Brasil	0	406	220	186	0	0	0
114	111	111	Redkop     	35	405	375	30	0	0	0
115	109	107	Lee C    	0	400	400	0	0	0	0
116	110	100	Sapeod     	0	395	250	145	0	0	0
117	82	47	Antoshka	0	352	67	285	10	5	15
118	113	111	aussie_fan	0	350	350	0	0	0	0
119	105	92	VamsiRohit	0	340	40	300	0	0	0
120	112	8	nickelS     	0	336	211	125	10	0	15
