Joined
·
70,519 Posts
Location: Madrid
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Roberto ORTEGA-OLMEDO (ESP) 309 2
2 Maxime CHAZAL (FRA) 446 2
3 Juan-Samuel ARAUZO-MARTINEZ (ESP) 482 1
4 Juan LIZARITURRY (ESP) 490 1
5 Jose CHECA-CALVO (ESP) 507 1
6 Claudio FORTUNA (ITA) 535 3
7 Albert ALCARAZ IVORRA (ESP) 537 1
8 Federico ZEBALLOS (BOL) 542 1
9 Carlos BOLUDA-PURKISS (ESP) 547 2
10 Jean-Marc WERNER (GER) 584 P 1
11 Jorge HERNANDO-RUANO (ESP) 615 2
12 Ivan ARENAS-GUALDA (ESP) 630 1
13 Pablo VIVERO GONZALEZ (ESP) 674 1
14 Adrien PUGET (FRA) 677 2
15 Eduard ESTEVE LOBATO (ESP) 723 1
16 Georgi RUMENOV PAYAKOV (ESP) 745 1
17 Francois-Arthur VIBERT (FRA) 752 4
18 Jaume PLA MALFEITO (ESP) 812 1
Qualifying
1 Sergio MARTOS GORNES (ESP) 820 1
2 Ricardo VILLACORTA-ALONSO (ESP) 872 1
3 Teri GROLL (FRA) 890 2
4 Pedro MARTINEZ PORTERO (ESP) 1260 1
5 Aswin LIZEN (GBR) 1302= 1
6 Demian RAAB (GER) 1314= 2
7 Oscar MESQUIDA BERG (ESP) 1416= 1
8 Alberto ROMERO DE AVILA SENISE (ESP) 1504= 1
9 Javier AMANTEGUI (ESP) 1670= 1
10 Jaime FERMOSELL (ESP) 1725= 1
11 Alejandro ORTEGA PALACIOS (ESP) 1856= 1
12 Fernando BOGAJO (ESP) 1981= 1
13 Luis Diego CHAVEZ VILLALPANDO (BOL) 1981= 1
14 Allan Gomes OLIVEIRA (BRA) 1981= 1
15 Antonio MIRO (ESP) 2061= 1
16 Bruno MARDONES (ESP) 2187= 1
17 Eduardo Andres URGELL BUSTAMANTE (ESP) 139 1
18 Ignacio CALVO MILLA (ESP) 142 1
19 Arturo SCHMIDT (SUI) 69 1
20 Guillermo ARTIZ MATEO (ESP) 170 1
21 Pablo BELDA (ESP) 174 1
22 Alejandro IBANEZ GALLEGO (ESP) 181 1
23 Jesus TAPIADOR BARAJAS (ESP) 196 1
24 Arturo TORREGROSA VELILLA (ESP) 208 1
25 Javier CALLEJO VELASCO (ESP) 217 1
26 Alejandro RIDRUEJO FLOREZ (ESP) 221 1
27 Daniel LEDESMA PINEDA (ESP) 223 1
28 Alejandro ALAIX (ESP) 230 1
29 Sergio MARTIN BLAZQUEZ (ESP) 231 1
30 Alvaro BLANCO DAMEA (ESP) 248 1
31 Miguel VALLEJO (ESP) 252 1
32 Alan GADJIEV (UZB) 70 1
33 Rafa NAVAS ROBLES (ESP) 267 1
34 Alejandro MOLINA RODRIGUEZ (ESP) 291 1
35 Nicholas BAEZ (USA) 55 (MEX) 1
36 Keyvan NEMATZADEH (BEL) 271 1
37 Daniel GARCIA CUERVO-ARANGO (ESP) 318 1
38 Daniel NOLAN (AUS) 55 5
39 Raul JIMENEZ PLATAS (ESP) 320 1
40 Alex DOMINGUEZ SOTO (ESP) 340 2
41 Rafael GONZALEZ ALMAZAN (ESP) 352 1
42 Sergio ESTEBAN BARROSO (ESP) 359 1
43 Owen KIRK (IRL) 28 1
44 Alejandro MARTINEZ MORILLA (ESP) 389 1
45 Diego ROJO FERNANDEZ (ESP) 450 1
46 Eric CALEGUER (BRA) 128 1
47 Alexandre Gabriel RODRIGUES GIROTTO (BRA) 296 1
48 Javier RAYA MIRANDA (ESP) 475 1
49 Lukas KONCILIA (AUT) 379 1
50 Grigoriy KOROBEYNIKOV (UZB) 74 1
51 Pablo GARCIA (ESP) 477 1
52 Alejandro AUGUSTO BUENO (ESP) 480 1
53 Frank ACIERNO (USA) 1
54 Xavier MARTI ROYO (ESP) 1
55 Armando DE LEON SANTANA (ESP) 1
56 Sai Saran Reddy BYREDDY (IND) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Roberto ORTEGA-OLMEDO (ESP) 309 2
2 Maxime CHAZAL (FRA) 446 2
3 Juan-Samuel ARAUZO-MARTINEZ (ESP) 482 1
4 Juan LIZARITURRY (ESP) 490 1
5 Jose CHECA-CALVO (ESP) 507 1
6 Claudio FORTUNA (ITA) 535 3
7 Albert ALCARAZ IVORRA (ESP) 537 1
8 Federico ZEBALLOS (BOL) 542 1
9 Carlos BOLUDA-PURKISS (ESP) 547 2
10 Jean-Marc WERNER (GER) 584 P 1
11 Jorge HERNANDO-RUANO (ESP) 615 2
12 Ivan ARENAS-GUALDA (ESP) 630 1
13 Pablo VIVERO GONZALEZ (ESP) 674 1
14 Adrien PUGET (FRA) 677 2
15 Eduard ESTEVE LOBATO (ESP) 723 1
16 Georgi RUMENOV PAYAKOV (ESP) 745 1
17 Francois-Arthur VIBERT (FRA) 752 4
18 Jaume PLA MALFEITO (ESP) 812 1
Qualifying
1 Sergio MARTOS GORNES (ESP) 820 1
2 Ricardo VILLACORTA-ALONSO (ESP) 872 1
3 Teri GROLL (FRA) 890 2
4 Pedro MARTINEZ PORTERO (ESP) 1260 1
5 Aswin LIZEN (GBR) 1302= 1
6 Demian RAAB (GER) 1314= 2
7 Oscar MESQUIDA BERG (ESP) 1416= 1
8 Alberto ROMERO DE AVILA SENISE (ESP) 1504= 1
9 Javier AMANTEGUI (ESP) 1670= 1
10 Jaime FERMOSELL (ESP) 1725= 1
11 Alejandro ORTEGA PALACIOS (ESP) 1856= 1
12 Fernando BOGAJO (ESP) 1981= 1
13 Luis Diego CHAVEZ VILLALPANDO (BOL) 1981= 1
14 Allan Gomes OLIVEIRA (BRA) 1981= 1
15 Antonio MIRO (ESP) 2061= 1
16 Bruno MARDONES (ESP) 2187= 1
17 Eduardo Andres URGELL BUSTAMANTE (ESP) 139 1
18 Ignacio CALVO MILLA (ESP) 142 1
19 Arturo SCHMIDT (SUI) 69 1
20 Guillermo ARTIZ MATEO (ESP) 170 1
21 Pablo BELDA (ESP) 174 1
22 Alejandro IBANEZ GALLEGO (ESP) 181 1
23 Jesus TAPIADOR BARAJAS (ESP) 196 1
24 Arturo TORREGROSA VELILLA (ESP) 208 1
25 Javier CALLEJO VELASCO (ESP) 217 1
26 Alejandro RIDRUEJO FLOREZ (ESP) 221 1
27 Daniel LEDESMA PINEDA (ESP) 223 1
28 Alejandro ALAIX (ESP) 230 1
29 Sergio MARTIN BLAZQUEZ (ESP) 231 1
30 Alvaro BLANCO DAMEA (ESP) 248 1
31 Miguel VALLEJO (ESP) 252 1
32 Alan GADJIEV (UZB) 70 1
33 Rafa NAVAS ROBLES (ESP) 267 1
34 Alejandro MOLINA RODRIGUEZ (ESP) 291 1
35 Nicholas BAEZ (USA) 55 (MEX) 1
36 Keyvan NEMATZADEH (BEL) 271 1
37 Daniel GARCIA CUERVO-ARANGO (ESP) 318 1
38 Daniel NOLAN (AUS) 55 5
39 Raul JIMENEZ PLATAS (ESP) 320 1
40 Alex DOMINGUEZ SOTO (ESP) 340 2
41 Rafael GONZALEZ ALMAZAN (ESP) 352 1
42 Sergio ESTEBAN BARROSO (ESP) 359 1
43 Owen KIRK (IRL) 28 1
44 Alejandro MARTINEZ MORILLA (ESP) 389 1
45 Diego ROJO FERNANDEZ (ESP) 450 1
46 Eric CALEGUER (BRA) 128 1
47 Alexandre Gabriel RODRIGUES GIROTTO (BRA) 296 1
48 Javier RAYA MIRANDA (ESP) 475 1
49 Lukas KONCILIA (AUT) 379 1
50 Grigoriy KOROBEYNIKOV (UZB) 74 1
51 Pablo GARCIA (ESP) 477 1
52 Alejandro AUGUSTO BUENO (ESP) 480 1
53 Frank ACIERNO (USA) 1
54 Xavier MARTI ROYO (ESP) 1
55 Armando DE LEON SANTANA (ESP) 1
56 Sai Saran Reddy BYREDDY (IND) 1