Joined
·
70,519 Posts
Location: Lleida
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Jordi SAMPER-MONTANA (ESP) 210 1
2 Oriol ROCA BATALLA (ESP) 261 1
3 Gerard GRANOLLERS-PUJOL (ESP) 350 1
4 Yannik REUTER (BEL) 356 3
5 Juan LIZARITURRY (ESP) 470 1
6 Ivan ARENAS-GUALDA (ESP) 503 1
7 Jose CHECA-CALVO (ESP) 521 1
8 Juan-Samuel ARAUZO-MARTINEZ (ESP) 531 1
9 Albert ALCARAZ IVORRA (ESP) 548 1
10 Marek SEMJAN (SVK) 560 4
11 Jean-Marc WERNER (GER) 584 P 1
12 Pol TOLEDO BAGUE (ESP) 612 1
13 Samuel BENSOUSSAN (FRA) 683 5
14 Marcos GIRALDI REQUENA (ESP) 727 1
15 Andres ARTUNEDO MARTINAVARR (ESP) 746 1
16 Eduard ESTEVE LOBATO (ESP) 757 1
17 Sasi Kumar MUKUND (IND) 772 1
18 Jordi MUNOZ-ABREU (VEN) 790 1
Qualifying
1 Goncalo OLIVEIRA (POR) 799 1
2 Sergio MARTOS GORNES (ESP) 808 1
3 Jaume PLA MALFEITO (ESP) 810 1
4 Alexander IGOSHIN (RUS) 826 1
5 Jaume MUNAR (ESP) 835 1
6 Bernabe ZAPATA MIRALLES (ESP) 896 1
7 Michael BOIS (FRA) 957 1
8 Carlos TABERNER (ESP) 1134 1
9 Zhizhen ZHANG (CHN) 1141 1
10 David ESTRUCH (ESP) 1148= 1
11 Alvaro LOPEZ SAN MARTIN (ESP) 1258= 1
12 Pedro MARTINEZ PORTERO (ESP) 1265 1
13 Alexander MERINO (PER) 1300= 1
14 Gilles DE SOUSA (FRA) 1345= 1
15 Oscar MESQUIDA BERG (ESP) 1403= 1
16 Roberto AFFONSO (BRA) 1510= 1
17 Aswin LIZEN (GBR) 1517= 1
18 Denis KAPRIC (GER) 1529= 5
19 Lofo RAMIARAMANANA (MAD) 1630= 1
20 Igor ZUBOV (RUS) 1656= 1
21 Manel PEREZ ESTEVE (ESP) 1735= 1
22 Antonio MIRO (ESP) 2040= 1
23 James ALLEMBY (GBR) 2090= 2
24 Dan DOWSON (AUS) 2090= 1
25 Alex VALERIANO (ESP) 2144= 1
26 Sergio CASTELLON GUASCH (ESP) 2161= 1
27 Eduard GUELL BARTRINA (ESP) 62 1
28 Thibault SAIVE (BEL) 83 3
29 Arturo SCHMIDT (SUI) 75 1
30 Balazs FARKAS (HUN) 117 3
31 Pol VAQUERO FERNANDEZ (ESP) 114 1
32 Aleksei NERUSHENKO (ESP) 120 1
33 Rutger CRAMER (NED) 78 1
34 Ignasi DE RUEDA DE GENOVER (ESP) 125 1
35 Alejandro ARTUNEDO (ESP) 136 1
36 Pablo IRIGARAY GUARNE (ESP) 143 1
37 Miron SHABANI (MKD) 34 1
38 Rossouw NORVAL (RSA) 39 1
39 Alejandro REGUANT (ESP) 145 1
40 Mikayel KHACHATRYAN (ARM) 7 1
41 David SUBIRA TABOADA (ESP) 184 1
42 Eric BECI (ESP) 198 1
43 Alex PERRIER (FRA) 409 1
44 Arturo TORREGROSA VELILLA (ESP) 208 1
45 Brandon LEVENDALE (ZIM) 155 (RSA) 1
46 Marc MILA RAFI (ESP) 235 1
47 Nikolas SANCHEZ-IZQUIERDO (ESP) 241 1
48 Alejandro DAVIDOVICH FOKINA (ESP) 254 1
49 Eric CALEGUER (BRA) 157 1
50 Carlos FRANCO (ESP) 267 1
51 Claudio QUINONES GARCIA (ESP) 271 1
52 Gerard ANDRES RODRIGUEZ (ESP) 273 1
53 Enrique VIDAL (GBR) 196 1
54 Aatu MERENHEIMO (FIN) 182 1
55 Harrison LOMBE (AUS) 105 1
56 Alberto NIETO (ESP) 304 1
57 Jose Vicent MONSONIS USO (ESP) 316 1
58 Manish SURESHKUMAR (IND) 124 1
59 Gnana Bhaskar PARAMATMUNI VENKATA (IND) 240 1
60 Manuel ARAGON DOMENECH (ESP) 316 1
61 Alan GADJIEV (UZB) 70 1
62 Anupam KUMAR (IND) 270 1
63 Nicola KUHN (GER) 359 1
64 Nikita TATYANIN (RUS) 232 1
65 Daniel QUEROL CHERIGNY (ESP) 337 1
66 Edward HARWOOD (GBR) 367 1
67 Keyvan NEMATZADEH (BEL) 271 1
68 Grigoriy KOROBEYNIKOV (UZB) 74 1
69 Albert FREIXAS PALOMINO (ESP) 375 1
70 Adria ALVAREZ (ESP) 378 1
71 Jose Antonio LADERAS TORRES (ESP) 393 2
72 Egill SIGURDSSON (ISL) 13 1
73 Adil TLESHOV (KAZ) 138 1
74 Hugo PASCUAL (ESP) 434 1
75 Julian David CUARTAS CACERES (COL) 123 1
76 Ramon PUERTOLAS SABARTES (ESP) 469 1
77 Simon CARR (IRL) 15 1
78 Ettore BIANCO (BRA) 429 1
79 Joaquin GONZALEZ BOSCH (ESP) 487 1
80 Joel FERRER (ESP) 494 1
81 Evan MCNICOL (CAN) 61 1
82 Alex MESEGUER (ESP) 1
83 Sergio BARRANCO (ESP) 1
84 Ilya KRYVARUCHKA (BLR) 1
85 Jorge IBANEZ AGUILAR (ESP) 1
86 Cole LACAP (CAN) 1
87 Adolfo BANEGIL ARROYO (ESP) 1
88 Ion EFRIM (ROU) 1
89 Tristan GUNBIE (GBR) 1
90 Eladio FABREGAS (ESP) 1
91 Petar GAZIVODA (MNE) 1
92 Konstantin RUDHARD (GER) 1
93 Yannis MOULOD (CIV) 1
94 Zeljko MILOVIC (SRB) 1
95 Siddhant MAHALA (IND) 1
96 Sacha PICARD (FRA) 1
97 Jose Mauricio DEL RIO (MEX) 1
98 Robert ZIGANSHIN (RUS) 3
99 Jordi MOREY (ESP) 1
100 William FLAVELL (GBR) 1
101 Ramy LABNA (EGY) 1
102 Keshav VELLODI (USA) 1
103 Ivanhoe LISSANEVITCH (NEP) 1
104 Kevin GARCIA DE REUSE (ESP) 1
105 Artur DIYAROV (RUS) 1
106 Javier APELLANIZ NAPAL (ESP) 1
107 Yago FERNANDEZ (ESP) 1
108 Declan MCGILLOWAY (IRL) 1
109 Mickael MAURIN (FRA) 1
110 Benjamin COLLIER (USA) 1
111 Behnam SHAHRESTANIKIA (IRI) 1
112 Gerard RODRIGUEZ CABALLERO (ESP) 1
113 Jose Maria HIDALGO SALGADO (ESP) 1
114 Jeremias LIMA-PEREZ (ESP) 1
115 Pedro LIZONDO OSSET (ESP) 1
116 Vladislav LAPATKOV (AZE) 1
117 Victor LOCHMANN (GER) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Jordi SAMPER-MONTANA (ESP) 210 1
2 Oriol ROCA BATALLA (ESP) 261 1
3 Gerard GRANOLLERS-PUJOL (ESP) 350 1
4 Yannik REUTER (BEL) 356 3
5 Juan LIZARITURRY (ESP) 470 1
6 Ivan ARENAS-GUALDA (ESP) 503 1
7 Jose CHECA-CALVO (ESP) 521 1
8 Juan-Samuel ARAUZO-MARTINEZ (ESP) 531 1
9 Albert ALCARAZ IVORRA (ESP) 548 1
10 Marek SEMJAN (SVK) 560 4
11 Jean-Marc WERNER (GER) 584 P 1
12 Pol TOLEDO BAGUE (ESP) 612 1
13 Samuel BENSOUSSAN (FRA) 683 5
14 Marcos GIRALDI REQUENA (ESP) 727 1
15 Andres ARTUNEDO MARTINAVARR (ESP) 746 1
16 Eduard ESTEVE LOBATO (ESP) 757 1
17 Sasi Kumar MUKUND (IND) 772 1
18 Jordi MUNOZ-ABREU (VEN) 790 1
Qualifying
1 Goncalo OLIVEIRA (POR) 799 1
2 Sergio MARTOS GORNES (ESP) 808 1
3 Jaume PLA MALFEITO (ESP) 810 1
4 Alexander IGOSHIN (RUS) 826 1
5 Jaume MUNAR (ESP) 835 1
6 Bernabe ZAPATA MIRALLES (ESP) 896 1
7 Michael BOIS (FRA) 957 1
8 Carlos TABERNER (ESP) 1134 1
9 Zhizhen ZHANG (CHN) 1141 1
10 David ESTRUCH (ESP) 1148= 1
11 Alvaro LOPEZ SAN MARTIN (ESP) 1258= 1
12 Pedro MARTINEZ PORTERO (ESP) 1265 1
13 Alexander MERINO (PER) 1300= 1
14 Gilles DE SOUSA (FRA) 1345= 1
15 Oscar MESQUIDA BERG (ESP) 1403= 1
16 Roberto AFFONSO (BRA) 1510= 1
17 Aswin LIZEN (GBR) 1517= 1
18 Denis KAPRIC (GER) 1529= 5
19 Lofo RAMIARAMANANA (MAD) 1630= 1
20 Igor ZUBOV (RUS) 1656= 1
21 Manel PEREZ ESTEVE (ESP) 1735= 1
22 Antonio MIRO (ESP) 2040= 1
23 James ALLEMBY (GBR) 2090= 2
24 Dan DOWSON (AUS) 2090= 1
25 Alex VALERIANO (ESP) 2144= 1
26 Sergio CASTELLON GUASCH (ESP) 2161= 1
27 Eduard GUELL BARTRINA (ESP) 62 1
28 Thibault SAIVE (BEL) 83 3
29 Arturo SCHMIDT (SUI) 75 1
30 Balazs FARKAS (HUN) 117 3
31 Pol VAQUERO FERNANDEZ (ESP) 114 1
32 Aleksei NERUSHENKO (ESP) 120 1
33 Rutger CRAMER (NED) 78 1
34 Ignasi DE RUEDA DE GENOVER (ESP) 125 1
35 Alejandro ARTUNEDO (ESP) 136 1
36 Pablo IRIGARAY GUARNE (ESP) 143 1
37 Miron SHABANI (MKD) 34 1
38 Rossouw NORVAL (RSA) 39 1
39 Alejandro REGUANT (ESP) 145 1
40 Mikayel KHACHATRYAN (ARM) 7 1
41 David SUBIRA TABOADA (ESP) 184 1
42 Eric BECI (ESP) 198 1
43 Alex PERRIER (FRA) 409 1
44 Arturo TORREGROSA VELILLA (ESP) 208 1
45 Brandon LEVENDALE (ZIM) 155 (RSA) 1
46 Marc MILA RAFI (ESP) 235 1
47 Nikolas SANCHEZ-IZQUIERDO (ESP) 241 1
48 Alejandro DAVIDOVICH FOKINA (ESP) 254 1
49 Eric CALEGUER (BRA) 157 1
50 Carlos FRANCO (ESP) 267 1
51 Claudio QUINONES GARCIA (ESP) 271 1
52 Gerard ANDRES RODRIGUEZ (ESP) 273 1
53 Enrique VIDAL (GBR) 196 1
54 Aatu MERENHEIMO (FIN) 182 1
55 Harrison LOMBE (AUS) 105 1
56 Alberto NIETO (ESP) 304 1
57 Jose Vicent MONSONIS USO (ESP) 316 1
58 Manish SURESHKUMAR (IND) 124 1
59 Gnana Bhaskar PARAMATMUNI VENKATA (IND) 240 1
60 Manuel ARAGON DOMENECH (ESP) 316 1
61 Alan GADJIEV (UZB) 70 1
62 Anupam KUMAR (IND) 270 1
63 Nicola KUHN (GER) 359 1
64 Nikita TATYANIN (RUS) 232 1
65 Daniel QUEROL CHERIGNY (ESP) 337 1
66 Edward HARWOOD (GBR) 367 1
67 Keyvan NEMATZADEH (BEL) 271 1
68 Grigoriy KOROBEYNIKOV (UZB) 74 1
69 Albert FREIXAS PALOMINO (ESP) 375 1
70 Adria ALVAREZ (ESP) 378 1
71 Jose Antonio LADERAS TORRES (ESP) 393 2
72 Egill SIGURDSSON (ISL) 13 1
73 Adil TLESHOV (KAZ) 138 1
74 Hugo PASCUAL (ESP) 434 1
75 Julian David CUARTAS CACERES (COL) 123 1
76 Ramon PUERTOLAS SABARTES (ESP) 469 1
77 Simon CARR (IRL) 15 1
78 Ettore BIANCO (BRA) 429 1
79 Joaquin GONZALEZ BOSCH (ESP) 487 1
80 Joel FERRER (ESP) 494 1
81 Evan MCNICOL (CAN) 61 1
82 Alex MESEGUER (ESP) 1
83 Sergio BARRANCO (ESP) 1
84 Ilya KRYVARUCHKA (BLR) 1
85 Jorge IBANEZ AGUILAR (ESP) 1
86 Cole LACAP (CAN) 1
87 Adolfo BANEGIL ARROYO (ESP) 1
88 Ion EFRIM (ROU) 1
89 Tristan GUNBIE (GBR) 1
90 Eladio FABREGAS (ESP) 1
91 Petar GAZIVODA (MNE) 1
92 Konstantin RUDHARD (GER) 1
93 Yannis MOULOD (CIV) 1
94 Zeljko MILOVIC (SRB) 1
95 Siddhant MAHALA (IND) 1
96 Sacha PICARD (FRA) 1
97 Jose Mauricio DEL RIO (MEX) 1
98 Robert ZIGANSHIN (RUS) 3
99 Jordi MOREY (ESP) 1
100 William FLAVELL (GBR) 1
101 Ramy LABNA (EGY) 1
102 Keshav VELLODI (USA) 1
103 Ivanhoe LISSANEVITCH (NEP) 1
104 Kevin GARCIA DE REUSE (ESP) 1
105 Artur DIYAROV (RUS) 1
106 Javier APELLANIZ NAPAL (ESP) 1
107 Yago FERNANDEZ (ESP) 1
108 Declan MCGILLOWAY (IRL) 1
109 Mickael MAURIN (FRA) 1
110 Benjamin COLLIER (USA) 1
111 Behnam SHAHRESTANIKIA (IRI) 1
112 Gerard RODRIGUEZ CABALLERO (ESP) 1
113 Jose Maria HIDALGO SALGADO (ESP) 1
114 Jeremias LIMA-PEREZ (ESP) 1
115 Pedro LIZONDO OSSET (ESP) 1
116 Vladislav LAPATKOV (AZE) 1
117 Victor LOCHMANN (GER) 1