Joined
·
70,519 Posts
Location: Majadahonda
Prize: 15K
Surface: Clay - Outdoor
Main Draw
1 Roberto ORTEGA-OLMEDO (ESP) 277 1
2 Marc GINER (ESP) 313 1
3 Andres ARTUNEDO MARTINAVARR (ESP) 322 P 1
4 Dusan LOJDA (CZE) 325 1
5 Flavio CIPOLLA (ITA) 406 1
6 David VEGA HERNANDEZ (ESP) 441 1
7 Michal SCHMID (CZE) 496 1
8 Ivan ARENAS-GUALDA (ESP) 508 1
9 Juan-Samuel ARAUZO-MARTINEZ (ESP) 523 1
10 Marek SEMJAN (SVK) 542 1
11 Maxime TABATRUONG (FRA) 569 2
12 Albert ALCARAZ IVORRA (ESP) 573 1
13 Jose CHECA-CALVO (ESP) 580 1
14 Carlos BOLUDA-PURKISS (ESP) 581 P 1
15 Jean-Marc WERNER (GER) 584 P 1
16 Marcos GIRALDI REQUENA (ESP) 593 1
17 Mario VILELLA MARTINEZ (ESP) 607 1
18 Romain BARBOSA (POR) 636 3
Qualifying
1 Pablo VIVERO GONZALEZ (ESP) 689 1
2 Jorge HERNANDO-RUANO (ESP) 708 1
3 Marc FORNELL-MESTRES (ESP) 729 1
4 Libor SALABA (CZE) 733 1
5 Jordi MUNOZ-ABREU (VEN) 742 1
6 Eduard ESTEVE LOBATO (ESP) 753 1
7 Miguel SEMMLER (ESP) 778 1
8 Sasi Kumar MUKUND (IND) 788 1
9 Goncalo OLIVEIRA (POR) 793 1
10 Ricardo VILLACORTA-ALONSO (ESP) 853 1
11 Jelle SELS (NED) 897 1
12 Bernabe ZAPATA MIRALLES (ESP) 933 1
13 Samuel RIBEIRO NAVARRETE (ESP) 951 1
14 Georgi RUMENOV PAYAKOV (ESP) 956 1
15 Michael BOIS (FRA) 981 1
16 Thomas GIRAUDEAU (FRA) 986 1
17 Adrien PUGET (FRA) 1104 2
18 Aaron CORTES ALCARAZ (ESP) 1114 6
19 Carlos TABERNER (ESP) 1136 1
20 Eduardo NAVA (USA) 1158 1
21 Maciej RAJSKI (POL) 1287= 1
22 Alexander MERINO (PER) 1297 1
23 Borja RODRIGUEZ MANZANO (ESP) 1310= 1
24 Zhizhen ZHANG (CHN) 1317= 1
25 Sergio CASTELLON GUASCH (ESP) 1394= 1
26 Ivan GOMEZ MANTILLA (ESP) 1419= 1
27 Rafael MAZON-HERNANDEZ (ESP) 1424= 1
28 Evan HOYT (GBR) 1468= 1
29 Stijn MEULEMANS (BEL) 1471= 1
30 Romain DAUZET (FRA) 1608= 1
31 Jose Fco. VIDAL AZORIN (ESP) 1650= 1
32 Alberto ROMERO DE AVILA SENISE (ESP) 1691 1
33 Pedro DOMINGUEZ ALONSO (ESP) 1715 1
34 Jaime FERMOSELL (ESP) 1720= 1
35 Valentino CIOTTI (ITA) 1730= 1
36 Martin BLASKO (SVK) 1730= 1
37 Alejandro ORTEGA PALACIOS (ESP) 1730= 1
38 Carlos GARCIA-VILLANUEVA (ESP) 1848= 1
39 Luis Diego CHAVEZ VILLALPANDO (BOL) 1848= 1
40 Jordan CORREIA PASSOS DO CARMO (BRA) 1965= 1
41 Alexandre FAVROT (FRA) 2040= 1
42 Javier AMANTEGUI (ESP) 2040= 1
43 Alberto SANTOS BRAVO (ESP) 2089= 1
44 Brian CUYPERS (BEL) 2120= 1
45 Alex VALERIANO (ESP) 2120= 1
46 Bruno MARDONES (ESP) 2142= 1
47 Diego-Jose MANRIQUE-VELAZQUEZ (ESP) 60 1
48 Diogo LOURENCO (POR) 15 1
49 George DAVIES (GBR) 83 2
50 Egill SIGURDSSON (ISL) 13 1
51 Neven KRIVOKUCA (CRO) 275 1
52 Ander DE LORENZO-ARACAMA (ESP) 70 1
53 Juan Pablo CANAS GARCIA (ESP) 99 1
54 Faustino ARROGANTE-DE LANUZA (ESP) 116 1
55 Eduardo Andres URGELL BUSTAMANTE (ESP) 118 1
56 Brandon LEVENDALE (ZIM) 155 (RSA) 1
Prize: 15K
Surface: Clay - Outdoor
Main Draw
1 Roberto ORTEGA-OLMEDO (ESP) 277 1
2 Marc GINER (ESP) 313 1
3 Andres ARTUNEDO MARTINAVARR (ESP) 322 P 1
4 Dusan LOJDA (CZE) 325 1
5 Flavio CIPOLLA (ITA) 406 1
6 David VEGA HERNANDEZ (ESP) 441 1
7 Michal SCHMID (CZE) 496 1
8 Ivan ARENAS-GUALDA (ESP) 508 1
9 Juan-Samuel ARAUZO-MARTINEZ (ESP) 523 1
10 Marek SEMJAN (SVK) 542 1
11 Maxime TABATRUONG (FRA) 569 2
12 Albert ALCARAZ IVORRA (ESP) 573 1
13 Jose CHECA-CALVO (ESP) 580 1
14 Carlos BOLUDA-PURKISS (ESP) 581 P 1
15 Jean-Marc WERNER (GER) 584 P 1
16 Marcos GIRALDI REQUENA (ESP) 593 1
17 Mario VILELLA MARTINEZ (ESP) 607 1
18 Romain BARBOSA (POR) 636 3
Qualifying
1 Pablo VIVERO GONZALEZ (ESP) 689 1
2 Jorge HERNANDO-RUANO (ESP) 708 1
3 Marc FORNELL-MESTRES (ESP) 729 1
4 Libor SALABA (CZE) 733 1
5 Jordi MUNOZ-ABREU (VEN) 742 1
6 Eduard ESTEVE LOBATO (ESP) 753 1
7 Miguel SEMMLER (ESP) 778 1
8 Sasi Kumar MUKUND (IND) 788 1
9 Goncalo OLIVEIRA (POR) 793 1
10 Ricardo VILLACORTA-ALONSO (ESP) 853 1
11 Jelle SELS (NED) 897 1
12 Bernabe ZAPATA MIRALLES (ESP) 933 1
13 Samuel RIBEIRO NAVARRETE (ESP) 951 1
14 Georgi RUMENOV PAYAKOV (ESP) 956 1
15 Michael BOIS (FRA) 981 1
16 Thomas GIRAUDEAU (FRA) 986 1
17 Adrien PUGET (FRA) 1104 2
18 Aaron CORTES ALCARAZ (ESP) 1114 6
19 Carlos TABERNER (ESP) 1136 1
20 Eduardo NAVA (USA) 1158 1
21 Maciej RAJSKI (POL) 1287= 1
22 Alexander MERINO (PER) 1297 1
23 Borja RODRIGUEZ MANZANO (ESP) 1310= 1
24 Zhizhen ZHANG (CHN) 1317= 1
25 Sergio CASTELLON GUASCH (ESP) 1394= 1
26 Ivan GOMEZ MANTILLA (ESP) 1419= 1
27 Rafael MAZON-HERNANDEZ (ESP) 1424= 1
28 Evan HOYT (GBR) 1468= 1
29 Stijn MEULEMANS (BEL) 1471= 1
30 Romain DAUZET (FRA) 1608= 1
31 Jose Fco. VIDAL AZORIN (ESP) 1650= 1
32 Alberto ROMERO DE AVILA SENISE (ESP) 1691 1
33 Pedro DOMINGUEZ ALONSO (ESP) 1715 1
34 Jaime FERMOSELL (ESP) 1720= 1
35 Valentino CIOTTI (ITA) 1730= 1
36 Martin BLASKO (SVK) 1730= 1
37 Alejandro ORTEGA PALACIOS (ESP) 1730= 1
38 Carlos GARCIA-VILLANUEVA (ESP) 1848= 1
39 Luis Diego CHAVEZ VILLALPANDO (BOL) 1848= 1
40 Jordan CORREIA PASSOS DO CARMO (BRA) 1965= 1
41 Alexandre FAVROT (FRA) 2040= 1
42 Javier AMANTEGUI (ESP) 2040= 1
43 Alberto SANTOS BRAVO (ESP) 2089= 1
44 Brian CUYPERS (BEL) 2120= 1
45 Alex VALERIANO (ESP) 2120= 1
46 Bruno MARDONES (ESP) 2142= 1
47 Diego-Jose MANRIQUE-VELAZQUEZ (ESP) 60 1
48 Diogo LOURENCO (POR) 15 1
49 George DAVIES (GBR) 83 2
50 Egill SIGURDSSON (ISL) 13 1
51 Neven KRIVOKUCA (CRO) 275 1
52 Ander DE LORENZO-ARACAMA (ESP) 70 1
53 Juan Pablo CANAS GARCIA (ESP) 99 1
54 Faustino ARROGANTE-DE LANUZA (ESP) 116 1
55 Eduardo Andres URGELL BUSTAMANTE (ESP) 118 1
56 Brandon LEVENDALE (ZIM) 155 (RSA) 1