Mens Tennis Forums banner
1 - 3 of 3 Posts
G

·
Discussion Starter · #1 ·
TOP 100

Code:
  Pts   Pts         +/-
                                    Rank  This  Last       Since  # Of
Rank Player                     Nat Diff  Week  Week   +/- Jan 1  Trn*
---- ------                     --- ----  ----  ----  ----  ----  --
   1 Hewitt, Lleyton            AUS    0  5080  5110   -30   715  20
   2 Safin, Marat               RUS    0  3215  3095   120  1295  22
   3 Haas, Tommy                GER    0  2990  2990     0   705  24
   4 Henman, Tim                GBR    0  2645  2605    40   545  20
   5 Kafelnikov, Yevgeny        RUS    0  2645  2575    70  -445  26
   6 Agassi, Andre              USA    0  2305  2310    -5 -1215  20
   7 Costa, Albert              ESP    0  2215  2285   -70  1255  23
   8 Ferrero, Juan Carlos       ESP    0  2110  2200   -90  -930  25
   9 Roddick, Andy              USA    3  2050  1825   225   477  23
  10 Grosjean, Sebastien        FRA    1  2000  1875   125  -790  23
  11 Johansson, Thomas          SWE   -2  1960  1960     0   585  24
  12 Canas, Guillermo           ARG    7  1930  1530   400   358  30
  13 Novak, Jiri                CZE    0  1920  1700   220   829  27
  14 Federer, Roger             SUI   -4  1920  1915     5   175  23
  15 Nalbandian, David          ARG   -1  1742  1626   116   947  25
  16 Sampras, Pete              USA   -1  1675  1600    75  -265  18
  17 Moya, Carlos               ESP   -1  1585  1585     0   275  25
  18 El Aynaoui, Younes         MAR    0  1505  1545   -40   532  26
  19 Kuerten, Gustavo           BRA    1  1425  1495   -70 -2430  21
  20 Schalken, Sjeng            NED    2  1425  1395    30   285  29
  21 Gaudio, Gaston             ARG    0  1418  1448   -30   658  20
  22 Corretja, Alex             ESP    1  1380  1380     0  -145  23
  23 Malisse, Xavier            BEL    1  1365  1365     0   320  23
  24 Rios, Marcelo              CHI    3  1300  1225    75   335  24
  25 Chela, Juan Ignacio        ARG    0  1280  1355   -75   736  29
  26 Schuettler, Rainer         GER    0  1220  1275   -55   335  30
  27 Lapentti, Nicolas          ECU    1  1200  1200     0    30  26
  28 Mirnyi, Max                BLR    1  1115  1145   -30   100  27
  29 Pavel, Andrei              ROM  -12  1085  1550  -465   -20  25
  30 Blake, James               USA    1  1060  1060     0   526  24
  31 Enqvist, Thomas            SWE    2  1010  1010     0  -155  23
  32 Zabaleta, Mariano          ARG    3  1003   974    29   389  28
  33 Robredo, Tommy             ESP    1  1000   990    10   -80  25
  34 Ljubicic, Ivan             CRO   -2   999  1044   -45    17  25
  35 Nieminen, Jarkko           FIN    3   956   929    27   353  28
  36 Kratochvil, Michel         SUI    0   945   955   -10   109  28
  37 Koubek, Stefan             AUT    5   940   880    60   342  28
  38 Rusedski, Greg             GBR    1   920   920     0  -155  25
  39 Gonzalez, Fernando         CHI    4   866   866     0   579  25
  40 Youzhny, Mikhail           RUS    4   838   838     0   222  26
  41 Clement, Arnaud            FRA   -4   830   950  -120  -645  23
  42 Santoro, Fabrice           FRA   -2   820   920  -100  -390  26
  43 Escude, Nicolas            FRA   -2   815   890   -75  -315  21
  44 Ferreira, Wayne            RSA    1   810   810     0   210  23
  45 Martin, Todd               USA    2   775   775     0   155  17
  46 Calleri, Agustin           ARG    2   764   764     0   202  24
  47 Bjorkman, Jonas            SWE    5   760   740    20   155  22
  48 Gambill, Jan-Michael       USA   -2   755   810   -55  -460  24
  49 Rafter, Patrick            AUS  -19   750  1100  -350 -2035  14
  50 Mantilla, Felix            ESP    5   735   715    20  -115  29
  51 Boutter, Julien            FRA    0   730   740   -10    20  30
  52 Vicente, Fernando          ESP   -2   715   745   -30     0  34
  53 Sanguinetti, Davide        ITA    1   714   717    -3   263  29
  54 Hrbaty, Dominik            SVK   -1   702   732   -30  -303  32
  55 Srichaphan, Paradorn       THA    5   700   663    37   346  33
  56 Arazi, Hicham              MAR   -7   685   760   -75  -470  27
  57 Sa, Andre                  BRA    0   684   684     0   203  28
  58 Montanes, Albert           ESP    1   665   665     0    80  30
  59 Acasuso, Jose              ARG   10   659   593    66   185  27
  60 Kiefer, Nicolas            GER   -2   650   680   -30  -270  27
  61 Vacek, Jan                 CZE    3   646   635    11   120  32
  62 Sanchez, David             ESP    0   643   643     0   112  28
  63 Meligeni, Fernando         BRA    0   637   637     0    98  24
  64 Martin, Alberto            ESP   -8   635   690   -55  -298  27
  65 Voinea, Adrian             ROM    0   629   629     0   204  24
  66 Rochus, Olivier            BEL    0   628   628     0   262  27
  67 Dent, Taylor               USA    8   606   521    85   280  23
  68 Ivanisevic, Goran          CRO   -1   605   610    -5 -1156  23
  69 Massu, Nicolas             CHI   -1   605   605     0    95  22
  70 Arthurs, Wayne             AUS    2   575   575     0    57  27
  71 Spadea, Vincent            USA    3   575   535    40   255  31
  72 Savolt, Attila             HUN   -1   572   583   -11   125  32
  73 Saretta, Flavio            BRA   -3   562   589   -27   141  32
  74 Kucera, Karol              SVK   -1   545   545     0   133  20
  75 Stepanek, Radek            CZE   10   537   455    82   502  10
  76 Ulihrach, Bohdan           CZE  -15   525   645  -120  -530  26
  77 Philippoussis, Mark        AUS    0   520   515     5   120  19
  78 Lopez, Feliciano           ESP    0   518   511     7   276  26
  79 Portas, Albert             ESP    5   516   465    51  -704  28
  80 Mathieu, Paul-Henri        FRA   -4   504   521   -17   248  25
  81 Horna, Luis                PER   -2   502   502     0   214  28
  82 Pless, Kristian            DEN    6   481   446    35   -79  34
  83 Ferrer, David              ESP   -1   474   474     0   295  30
  84 Sluiter, Raemon            NED   -1   473   473     0   169  24
  85 Lee, Hyung-Taik            KOR    9   471   426    45   107  29
  86 Burgsmuller, Lars          GER   10   468   423    45   -33  36
  87 Clavet, Francisco          ESP   -6   455   482   -27  -260  26
  88 Knowle, Julian             AUT   -2   455   455     0   158  32
  89 Krajan, Zeljko             CRO    1   452   440    12   230  29
  90 Melzer, Jurgen             AUT   -3   448   448     0   224  24
  91 Davydenko, Nikolay         RUS   -2   441   441     0   -71  39
  92 Golmard, Jerome            FRA  -12   430   500   -70  -292  19
  93 Popp, Alexander            GER   -1   425   429    -4   195  21
  94 Coria, Guillermo           ARG    1   423   423     0  -452  17
  95 Rosset, Marc               SUI    2   414   414     0    55  26
  96 Llodra, Michael            FRA   -3   413   428   -15   -51  28
  97 Labadze, Irakli            GEO    2   409   409     0    20  32
  98 Rochus, Christophe         BEL    2   407   407     0  -143  28
  99 Sargsian, Sargis           ARM    2   404   404     0  -135  24
 100 Vinciguerra, Andreas       SWE   -9   400   430   -30  -625  22
from stevegtennis.com
 

· Registered
Joined
·
62,790 Posts
thanks Steven :) :)
 

· Registered
Joined
·
7,310 Posts
Yes thankyou!I hate 2 c Rogi so low!hes much better.C'mon Rogi!:D
 
1 - 3 of 3 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top