R1
----------
W!MBLEDON
R1 103+2REP
1 / [Q] A Seppi ITA d [Q] T Gabashvili RUS 36 63 64 | 10+1+4+2 -> 17
2 / [12] D Ferrer ESP d G Simon FRA 36 63 64 | 10+1+4 -> 15
3 / [16] J C Ferrero ESP d T Henman GBR 63 64 | 10+5+3 -> 18
4 / D Hrbaty SVK d [Q] A Portas ESP 36 63 64 | 10+1 -> 11
5 / R Stepanek CZE d G Monfils FRA 63 36 63 | REP
6 / [W] F Serra FRA d A Clement FRA 46 63 64 | 1+4+2 -> 7
7 / [W] T Johansson SWE d B Becker GER 36 63 64 | 1 -> 1
8 / N Almagro ESP d [10] T Berdych CZE 63 64 | REP
9 / [Q] S Roitman ARG d J Melzer AUT 63 64 | 10+1 -> 11
10 / O Rochus BEL d R Soderling SWE 63 64 | 0 -> 0
11 / F Mayer GER d M Gicquel FRA 36 63 64 | 3 -> 3
12 / [Q] P Kohlschreiber GER d [Q] A Pavel ROU 63 36 63 | 10+5+5 -> 20
VaiBrasil
R1 106
1st round:
1-Massu d. Volandri 6/4 6/4 | 10+1 -> 11
2-Ferrero d. Henman 7/5 6/4 | 10+5+3+4+2 -> 24
3-Chela d. Verkerk 6/2 6/3 | 10+5+3+4 -> 22
4-Monfils d. Stepanek 6/4 7/6 | REP
5-Johansson d. Becker 7/6 6/3 | 0 -> 0
6-Serra d. Clement 6/4 5/7 6/4 | 1 -> 1
7-Gaudio d. Tursunov 6/4 6/3 | 10+1 -> 11
8-Benneteau d. Balleret 7/6 6/4 | 10+1 -> 11
9-Bjorkman d. Lee 5/7 6/4 7/6 | 1 -> 1
10-Mathieu d. Vliegen 6/3 6/4 | 0 -> 0
11-Soderling d. Rochus 6/4 7/6 | 10+5+3+4+2 -> 24
12-Moya d. Youzhny 7/6 7/5 | REP
repl1: Baghdatis d. Mirnyi 7/6 7/5 | 0 -> 0
repl2: Acasuso d. Andreev 6/4 2/6 6/3 | 1 -> 1
Allez-Alejo
R1 143+1REP
1st Rd.
1. Moya d. Youzhny - 6-4 6-7(3) 6-4 | REP
2. Ferrer d. Simon - 7-5 6-3 | 10+5+3+4 -> 22
3. Benneteau d. Balleret - 6-3 6-2 | 10+1+4 -> 15
4. Gaudio d. Tursunov - 3-6 6-4 6-2 | 10+5+5+4+2 -> 26
5. Massu d. Volandri - 6-4 6-4 | 10+1 -> 11
6. Gasquet d. Verdasco - 7-5 6-3 | 10+1+4+2 -> 17
7. Clement d. Serra - 6-3 4-6 6-4 | 10+1+4 -> 15
8. Johansson d. Becker - 3-6 6-3 7-5 | 1 -> 1
9. Soderling d. Rochus - 7-6(4) 5-7 6-3 | 10+1 -> 11
10. Nieminen d. Safin - 6-4 6-4 | 1 -> 1
11. Mathieu d. Vliegen - 6-3 7-5 | 0 -> 0
12. Chela d. Verkerk - 6-4 6-2 | 10+5+3+4+2 -> 24
Replacement
Almagro d. Berdych - 6-7(4) 6-4 6-3 REP lol
keqtqiadv
R1 157
1. Benneteau def Balleret 6/3 6/4 | 10+1 -> 11
2. Ferrer def Simon 6/3 6/4 | 10+5+3+4+2 -> 24
3. Ferrero def Henman 6/3 6/4 | 10+5+3 -> 18
4. Gasquet def Verdasco 6/3 6/4 | 10+1 -> 11
5. Chela def Verkerk 6/3 6/4 | 10+5+3 -> 18
6. Nalbandian def Luzzi 6/3 6/4 | 10+1 -> 11
7. Baghdatis def Mirnyi 6/3 6/4 | 0 -> 0
8. Mathieu def Vliegen 6/3 6/4 | 0 ->
9. Johansson def Becker 6/3 6/4 | 0 -> 0
10. Hrbaty def Portas 6/3 6/4 | 10+5+3 -> 18
11. Seppi def Gabashvili 6/3 6/4 | 10+5+3+4 -> 22
12. Soderling def Rochus 6/3 6/4 | 10+5+3+4+2 -> 24
Puschkin
R1 127
1. Benneteau def. Balleret 6-3 6-1 | 10+1 -> 11
2. Chela def. Verkerk 6-3 6-1 | 10+5+3 -> 18
3. Nalbandian def. Luzzi 7-5 6-3 | 10+1 -> 11
4. Mathieu def. Vliegen 6-3 6-4 | 0 -> 0
5. Ferrero def. Henman 3-6 6-4 6-3 | 10+1 -> 11
6. Acasuso def. Andreev 7-6 6-4 | 0 -> 0
7. Ferrer def. Simon 6-3 6-4 | 10+5+3+4+2 -> 24
8. Volandri def. Massu 6-4 7-6 | 1+4+2 -> 7
9. Baghdatis def. Mirnyi 7-6 6-3 | 0 ->
10. Kohlschreiber def. Pavel 6-3 6-4 | 10+1+4 -> 15
11. Seppi def. Gabashvili 3-6 6-3 6-4 | 10+1+4 -> 15
12. Gasquet def. Veradsco 6-1 7-6 | 10+1+4 -> 15
repl. Melzer def Roitman 6-3 2-6 7-5
Forever-Delayed
R1 93+1REP
1 - Benneteau def. Ballaret - 6-3, 6-4 | 10+1 -> 11
2 - Ferrer def. Simon - 6-4, 7-6 | 10+5+3 -> 18
3 - Tursonov def. Gaudio - 6-3, 6-3 | 1 -> 1
4 - Gasquet def. Verdasco - 6-2, 6-4 | 10+1 -> 11
5 - Johansson def. Becker - 6-4, 6-3 | 0 -> 0
6 - Almagro def. Berdych - 5-7, 6-4, 7-5 | REP
7 - Soderling def. Rochus - 7-6, 3-6, 6-3 | 10+1 -> 11
8 - Mayer def. Giquel - 6-3, 6-4 | 1 -> 1
9 - Mathieu def. Vliegen - 6-2, 6-3 | 0 -> 0
10 - Chela def. Verkerk - 6-1, 6-2 | 10+5+3+4+2 -> 24
11 - Massu def. Volandri - 6-4, 6-4 | 10+1 -> 11
12 - Portas def. Hrbaty - 5-7, 6-3, 6-2 | 1+4 -> 5
virex
R1 135+1REP
round 1
1 - ferrer def simon 6/4 6/4 | 10+5+3 -> 18
2 - benneteau def ballarret 6/3 6/3 | 10+1 -> 11
3 - massu def volandri 6/4 6/3 | 10+1+4 -> 15
4 - ferrero def henman 6/4 6/4 | 10+5+3 -> 18
5 - baghdatis def mirnyi 6/4 6/4 | 0 -> 0
6 - nalbandian def quali 6/3 6/4 | 10+1 -> 11
7 - chela def verkerk 6/3 6/3 | 10+5+3 -> 18
8 - mathieu def vliegen 6/4 6/4 | 0 -> 0
9 - gasquet def verdasco 6/3 6/4 | 10+1 -> 11
10 - almagro def berdych 6/4 3/6 6/4 | REP
11. Hrbaty d Portas 6/4 6-3 | 10+5+3 -> 18
12. Kohlschreiber d Pavel 6-4 6-4 | 10+1+4 -> 15
SwissMister1
R1 131
1. Baghdatis d Mirnyi 7-6 6-4 | 0 -> 0
2. Chela d Verkerk 6-3 6-2 | 10+5+3+4+2 -> 24
3. Mayer d Gicquel 6-3 6-4 | 1 -> 1
4. Ferrero d Henman 6-4 6-3 | 10+5+3 -> 18
5. Benneteau d Balleret 6-4 6-3 | 10+1 -> 11
6. T Johansson d Becker 6-3 6-4 | 0 -> 0
7. Mathieu d Vliegen 6-3 6-4 | 0 -> 0
8. Nalbandian d Luzzi 6-3 6-4 | 10+1 -> 11
9. Melzer d Roitman 6-3 6-4 | 1+4+2 -> 7
10. Gasquet d Verdasco 6-4 6-3 | 10+1 -> 11
11. Ferrer d Simon 6-3 6-4 | 10+5+3+4+2 -> 24
12. Seppi d Gabashvili 6-4 6-3 | 10+5+3+4+2 -> 24
balloon
R1 100+2REP
1) Safin DEF Nieminen 6-3 6-4 | 10+1+4 -> 15
2) M Baghdatis DEF M Mirnyi 6-3 6-4 | 0 -> 0
3) A Seppi DEF T Gabashvili 6-3 6-3 | 10+5+3+4+2 -> 24
4) D Nalbandian DEF F Luzzi - INVALID
5) J.C.Ferrero DEF T.Henman 6-3 6-3 | 10+5+3 -> 18
6) R.Stepanek DEF G.Monfils 6-3 6-4 | REP
7) R.Söderling DEF O.Rochus 6-3 6-4 | 10+5+3+4+2 -> 24
8) M.Youzhny DEF C.Moya 6-3 6-3 | REP
9) J.Melzer DEF S.Roitman 6-3 6-4 | 1+4+2 -> 7
10) P.H.Mathieu DEF K.Vliegen 6-3 6-4 | 0 -> 0
11) P.Kohlschreiber DEF A.Pavel 6-3 6-3 | 10+1 -> 11
12) D.Tursunov DEF G.Gaudio 6-3 6-2 | 1 -> 1
Peta Pan
R1 129+2REP
1. Chela over Verkerk 62 61 | 10+5+3+4 -> 22
2. Benneteau over Balleret 64 76 | 10+1 -> 11
3. Ferrero over Henman 63 62 | 10+5+3+4+2 -> 24
4. Nalbandian over Luzzi 62 63 | 10+1+4 -> 15
5. Ferrer over Simon 64 63 | 10+5+3+4 -> 22
6. Moya over Youzhny 64 76 | REP
7. Gaudio over Tursunov 76 64 | 10+1 -> 11
8. Gasquet over Verdasco 64 63 | 10+1 -> 11
9. Almagro over Berdych 76 46 64 | REP
10. Volandri over Massu 64 76 | 1+4+2 -> 7
11. Melzer over Roitman 76 64 | 1 -> 1
12. Johansson over Becker 64 67 63 | 1+4 -> 5
Ria
R1 159+1REP
Ferrer def Simon 6-3 6-4 | 10+5+3+4+2 -> 24
Ferrero def Henman 7-5 6-3 | 10+5+3+4+2 -> 24
Clement def. Serra 7-6 6-3 | 10+5+3+4 -> 22
Berdych def Almagro 7-5 6-4 | REP
Baghdatis def Mirnyi 6-3 6-4 | 0 -> 0
Chela def Verkerk 6-3 6-2 | 10+5+3+4+2 -> 24
Massu def. Volandri 6-4 6-3 | 10+1+4 -> 15
Acasuso def. Andreev 7-6 6-4 | 0 -> 0
Bjorkman def. Lee 7-5 6-3 | 0 ->
Gaudio def. Tursunov 6-4 6-3 | 10+1 -> 11
Kohlschrieber def. Pavel 6-3 6-4 | 10+1+4 -> 15
Hrbaty def. Portas 7-6 6-3 | 10+5+3+4+2 -> 24
scythe19pro
R1 92+1REP
1. Chela d. Verkerk 64 63 | 10+5+3 -> 18
2. Nalbandian d. Luzzi 64 63 | 10+1 -> 11
3. Mayer d. Gicquel 76 64 | 1 -> 1
4. Almagro d. Berdych 76 64 | REP
5. Portas d. Hrbaty 64 63 | 0 -> 0
6. Ferrero d. Henman 64 63 | 10+5+3 -> 18
7. Acasuso d. Andreev 64 63 | 0 -> 0
8. Ferrer d. Simon 64 63 | 10+5+3+4 -> 22
9. Moya d. Youzhny [missed score, I erased sorry] REP
10. Gasquet d. Verdasco 76 64 | 10+1+4 -> 15
11. Johansson d. Becker 67 64 63 | 1+4+2 -> 7
12. Baghdatis d. Mirnyi 76 64 | 0 -> 0
bavaria100
R1 128
1)Baghdatis defeats Mirnyi 7-6, 6-4 | 0 -> 0
2)Mathieu defeats Vliegen 6-3, 6-4 | 0 -> 0
3)Ferrer defeats Simon 6-4, 3-6, 6-3 | 10+1+4 -> 15
4)Nalbandian defeats Luzzi 6-4, 6-3 | 10+1 -> 11
5)Chela defeats Verkerk 6-3, 7-5 | 10+5+3+4 -> 22
6)Gasquet defeats Verdasco 6-3, 7-6 | 10+1+4 -> 15
7)Kohlschreiber defeats Pavel 7-5, 6-4 | 10+1+4 -> 15
8)Seppi defeats Gabashvili 6-4, 7-6 | 10+5+3 -> 18
9)Acasuso defeats Andreev 7-5, 6-3 | 0 -> 0
10)Ferrero defeats Henman 4-6, 7-6, 6-3 | 10+1 -> 11
11)Mayer defeats Gicquel 7-6, 6-3 | 1 -> 1
12)Roitman defeats Melzer 6-4, 6-7, 6-3 | 10+5+1+4 -> 20
qczi
R1 111
1 - mathieu def. vliegen 6-4 6-3 | 0 -> 0
2 - nalbandian def. luzzi 7-5 6-2 | 10+1+4+2 -> 17
3 - chela def. verkerk 6-2 6-3 | 10+5+3+4 > 22
4 - baghdatis def. mirnyi 7-5 6-3 | 0 -> 0
5 - ferrero def. henman 6-4 6-3 | 10+5+3 -> 18
6 - moya def. youzhny 6-3 6-4 | REP
7 - ferrer def. simon 6-1 6-2 | 10+5+3 -> 18
8 - acasuso def. andreev 6-3 6-2 | 0 -> 0
9 - gasquet def. verdasco 6-2 6-4 | 10+1 -> 11
10 - kohlschreiber def. pavel 7-5 6-4 | 10+1+4 -> 15
11 - almagro def. berdych 6-2 7-6 | REP
12 - melzer def. roitman 7-6 6-2 | 1 -> 1
repl1: volandri def. massu 6-3 3-6 6-4 | 3+4+2 -> 9
repl2: johansson def. becker 7-6 6-3 | 0 -> 0
SaFed2005
R1 107+1REP
ferrer d simon 75 64 | 10+5+3 -> 18
nalbandian d luzzi 63 64 | 10+1 -> 11
chela d verkerk 64 63 | 10+5+3 -> 18
mathieu d vliegen 63 64 | 0 -> 0
johansson d becker 64 75 | 0 -> 0
mayer d gicquel 64 64 | 1 -> 0
andreev d acasuso 64 64 | 10+5+3+4+2 -> 24
seppi d gabasvilli 64 64 | 10+5+3 -> 18
gasquet d verdasco 64 64 | 10+1 -> 11
moya d youzhny 63 64 | REP
meltzer d roitman 63 64 | 1+4+2 -> 7
baghdatis d mirnyi 64 62 | 0 -> 03
<lt*alonso*cl>
R1 56
1. Johansson def Becker 6-4 6-3 | 0 -> 0
2. Simon def Ferrer 6-4 7-6 | 0 -> 0
3. Massu def Volandri 6-3 7-5 | 10+1+4+4+2 -> 21
4. Gasquet def Verdasco 6-7 6-3 6-4 | 10+5+1+4 -> 20
5. Portas def Hrbaty 6-4 2-6 6-3 | 1 -> 1
6. Kohlschreiber def Pavel 7-5 7-5 | 10+1 -> 11
7. Melzer def Roitman 7-6 2-6 6-1 | 3 -> 3
[B]
[size=5]----------------[/size][/B]
R2
<lt*alonso*cl>
R2 107+1REP
1. Federer def Seppi 6-3 6-2 | 10+5+3 -> 18
2. Safin def Vliegen 7-6 6-2 | 1 -> 1
3. Murray def Gicquel 6-4 6-3 | REP
4. Youzhny def Lee 6-2 6-3 | 0 -> 0
4. Gasquet def Hrbaty 6-4 6-3 | 10+5+3+4 -> 22
5. Ferrer def Benneteau 6-2 7-5 | 10+5+3+4+2 -> 24
6. Nadal def Chela 6-4 6-4 | 10+5+3 -> 18
7. Berdych def Becker 7-5 6-2 | 10+5+3+4+2 -> 24
Rep
Nalbandian def Kohlschreiber 2-6 6-4 6-1 | REP lol
W!MBLEDON
R2 92+3REP
1 / [1] R Federer d A Seppi 63 64 | 10+5+3 -> 18
2 / [11] R Gasquet d D Hrbaty 63 64 | 10+5+3+4+2 -> 24
3 / M Mirnyi d [Q] S Roitman 63 64 | 10+5+3+4+2 -> 24
4 / M Gicquel d [LL] G Garcia-Lopez 63 36 63 | 4 -> 4
5 / [9] D Nalbandian d [Q] P Kohlschreiber 63 64 | REP
6 / M Safin d K Vliegen 36 63 64 | 1 -> 1
7 / [2] R Nadal d J Chela 63 64 | 10+5+3+4+2 -> 24
bavaria100
R2 90
1)Youzhny defeats Lee 6-3, 6-4 | 0 -> 0
2)Federer defeats Seppi 6-4, 6-3 | 10+5+3 -> 18
3)Nadal defeats Chela 6-3, 6-4 | 10+5+3+4+2 -> 24
4)Djokovic defeats Gaudio 6-4, 6-3 | 10+1 -> 11
5)Robredo defeats Clement 7-6, 6-4 | 10+5+3 -> 18
6)Safin defeats Vliegen 4-6, 6-4, 6-3 | 1 -> 1
7)Ferrer defeats Benneteau 6-3, 6-4 | 10+5+3 -> 18
Replacement:
Berdych defeats Becker 7-6, 6-4
Peta Pan
R2 110+1REP [prev round]
1. Nadal over Chela 64 63 | 10+5+3+4 -> 22
2. Federer over Seppi 63 61 | 10+5+3 -> 18
3. Robredo over Clement 64 63 | 10+5+3+4 -> 22
4. Youzhny over Lee 64 63 | 0 ->
5. Safin over Vliegen 64 63 | 1 -> 1
6. Djokovic over Gaudio 64 63 | 10+1 -> 11
7. Gasquet over Hrbaty 76 64 | 10+5+3 -> 18
Rep Nalbandian over Kohlschreiber 64 76 | REP
Berdych over Becker 64 63 | 10+5+3 -> 18
balloon
R2 43+2REP
1) Federer DEF Seppi 6-3 6-3 | 10+5+3 -> 18
2) Nadal DEF Chela 6-3 6-3 | 10+5+3+4+2 -> 24
3) Safin DEF Vliegen 6-3 6-3 | 1 -> 1
4) Youzhny DEF Lee 6-2 6-2 | 0 -> 0
VaiBrasil
R2 83
2nd round:
1-Federer d. Seppi 6/4 6/3 | 10+5+3 -> 18
2-Youzhny d. Lee 6/2 7/5 | 0 -> 0
3-Safin d. Vliegen 6/4 7/6 | 1 -> 1
4-Murray d. Gicquel 6/3 6/2 | REP
5-Andreev d. Gonzalez 7/6 4/6 7/5 | 10+5+5 -> 20
6-Robredo d. Clement 6/4 6/4 | 10+5+3 -> 18
7-Ljubicic d. Stepanek 7/6 6/4 | 10+5+3+4+2 -> 24
repl: Gaudio d. Djokovic 0/6 7/5 6/4 | 3 -> 3
scythe19pro
R2 82+1new REP
1. Youzhny d. Lee 64 63 | 0 -> 0
2. Gonzalez d. Andreev 64 63 | 1 -> 1
3. Robredo d. Clement 64 63 | 10+5+3+4 -> 22
4. Safin d. Vliegen 76 64 | 1 -> 1
5. Federer d. Lee 62 63 | 10+5+3 -> 18
6. Ferrero d. Massu/Volandri 76 64 | 10+5+3 -> 18
7. Nadal d. Chela 64 63 | 10+5+3+4 -> 22
Puschkin
R2 100
1. Federer def. Seppi 6-3 6-2 | 10+5+3 -> 18
2. Youzhny def. Lee 7-5 6-3 | 0 -> 0
3. Robredo def. Clément 6-3 6-4 | 10+5+3+4+2 -> 24
4. Djokovic def. Gaudio 7-6 6-4 | 10+1 -> 11
5. Ferrer def. Benneteau 6-3 6-2 | 10+5+3 -> 18
6. Nadal def. Chela 7-6 7-5 | 10+5+3 -> 18
7. Berdych def. Becker 6-7 6-3 6-4 | 10+1 -> 11
Forever Delayed
R2 92+2REP[1 from prev round]
1 - Federer def. Seppi - 6-3, 6-4 | 10+5+3 -> 18
2 - Youhnzy def. Lee - 6-3, 6-4 | 0 -> 0
3 - Nadal def. Chela - 7-5, 6-4 | 10+5+3 -> 18
4 - Nalbandian def. Kohlschrieber - 3-6, 6-3, 6-2 | REP
5 - Robredo def. Clement - 6-4, 7-5 | 10+5+3 -> 18
6 - Ferrer def. Bennetaeu - 6-3, 6-2 | 10+5+3 -> 18
7 - Djokovic def. Gaudio - 6-4, 4-6, 6-3 | 10+5+5 -> 20
Ria
R2 98+1REP
Federer def. Seppi 6-3 6-2 | 10+5+3 -> 18
Nadal def. Chela 6-4 6-2 | 10+5+3 -> 18
Robredo def. Clement 6-3 6-4 | 10+5+3+4+2 -> 24
Murray def. Gicquel 7-5 6-3 | REP
Safin def. Vliegen 7-6 6-4 | 1 -> 1
Gonzalez def. Andreev 6-3 7-6 | 1 -> 1
Ferrer def. Benneteau 6-2 6-3 | 10+5+3 -> 18
replacements:
Berdych def. Becker 6-3 6-4 | 10+5+3 -> 18
Nalbandian def. Kohlschreiber 7-5 3-6 6-4 | REP
Allez-Alejo
R2 65+1REP[prev round]
1. Federer d. Seppi - 6-4 6-3 | 10+5+3 -> 18
2. Youzhny d. Lee - 6-4 7-6(3) | 0 -> 0
3. Gonzalez d. Andreev - 6-4 3-6 7-5 | 0 -> 0
4. Robredo d. Clement - 6-3 6-4 | 10+5+3+4+2 -> 24
5. Davydenko d. Soderling - 7-5 4-6 6-4 | 4 -> 4
6. Safin d. Vliegen - 3-6 7-5 6-3 | 1 -> 1
7. Nadal d. Chela - 6-4 6-4 | 10+5+3 -> 18
keqtqiadv
R2 113+1new REP
1. Federer def Seppi 6/3 6/4 | 10+5+3 -> 18
2. Youzhny def Lee 6/3 6/4 | 0 -> 0
3. Djokovic def Gaudio 6/3 6/4 | 10+1 -> 11
4. Robredo def Clement 6/3 6/4 | 10+5+3+4+2 -> 24
5. Nadal def Chela 6/3 6/4 | 10+5+3+4+2 -> 24
6. Murray def Gicquel 6/3 6/4 | REP
7. Ferrer def Benneteau 6/3 6/4 | 10+5+3 -> 18
repl. Berdych def Becker 6/3 6/4 | 10+5+3 -> 18
SwissMister1
R2 119
1. Federer d Seppi 6-3 6-2 | 10+5+3 -> 18
2. Youzhny d Lee 6-3 6-4 | 0 -> 0
3. Djokovic d Gaudio 6-4 6-3 | 10+1 -> 11
4. Nadal d Chela 6-3 6-2 | 10+5+3+4+2 -> 24
5. Robredo d Clement 6-3 6-4 | 10+5+3+4+2 -> 24
6. Berdych d Becker 6-3 6-2 | 10+5+3+4+2 -> 24
7. Ferrer d Benneteau 6-4 6-3 | 10+5+3 -> 18
repl
Gasquet d Hrbaty 6-4 6-3
qczi
R2 124
1 - federer def. seppi 6-3 6-2 | 10+5+3 -> 18
2 - youzhny def. lee 6-3 6-4 | 0 -> 0
3 - murray def. gicquel 6-4 6-3 | REP
4 - nadal def. chela 6-2 6-3 | 10+5+3+4 -> 22
5 - berdych def. becker 6-3 6-4 | 10+5+3 -> 18
6 - robredo def. clement 7-5 6-3 | 10+5+3+4 -> 22
7 - gasquet def. hrbaty 6-4 6-3 | 10+5+3+4 -> 22
repl1: ferrer def. benneteau 6-4 6-1 | 10+5+3+4 -> 22
repl2: gaudio def. djokovic 7-6 1-6 6-3
virex
R2 90+1REP[prev round]
federer def seppi 6/4 6/3 | 10+5+3 -> 18
robredo def clement 6/4 6/4 | 10+5+3 -> 18
nadal def chela 6/3 6/3 | 10+5+3+4+2 -> 24
safin def vliegen 6/4 6/4 | 1 -> 1
youhzny def lee 6/3 6/4 | 0 -> 0
ferrer def benneteau 6/3 6/4 | 10+5+3 -> 18
djokovic def gaudio 6/4 6/3 | 10+1 -> 11
SaFed2005
R2 132
safin d vliegen 63 64 | 1 -> 1
federer d seppi 63 64 | 10+5+3 -> 18
nadal d chela 64 64 | 10+5+3 -> 18
djokovic d gaudio 63 64 | 10+1 -> 11
ferrer d bennetaue 64 64 | 10+5+3 -> 18
berdych d becker 63 64 | 10+5+3 -> 18
gasquet d hrbaty 63 64 | 10+5+3+4+2 -> 24
mirny d roitman 63 64 | 10+5+3+4+2 -> 24
--
nalbandian d kohlschreiber 64 64
[B]-----------------------[/B]
R3
VaiBrasil
R3 86
1-Federer d. Lee 6/4 6/1 | 10+5+3+4+2 -> 24
2-Nadal d. Vliegen 6/3 6/2 | 10+5+3 -> 18
3-Soderling d. Mirnyi 7/6 7/6 | 10+5+3+4+2 -> 24
4-Garcia-Lopez d. Kohlschreiber 7/5 4/6 6/3 | 3+4+2 -> 9
5-Berdych d. Robredo 6/4 7/5 | 10+1 -> 11
repl: Ferrero d. Andreev 2/6 6/4 6/1
Allez-Alejo
R3 87
1. Federer d. Lee - 7-6(4) 6-4 | 10+5+3+4 -> 22
2. Djokovic d. Ferrer - 4-6 6-3 6-3 | 1+4 -> 5
3. Ferrero d. Andreev - 6-3 4-6 7-5 | 10+1+4+2 -> 17
4. Robredo d. Berdych - 6-4 6-4 | 1 -> 1
5. Nadal d. Vliegen - 6-2 6-4 | 10+5+3 -> 18
Replacement - Soderling d. Mirnyi - 7-6(4) 7-5 | 10+5+3+4+2 -> 24
Puschkin
R3 73
1. Federer def. Lee 7-6 6-3 | 10+5+3+4+2 -> 24
2. Nadal def. Vliegen 6-4 6-3 | 10+5+3 -> 18
3. Robredo def. Berdych 7-6 3-6 6-4 | 3+4+2 -> 9
4. Djokovic def. Ferrer 4-6 7-6 6-3 | 1+4 -> 5
5. Gasquet def. Ljubicic 6-3 7-6 | 10+1+4+2 -> 17
repl if needed: Söderling def. Mirnyi 7-6 6-3
keqtqiadv
R3 74
1. Federer def Lee 6/3 6/4 | 10+5+3+8 -> 26
2. Nadal def Vliegen 6/3 6/4 | 10+5+3 -> 18
3. Soderling def Mirnyi 6/3 6/4 | 10+5+3 -> 18
4. Kohlschreiber def Garcia-Lopez 6/3 6/4 | 10+1 -> 11
5. Robredo def Berdych 7/6 6/4 | 1 -> 1
Ria
R3 83
Federer def. Lee 6-2 6-3 | 10+5+3+4+2 -> 24
Nadal def. Vliegen 6-4 6-3 | 10+5+3 -> 18
Soderling def. Mirnyi 7-5 6-3 | 10+5+3 -> 18
Robredo def. Berdych 7-6 6-4 | 1 -> 1
Andreev def. Ferrero 6-4 3-6 6-3 | 1+4+2 -> 7
replacements:
Ferrer def. Djokovic 7-6 3-6 6-4 | 10+1+4 -> 15
Gasquet def. Ljubicic 6-3 6-4
Garcia-Lopez def. Kohlschreiber 6-4 6-3
scythe19pro
R3 72
1. Ferrero d. Andreev 76 64 | 10+5+3 -> 18
2. Gasquet d. Ljubicic 67 64 63 | 10+5+1+8 -> 24
3. Robredo d. Berdych 64 63 | 1 -> 1
4. Kohlschrieber d. Garcia-Lopez 64 63 | 10+1 -> 11
5. Nadal d. Vliegen 64 63 | 10+5+3 -> 18
Forever Delayed
R3 101
1 - Federer def. Lee - 6-3, 6-4 | 10+5+3+8 -> 26
2 - Nadal def. Vliegen - 6-3, 6-2 | 10+5+3 -> 18
3 - Kohlschrieber def. Garcia-Lopez - 6-4, 4-6, 6-3 | 10+5+1 -> 16
4 - Robredo def. Berdych - 6-3, 6-7, 6-4 | 3 -> 3
5 - Ferrero def. Andreev - 2-6, 6-2, 6-3 | 10+1+4 -> 15
Repl1: Djokovic def. Ferrer - 7-6, 5-7, 6-3 | 1+4 -> 5
Repl2: Soderling def. Mirnyi - 7-6, 6-4 | 10+5+3 -> 18
Repl3: Gasquet def. Ljubicic - 6-7, 7-6, 6-4
virex
R3 77
Federer def. Lee 6-3 6-3 | 10+5+3+4+2 -> 24
Nadal def. Vliegen 6-4 6-3 | 10+5+3 -> 18
Soderling def. Mirnyi 6-4 6-3 | 10+5+3 -> 18
Robredo def. Berdych 7/5 6-4 | 1 -> 1
Gasquet def Ljubicic 6/7 6/4 6/4 | 10+5+1+ -> 16
SwissMister1
R3 80
1. Federer d Lee 6-3 6-2 | 10+5+3+4 -> 22
2. Nadal d Vliegen 6-3 6-4 | 10+5+3 -> 18
3. Soderling d Mirnyi 7-5 6-4 | 10+5+3 -> 18
4. Kohlschreiber d Garcia 6-4 6-3 | 10+1 -> 11
5. Gasquet d Ljubicic 7-6 6-4 | 10+1 -> 11
repl
Robredo d Berdych 6-4 4-6 6-3
SaFed2005
R3 89
federer d lee 63 64 | 10+5+3+8 -> 26
soderling d mirny 63 64 | 10+5+3 -> 18
nadal d vliegen 63 64 | 10+5+3 -> 18
robredo d berdych 64 64 | 1 -> 1
gasquet d ljubicic 64 67 64 | 10+5+5+4+2 -> 26
djokovic d ferrer 64 64 | 0 -> 0
Peta Pan
R3 92
1. Nadal over Vliegen 64 63 | 10+5+3 -> 18
2. Federer over Lee 62 63 | 10+5+3+4+2 -> 24
3. Djokovic over Ferrer 76 64 | 0 -> 0
4. Kohlschreiber over Garcia Lopez 64 76 | 10+1+4+2 -> 17
5. Soderling over Mirnyi 64 46 62 | 10+1+4 -> 15
Rep Ferrero over Andreev 76 64 | 10+5+3 -> 18
Berdych over Robredo 64 67 63
Ljubicic over Gasquet 76 67 64
bavaria100
R3 95
1)Federer defeats Lee 6-4, 6-3 | 10+5+3+8+2 -> 30
2)Soderling defeats Mirnyi 6-3, 6-4 | 10+5+3 -> 18
3)Nadal defeats Vliegen 6-4, 6-3 | 10+5+3 -> 18
4)Robredo defeats Berdych 7-6, 3-6, 6-4 | 3+4+2 -> 9
5)Kohlschreiber defeats Garcia-Lopez 4-6, 6-3, 6-4 | 10+5+5 -> 20
Replacement:
1)Djokovic defeats Ferrer 6-4, 3-6, 7-6
W!MBLEDON
R3 96+2REP
1 / [1] R Federer d H Lee 63 64 | 10+5+3+8 -> 26
2 / [6] N Djokovic d [12] D Ferrer 63 64 | 0 -> 0
3 / [16] J Ferrero d I Andreev 63 64 | 10+5+3+4+2 -> 24
