Vai Brasil
1st round:
1-Tursunov d. Montañes 6/3 6/4 (18)
2-Kiefer d. qualifier 6/3 6/4 (26)
3-Murray d. Rochus 6/2 6/4 (22)
4-Kohlschreiber d. Hernandez 6/2 6/3 (22)
5-Tipsarevic d. Ventura 7/6 6/3 (17)
6-Berrer d. Haji 6/0 6/1 (24)
7-Hartfield d. Volandri 7/5 6/4 (5)
2nd round:
1-Johansson d. Berrer 7/6 6/4 (18)
2-Kohlschreiber d. Volandri 6/3 6/2 (18)
3-Calleri d. Lee 6/4 7/6 (18)
4-Murray d. Schuettler 6/3 6/4 (11)
5-Wawrinka d. Rochus 7/5 6/2 (26)
Allez-Alejo
1 st round:
1. Tursunov d. Montanes - 6-4 6-3 (18)
2. Murray d. Rochus - 6-2 7-5 (22)
3. Berrer d. Haji - 6-2 6-1 (24)
4. Tipsarevic d. Ventura - 6-4 6-4 (15)
5. Ljubicic d. Koubek - 7-6 6-3 (18)
6. Kiefer d. de Chaunac - 6-3 6-3 (24)
7. Karlovic d. Rochus - 6-4 6-3 (0)
Replacement - Pavel d. Schuettler - 7-6 3-6 6-3
2nd Rd.
1. Murray d. Schuettler - 6-2 6-3 (11)
2. Kohlschreiber d. Volandri - 7-5 6-3 (18)
3. Ljubicic d. Tipsarevic - 6-4 7-6 void
4. Davydenko d. Santoro - 6-4 6-7 6-3 (15)
Quarters
1. Davydenko d. Tursunov - 6-4 7-6 (18)
2. Murray d. Johansson - 6-4 3-6 6-2 (11)
3. Ljubicic d. Kohlschreiber - 7-6 7-5 (11)
Replacement - Calleri d. Wawrinka - 6-7 6-3 6-4 (1)
Semis
1. Davydenko d. Murray - 3-6 6-4 7-5 (5)
2. Wawrinka d. Ljubicic - 7-6 4-6 7-6 [17)
F:
Murray d. Wawrinka - 7-6 6-3 (119
Peta Pan
1st round
1. Tursunov over Montanes 64 63 (18)
2. Kohlschreiber over Hernandez 64 63 (22)
3. Tipsarevic over Ventura 63 62 (15)
4. Berrer over Haji 62 61 (24)
5. Davydenko over Dorsch 64 63 (22)
6. Karlovic over C.Rochus 76 64 (0)
7. Kiefer def. De Chaunac 6-4 6-3 (30)
Round 2
1. Wawrinka d Rochus 64 63 (18)
2. Murray over Schuettler 62 61 (15)
3. Kohlschreiber over Volandri 64 63 (24)
4. Johansson over Berrer 76 64 (18)
5. Ljubicic over Tipsarevic 76 64 void
F
Wawrinka over Murray 76 64 (7)
Puschkin
1st round:
1. Santoro def. Seppi 7-6 6-3 (11)
2. Murray def. Rochus 6-3 6-4 (18)
3. Kohlschreiber def. Hernandez 6-3 7-5 (24)
4. Karlovic def. Qualifier 7-6 6-3 (0)
5. Wawrinka def. Qualifier 6-2 6-3 (24)
6. Robredo def. Calleri 6-1 6-4 (0)
7. Berrer def. Haji 7-6 6-1 (24)
2nd round:
1. Wawrinka def. Rochus 6-3 6-4 (18)
2. Murray def. Schüttler 6-3 6-2 (11)
3. Kohlschreiber def. Volandri 7-6 6-3 (18)
4. Johansson def. Berrer 3-6 6-3 6-4 (15)
5. Davydenko def. Santoro 3-6 6-3 6-2 (17)
3rd round:
1. Murray def. Johansson 6-3 6-4 (18)
2. Calleri def. Wawrinka 3-6 6-4 7-6 (7)
3. Davydenko def. Tursunov 7-6 6-4 (18)
SF:
1. Ljubicic def. Wawrinka 3-6 7-6 6-4 (1)
2. Davydenko def. Murray 7-6 6-3 (0)
F:
Wawrinka def. Murray 3-6 6-4 7-5 (9)
dykwiam
1 st round
MONTANES, Albert ESP vs [8]TURSUNOV, Dmitry RUS / 5:7 3:& (INCOMPLETE PICK)
[3]MURRAY, Andy GBR vs ROCHUS, Olivier BEL / 6:2 6:2 (24)
HAJI, Abdulla QAT vs BERRER, Michael GER / 2:6 0:6 (18)
[6]KOHLSCHREIBER, Philipp GER vs HERNANDEZ, Oscar ESP / 6:4 6:3 (22)
VENTURA, Santiago ESP vs TIPSAREVIC, Janko SRB /2:6 4:6 (15)
KOUBEK, Stefan AUT vs [4]LJUBICIC, Ivan CRO / 6:7 7:6 6:7 (11)
CALLERI, Agustin ARG vs [2]ROBREDO, Tommy ESP / 3:6 3:6 (0)
Filipe MB
1st round:
1- Kiefer def Qualifier 6-2 6-2 (18)
2- Murray def Rochus - 6-4 6-3 (18)
3- Berrer def Haji - 6-0 6-2 (18)
4- Kohlschreiber def Hernandez - 7-5 6-4 (18)
5- Tipsarevic def Ventura - 4-6 7-5 6-3 (24)
6- Volandri def Hartfield - 5-7 6-4 7-6 (26)
7- Karlovic def Qualifier - 6-3 6-0 (0)
2nd round
1- Ljubicic def. Tipsarevic 6-3 6-1 void
2- Calleri def. Lee 7-5 6-4 (15)
3- Johansson def. Berrer 6-2 6-4 (18)
4- Davydenko def. Santoro 7-6 4-6 7-5 (11)
5- Wawrinka def. C. Rochus 6-4 6-4 (18)
SF
1- Ljubicic def Wawrinka 7-5 6-4 (0)
2- Davydenko def Murray 4-6 6-4 7-6 (7)
Final
Murray def Wawrinka 7-5 6-3 (11)
Ria
1st round:
1. Berrer def. Haji 6-4 6-3 (18)
2. Kohlschreiber def. Hernandez 6-4 6-2 (18)
3. Murray def. Rochus 6-3 6-4 (18)
4. Tipsarevic def. Ventura 6-2 6-3 (17)
5. Wawrinka def. Martin 6-4 6-3 (18)
6. Davydenko def. Dorsch 6-2 6-3 (22)
7. Karlovic def. Rochus 7-6 6-3 80)
2nd round:
1. Wawrinka def. Rochus 6-2 6-3 (24)
2. Murray def. Schuettler 6-4 6-3 (11)
3. Davydenko def. Santoro 6-3 6-4 (24)
4. Ljubicic def. Tipsarevic 7-6 6-4 void
5. Calleri def. Lee 6-4 7-6 (18)
quarterfinals:
Wawrinka def. Calleri 6-3 6-4 (24)
Ljubicic def. Kohlschreiber 7-6 6-3 (15)
Davydenko def. Tursunov 6-4 6-3 (24)
replacement:
Murray def. Johansson 7-6 6-4 (24)
semis:
Wawrinka def. Ljubicic 7-6 6-4 (30)
Davydenko def. Murray 6-3 6-4 (0)
Final:
Murray def. Wawrinka 7-6 6-4 (15)
balloon
1st Rd
1) BERRER, Michael DEF HAJI, Abdulla 6-3 6-3 (18)
2) KOHLSCHREIBER, Philipp DEF HERNANDEZ, Oscar 6-3 6-3 (24)
3) DAVYDENKO, Nikolay DEF Benedikt DORSCH 6-3 6-2 (24)
4) Nicolas KIEFER DEF Sebastien DE CHAUNAC 6-3 6-3 (249
5) Ivo KARLOVIC DEF Cristophe ROCHUS 6-3 6-3 (0)
6) Stanislas WAWRINKA DEF Alberto MARTIN 6-3 6-4 (18)
7) Dmitry TURSUNOV DEF Albert MONTANES 6-3 6-2 (22)
2nd Rd
1) DAVYDENKO, Nikolay DEF SANTORO, Fabrice 6-3 6-3 (30)
2) MURRAY, Andy DEF SCHUETTLER, Rainer 6-3 6-3 (11)
3) WAWRINKA, Stanislas DEF ROCHUS, Christophe 6-3 6-3 (18)
4) Thomas JOHANSSON DEF Michael BERRER 6-4 6-4 (18)
5) LJUBICIC, Ivan DEF TIPSAREVIC, Janko 6-3 6-3 void
repl: CALLERI, Agustin DEF LEE, Hyung-Taik 6-4 6-4( 18)
QF
1) Ivan Ljubicic DEF Philipp Kohlschreiber 6-3 6-4 (17)
2) Andy Murray DEF Thomas Johansson 6-3 6-4 (18)
3) Agustin Calleri DEF Stanislas Wawrinka 6-3 6-4 (0)
Replacement
Nikolay Davydenko DEF Dmitry Tursunov 6-3 6-4
SF
1) Ljubicic DEF Wawrinka 7-6 7-6 (0)
2) Davydenko DEF Murray 6-4 6-4 (0)
Final
WAWRINKA, Stanislas DEF MURRAY, Andy 7-6 6-4 (7)
TankingtheSet
First round:
1. Kohlschreiber def. Hernandez 6-3 6-2 (24)
2. Berrer def. Haji 6-4 6-3 (18)
3. Tipsarevic def. Ventura 6-4 6-3 (19)
4. Tursunov def. Montanes 6-4 6-3 (18)
5. Andreev def. T. Johansson 6-4 6-3 (0)
6. Davydenko def. Dorsch 6-4 6-3 (22)
7. Kiefer def. De Chaunac 6-4 6-3 (30)
Second round:
1. Kohlschreiber def. Volandri 6-3 6-2 (18)
2. Murray def. Schuettler 6-3 6-2 (11)
3. Davydenko def. Santoro 6-3 6-2 (24)
4. Wawrinka def. C. Rochus 6-3 6-2 (22)
5. Johansson def. Berrer 6-4 6-3 (22)
6. (reserve) Ljubicic def. Tipsarevic 6-4 6-3
7. (reserve) Calleri def. Lee 6-4 6-3
QF:
1. Davydenko def. Tursunov 6-4 6-3 (24)
2. Murray def. Johansson 6-4 6-3 (18)
3. Ljubicic def. Kohlschreiber 7-6 6-4 (11)
4. (reserve) Calleri def. Wawrinka 6-4 6-3
SF
1. Murray def. Davydenko 6-4 6-3 (30)
2. Wawrinka def. Ljubicic 6-4 6-3 (22)
Final:
Wawrinka def. Murray 7-6 6-4 (7)
Qczi
R1:
1 - lee def. mirnyi 7-6 6-3 (22)
2 - berrer def. haji 6-2 6-1 (24)
3 - tipsarevic def. ventura 6-4 6-3 (19)
4 - pavel def. schuettler 6-3 6-4 (1)
5 - wawrinka def. martin 6-3 6-2 (24)
6 - davydenko def. dorsch 6-3 6-4 (24)
7 - kiefer def. de chaunac 6-4 7-5 (24)
R2:
1 - davydenko def. santoro 6-3 6-1 (24)
2 - murray def. schuettler 6-2 6-3 (11)
3 - kohlschreiber def. volandri 6-4 6-3 (24)
4 - ljubicic def. tipsarevic 6-3 6-4 void
5 - wawrinka def. rochus 6-4 6-2 (22)
rep: lee def. calleri 7-6 6-3 (0)
QF:
1 - davydenko def. tursunov 6-4 6-2(18)
2 - murray def. johansson 7-6 6-1 (24)
3 - wawrinka def. calleri 7-6 7-5 (18)
rep: ljubicic def. kohlschreiber 3-6 7-6 6-4
SF:
1 - davydenko def. murray 7-6 6-4 (0)
2 - ljubicic def. wawrinka 6-4 3-6 7-6 (1)
F:
murray def. wawrinka 7-6 6-1 (11)
Albop
1st round
1: davydenko def qualifer 64 64 (18)
2:karlovic def qualifer 76 75 (0)
3:tusunov def montañez 64 64 (18)
4:ljubicic def koubek 67 76 64 (15)
5:robredo def calleri 64 75 (0)
6:murray def rochus 63 62 (24)
7:hartfield def volandri 64 64 (7)
second round:
1-calleri def lee 63 64 (24)
2-kohlschreiber def volandri 60 60 (18)
3-ljubicic def tipsarevic 75 67 61 void
bavaria100
1st round:
1)Kohlschreiber defeats Hernandez 6-4, 6-3 (22)
2)Berrer defeats Haji 6-3, 6-2 (18)
3)Tursunov defeats Montanes 6-3, 6-4 (18)
4)Tipsarevic defeats Ventura 6-2, 6-4 (15)
5)Murray defeats Rochus 7-6, 6-4 (18)
6)Wawrinka defeats Martin 6-3, 6-4 (18)
7)Kiefer defeats DeChaunac 6-4, 6-3 (30)
Replacement:
Davydenko defeats Dorsch 6-3, 6-4
Second round:
1)Murray defeats Schuettler 6-4, 6-3 (11)
2)Kohlschreiber defeats Volandri 6-3, 6-4 (22)
3)Ljubicic defeats Tipsarevic 6-4, 7-6 void
4)Johansson defeats Berrer 7-6, 6-4 (18)
5)Davydenko defeats Santoro 6-3, 7-6 (24)
Replacement:
Wawrinka defeats Rochus 6-4, 6-3 (18)
Quarterfinal:
1)Ljubicic defeats Kohlschreiber 6-4, 6-3 (15)
2)Murray defeats Johansson 6-3, 6-4 (18)
3)Davydenko defeats Tursunov 6-4, 6-3 (24)
Replacement:
Calleri defeats Wawrinka 6-4, 4-6, 7-6
Semifinal
1)Ljubicic defeats Wawrinka 7-6, 6-4 (0)
2)Davydenko defeats Murray 6-4, 4-6, 6-3 (5)
Murray defeats Wawrinka 7-6, 6-4 (15)