Joined
·
2,548 Posts
760 | 261 | Toshihide Matsui | 41.8 | JPN27 | 21 | -5 | - | - | retired? | - | - | |
124 | 14 | Ivo Karlović | 41 | CRO3 | 444 | - | - | - | retired? | - | - | |
867 | 50 | Stéphane Robert | 39.8 | FRA72 | 15 | -8 | - | - | Lost in Qual. Indian Wells 2 R1 | - | - | |
860 | 43 | Víctor Estrella Burgos | 39.6 | DOM6 | 15 | -9 | - | - | retired | - | - | |
682 | 103 | Jaroslav Pospíšil | 39 | CZE19 | 28 | -4 | - | - | Lost in Sharm El Sheikh 5 F | - | - | |
4 | 1 | Roger Federer | 38.5 | SUI1 | 6630 | - | - | - | - | - | - | |
56 | 12 | Feliciano López | 38.4 | ESP7 | 908 | - | - | - | Lost in Monterrey R32 | - | - | |
121 | 33 | Paolo Lorenzi | 38.2 | ITA10 | 447 | +1 | +1 | - | Lost in Monterrey R16 | - | - | |
212 | 37 | Nicolas Mahut | 38.1 | FRA20 | 239 | -2 | - | - | retired? | - | - | |
213 | 5 | Tommy Robredo | 37.8 | ESP17 | 239 | -2 | - | retired? |
There're only 9 active players older 36 years old in Top 1000. It's 0.9% only. And only 4 is in Top 200. It means 36 years old for 99.1% is some limit? And question is: Robredo is still playing or retired already?