Mens Tennis Forums banner

Pick-A-Winner (PAW) Shenzhen - slazlo streaks home for the TITLE!

6K views 153 replies 23 participants last post by  slazlo 
#1 · (Edited)
Pick-A-Winner (PAW) #57 | SHENZHEN 2018


David Goffin: Mens Singles Winner Shenzhen Open 2017

Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.

If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link: Official PAW Rules updated 2017

Commitments and Wildcards

In order to play in this tournament you have to commit in this thread.
Simply write 'IN' so the manager can enter you into their spreadsheet.

The deadline closes when the first Main Draw match starts.
After the deadline closes, you have to ask for a Wildcard.
No commitment means your picks are invalid up until you ask for a Wildcard.
2018: Every player is allowed 5 Wildcards in the year to use if they want to enter a tournament after the deadline has passed. Just say you are using one of your Wildcards, and then start making your picks.

Posting your picks

Please post your picks in the following format:
PAW## Player A (winner) over Player B (loser)
## number of pick in ascending order (01 to 13)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word ‘over’.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. I will use website www.xscores.com to verify that pics were posted before the start of the match.

In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks

If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit the post and never delete it!

Don't forget, you're limited to 13 picks throughout the whole tournament.

Note: Tie break rules
In case several players have the same number of points, the following rules will be used to determine their ranking:
1. The greater number of correct picks. If there is still a tie then:
2. The lesser number of incorrect picks. If there is still a tie then:
3. The greater points of a single pick. If there is still a tie then the greater second-best pick, and so on.
4. If there is still a tie then players will stay tied.

Tournament Website: ATP?????
Time in Shenzhen: https://www.timeanddate.com/worldclock/china/shenzhen

Please remember...

Picks format:
It should be "PAWXX Player1 over Player2", where XX goes from 01, 02, 03, ..., 11, 12, 13.

-> You should not have just one number: PAW1, or PAW2, etc. you have to put two numbers after PAW, so the correct way is PAW01, or PAW02, etc.
-> You should not put a ":" after PAWXX, so don’t write "PAWXX: Player1 over Player2" ... the correct way to post it is "PAWXX Player1 over Player2".
-> The players are named by their last name. Please use the name that is in CAPITALS in the points tables (especially Spanish names). If there is a strange occurrence like brothers playing against each other (Mischa and Sasha), the Manager will make an announcement how to pick for that match.

Why I'm advising you? The reason is that I'm using the Evita's templates to manage this tournament and it needs to be a consistent format. It gets very difficult for managers to have to change hundreds of picks in a tournament by spelling mistakes and incorrect format. Thank you for your help! :dance:

Previous Winners:

2018: Winner: @slazlo (Runner-up: @pazo77) (manager: jervisjames)
2017: PAW event not played - not enough entries (manager: @jrm)
2016: Winner: @Transcender (Runner-up: @spilice) (manager: jervisjames)
2015: Winner: @Björki (Runner-up: @kondrashov) (manager: @purtov)
2014: Winner: @Cheeky Chick (Runner-up: @Yoav) (manager: @supertom)
Inaugural event in 2014
 
See less See more
1
#2 · (Edited)
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome

SCORE POINTS Tables

FINAL

Reminder: you can send your pick for the tournament final to me by Private Message (PM).

Code:
[color=blue][b]NISHIOKA, Yoshihito JPN (Q).[/color][/b][color=brown] vs HERBERT, Pierre-Hugues FRA.. ([b]15[/b]-6)[/color]
SEMIFINALS
Code:
[color=Brown]VERDASCO, Fernando ESP (5).. vs [b]NISHIOKA, Yoshihito JPN (Q).[/b] (5-[b]20[/b])[/color]
[color=Brown]DE MINAUR, Alex AUS (7)..... vs [b]HERBERT, Pierre-Hugues FRA..[/b] (8-[b]12[/b])[/color]
Quarterfinals
Code:
[color=Brown]MURRAY, Andy GBR (WC)....... vs [b]VERDASCO, Fernando ESP (5)..[/b] (30-[b]3[/b])[/color]
[color=Brown]NORRIE, Cameron GBR......... vs [b]NISHIOKA, Yoshihito JPN (Q).[/b] (7-[b]15[/b])[/color]
[color=Brown][b]DE MINAUR, Alex AUS (7).....[/b] vs DZUMHUR, Damir BIH (4)...... ([b]11[/b]-9)[/color]
[color=Brown]RAMOS-VINOLAS, Albert ESP... vs [b]HERBERT, Pierre-Hugues FRA..[/b] (9-[b]11[/b])[/color]
Round 2
Code:
[color=Brown]GOFFIN, David BEL (1)....... vs [b]MURRAY, Andy GBR (WC).......[/b] (2-[b]47[/b])[/color]
[color=Brown]DANIEL, Taro JPN............ vs [b]VERDASCO, Fernando ESP (5)..[/b] (14-[b]7[/b])[/color]
[color=Brown]CORIC, Borna CRO (3)........ vs [b]NORRIE, Cameron GBR.........[/b] (6-[b]16[/b])[/color]
[color=Brown][b]NISHIOKA, Yoshihito JPN (Q).[/b] vs SHAPOVALOV, Denis CAN (6)... ([b]20[/b]-5)[/color]

[color=Brown][b]DE MINAUR, Alex AUS (7).....[/b] vs MCDONALD, Mackenzie USA..... ([b]8[/b]-13)[/color]
[color=Brown]RAMANATHAN, Ramkumar IND (Q) vs [b]DZUMHUR, Damir BIH (4)......[/b] (18-[b]5[/b])[/color]
[color=Brown][b]RAMOS-VINOLAS, Albert ESP...[/b] vs TROICKI, Viktor SRB......... ([b]7[/b]-14)[/color]
[color=Brown][b]HERBERT, Pierre-Hugues FRA..[/b] vs TSITSIPAS, Stefanos GRE (2). ([b]16[/b]-6)[/color]
Round 1
Code:
[color=Brown][b]GOFFIN, David BEL (1).......[/b] vs BYE 0....................... ([b]0[/b]-0)[/color]
[color=Brown]ZHANG, Zhizhen CHN (WC)..... vs [b]MURRAY, Andy GBR (WC).......[/b] (11-[b]9[/b])[/color]
[color=Brown]ITO, Tatsuma JPN (Q)........ vs [b]DANIEL, Taro JPN............[/b] (15-[b]7[/b])[/color]
[color=Brown]JUNG, Jason TPE (Q)......... vs [b]VERDASCO, Fernando ESP (5)..[/b] (17-[b]6[/b])[/color]

[color=Brown][b]CORIC, Borna CRO (3)........[/b] vs BYE 0....................... ([b]0[/b]-0)[/color]
[color=Brown]WU, Di CHN (WC)............. vs [b]NORRIE, Cameron GBR.........[/b] (21-[b]5[/b])[/color]
[color=Brown][b]NISHIOKA, Yoshihito JPN (Q).[/b] vs KUDLA, Denis USA............ ([b]16[/b]-6)[/color]
[color=Brown]IVASHKA, Ilya BLR........... vs [b]SHAPOVALOV, Denis CAN (6)...[/b] (15-[b]7[/b])[/color]

[color=Brown][b]DE MINAUR, Alex AUS (7).....[/b] vs SUGITA, Yuichi JPN.......... ([b]7[/b]-14)[/color]
[color=Brown]LACKO, Lukas SVK............ vs [b]MCDONALD, Mackenzie USA.....[/b] (10-[b]10[/b])[/color]
[color=Brown][b]RAMANATHAN, Ramkumar IND (Q)[/b] vs VESELY, Jiri CZE............ ([b]12[/b]-8)[/color]
[color=Brown]BYE 0....................... vs [b]DZUMHUR, Damir BIH (4)......[/b] (0-[b]0[/b])[/color]

[color=Brown]SEPPI, Andreas ITA (8)...... vs [b]RAMOS-VINOLAS, Albert ESP...[/b] (10-[b]10[/b])[/color]
[color=Brown]GARCIA-LOPEZ, Guillermo ESP. vs [b]TROICKI, Viktor SRB.........[/b] (8-[b]12[/b])[/color]
[color=Brown]LAJOVIC, Dusan SRB.......... vs [b]HERBERT, Pierre-Hugues FRA..[/b] (9-[b]11[/b])[/color]
[color=Brown]BYE 0....................... vs [b]TSITSIPAS, Stefanos GRE (2).[/b] (0-[b]0[/b])[/color]
To work out the points for a match use the formula:
Player points = 10 x SQRT(Opponents ATP Pts) / SQRT(Players ATP Pts)
SQRT is squareroot.

ie: HERBERT vs SEPPI
Herbert: 10 x SQRT(1021)/SQRT(799) = 10 x 32.0 / 28.3 = 11.3
Seppi: 10 x SQRT(799)/SQRT(1021) = 10 x 28.3 / 32.0 = 8.8

HERBERT, Pierre-Hugues........... vs SEPPI, Andreas............. (11-9)
 
#3 · (Edited)
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome

ATP Players
Code:
[b]PLAYER, Player		NAT	ATP Pts  (Seed)[/b]

GOFFIN, David		BEL	3435  (1)
TSITSIPAS, Stefanos	GRE	1962  (2)
CORIC, Borna		CRO	1825  (3)
DZUMHUR, Damir		BIH	1395  (4)
VERDASCO, Fernando	ESP	1375  (5)
SHAPOVALOV, Denis	CAN	1270  (6)
DE MINAUR, Alex		AUS	1133  (7)
SEPPI, Andreas		ITA	1021  (8)
RAMOS-VINOLAS, Albert	ESP	950
LAJOVIC, Dusan		SRB	945
KUDLA, Denis		USA	822
HERBERT, Pierre-Hugues	FRA	799
NORRIE, Cameron		GBR	758
DANIEL, Taro		JPN	743
LACKO, Lukas		SVK	720
MCDONALD, Mackenzie	USA	714
GARCIA-LOPEZ, Guillermo	ESP	708
VESELY, Jiri		CZE	645
SUGITA, Yuichi		JPN	590
IVASHKA, Ilya		BLR	576
TROICKI, Viktor		SRB	472
JUNG, Jason		TPE	452  Q
RAMANATHAN, R		IND	420  Q
NISHIOKA, Yoshihito	JPN	333  Q
ITO, Tatsuma		JPN	333  Q
WU, Di			CHN	177  WC
MURRAY, Andy		GBR	155  WC
ZHANG, Zhizhen		CHN	135  WC
PAW Players

Aaron Kstein
AlexandreLagazzi
anny
Cazorla
Daniel_amr
Elly
gux
jrm
kondrashov
Matthew2408
Mighty Hams
nachotuerto
NDee
NextGenKing
pazo77
slazlo
vjatceslav
Waz
Yoav (WC)
 
#4 · (Edited)
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome

PAW Players Picks
Up to post #140.
Code:
		[B]
#	   Aaron Kstein___________         	151 pts[/b]
01->	Paw01 Murray over Zhang            	9
02->	Paw02 Herbert over Lajovic         	11
03->	Paw03 Wu over Norrie               	0
04->	Paw04 Troicki over Garcia-Lopez    	12
05->	Paw05 Ramos-Vinolas over Seppi     	10
06->	Paw06 Nishioka over Kudla          	16
07->	Paw07 McDonald over Lacko          	10
08->	Paw08 Sugita over De Minaur        	0
09->	PAW09 Herbert over Tsitsipas       	16
10->	PAW10 Nishioka over Shapovalov     	20
11->	PAW11 Murray over Goffin           	47
12->	PAW12 MURRAY over VERDASCO         	0
13->	PAW13 HERBERT over NISHIOKA        	0
		[B]
#	   AlexandreLagazzi_______         	148 pts[/b]
01->	PAW01 Nishioka over Kudla          	16
02->	PAW02 Lajovic over Herbert         	0
03->	PAW03 Murray over Zhang            	9
04->	PAW04 Vesely over Ramanathan       	0
05->	PAW05 Ito over Daniel              	0
06->	PAW06 De Minaur over McDonald      	8
07->	PAW07 Verdasco over Daniel         	7
08->	PAW08 Murray over Goffin           	47
09->	PAW09 Murray over Verdasco         	0
10->	PAW10 Nishioka over Norrie         	15
11->	PAW11 De Minaur over Dzumhur       	11
12->	PAW12 Nishioka over Verdasco       	20
13->	PAW13 Nishioka over Herbert        	15
		[B]
#	   anny___________________         	155 pts[/b]
01->	PAW01 SEPPI over RAMOS-VINOLAS     	0
02->	PAW02 MURRAY over ZHANG            	9
03->	PAW03 MCDONALD over LACKO          	10
04->	PAW04 TROICKI over RAMOS-VINOLAS   	0
05->	PAW05 NISHIOKA over SHAPOVALOV     	20
06->	PAW06 HERBERT over TSITSIPAS       	16
07->	PAW07 MURRAY over GOFFIN           	47
08->	PAW08 VERDASCO over DANIEL         	7
09->	PAW09 HERBERT over RAMOS-VINOLAS   	11
10->	PAW10 NISHIOKA over NORRIE         	15
11->	PAW11 MURRAY over VERDASCO         	0
12->	PAW12 DE MINAUR over HERBERT       	0
13->	PAW13 NISHIOKA over VERDASCO       	20
		[B]
#	   Cazorla________________         	35 pts[/b]
01->	PAW01 MURRAY over ZHANG            	9
02->	PAW02 WU over NORRIE               	0
03->	PAW03 NISHIOKA over KUDLA          	16
04->	PAW04 MCDONALD over LACKO          	10
05->	PAW05 SEPPI over RAMOS-VINOLAS     	0
06->	PAW06 LAJOVIC over HERBERT         	0
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Daniel_amr_____________         	96 pts[/b]
01->	paw01 troicki over ramos-vinolas   	0
02->	paw02 murray over zhang            	9
03->	paw03 de minaur over sugita        	7
04->	paw04 shapovalov over ivashka      	7
05->	paw05 nishioka over shapovalov     	20
06->	paw06 herbert over tsitsipas       	16
07->	Paw07 verdasco over Daniel         	7
08->	paw08 herbert over ramos-vinolas   	11
09->	paw09 de minaur over mcdonald      	8
10->	paw10 murray over verdasco         	0
11->	paw11 de minaur over dzumhur       	11
12->	PAW12 de minaur over herbert       	0
13->	No pick yet                        	 
		[B]
#	   Elly___________________         	128 pts[/b]
01->	PAW01 Wu over Norrie               	0
02->	PAW02 Nishioka over Kudla          	16
03->	PAW03 Murray over Zhang            	9
04->	PAW04 Ito over Daniel              	0
05->	PAW05 Ramanathan over Vesely       	12
06->	PAW06 Herbert over Tsitsipas       	16
07->	PAW07 Murray over Goffin           	47
08->	PAW08 De Minaur over McDonald      	8
09->	PAW09 Ramanathan over Dzumhur      	0
10->	PAW10 Daniel over Verdasco         	0
11->	PAW11 Murray over Verdasco         	0
12->	PAW12 De Minaur over HeRbert       	0
13->	PAW13 Nishioka over Verdasco       	20
		[B]
#	   gux____________________         	108 pts[/b]
01->	PAW01 LAJOVIC over HERBERT         	0
02->	PAW02 NISHIOKA over KUDLA          	16
03->	PAW03 SEPPI over RAMOS-VINOLAS     	0
04->	PAW04 MCDONALD over LACKO          	10
05->	PAW05 MURRAY over ZHANG            	9
06->	PAW06 MURRAY over GOFFIN           	47
07->	PAW07 DE MINAUR over MCDONALD      	8
08->	PWW08 VERDASCO over DANIEL         	7
09->	PAW09 MURRAY over VERDASCO         	0
10->	PAW10 DE MINAUR over DZUMHUR       	11
11->	PAW11 DE MINAUR over HERBERT       	0
12->	PAW12 VERDASCO over NISHIOKA       	0
13->	No pick yet                        	 
		[B]
#	   jrm____________________         	62 pts[/b]
01->	PAW01 MURRAY over ZHANG            	9
02->	PAW02 LAJOVIC over HERBERT         	0
03->	PAW03 Seppi over Ramos-VINOLAS     	0
04->	PAW04 McDONALD over LACKO          	10
05->	PAW05 NISHIOKA over KUDLA          	16
06->	PAW06 RAMANATHAN over VESELY       	12
07->	PAW07 VERDASCO over DANIEL         	7
08->	PAW08 DE MINAUR over McDONALD      	8
09->	PAW09 TROICKI over RAMOS-VINOLAS   	0
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   kondrashov_____________         	142 pts[/b]
01->	PAW01 Wu over Norrie               	0
02->	PAW02 Nishioka over Kudla          	16
03->	PAW03 Seppi over Ramos-Vinolas     	0
04->	PAW04 Lajovic over Herbert         	0
05->	PAW05 Ito over Daniel              	0
06->	PAW06 Murray over Zhang            	9
07->	PAW07 JUNG over VERDASCO           	0
08->	PAW08 Nishioka over Shapovalov     	20
09->	PAW09 Murray over Goffin           	47
10->	PAW10 MURRAY over VERDASCO         	0
11->	PAW11 NISHIOKA over NORRIE         	15
12->	PAW12 Nishioka over Verdasco       	20
13->	PAW13 NISHIOKA over HERBERT        	15
		[B]
#	   Matthew2408____________         	156 pts[/b]
01->	PAW01 Murray over Zhang            	9
02->	PAW02 Ito over Daniel              	0
03->	PAW03 Wu over Norrie               	0
04->	PAW04 Ramanathan over Vesely       	12
05->	PAW05 Herbert over Lajovic         	11
06->	PAW06 Ramanathan over Dzumhur      	0
07->	PAW07 Nishioka over Shapovalov     	20
08->	PAW08 Murray over Goffin           	47
09->	PAW09 Murray over Verdasco         	0
10->	PAW10 Nishioka over Norrie         	15
11->	PAW11 De Minaur over Dzumhur       	11
12->	PAW12 Herbert over Ramos-Vinolas   	11
13->	PAW13 Nishioka over Verdasco       	20
		[B]
#	   Mighty Hams____________         	132 pts[/b]
01->	PAW01 Murray over Zhang            	9
02->	PAW02 Nishioka over Kudla          	16
03->	PAW03 Seppi over Ramos-VINOLAS     	0
04->	PAW04 Herbert over Lajovic         	11
05->	PAW05 Wu over Norrie               	0
06->	PAW05 McDonald over Lacko          	10
07->	PAW06 Ito over Daniel              	0
08->	PAW07 Herbert over Tsitsipas       	16
09->	PAW08 Murray over Goffin           	47
10->	PAW10 De Minaur over McDonald      	8
11->	PAW11 Murray over Verdasco         	0
12->	PAW12 De Minaur over Herbert       	0
13->	PAW13 Nishioka over Herbert        	15
		[B]
#	   nachotuerto____________         	154 pts[/b]
01->	PAW01 MURRAY over ZHANG            	9
02->	PAW02 NISHIOKA over KUDLA          	16
03->	PAW03 MCDONALD over LACKO          	10
04->	PAW04 SEPPI over RAMOS-VINOLAS     	0
05->	PAW05 HERBERT over LAJOVIC         	11
06->	PAW06 VERDASCO over DANIEL         	7
07->	PAW07 MURRAY over GOFFIN           	47
08->	PAW08 RAMANATHAN over DZUMHUR      	0
09->	PAW09 DE MINAUR over MCDONALD      	8
10->	PAW10 HERBERT over RAMOS-VINOLAS   	11
11->	PAW11 NISHIOKA over NORRIE         	15
12->	PAW12 MURRAY over VERDASCO         	0
13->	PAW13 NISHIOKA over VERDASCO       	20
		[B]
#	   NDee___________________         	118 pts[/b]
01->	PAW01 MURRAY over ZHANG            	9
02->	PAW02 IVASHKA over SHAPOVALOV      	0
03->	PAW03 SEPPI over RAMOS-VINOLAS     	0
04->	PAW04 LAJOVIC over HERBERT         	0
05->	PAW05 MCDONALD over LACKO          	10
06->	PAW06 Murray over Goffin           	47
07->	PAW07 Daniel over Verdasco         	0
08->	PAW08 MURRAY over VERDASCO         	0
09->	PAW09 DE MINAUR over DZUMHUR       	11
10->	PAW10 HERBERT over RAMOS-VINOLAS   	11
11->	PAW11 NISHIOKA over NORRIE         	15
12->	PAW12 NISHIOKA over HERBERT        	15
13->	No pick yet                        	 
		[B]
#	   NextGenKing____________         	133 pts[/b]
01->	PAW01 Murray over Zhang            	9
02->	PAW02 Nishioka over Kudla          	16
03->	PAW03 Lacko over McDonald          	0
04->	PAW04 Lajovic over Herbert         	0
05->	PAW05 De Minaur over Sugita        	7
06->	paw06 Troicki over Ramos-VINOLAS   	0
07->	PAW07 Murray over Goffin           	47
08->	PAW08 De Minaur over McDonald      	8
09->	PAW09 Nishioka over Norrie         	15
10->	PAW10 De Minaur over Dzumhur       	11
11->	PAW11 Murray over Verdasco         	0
12->	PAW12 Nishioka over Verdasco       	20
13->	PAW13 De Minaur over Herbert       	0
		[B]
#	   pazo77_________________         	158 pts[/b]
01->	paw01 Nishioka over Kudla          	16
02->	PAW02 SEPPI over RAMOS-VINOLAS     	0
03->	paw03 Sugita over De Minaur        	0
04->	paw04 Lacko over McDonald          	0
05->	paw05 Murray over Zhang            	9
06->	paw06 Troicki over Ramos-VINOLAS   	0
07->	paw07 Nishioka over Shapovalov     	20
08->	paw08 Norrie over Coric            	16
09->	paw09 Murray over Goffin           	47
10->	paw10 Nishioka over Norrie         	15
11->	paw11 Murray over Verdasco         	0
12->	paw12 Nishioka over Verdasco       	20
13->	paw13 Nishioka over Herbert        	15
		[B]
#	   slazlo_________________         	170 pts[/b]
01->	PAW01 NISHIOKA over KUDLA          	16
02->	PAW02 SEPPI over RAMOS-VINOLAS     	0
03->	PAW03 MURRAY over ZHANG            	9
04->	PAW04 RAMANATHAN over VESELY       	12
05->	PAW05 TROICKI over RAMOS-vinolas   	0
06->	PAW06 HERBERT over TSITSIPAS       	16
07->	PAW07 NISHIOKA over SHAPOVALOV     	20
08->	PAW08 MURRAY over GOFFIN           	47
09->	PAW09 RAMANATHAN over DZUMHUR      	0
10->	PAW10 MURRAY over VERDASCO         	0
11->	PAW11 NISHIOKA over NORRIE         	15
12->	PAW12 NISHIOKA over VERDASCO       	20
13->	PAW13 NISHIOKA over HERBERT        	15
		[B]
#	   vjatceslav_____________         	151 pts[/b]
01->	PAW01 MURRAY over ZHANG            	9
02->	PAW02 JUNG over VERDASCO           	0
03->	PAW03 NISHIOKA over KUDLA          	16
04->	PAW04 VESELY over RAMANATHAN       	0
05->	PAW05 NISHIOKA over SHAPOVALOV     	20
06->	PAW06 NORRIE over CORIC            	16
07->	PAW07 TROICKI over RAMOS-VINOLAS   	0
08->	PAW08 MURRAY over GOFFIN           	47
09->	PAW09 DE MINAUR over MCDONALD      	8
10->	PAW10 DANIEL over VERDASCO         	0
11->	PAW11 MURRAY over VERDASCO         	0
12->	PAW12 NISHIOKA over VERDASCO       	20
13->	PAW13 NISHIOKA over HERBERT        	15
		[B]
#	   Waz____________________         	109 pts[/b]
01->	PAW01 Murray over Zhang            	9
02->	PAW02 Nishioka over Kudla          	16
03->	PAW03 Seppi over Ramos-Vinolas     	0
04->	PAW04 Lajovic over Herbert         	0
05->	PAW05 Ito over Daniel              	0
06->	PAW06 Ramanathan over Dzumhur      	0
07->	PAW07 Troicki over Ramos-Vinolas   	0
08->	PAW08 Murray over Goffin           	47
09->	PAW09 Herbert over Ramos-Vinolas   	11
10->	PAW10 Murray over Verdasco         	0
11->	PAW11 De MinAUr over Dzumhur       	11
12->	PAW12 De MinAUr over Herbert       	0
13->	PAW13 Nishioka over Herbert        	15
		[B]
#	   Yoav (WC)______________         	147 pts[/b]
01->	PAW01 Ramanathan over Vesely       	12
02->	PAW02 Lacko over Mcdonald          	0
03->	PAW03 Sugita over De Minaur        	0
04->	PAW04 Ivashka over Shapovalov      	0
05->	PAW05 Ito over Daniel              	0
06->	PAW06 Murray over Zhang            	9
07->	PAW07 Herbert over Tsitsipas       	16
08->	PAW08 Nishioka over Shapovalov     	20
09->	PAW09 Norrie over Coric            	16
10->	Paw10 murray over goffin           	47
11->	Paw11 murray over verdasco         	0
12->	Paw12 herbert over de minaur       	12
13->	Paw13 nishioka over herbert        	15
 
#5 · (Edited)
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome

FINAL LEADERBOARD

Code:
[B]						
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][/B]						
[color=goldenrod]1.	slazlo_________________	13	9	4	170	12.9[/color]
[color=darkgrey]2.	pazo77_________________	13	8	5	158	12.2[/color]
[color=camel]3.	Matthew2408____________	13	9	4	156	12.0[/color]
4.	anny___________________	13	9	4	155	11.9
5.	nachotuerto____________	13	10	3	154	11.8
6.	Aaron Kstein___________	13	9	4	151	11.6
7.	vjatceslav_____________	13	8	5	151	11.6
8.	AlexandreLagazzi_______	13	9	4	148	11.4
9.	Yoav (WC)______________	13	8	5	147	11.3
10.	kondrashov_____________	13	7	6	142	10.9
11.	NextGenKing____________	13	8	5	133	10.2
12.	Mighty Hams____________	13	8	5	132	10.2
13.	Elly___________________	13	7	6	128	9.8
14.	NDee___________________	12	7	5	118	9.8
15.	Waz____________________	13	6	7	109	8.4
16.	gux____________________	12	7	5	108	9.0
17.	Daniel_amr_____________	12	9	3	96	8.0
18.	jrm____________________	9	6	3	62	6.9
19.	Cazorla________________	6	3	3	35	5.8
Ranking Points ATP250 (19 players)

Code:
[b]Place	Pts		Place	Pts		Place	Pts		Place	Pts
1st	200[/b]		6th	 60		11th	 20		16th	  7
2nd	150		7th	 46		12th	 17		17th	  5
3rd	120		8th	 35		13th	 14		18th	  3
4th	100		9th	 27		14th	 11		19th	  1
5th	 77		10th	 23		15th	  9
 
#6 · (Edited)
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome

Announcements and Stats:

You may commit now.

Good luck and happy PAWing.

23/09/18 - I may need to cancel this tournament due to not enough entrants. (2 years in a row)... If this does happen, you will all automatically be entered into Chengdu.

OK we have 12 players in the nick of time! Both tournaments will go ahead today! :yippee:

Good luck everyone.

25-09-18 Only one match was completed today. I will update the leaderboard after Wednesday's matches are finished.

Thanks rusca...
Commit for next week, we have 2 ATP500 tournaments so try to hold it both. Need 12 players in each.
PAW Beijing - manager nachotuerto
PAW Tokyo - manager rusca_djokerfan
 
#8 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome

In
 
#12 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - Rd 1 points table added

IN

PAW01 MURRAY over ZHANG
PAW02 LAJOVIC over HERBERT
PAW03 SEPPI over RAMOS
PAW04 McDONALD over LACKO
 
#15 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - qualifiers added

23/09/18 - I may need to cancel this tournament due to not enough entrants. (2 years in a row)... If this does happen, you will all automatically be entered into Chengdu.

I will make the decision in approx 8 hours from now. If you wish to make picks here for Chengdu as a back-up in case Shenzhen is cancelled, then please do so.
@jrm (who has already submitted picks here.)
 
#18 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - qualifiers added

If Chengdu does not go ahead then....
PAW01 Murray over Zhang
PAW02 Ito over Daniel
PAW03 Verdasco over Jung
PAW04 Wu over Norrie
PAW05 Nishioka over Kudla
PAW06 Ivashka over Shapovalov
PAW07 Sugita over De Minaur
PAW08 Lacko over McDonald
PAW09 Ramanathan over Vesely
PAW10 Seppi over Ramos-Vinolas
PAW11 Troicki over Garcia-Lopez
PAW12 Herbert over Lajovic
 
#41 ·
If Chengdu does not go ahead then....
PAW01 Murray over Zhang
PAW02 Ito over Daniel
PAW03 Verdasco over Jung
PAW04 Wu over Norrie
PAW05 Nishioka over Kudla
PAW06 Ivashka over Shapovalov
PAW07 Sugita over De Minaur
PAW08 Lacko over McDonald
PAW09 Ramanathan over Vesely
PAW10 Seppi over Ramos-Vinolas
PAW11 Troicki over Garcia-Lopez
PAW12 Herbert over Lajovic
Out Chengdu on
 
#20 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - qualifiers added

in
in
in
in
 
#21 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - qualifiers added

In please
 
#22 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - qualifiers added

PAW01 Murray over Zhang
PAW02 Nishioka over Kudla
PAW03 Seppi over Ramos-Vinolas
PAW04 Lajovic over Herbert
PAW05 Ito over Daniel
 
#25 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - qualifiers added

PAW01 MURRAY over ZHANG
PAW02 IVASHKA over SHAPOVALOV
PAW03 SEPPI over RAMOS-VINOLAS
PAW04 LAJOVIC over HERBERT
 
#26 ·
Re: Pick-A-Winner (PAW) Shenzhen - ALL welcome - qualifiers added

Picks in case this tournament will be cancelled

PAW01 DONSKOY over EBDEN
PAW02 PELLA over QUERREY
PAW03 ALBOT over POSPISIL
 
  • Like
Reactions: jervisjames
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top