Mens Tennis Forums banner

Pick-A-Winner (PAW) Olympics - 1. leoneo(CHN) 2. lupojohn(USA) 3. Matthew2408(GBR)

10K views 291 replies 40 participants last post by  ali 
#1 · (Edited)
Pick-A-Winner (PAW) OLYMPICS

Welcome to Pick-A-Winner (PAW), the Predictions game!



Playing is simple: over the course of the tournament choose any 19 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the
http://www.menstennisforums.com/179-paw/83408-official-paw-rules-supplement.html
Commitments
In order to play in this tournament you should have posted a commitment to play in the tournament you have to commit here:
PAW Commitments July/August 2016

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit your posts and never delete them!

Don't forget, you're limited to 19 picks throughout the whole tournament.
 
See less See more
#2 · (Edited)
Re: Pick-A-Winner (PAW) Olympics

Scoring points

Final and bronze medal match
Code:
[color=Red]DEL POTRO, Juan Martin........ vs [b]MURRAY, Andy (2)..............[/b] (50-[b]2[/b])[/color]

[color=Red]NADAL, Rafael (3)............. vs [b]NISHIKORI, Kei (4)............[/b] (10-[b]10[/b])[/color]
Semifinals
Code:
[color=Red][b]DEL POTRO, Juan Martin........[/b] vs NADAL, Rafael (3)............. ([b]35[/b]-3)[/color]
[color=Red]NISHIKORI, Kei (4)............ vs [b]MURRAY, Andy (2)..............[/b] (14-[b]7[/b])[/color]
Quarterfinals
Code:
[color=Red][b]DEL POTRO, Juan Martin........[/b] vs BAUTISTA AGUT, Roberto (10)... ([b]22[/b]-5)[/color]
[color=Red][b]NADAL, Rafael (3).............[/b] vs BELLUCCI, Thomaz.............. ([b]4[/b]-24)[/color]
[color=Red]MONFILS, Gael (6)............. vs [b]NISHIKORI, Kei (4)............[/b] (13-[b]8[/b])[/color]
[color=Red]JOHNSON, Steve (12)........... vs [b]MURRAY, Andy (2)..............[/b] (25-[b]4[/b])[/color]
Round 3
Code:
[color=Red][b]DEL POTRO, Juan Martin........[/b] vs DANIEL, Taro.................. ([b]11[/b]-9)[/color]
[color=Red][b]BAUTISTA AGUT, Roberto (10)...[/b] vs MULLER, Gilles................ ([b]8[/b]-13)[/color]
[color=Red][b]NADAL, Rafael (3).............[/b] vs SIMON, Gilles (15)............ ([b]5[/b]-19)[/color]
[color=Red][b]BELLUCCI, Thomaz..............[/b] vs GOFFIN, David (8)............. ([b]17[/b]-6)[/color]
[color=Red][b]MONFILS, Gael (6).............[/b] vs CILIC, Marin (9).............. ([b]10[/b]-10)[/color]
[color=Red]MARTIN, Andrej................ vs [b]NISHIKORI, Kei (4)............[/b] (30-[b]3[/b])[/color]
[color=Red]DONSKOY, Evgeny............... vs [b]JOHNSON, Steve (12)...........[/b] (15-[b]7[/b])[/color]
[color=Red]FOGNINI, Fabio................ vs [b]MURRAY, Andy (2)..............[/b] (30-[b]3[/b])[/color]
Round 2
Code:
[color=Red][b]DEL POTRO, Juan Martin........[/b] vs SOUSA, Joao................... ([b]17[/b]-6)[/color]
[color=Red]EDMUND, Kyle.................. vs [b]DANIEL, Taro..................[/b] (9-[b]12[/b])[/color]
[color=Red][b]BAUTISTA AGUT, Roberto (10)...[/b] vs LORENZI, Paolo................ ([b]8[/b]-13)[/color]
[color=Red][b]MULLER, Gilles................[/b] vs TSONGA, Jo-Wilfried (5)....... ([b]16[/b]-6)[/color]
[color=Red][b]NADAL, Rafael (3).............[/b] vs SEPPI, Andreas................ ([b]4[/b]-26)[/color]
[color=Red]SUGITA, Yuichi................ vs [b]SIMON, Gilles (15)............[/b] (15-[b]6[/b])[/color]
[color=Red]CUEVAS, Pablo (11)............ vs [b]BELLUCCI, Thomaz..............[/b] (7-[b]14[/b])[/color]
[color=Red]SELA, Dudi.................... vs [b]GOFFIN, David (8).............[/b] (18-[b]5[/b])[/color]
[color=Red][b]MONFILS, Gael (6).............[/b] vs DUTRA SILVA, Rogerio.......... ([b]5[/b]-21)[/color]
[color=Red]ALBOT, Radu................... vs [b]CILIC, Marin (9)..............[/b] (20-[b]5[/b])[/color]
[color=Red]KOHLSCHREIBER, Philipp (13)... vs [b]MARTIN, Andrej................[/b] (6-[b]17[/b])[/color]
[color=Red]MILLMAN, John................. vs [b]NISHIKORI, Kei (4)............[/b] (26-[b]4[/b])[/color]
[color=Red]FERRER, David (7)............. vs [b]DONSKOY, Evgeny...............[/b] (5-[b]19[/b])[/color]
[color=Red]ELIAS, Gastao................. vs [b]JOHNSON, Steve (12)...........[/b] (14-[b]7[/b])[/color]
[color=Red]PAIRE, Benoit (16)............ vs [b]FOGNINI, Fabio................[/b] (9-[b]11[/b])[/color]
[color=Red]MONACO, Juan.................. vs [b]MURRAY, Andy (2)..............[/b] (42-[b]2[/b])[/color]
Round 1
Code:
[color=Red]DJOKOVIC, Novak (1)........... vs [b]DEL POTRO, Juan Martin........[/b] (2-[b]63[/b])[/color]
[color=Red][b]SOUSA, Joao...................[/b] vs HAASE, Robin.................. ([b]8[/b]-12)[/color]
[color=Red]THOMPSON, Jordan.............. vs [b]EDMUND, Kyle..................[/b] (10-[b]10[/b])[/color]
[color=Red][b]DANIEL, Taro..................[/b] vs SOCK, Jack (14)............... ([b]17[/b]-6)[/color]
[color=Red][b]BAUTISTA AGUT, Roberto (10)...[/b] vs KUZNETSOV, Andrey............. ([b]7[/b]-14)[/color]
[color=Red]LU, Yen-Hsun.................. vs [b]LORENZI, Paolo................[/b] (12-[b]8[/b])[/color]
[color=Red][b]MULLER, Gilles................[/b] vs JANOWICZ, Jerzy............... ([b]5[/b]-19)[/color]
[color=Red]JAZIRI, Malek................. vs [b]TSONGA, Jo-Wilfried (5).......[/b] (19-[b]5[/b])[/color]
[color=Red][b]NADAL, Rafael (3).............[/b] vs DELBONIS, Federico............ ([b]5[/b]-22)[/color]
[color=Red][b]SEPPI, Andreas................[/b] vs MARCHENKO, Illya.............. ([b]10[/b]-10)[/color]
[color=Red]BAKER, Brian.................. vs [b]SUGITA, Yuichi................[/b] (20-[b]5[/b])[/color]
[color=Red]CORIC, Borna.................. vs [b]SIMON, Gilles (15)............[/b] (12-[b]8[/b])[/color]
[color=Red][b]CUEVAS, Pablo (11)............[/b] vs BASILASHVILI, Nikoloz......... ([b]6[/b]-17)[/color]
[color=Red]BROWN, Dustin................. vs [b]BELLUCCI, Thomaz..............[/b] (11-[b]9[/b])[/color]
[color=Red]DZUMHUR, Damir................ vs [b]SELA, Dudi....................[/b] (10-[b]10[/b])[/color]
[color=Red]GROTH, Sam.................... vs [b]GOFFIN, David (8).............[/b] (28-[b]4[/b])[/color]
[color=Red][b]MONFILS, Gael (6).............[/b] vs POSPISIL, Vasek............... ([b]5[/b]-22)[/color]
[color=Red][b]DUTRA SILVA, Rogerio..........[/b] vs FABBIANO, Thomas.............. ([b]9[/b]-11)[/color]
[color=Red][b]ALBOT, Radu...................[/b] vs GABASHVILI, Teymuraz.......... ([b]9[/b]-11)[/color]
[color=Red]DIMITROV, Grigor.............. vs [b]CILIC, Marin (9)..............[/b] (14-[b]7[/b])[/color]
[color=Red][b]KOHLSCHREIBER, Philipp (13)...[/b] vs PELLA, Guido.................. ([b]8[/b]-13)[/color]
[color=Red]KUDLA, Denis.................. vs [b]MARTIN, Andrej................[/b] (10-[b]10[/b])[/color]
[color=Red]BERANKIS, Ricardas............ vs [b]MILLMAN, John.................[/b] (10-[b]10[/b])[/color]
[color=Red]RAMOS-VINOLAS, Albert......... vs [b]NISHIKORI, Kei (4)............[/b] (19-[b]5[/b])[/color]
[color=Red][b]FERRER, David (7).............[/b] vs ISTOMIN, Denis................ ([b]5[/b]-21)[/color]
[color=Red][b]DONSKOY, Evgeny...............[/b] vs STRUFF, Jan-Lennard........... ([b]10[/b]-10)[/color]
[color=Red][b]ELIAS, Gastao.................[/b] vs KOKKINAKIS, Thanasi........... ([b]3[/b]-30)[/color]
[color=Red]KING, Darian.................. vs [b]JOHNSON, Steve (12)...........[/b] (22-[b]5[/b])[/color]
[color=Red][b]PAIRE, Benoit (16)............[/b] vs ROSOL, Lukas.................. ([b]7[/b]-14)[/color]
[color=Red][b]FOGNINI, Fabio................[/b] vs ESTRELLA BURGOS, Victor....... ([b]8[/b]-13)[/color]
[color=Red][b]MONACO, Juan..................[/b] vs BASIC, Mirza.................. ([b]8[/b]-12)[/color]
[color=Red]TROICKI, Viktor............... vs [b]MURRAY, Andy (2)..............[/b] (28-[b]4[/b])[/color]
 
#3 · (Edited)
Re: Pick-A-Winner (PAW) Olympics

Leaderboard

FINAL UPDATE
Code:
[B]											
[U].#.	Player_________________	P	W	L	PTS	AVG P	[I]	BP	2BP	3BP	4BP
[/U][/B]							[I]					
1.	leoneo_________________	19	12	7	222
2.	lupojohn_______________	19	11	8	207
3.	Matthew2408____________	19	10	9	207
4.	Elly___________________	19	8	11	188
5.	Björki_________________	19	10	9	185
6.	rjd____________________	19	9	10	183
7.	bavaria100_____________	19	8	11	176
8.	kondrashov_____________	19	11	8	175
9.	Wojtek_________________	19	13	6	168
10.	HoorayBeer_____________	19	12	7	166
11.	NovakFederer___________	19	16	3	164
12.	Daniel_amr_____________	16	13	3	161	10,1	[I]	35	22	17	16
13.	Wazza__________________	16	13	3	161	10,1	[I]	35	22	17	11
14.	Yolita_________________	19	11	8	161
15.	slazlo_________________	19	12	7	159
16.	Walsall________________	19	9	10	159
17.	Cazorla________________	18	10	8	154
18.	ali____________________	19	12	7	151
19.	Trmooney888____________	19	11	8	150
20.	igmIGM_________________	19	12	7	149
21.	Sunfire________________	19	15	4	145
22.	Yoav___________________	19	8	11	144
23.	Hellcat________________	19	9	10	140
24.	Szymon_________________	19	10	9	133
25.	rusca_djokerfan________	19	9	10	132
26.	jrm____________________	18	9	9	130
27.	Eddy DoubleD___________	19	10	9	129
28.	Transcender____________	19	11	8	128
29.	156mphserve____________	18	7	11	124
30.	Chilenaitor____________	16	12	4	122
31.	pedroruizbo____________	19	7	12	116
32.	spilice________________	18	8	10	110
33.	digor__________________	16	8	8	97
34.	Fickelgruber___________	13	8	5	96
35.	Edy.___________________	12	5	7	53
36.	n3gative_______________	15	4	11	45
37.	Le Luka Erceg__________	8	3	5	33
38.	kingroger______________	5	1	4	10
39.	Adder A216_____________	6	1	5	10

	Gaston Ignacio_________	0	0	0	0
	jervisjames____________	0	0	0	0
	Prakharulz_____________	0	0	0	0
	supertom_______________	0	0	0	0
	Tepasaf________________	0	0	0	0
	CarlosDjoker___________	0	0	0	0
	trulliscorpion_________	0	0	0	0
	Goffan_________________	0	0	0	0
	backhandless___________	0	0	0	0
	br.w___________________	0	0	0	0
	Dmitry Bond____________	0	0	0	0
 
#4 · (Edited)
Re: Pick-A-Winner (PAW) Olympics

Pick summary
I DIDN'T HAVE PAW19 SPREADSHEET SO I USE PAW16 SPREADSHEET BUT YOU HAVE 19 PICKS TO PLAY.
update to post #285
Code:
		[B]
#	   156mphserve____________         	124 pts[/b]
01->	PAW01 Del Potro over Djokovic      	63
02->	PAW02 Edmund over Thompson         	10
03->	PAW03 Lu over Lorenzi              	0
04->	PAW04 Seppi over Marchenko         	10
05->	PAW17 Muller over Bautista Agut    	0
06->	PAW18 Monfils over Cilic           	10
07->	PAW07 Sela over Dzumhur            	10
08->	PAW08 Fabbiano over Dutra Silva    	0
09->	PAW09 Gabashvili over Albot        	0
10->	PAW10 Kudla over Martin            	0
11->	PAW11 Millman over Berankis        	10
12->	PAW12 Struff over Donskoy          	0
13->	PAW13 Kokkinakis over Elias        	0
14->	PAW14 Rosol over Paire             	0
15->	PAW15 Pospisil over Monfils        	0
16->	PAW16 Del Potro over Daniel        	11
		[B]
#	   Adder A216_____________         	10 pts[/b]
01->	PAW01 Haase over Sousa             	0
02->	PAW02 Seppi over Marchenko         	10
03->	PAW03 Baker over Sugita            	0
04->	PAW04 Struff over Donskoy          	0
05->	PAW05 Kokkinakis over Elias        	0
06->	PAW06 Rosol over Paire             	0
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   ali____________________         	151 pts[/b]
01->	PAW17 Del Potro over Bautista Agut 	22
02->	PAW02 Edmund over Thompson         	10
03->	PAW18 Del Potro over Nadal         	35
04->	PAW19 Del Potro over Murray        	0
05->	PAW05 Seppi over Marchenko         	10
06->	PAW06 Coric over simon             	0
07->	PAW07 Kohlschreiber over Pella     	8
08->	PAW08 Donskoy over Struff          	10
09->	PAW09 Fognini over Estrella Burgos 	8
10->	PAW10 Monaco over Basic            	8
11->	PAW11 Haase over Sousa             	0
12->	PAW12 Gabashvili over Albot        	0
13->	PAW13 Fognini over Paire           	11
14->	PAW14 Del Potro over Daniel        	11
15->	PAW15 Bautista Agut over Muller    	8
16->	PAW16 Monfils over Cilic           	10
		[B]
#	   backhandless___________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   bavaria100_____________         	176 pts[/b]
01->	PAW01 Del Potro over Djokovic      	63
02->	PAW17 Nishikori over Murray        	0
03->	PAW03 Delbonis over Nadal          	0
04->	PAW04 Seppi over Marchenko         	10
05->	PAW18 Nadal over Nishikori         	0
06->	PAW19 Del Potro over Murray        	0
07->	PAW07 Brown over Bellucci          	0
08->	PAW08 Baker over Sugita            	0
09->	PAW09 Dimitrov over Cilic          	0
10->	PAW10 Edmund over Daniel           	0
11->	PAW11 Bautista Agut over Lorenzi   	8
12->	PAW12 Del Potro over Sousa         	17
13->	PAW13 Del Potro over Daniel        	11
14->	PAW14 Monfils over Cilic           	10
15->	PAW15 Del Potro over Bautista Agut 	22
16->	PAW16 Del Potro over Nadal         	35
		[B]
#	   Björki_________________         	185 pts[/b]
01->	PAW01 DEL POTRO over DJOKOVIC      	63
02->	PAW17 Murray over Nishikori        	7
03->	PAW18 Nadal over Nishikori         	0
04->	PAW19 Del Potro over Murray        	0
05->	PAW05 JANOWICZ over MULLER         	0
06->	PAW06 DEL POTRO over SOUSA         	17
07->	PAW07 DEL POTRO over DANIEL        	11
08->	PAW08 Bautista Agut over Lorenzi   	8
09->	PAW09 Edmund over Daniel           	0
10->	PAW10 BAUTISTA AGUT over MULLER    	8
11->	PAW11 MONFILS over CILIC           	10
12->	PAW12 DEL POTRO over BAUTISTA AGUT 	22
13->	PAW13 MONFILS over NISHIKORI       	0
14->	PAW14 NADAL over BELLUCCI          	4
15->	PAW15 JOHNSON over MURRAY          	0
16->	PAW16 Del Potro over Nadal         	35
		[B]
#	   br.w___________________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   Cazorla________________         	154 pts[/b]
01->	PAW10 EDMUND over THOMPSON         	10
02->	PAW09 SEPPI over MARCHENKO         	10
03->	PAW17 Nishikori over Murray        	0
04->	PAW07 SELA over DZUMHUR            	10
05->	PAW18 Del Potro over Bautista Agut 	22
06->	PAW05 KUDLA over MARTIN            	0
07->	PAW04 MILLMAN over BERANKIS        	10
08->	PAW03 DONSKOY over STRUFF          	10
09->	PAW02 KOKKINAKIS over ELIAS        	0
10->	PAW10 DEL POTRO over SOUSA         	17
11->	PAW11 EDMUND over DANIEL           	0
12->	PAW12 CILIC over MONFILS           	0
13->	PAW13 DEL POTRO over DANIEL        	11
14->	PAW14 DONSKOY over FERRER          	19
15->	PAW15 Donskoy over Johnson         	0
16->	PAW16 Del Potro over Nadal         	35
		[B]
#	   Chilenaitor____________         	122 pts[/b]
01->	PAW01 DONSKOY over STRUFF          	10
02->	PAW02 KOHLSCHREIBER over PELLA     	8
03->	PAW03 SELA over DZUMHUR            	10
04->	PAW04 SEPPI over MARCHENKO         	10
05->	PAW05 BAKER over SUGITA            	0
06->	PAW06 Donskoy over Ferrer          	19
07->	PAW07 Sela over Goffin             	0
08->	PAW08 Bellucci over Cuevas         	14
09->	PAW09 Seppi over Nadal             	0
10->	PAW10 Muller over Tsonga           	16
11->	PAW11 Del Potro over Sousa         	17
12->	PAW12 Nadal over Simon             	5
13->	PAW13 Cilic over Monfils           	0
14->	PAW14 Nishikori over Martin        	3
15->	PAW15 Johnson over Donskoy         	7
16->	PAW16 Murray over Fognini          	3
		[B]
#	   Daniel_amr_____________         	161 pts[/b]
01->	PAW01 DEL POTRO over SOUSA         	17
02->	PAW02 BAUTISTA AGUT over LORENZI   	8
03->	PAW03 FOGNINI over PAIRE           	11
04->	PAW04 Muller over Tsonga           	16
05->	PAW17 MURRAY OVER NISHIKORI        	7
06->	paw06 del potro over daniel        	11
07->	paw07 johnson over elias           	7
08->	paw08 monfils over cilic           	10
09->	PAW18 DEL POTRO over NADAL         	35
10->	Paw10 Bautista Agut over Muller    	8
11->	PAW11 NADAL over simon             	5
12->	Paw19 Nadal over nishikori         	0
13->	paw13 del potro over bautista agut 	22
14->	PAW14 Bellucci over Nadal          	0
15->	PAW15 Murray over Johnson          	4
16->	PAW16 Monfils over Nishikori       	0
		[B]
#	   digor__________________         	97 pts[/b]
01->	PAW01 EDMUND over THOMPSON         	10
02->	PAW02 SEPPI over MARCHENKO         	10
03->	PAW03 BAKER over SUGITA            	0
04->	PAW04 DONSKOY over STRUFF          	10
05->	PAW05 KOKKINAKIS over ELIAS        	0
06->	PAW06 HAASE over SOUSA             	0
07->	PAW07 LU over LORENZI              	0
08->	PAW08 JANOWICZ over MULLER         	0
09->	PAW09 BELLUCCI over BROWN          	9
10->	PAW10 FABBIANO over DUTRA SILVA    	0
11->	PAW11 GABASHVILI over ALBOT        	0
12->	PAW12 DEL POTRO over SOUSA         	17
13->	PAW13 EDMUND over DANIEL           	0
14->	PAW14 BAUTISTA AGUT over LORENZI   	8
15->	PAW15 DEL POTRO over DANIEL        	11
16->	PAW16 DEL POTRO over BAUTISTA AGUT 	22
		[B]
#	   Dmitry Bond____________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   Eddy DoubleD___________         	129 pts[/b]
01->	PAW17 Del Potro over Bautista Agut 	22
02->	PAW02 Seppi over Marchenko         	10
03->	PAW18 Del Potro over Murray        	0
04->	PAW19 Nadal over Nishikori         	0
05->	PAW05 Sela over Dzumhur            	10
06->	PAW06 Fabbiano over Dutra Silva    	0
07->	PAW07 Gabashvili over Albot        	0
08->	PAW08 Kudla over Martin            	0
09->	PAW09 Millman over Berankis        	10
10->	PAW10 Donskoy over Struff          	10
11->	PAW11 Kokkinakis over Elias        	0
12->	PAW12 Monaco over Basic            	8
13->	PAW13 Del Potro over Sousa         	17
14->	PAW14 Bellucci over Cuevas         	14
15->	PAW15 Del Potro over Daniel        	11
16->	PAW16 Bellucci over Goffin         	17
		[B]
#	   Edy.___________________         	53 pts[/b]
01->	PAW01 Lu over Lorenzi              	0
02->	PAW02 Fabbiano over Dutra Silva    	0
03->	PAW03 Gabashvili over Albot        	0
04->	PAW04 Delbonis over Nadal          	0
05->	PAW05 Edmund over Daniel           	0
06->	PAW06 Del Potro over Sousa         	17
07->	PAW07 Bautista Agut over Lorenzi   	8
08->	PAW08 Del Potro over Daniel        	11
09->	PAW09 Muller over Bautista Agut    	0
10->	PAW10 Goffin over Bellucci         	0
11->	PAW11 Monfils over Cilic           	10
12->	PAW12 Johnson over Donskoy         	7
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   Elly___________________         	188 pts[/b]
01->	PAW01 Del Potro over Djokovic      	63
02->	PAW17 Johnson over Murray          	0
03->	PAW18 Del Potro over Nadal         	35
04->	PAW19 Nishikori over Murray        	0
05->	PAW05 Lu over Lorenzi              	0
06->	PAW06 Rosol over Paire             	0
07->	PAW07 Istomin over Ferrer          	0
08->	PAW08 Gabashvili over Albot        	0
09->	PAW09 Del Potro over Sousa         	17
10->	PAW10 Muller over Tsonga           	16
11->	PAW11 Bellucci over Cuevas         	14
12->	PAW12 Del Potro over Daniel        	11
13->	PAW13 Muller over Bautista Agut    	0
14->	PAW14 Monfils over Cilic           	10
15->	PAW15 Del Potro over Bautista Agut 	22
16->	PAW16 Monfils over Nishikori       	0
		[B]
#	   Fickelgruber___________         	96 pts[/b]
01->	PAW01 Lu over Lorenzi              	0
02->	PAW02 Baker over Sugita            	0
03->	PAW03 Kudla over Martin            	0
04->	PAW04 DUTRA SILVA over FABBIANO    	9
05->	PAW05 ALBOT over GABASHVILI        	9
06->	PAW06 Brown over Bellucci          	0
07->	PAW07 Del Potro over Sousa         	17
08->	PAW08 Edmund over Daniel           	0
09->	PAW09 Bellucci over Cuevas         	14
10->	PAW10 Fognini over Paire           	11
11->	PAW09 Del Potro over Daniel        	11
12->	PAW10 Bellucci over Cuevas         	14
13->	PAW11 Fognini over Paire           	11
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   Gaston Ignacio_________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   Hellcat________________         	140 pts[/b]
01->	PAW17 Monfils over Nishikori       	0
02->	PAW18 Del Potro over Nadal         	35
03->	PAW03 Edmund over Thompson         	10
04->	PAW04 Seppi over Marchenko         	10
05->	PAW19 Nadal over Nishikori         	0
06->	PAW06 Lu over Lorenzi              	0
07->	PAW07 Gabashvili over Albot        	0
08->	PAW08 Haase over Sousa             	0
09->	PAW09 Rosol over Paire             	0
10->	PAW10 Del Potro over Sousa         	17
11->	PAW11 Edmund over Daniel           	0
12->	PAW12 Fognini over Paire           	11
13->	PAW13 Bellucci over Cuevas         	14
14->	PAW14 Del Potro over Daniel        	11
15->	PAW15 Monfils over Cilic           	10
16->	PAW16 Del Potro over Bautista Agut 	22
		[B]
#	   HoorayBeer_____________         	166 pts[/b]
01->	PAW17 Murray over Nishikori        	7
02->	PAW18 Del Potro over Nadal         	35
03->	PAW19 Del Potro over Murray        	0
04->	PAW04 Fognini over Estrella Burgos 	8
05->	PAW05 Kudla over Martin            	0
06->	PAW06 Del Potro over Sousa         	17
07->	PAW07 Johnson over Elias           	7
08->	PAW08 Muller over Tsonga           	16
09->	PAW09 Bellucci over Cuevas         	14
10->	PAW10 Edmund over Daniel           	0
11->	PAW11 Del Potro over Daniel        	11
12->	PAW12 Fognini over Paire           	11
13->	PAW13 Monfils over Cilic           	10
14->	PAW14 Goffin over Bellucci         	0
15->	PAW15 Nishikori over Monfils       	8
16->	PAW16 Del Potro over Bautista Agut 	22
		[B]
#	   igmIGM_________________         	149 pts[/b]
01->	PAW17 Monfils over Nishikori       	0
02->	PAW02 Donskoy over Struff          	10
03->	PAW03 Sela over Dzumhur            	10
04->	PAW04 Bellucci over Brown          	9
05->	PAW18 Del Potro over Nadal         	35
06->	PAW19 Nadal over Nishikori         	0
07->	PAW07 Rosol over Paire             	0
08->	PAW08 Bautista Agut over Lorenzi   	8
09->	PAW09 Edmund over Daniel           	0
10->	PAW10 Del Potro over Sousa         	17
11->	PAW11 Johnson over Elias           	7
12->	PAW12 Fognini over Paire           	11
13->	PAW13 Bellucci over Cuevas         	14
14->	PAW14 Del Potro over Daniel        	11
15->	PAW15 Johnson over Donskoy         	7
16->	PAW16 Monfils over Cilic           	10
		[B]
#	   jervisjames____________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   jrm____________________         	130 pts[/b]
01->	PAW17 NISHIKORI over NADAL         	10
02->	PAW18 DEL POTRO over MURRAY        	0
03->	PAW03 KUDLA over MARTIN            	0
04->	PAW04 BAKER over SUGITA            	0
05->	PAW05 BROWN over BELLUCCI          	0
06->	PAW06 KOKKINAKIS over ELIAS        	0
07->	PAW07 SEPPI over MARCHENKO         	10
08->	PAW08 CORIC over SIMON             	0
09->	PAW09 GABASHVILI over ALBOT        	0
10->	PAW10 DEL POTRO over SOUSA         	17
11->	PAW11 DEL POTRO over DANIEL        	11
12->	PAW12 MONFILS over CILIC           	10
13->	PAW13 BAUTISTA AGUT over MULLER    	8
14->	PAW14 DEL POTRO over BAUTISTA AGUT 	22
15->	PAW15 DEL POTRO over NADAL         	35
16->	PAW16 MURRAY over NISHIKORI        	7
		[B]
#	   kingroger______________         	10 pts[/b]
01->	PAW01 Baker over Sugita            	0
02->	PAW02 Gabashvili over Albot        	0
03->	PAW03 Seppi over Marchenko         	10
04->	PAW04 Kokkinakis over Elias        	0
05->	PAW05 Brown over Bellucci          	0
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
14->	No pick yet                        	 
15->	No pick yet                        	 
16->	No pick yet                        	 
		[B]
#	   kondrashov_____________         	175 pts[/b]
01->	PAW01 Seppi over Marchenko         	10
02->	PAW17 DEL POTRO over DANIEL        	11
03->	PAW18 Del Potro over Bautista Agut 	22
04->	PAW19 DEL POTRO over MURRAY        	0
05->	PAW05 Edmund over Thompson         	10
06->	PAW06 Kohlschreiber over Pella     	8
07->	PAW07 Del Potro over Djokovic      	63
08->	PAW08 Lu over Lorenzi              	0
