Mens Tennis Forums banner
81 - 96 of 96 Posts
Re: Pick-A-Winner (PAW) #?? - Memphis │ Leader: N3GATIVE

PAW12 Querrey over Nishikori
 
Re: Pick-A-Winner (PAW) #?? - Memphis │ Leader: N3GATIVE

PAW13 Nishikori over Anderson
 
Discussion starter · #89 ·
Re: Pick-A-Winner (PAW) #?? - Memphis │ Leader: N3GATIVE

Final

Code:
[color=Black]Nishikori, Kei (1).......... vs Anderson, Kevin (2)......... (6-16)[/color]
League Table

Code:
[B]							
[U].#.	Player_________________	P	W	L	PTS	AVG P	[/U][/B]
1.	igmIGM_________________	12	9	3	94	7,8	
2.	n3gative_______________	12	7	5	90	7,5	
3.	Black Friday___________	13	7	6	86	6,6	
4.	Deathless Mortal_______	12	5	7	76	6,3	
5.	Peta Pan_______________	13	8	5	75	5,8	
6.	SoPlayDr_______________	12	6	6	75	6,3	
7.	Dupuis2006_____________	11	7	4	72	6,5	
8.	goOudinUSA_____________	11	6	5	70	6,4	
9.	_A_____________________	11	6	5	69	6,3	
10.	linus__________________	8	6	2	68	8,5	
11.	BMT360_________________	8	6	2	64	8,0	
12.	Cava___________________	11	5	6	62	5,6	
13.	Adder A216_____________	9	5	4	61	6,8	
14.	Yoav___________________	13	6	7	59	4,5	
15.	KoOlMaNsEaN____________	6	4	2	39	6,5	
16.	Palin6o________________	7	2	5	34	4,9	
17.	supertom_______________	7	2	5	34	4,9	
18.	Antoshka_______________	0	0	0	0	#¡DIV/0!	
19.	Thunderfish8___________	0	0	0	0	#¡DIV/0!
Picks Summary

Code:
		[B]
#	   _A_____________________         	69 pts[/b]
01->	PAW01 Tomic over Sijsling          	8
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Dodig over Gabashvili        	10
04->	PAW04 Harrison over Jaziri         	16
05->	PAW05 Querrey over Becker          	10
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Brown over Johnson           	0
08->	PAW08 Groth over Anderson          	0
09->	PAW09 Krajicek over Nishikori      	0
10->	PAW10 Querrey over Isner           	13
11->	PAW11 Querrey over Nishikori       	0
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Adder A216_____________         	61 pts[/b]
01->	PAW01 Lacko over Karlovic          	0
02->	PAW02 Dodig over Gabashvili        	10
03->	PAW03 Groth over Lu                	11
04->	PAW04 Brown over Matosevic         	11
05->	PAW05 Kozlov over Donaldson        	0
06->	PAW06 Harrison over Jaziri         	16
07->	PAW07 Kudla over Young             	0
08->	PAW08 Tomic over Dolgopolov        	13
09->	No pick yet                        	 
10->	PAW10 Groth over Anderson          	0
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Antoshka_______________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Black Friday___________         	86 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Brown over Matosevic         	11
04->	PAW04 Groth over Lu                	11
05->	PAW05 Kozlov over Donaldson        	0
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Harrison over Jaziri         	16
08->	PAW08 Tomic over Dolgopolov        	13
09->	PAW09 Groth over Anderson          	0
10->	PAW10 Dodig over Isner             	0
11->	PAW11 Querrey over Isner           	13
12->	PAW12 Tomic over Young             	0
13->	PAW13 Querrey over Nishikori       	0
		[B]
#	   BMT360_________________         	64 pts[/b]
01->	PAW01 Brown over Matosevic         	11
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Querrey over Becker          	10
04->	PAW04 Kozlov over Donaldson        	0
05->	PAW05 Groth over Lu                	11
06->	PAW06 Donaldson over querrey       	0
07->	PAW07 Tomic over Dolgopolov        	13
08->	PAW08 Johnson over Brown           	7
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Cava___________________         	62 pts[/b]
01->	Paw01 young over mannarino         	12
02->	paw02 Harrison over jaziri         	16
03->	paw03 querrey over becker          	10
04->	paw04 groth over lu                	11
05->	Paw05 Dodig over isner             	0
06->	paw06 groth over Anderson          	0
07->	paw07 kudla over young             	0
08->	paw08 tomic over dolgopolov        	13
09->	paw09 brown over johnson           	0
10->	Paw10 tomic over young             	0
11->	Paw11 Johnson over Anderson        	0
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Deathless Mortal_______         	76 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Kozlov over Donaldson        	0
03->	PAW03 Harrison over Jaziri         	16
04->	PAW04 Krajicek over Kukushkin      	16
05->	PAW05 Becker over Querrey          	0
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Krajicek over Karlovic       	21
08->	PAW08 Dodig over Isner             	0
09->	PAW09 Donaldson over Querrey       	0
10->	PAW10 Kudla over Young             	0
11->	PAW11 Tomic over Dolgopolov        	13
12->	PAW12 Groth over Anderson          	0
13->	No pick yet                        	 
		[B]
#	   Dupuis2006_____________         	72 pts[/b]
01->	Paw01 Kozlov over Donaldson        	0
02->	Paw02 Lacko over Karlovic          	0
03->	Paw03 Querrey over Becker          	10
04->	No pick yet                        	 
05->	PAW05 Groth over Lu                	11
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Tomic over Dolgopolov        	13
08->	PAW08 Young over Kudla             	7
09->	PAW09 Johnson over Brown           	7
10->	PAW10 Groth over Anderson          	0
11->	Paw10 Young over Tomic             	11
12->	Paw11 Querrey over Isner           	13
13->	Paw13 Nishikori over Anderson      	 
		[B]
#	   goOudinUSA_____________         	70 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Tomic over Sijsling          	8
03->	PAW03 Groth over Lu                	11
04->	PAW04 Krajicek over Karlovic       	21
05->	PAW05 Donaldson over Querrey       	0
06->	PAW06 Young over Kudla             	7
07->	PAW07 Tomic over Dolgopolov        	13
08->	PAW08 Groth over Anderson          	0
09->	PAW09 Krajicek over Nishikori      	0
10->	PAW10 Johnson over Anderson        	0
11->	PAW11 Querrey over Nishikori       	0
12->	No pick yet                        	 
13->	PAW13 Nishikori over Anderson      	 
		[B]
#	   igmIGM_________________         	94 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Querrey over Becker          	10
03->	PAW03 Harrison over Jaziri         	16
04->	PAW04 Groth over Lu                	11
05->	PAW05 Dodig over Isner             	0
06->	PAW06 Tomic over Dolgopolov        	13
07->	PAW07 Johnson over Brown           	7
08->	PAW08 Young over Kudla             	7
09->	PAW09 Tomic over Young             	0
10->	PAW10 Anderson over Johnson        	7
11->	PAW11 Querrey over Isner           	13
12->	PAW12 Querrey over Nishikori       	0
13->	No pick yet                        	 
		[B]
#	   KoOlMaNsEaN____________         	39 pts[/b]
01->	PAW01 Groth over Lu                	11
02->	PAW02 Matosevic over Brown         	0
03->	PAW03 Tomic over Sijsling          	8
04->	PAW04 Querrey over Becker          	10
05->	PAW05 Dodig over Gabashvili        	10
06->	PAW06 Mannarino over Young         	0
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   linus__________________         	68 pts[/b]
01->	PAW01 Harrison over Jaziri         	16
02->	PAW02 Querrey over Becker          	10
03->	PAW03 Johnson over Sela            	7
04->	PAW04 Kokkinakis over Kudla        	0
05->	PAW05 Krajicek over Karlovic       	21
06->	PAW06 Harrison over Nishikori      	0
07->	PAW07 Young over Kudla             	7
08->	PAW08 Johnson over Brown           	7
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   n3gative_______________         	90 pts[/b]
01->	PAW01 Brown over Matosevic         	11
02->	PAW02 Querrey over Becker          	10
03->	PAW03 Groth over Lu                	11
04->	PAW04 Harrison over Jaziri         	16
05->	PAW05 Krajicek over Kukushkin      	16
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Dodig over Isner             	0
08->	PAW08 Tomic over Dolgopolov        	13
09->	PAW09 Kudla over Young             	0
10->	PAW10 Groth over Anderson          	0
11->	PAW11 Querrey over Isner           	13
12->	PAW12 Querrey over Nishikori       	0
13->	No pick yet                        	 
		[B]
#	   Palin6o________________         	34 pts[/b]
01->	PAW01 Harrison over Nishikori      	0
02->	PAW02 Krajicek over Karlovic       	21
03->	PAW03 Dodig over Isner             	0
04->	PAW04 Donaldson over Querrey       	0
05->	PAW05 Kudla over Young             	0
06->	PAW06 Tomic over Dolgopolov        	13
07->	PAW07 Groth over Anderson          	0
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Peta Pan_______________         	75 pts[/b]
01->	paw01 Querrey over Becker          	10
02->	paw02 Tomic over Sijsling          	8
03->	paw03 Matosevic over Brown         	0
04->	paw04 Groth over Lu                	11
05->	paw05 Kokkinakis over Kudla        	0
06->	paw06 Tomic over Dolgopolov        	13
07->	paw07 Groth over Anderson          	0
08->	paw08 Johnson over Brown           	7
09->	paw09 Tomic over Young             	0
10->	paw10 Anderson over Johnson        	7
11->	paw11 Querrey over Isner           	13
12->	paw12 Anderson over Young          	6
13->	paw13 Querrey over Nishikori       	0
		[B]
#	   SoPlayDr_______________         	75 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Lacko over Karlovic          	0
04->	PAW04 Harrison over Jaziri         	16
05->	PAW05 Kokkinakis over Kudla        	0
06->	PAW06 Tomic over Dolgopolov        	13
07->	PAW07 Groth over Anderson          	0
08->	PAW08 Young over Tomic             	11
09->	PAW09 Johnson over Anderson        	0
10->	PAW10 Querrey over Isner           	13
11->	PAW11 Young over Anderson          	0
12->	PAW12 Querrey over Nishikori       	0
13->	PAW13 Nishikori over Anderson      	 
		[B]
#	   supertom_______________         	34 pts[/b]
01->	Paw01 tomic over dolgopolov        	13
02->	Paw02 dodig over isner             	0
03->	Paw03 kudla over young             	0
04->	Paw04 groth over Anderson          	0
05->	Paw05 brown over Johnson           	0
06->	Paw06 Donaldson over querrey       	0
07->	Paw07 krajicek over karlovic       	21
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Thunderfish8___________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Yoav___________________         	59 pts[/b]
01->	PAW01 Groth over Lu                	11
02->	PAW02 Matosevic over Brown         	0
03->	PAW03 Johnson over Sela            	7
04->	PAW04 Tomic over Sijsling          	8
05->	PAW05 Mannarino over Young         	0
06->	PAW06 Dodig over Gabashvili        	10
07->	PAW07 Kozlov over Donaldson        	0
08->	PAW08 Querrey over Becker          	10
09->	PAW09 Tomic over Dolgopolov        	13
10->	PAW10 Kudla over Young             	0
11->	PAW11 Harrison over Nishikori      	0
12->	PAW12 Krajicek over Nishikori      	0
13->	Paw13 querrey over nishikori       	0
 
Re: Pick-A-Winner (PAW) #?? - Memphis │ Leader: igmIGM

PAW13 Anderson over Nishikori
 
Re: Pick-A-Winner (PAW) #?? - Memphis │ Leader: igmIGM

Code:
.#.____	Player_________	RnkPts
		
1.	igmIGM_________	200
2.	n3gative_______	150
3.	Black Friday___	120
4.	SoPlayDr_______	100
5.	Dupuis2006_____	75
6.	goOudinUSA_____	57
7.	Deathless Morta	42
8.	Peta Pan_______	32
9.	_A_____________	24
10.	linus__________	21
11.	BMT360_________	18
12.	Cava___________	15
13.	Adder A216_____	12
14.	Yoav___________	9
15.	KoOlMaNsEaN____	6
16-17.	Palin6o________	3-1=2
16-17.	supertom_______	1+1=2
 
Discussion starter · #96 ·
Re: Pick-A-Winner (PAW) #?? - Memphis │ Leader: igmIGM

League Table

Code:
[B]							
[U].#.	Player_________________	P	W	L	PTS	AVG P	[/U][/B]
1.	igmIGM_________________	13	9	4	94	7,2	
2.	n3gative_______________	13	7	6	90	6,9	
3.	Black Friday___________	13	7	6	86	6,6	
4.	SoPlayDr_______________	13	7	6	81	6,2	
5.	Dupuis2006_____________	12	8	4	78	6,5	
6.	goOudinUSA_____________	12	7	5	76	6,3	
7.	Deathless Mortal_______	13	5	8	76	5,8	
8.	Peta Pan_______________	13	8	5	75	5,8	
9.	_A_____________________	12	6	6	69	5,8	
10.	linus__________________	8	6	2	68	8,5	
11.	BMT360_________________	8	6	2	64	8,0	
12.	Cava___________________	12	5	7	62	5,2	
13.	Adder A216_____________	9	5	4	61	6,8	
14.	Yoav___________________	13	6	7	59	4,5	
15.	KoOlMaNsEaN____________	6	4	2	39	6,5	
16.	Palin6o________________	7	2	5	34	4,9	
17.	supertom_______________	7	2	5	34	4,9	
18.	Antoshka_______________	0	0	0	0	#¡DIV/0!	
19.	Thunderfish8___________	0	0	0	0	#¡DIV/0!
 
81 - 96 of 96 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top