Mens Tennis Forums banner

Pick-A-Winner (PAW) #?? - Memphis │ Congrats igmIGM

7K views 95 replies 20 participants last post by  bry17may 
#1 ·
R1
 
#2 · (Edited)
Re: Pick-A-Winner (PAW) #?? - Memphis

Scoring Points

Final

Code:
[color=Red][b]Nishikori, Kei (1)..........[/b] vs Anderson, Kevin (2)......... ([b]6[/b]-16)[/color]
Semifinals

Code:
[color=Red][b]Nishikori, Kei (1)..........[/b] vs Querrey, Sam................ ([b]4[/b]-23)[/color]
[color=Red]Young, Donald............... vs [b]Anderson, Kevin (2).........[/b] (17-[b]6[/b])[/color]
Quarterfinals

Code:
[color=Red][b]Nishikori, Kei (1)..........[/b] vs Krajicek, Austin............ ([b]2[/b]-40)[/color]
[color=Red]Isner, John (3)............. vs [b]Querrey, Sam................[/b] (8-[b]13[/b])[/color]
[color=Red][b]Young, Donald...............[/b] vs Tomic, Bernard.............. ([b]11[/b]-9)[/color]
[color=Red]Johnson, Steve (6).......... vs [b]Anderson, Kevin (2).........[/b] (14-[b]7[/b])[/color]

Second Round

Code:
[color=Red][b]Nishikori, Kei (1)..........[/b] vs Harrison, Ryan.............. ([b]2[/b]-41)[/color]
[color=Red][b]Krajicek, Austin............[/b] vs Karlovic, Ivo (5)........... ([b]21[/b]-5)[/color]
[color=Red][b]Isner, John (3).............[/b] vs Dodig, Ivan................. ([b]6[/b]-17)[/color]
[color=Red]Donaldson, Jared (WC)....... vs [b]Querrey, Sam................[/b] (19-[b]5[/b])[/color]
[color=Red][b]Young, Donald...............[/b] vs Kudla, Denis................ ([b]7[/b]-14)[/color]
[color=Red][b]Tomic, Bernard..............[/b] vs Dolgopolov, Alexander (4)... ([b]13[/b]-8)[/color]
[color=Red][b]Johnson, Steve (6)..........[/b] vs Brown, Dustin............... ([b]7[/b]-14)[/color]
[color=Red]Groth, Sam.................. vs [b]Anderson, Kevin (2).........[/b] (17-[b]6[/b])[/color]
First Round
Code:
[color=Red][b]Nishikori, Kei (1)..........[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red][b]Harrison, Ryan..............[/b] vs Jaziri, Malek............... ([b]16[/b]-6)[/color]
[color=Red][b]Krajicek, Austin............[/b] vs Kukushkin, Mikhail.......... ([b]16[/b]-6)[/color]
[color=Red]Lacko, Lukas................ vs [b]Karlovic, Ivo (5)...........[/b] (15-[b]6[/b])[/color]
[color=Red][b]Isner, John (3).............[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red][b]Dodig, Ivan.................[/b] vs Gabashvili, Teymuraz........ ([b]10[/b]-10)[/color]
[color=Red][b]Donaldson, Jared (WC).......[/b] vs Kozlov, Stefan (WC)......... ([b]6[/b]-17)[/color]
[color=Red][b]Querrey, Sam................[/b] vs Becker, Benjamin (7)........ ([b]10[/b]-10)[/color]
[color=Red]Mannarino, Adrian (8)....... vs [b]Young, Donald...............[/b] (9-[b]12[/b])[/color]
[color=Red][b]Kudla, Denis................[/b] vs Kokkinakis, Thanasi......... ([b]9[/b]-11)[/color]
[color=Red]Sijsling, Igor.............. vs [b]Tomic, Bernard..............[/b] (13-[b]8[/b])[/color]
[color=Red]Bye, B...................... vs [b]Dolgopolov, Alexander (4)...[/b] (0-[b]0[/b])[/color]
[color=Red][b]Johnson, Steve (6)..........[/b] vs Sela, Dudi.................. ([b]7[/b]-13)[/color]
[color=Red]Matosevic, Marinko.......... vs [b]Brown, Dustin...............[/b] (9-[b]11[/b])[/color]
[color=Red]Lu, Yen-Hsun................ vs [b]Groth, Sam..................[/b] (9-[b]11[/b])[/color]
[color=Red]Bye, B...................... vs [b]Anderson, Kevin (2).........[/b] (0-[b]0[/b])[/color]
 
#3 · (Edited)
Re: Pick-A-Winner (PAW) #?? - Memphis

League Table

Code:
[B]							
[U].#.	Player_________________	P	W	L	PTS	AVG P	[/U][/B]
1.	igmIGM_________________	13	9	4	94	7,2	
2.	n3gative_______________	13	7	6	90	6,9	
3.	Black Friday___________	13	7	6	86	6,6	
4.	SoPlayDr_______________	13	7	6	81	6,2	
5.	Dupuis2006_____________	12	8	4	78	6,5	
6.	goOudinUSA_____________	12	7	5	76	6,3	
7.	Deathless Mortal_______	13	5	8	76	5,8	
8.	Peta Pan_______________	13	8	5	75	5,8	
9.	_A_____________________	12	6	6	69	5,8	
10.	linus__________________	8	6	2	68	8,5	
11.	BMT360_________________	8	6	2	64	8,0	
12.	Cava___________________	12	5	7	62	5,2	
13.	Adder A216_____________	9	5	4	61	6,8	
14.	Yoav___________________	13	6	7	59	4,5	
15.	KoOlMaNsEaN____________	6	4	2	39	6,5	
16.	Palin6o________________	7	2	5	34	4,9	
17.	supertom_______________	7	2	5	34	4,9	
18.	Antoshka_______________	0	0	0	0	#¡DIV/0!	
19.	Thunderfish8___________	0	0	0	0	#¡DIV/0!
 
#4 · (Edited)
Re: Pick-A-Winner (PAW) #?? - Memphis

Picks Summary

Code:
		[B]
#	   _A_____________________         	69 pts[/b]
01->	PAW01 Tomic over Sijsling          	8
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Dodig over Gabashvili        	10
04->	PAW04 Harrison over Jaziri         	16
05->	PAW05 Querrey over Becker          	10
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Brown over Johnson           	0
08->	PAW08 Groth over Anderson          	0
09->	PAW09 Krajicek over Nishikori      	0
10->	PAW10 Querrey over Isner           	13
11->	PAW11 Querrey over Nishikori       	0
12->	PAW13 Anderson over Nishikori      	0
13->	No pick yet                        	 
		[B]
#	   Adder A216_____________         	61 pts[/b]
01->	PAW01 Lacko over Karlovic          	0
02->	PAW02 Dodig over Gabashvili        	10
03->	PAW03 Groth over Lu                	11
04->	PAW04 Brown over Matosevic         	11
05->	PAW05 Kozlov over Donaldson        	0
06->	PAW06 Harrison over Jaziri         	16
07->	PAW07 Kudla over Young             	0
08->	PAW08 Tomic over Dolgopolov        	13
09->	No pick yet                        	 
10->	PAW10 Groth over Anderson          	0
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Antoshka_______________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Black Friday___________         	86 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Brown over Matosevic         	11
04->	PAW04 Groth over Lu                	11
05->	PAW05 Kozlov over Donaldson        	0
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Harrison over Jaziri         	16
08->	PAW08 Tomic over Dolgopolov        	13
09->	PAW09 Groth over Anderson          	0
10->	PAW10 Dodig over Isner             	0
11->	PAW11 Querrey over Isner           	13
12->	PAW12 Tomic over Young             	0
13->	PAW13 Querrey over Nishikori       	0
		[B]
#	   BMT360_________________         	64 pts[/b]
01->	PAW01 Brown over Matosevic         	11
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Querrey over Becker          	10
04->	PAW04 Kozlov over Donaldson        	0
05->	PAW05 Groth over Lu                	11
06->	PAW06 Donaldson over querrey       	0
07->	PAW07 Tomic over Dolgopolov        	13
08->	PAW08 Johnson over Brown           	7
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Cava___________________         	62 pts[/b]
01->	Paw01 young over mannarino         	12
02->	paw02 Harrison over jaziri         	16
03->	paw03 querrey over becker          	10
04->	paw04 groth over lu                	11
05->	Paw05 Dodig over isner             	0
06->	paw06 groth over Anderson          	0
07->	paw07 kudla over young             	0
08->	paw08 tomic over dolgopolov        	13
09->	paw09 brown over johnson           	0
10->	Paw10 tomic over young             	0
11->	Paw11 Johnson over Anderson        	0
12->	No pick yet                        	 
13->	PAW13 Anderson over Nishikori      	0
		[B]
#	   Deathless Mortal_______         	76 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Kozlov over Donaldson        	0
03->	PAW03 Harrison over Jaziri         	16
04->	PAW04 Krajicek over Kukushkin      	16
05->	PAW05 Becker over Querrey          	0
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Krajicek over Karlovic       	21
08->	PAW08 Dodig over Isner             	0
09->	PAW09 Donaldson over Querrey       	0
10->	PAW10 Kudla over Young             	0
11->	PAW11 Tomic over Dolgopolov        	13
12->	PAW12 Groth over Anderson          	0
13->	PAW13 Anderson over Nishikori      	0
		[B]
#	   Dupuis2006_____________         	78 pts[/b]
01->	Paw01 Kozlov over Donaldson        	0
02->	Paw02 Lacko over Karlovic          	0
03->	Paw03 Querrey over Becker          	10
04->	No pick yet                        	 
05->	PAW05 Groth over Lu                	11
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Tomic over Dolgopolov        	13
08->	PAW08 Young over Kudla             	7
09->	PAW09 Johnson over Brown           	7
10->	PAW10 Groth over Anderson          	0
11->	Paw10 Young over Tomic             	11
12->	Paw11 Querrey over Isner           	13
13->	Paw13 Nishikori over Anderson      	6
		[B]
#	   goOudinUSA_____________         	76 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Tomic over Sijsling          	8
03->	PAW03 Groth over Lu                	11
04->	PAW04 Krajicek over Karlovic       	21
05->	PAW05 Donaldson over Querrey       	0
06->	PAW06 Young over Kudla             	7
07->	PAW07 Tomic over Dolgopolov        	13
08->	PAW08 Groth over Anderson          	0
09->	PAW09 Krajicek over Nishikori      	0
10->	PAW10 Johnson over Anderson        	0
11->	PAW11 Querrey over Nishikori       	0
12->	No pick yet                        	 
13->	PAW13 Nishikori over Anderson      	6
		[B]
#	   igmIGM_________________         	94 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Querrey over Becker          	10
03->	PAW03 Harrison over Jaziri         	16
04->	PAW04 Groth over Lu                	11
05->	PAW05 Dodig over Isner             	0
06->	PAW06 Tomic over Dolgopolov        	13
07->	PAW07 Johnson over Brown           	7
08->	PAW08 Young over Kudla             	7
09->	PAW09 Tomic over Young             	0
10->	PAW10 Anderson over Johnson        	7
11->	PAW11 Querrey over Isner           	13
12->	PAW12 Querrey over Nishikori       	0
13->	PAW13 Anderson over Nishikori      	0
		[B]
#	   KoOlMaNsEaN____________         	39 pts[/b]
01->	PAW01 Groth over Lu                	11
02->	PAW02 Matosevic over Brown         	0
03->	PAW03 Tomic over Sijsling          	8
04->	PAW04 Querrey over Becker          	10
05->	PAW05 Dodig over Gabashvili        	10
06->	PAW06 Mannarino over Young         	0
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   linus__________________         	68 pts[/b]
01->	PAW01 Harrison over Jaziri         	16
02->	PAW02 Querrey over Becker          	10
03->	PAW03 Johnson over Sela            	7
04->	PAW04 Kokkinakis over Kudla        	0
05->	PAW05 Krajicek over Karlovic       	21
06->	PAW06 Harrison over Nishikori      	0
07->	PAW07 Young over Kudla             	7
08->	PAW08 Johnson over Brown           	7
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   n3gative_______________         	90 pts[/b]
01->	PAW01 Brown over Matosevic         	11
02->	PAW02 Querrey over Becker          	10
03->	PAW03 Groth over Lu                	11
04->	PAW04 Harrison over Jaziri         	16
05->	PAW05 Krajicek over Kukushkin      	16
06->	PAW06 Kokkinakis over Kudla        	0
07->	PAW07 Dodig over Isner             	0
08->	PAW08 Tomic over Dolgopolov        	13
09->	PAW09 Kudla over Young             	0
10->	PAW10 Groth over Anderson          	0
11->	PAW11 Querrey over Isner           	13
12->	PAW12 Querrey over Nishikori       	0
13->	PAW13 Anderson over Nishikori      	0
		[B]
#	   Palin6o________________         	34 pts[/b]
01->	PAW01 Harrison over Nishikori      	0
02->	PAW02 Krajicek over Karlovic       	21
03->	PAW03 Dodig over Isner             	0
04->	PAW04 Donaldson over Querrey       	0
05->	PAW05 Kudla over Young             	0
06->	PAW06 Tomic over Dolgopolov        	13
07->	PAW07 Groth over Anderson          	0
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Peta Pan_______________         	75 pts[/b]
01->	paw01 Querrey over Becker          	10
02->	paw02 Tomic over Sijsling          	8
03->	paw03 Matosevic over Brown         	0
04->	paw04 Groth over Lu                	11
05->	paw05 Kokkinakis over Kudla        	0
06->	paw06 Tomic over Dolgopolov        	13
07->	paw07 Groth over Anderson          	0
08->	paw08 Johnson over Brown           	7
09->	paw09 Tomic over Young             	0
10->	paw10 Anderson over Johnson        	7
11->	paw11 Querrey over Isner           	13
12->	paw12 Anderson over Young          	6
13->	paw13 Querrey over Nishikori       	0
		[B]
#	   SoPlayDr_______________         	81 pts[/b]
01->	PAW01 Dodig over Gabashvili        	10
02->	PAW02 Young over Mannarino         	12
03->	PAW03 Lacko over Karlovic          	0
04->	PAW04 Harrison over Jaziri         	16
05->	PAW05 Kokkinakis over Kudla        	0
06->	PAW06 Tomic over Dolgopolov        	13
07->	PAW07 Groth over Anderson          	0
08->	PAW08 Young over Tomic             	11
09->	PAW09 Johnson over Anderson        	0
10->	PAW10 Querrey over Isner           	13
11->	PAW11 Young over Anderson          	0
12->	PAW12 Querrey over Nishikori       	0
13->	PAW13 Nishikori over Anderson      	6
		[B]
#	   supertom_______________         	34 pts[/b]
01->	Paw01 tomic over dolgopolov        	13
02->	Paw02 dodig over isner             	0
03->	Paw03 kudla over young             	0
04->	Paw04 groth over Anderson          	0
05->	Paw05 brown over Johnson           	0
06->	Paw06 Donaldson over querrey       	0
07->	Paw07 krajicek over karlovic       	21
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Thunderfish8___________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Yoav___________________         	59 pts[/b]
01->	PAW01 Groth over Lu                	11
02->	PAW02 Matosevic over Brown         	0
03->	PAW03 Johnson over Sela            	7
04->	PAW04 Tomic over Sijsling          	8
05->	PAW05 Mannarino over Young         	0
06->	PAW06 Dodig over Gabashvili        	10
07->	PAW07 Kozlov over Donaldson        	0
08->	PAW08 Querrey over Becker          	10
09->	PAW09 Tomic over Dolgopolov        	13
10->	PAW10 Kudla over Young             	0
11->	PAW11 Harrison over Nishikori      	0
12->	PAW12 Krajicek over Nishikori      	0
13->	Paw13 querrey over nishikori       	0
 
#7 ·
Re: Pick-A-Winner (PAW) #?? - Memphis

PAW01 Groth over Lu
PAW02 Matosevic over Brown
PAW03 Tomic over Sijsling
PAW04 Querrey over Becker
PAW05 Dodig over Gabashvili
PAW06 Mannarino over Young
 
#11 ·
Re: Pick-A-Winner (PAW) #?? - Memphis

PAW01 Lacko over Karlovic
PAW02 Dodig over Gabashvili
PAW03 Groth over Lu
PAW04 Brown over Matosevic
PAW05 Kozlov over Donaldson
 
#15 ·
Re: Pick-A-Winner (PAW) #?? - Memphis

PAW01 Groth over Lu
PAW02 Matosevic over Brown
PAW03 Johnson over Sela
PAW04 Tomic over Sijsling
PAW05 Mannarino over Young
PAW06 Dodig over Gabashvili
PAW07 Kozlov over Donaldson
PAW08 Querrey over Becker
 
#17 ·
Re: Pick-A-Winner (PAW) #?? - Memphis

PAW01 Dodig over Gabashvili
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top