Mens Tennis Forums banner
1 - 20 of 148 Posts

· Registered
Joined
·
4,164 Posts
Discussion Starter · #1 · (Edited)
Pick-A-Winner (PAW) Hertogenbosch



Welcome to Pick-A-Winner (PAW), the Predictions game!


Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the
https://www.menstennisforums.com/179-paw/83408-official-paw-rules-supplement.html

Commitments
In order to play in this tournament you should post a commitment to play here.
The deadline for commitments is when the first Main Draw match starts.
If you forget to commit by the deadline, don't worry you can still play. Just ask for a wildcard and start picking straight away. You are allowed 5 Wildcards all year, so use them wisely.
Note: No commitment or WC means your picks are invalid up until you ask for a Wildcard.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message.
Don't edit your posts and never delete them!

Don't forget, you're limited to 13 picks picks throughout the whole tournament.

Some basic guidelines:
  • Never edit or delete your posts. If you want to change or cancel a pick, use a new post to state your new pick and make it clear which pick you are cancelling or changing. A moderator will monitor this thread for deleted posts.
  • Please try to check if a match has started before picking it. If a pick is late it is invalid and you may replace it. (I will use times that are posted on liveticker.de or xscores.com)
  • If a player withdraws before the match, the pick does not count and may be replaced.
  • If a player retires during the match, the pick is valid and the points are given to the winner.
  • Please use the format for posting your picks like this: PAWxx Djokovic over Murray. It makes my job a lot easier.
  • Finally, please use the players' last names as seen in the scoring points section below (and not their nicknames or variations). Names often misspelled are Spanish and Eastern European names. Thanks!
  • You can play only one tournament per week
Ranking Points ATP250
Code:
[U]Position[/U]

1    200
2    150
3    120
4    100
5 - last updated when final number of players is known.
And finally, if the board is down and you need to get your picks through, please email [email protected]
 

· Registered
Joined
·
4,164 Posts
Discussion Starter · #2 · (Edited)
Re: Pick a winner (PAW) Hertogenbosch - start grass season in the Netherlands

Scoring points
Final
Code:
[color=Red]THOMPSON, Jordan............ vs [b]MANNARINO, Adrian...........[/b] (11-[b]9[/b])[/color]
Semifinals
Code:
[color=Red]GASQUET, Richard (8)........ vs [b]THOMPSON, Jordan............[/b] (8-[b]12[/b])[/color]
[color=Red][b]MANNARINO, Adrian...........[/b] vs CORIC, Borna WC (2)......... ([b]16[/b]-6)[/color]
Quarterfinals
Code:
[color=Red]JARRY, Nicolas.............. vs [b]GASQUET, Richard (8)........[/b] (11-[b]9[/b])[/color]
[color=Red]DE MINAUR, Alex (3)......... vs [b]THOMPSON, Jordan............[/b] (7-[b]14[/b])[/color]
[color=Red]GOFFIN, David (5)........... vs [b]MANNARINO, Adrian...........[/b] (9-[b]12[/b])[/color]
[color=Red]GARIN, Christian (7)........ vs [b]CORIC, Borna WC (2).........[/b] (14-[b]7[/b])[/color]
Round 2
Code:
[color=Red]TSITSIPAS, Stefanos (1)..... vs [b]JARRY, Nicolas..............[/b] (5-[b]22[/b])[/color]
[color=Red]KUKUSHKIN, Mikhail.......... vs [b]GASQUET, Richard (8)........[/b] (11-[b]9[/b])[/color]
[color=Red][b]DE MINAUR, Alex (3).........[/b] vs SEPPI, Andreas.............. ([b]7[/b]-14)[/color]
[color=Red][b]THOMPSON, Jordan............[/b] vs TIAFOE, Frances (6)......... ([b]13[/b]-8)[/color]

[color=Red][b]GOFFIN, David (5)...........[/b] vs HERBERT, Pierre-Hugues...... ([b]9[/b]-11)[/color]
[color=Red][b]MANNARINO, Adrian...........[/b] vs VERDASCO, Fernando (4)...... ([b]12[/b]-8)[/color]
[color=Red][b]GARIN, Christian (7)........[/b] vs HAASE, Robin................ ([b]8[/b]-12)[/color]
[color=Red]FRITZ, Taylor............... vs [b]CORIC, Borna WC (2).........[/b] (15-[b]6[/b])[/color]
Round1
Code:
[color=Red][b]TSITSIPAS, Stefanos (1).....[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red]SINNER, Jannik Q............ vs [b]JARRY, Nicolas..............[/b] (19-[b]5[/b])[/color]
[color=Red]SONEGO, Lorenzo............. vs [b]KUKUSHKIN, Mikhail..........[/b] (11-[b]9[/b])[/color]
[color=Red]BEDENE, Aljaz............... vs [b]GASQUET, Richard (8)........[/b] (14-[b]7[/b])[/color]

[color=Red][b]DE MINAUR, Alex (3).........[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red]FABBIANO, Thomas LL......... vs [b]SEPPI, Andreas..............[/b] (11-[b]9[/b])[/color]
[color=Red][b]THOMPSON, Jordan............[/b] vs PAUL, Tommy Q............... ([b]7[/b]-13)[/color]
[color=Red]SOUSA, Joao................. vs [b]TIAFOE, Frances (6).........[/b] (13-[b]8[/b])[/color]

[color=Red][b]GOFFIN, David (5)...........[/b] vs DAVIDOVICH FOKINA, Ale Q.... ([b]6[/b]-18)[/color]
[color=Red]EBDEN, Matthew.............. vs [b]HERBERT, Pierre-Hugues......[/b] (11-[b]9[/b])[/color]
[color=Red]DE BAKKER, Thiemo WC........ vs [b]MANNARINO, Adrian...........[/b] (21-[b]5[/b])[/color]
[color=Red]Bye, B...................... vs [b]VERDASCO, Fernando (4)......[/b] (0-[b]0[/b])[/color]

[color=Red][b]GARIN, Christian (7)........[/b] vs CARUSO, Salvatore Q......... ([b]6[/b]-18)[/color]
[color=Red][b]HAASE, Robin................[/b] vs HUMBERT, Ugo................ ([b]10[/b]-10)[/color]
[color=Red]RODIONOV, Jurij WC.......... vs [b]FRITZ, Taylor...............[/b] (20-[b]5[/b])[/color]
[color=Red]Bye, B...................... vs [b]CORIC, Borna WC (2).........[/b] (0-[b]0[/b])[/color]
 

· Registered
Joined
·
4,164 Posts
Discussion Starter · #3 · (Edited)
Re: Pick a winner (PAW) Hertogenbosch - start grass season in the Netherlands

Standings
Congrats @pazo77

Code:
[B]						
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][/B]						
1.	pazo77_________________	13	9	4	96	7,4
2.	Matthew2408____________	13	8	5	94	7,2
3.	castelo________________	13	8	5	87	6,7	[I]	22
4.	igmIGM_________________	13	8	5	87	6,7	[I]	16
5.	rjd____________________	13	6	7	74	5,7
6.	anny___________________	13	6	7	70	5,4
7.	SetPointDown___________	13	6	7	69	5,3
8.	Ivo Karlovic Fan_______	13	5	8	65	5,0
9.	rusca_djokerfan________	13	6	7	64	4,9
10.	Wojtek_________________	13	6	7	61	4,7
11.	gux____________________	13	7	6	60	4,6
12.	lupojohn_______________	12	5	7	59	4,9
13.	Bolivero_______________	13	6	7	57	4,4
14.	Cougar_________________	13	4	9	52	4,0
15.	CertiF_________________	13	5	8	46	3,5
16.	Trenches_______________	9	5	4	43	4,8
17.	Snowwy_________________	8	4	4	34	4,3
18.	[email protected]_______________	11	3	8	25	2,3
19.	jrm____________________	6	2	4	17	2,8
20.	delic (WC)_____________	6	1	5	9	1,5
21.	Nepoznati Knez_________	3	0	3	0	0,0
22.	ThomieK________________	5	0	5	0	0,0
 

· Registered
Joined
·
4,164 Posts
Discussion Starter · #4 · (Edited)
Re: Pick a winner (PAW) Hertogenbosch - start grass season in the Netherlands

Pick summary
Code:
146		[B]
#	   anny___________________              	70 pts[/b]
01->	PAW01 PAUL over THOMPSON                	0
02->	PAW02 SINNER over JARRY                 	0
03->	PAW03 HAASE over HUMBERT                	10
04->	PAW04 EBDEN over HERBERT                	0
05->	PAW05 SEPPI over DE MINAUR              	0
06->	PAW06 TIAFOE over THOMPSON              	0
07->	PAW07 HAASE over GARIN                  	0
08->	PAW08 GASQUET over KUKUSHKIN            	9
09->	PAW09 GOFFIN over HERBERT               	9
10->	PAW10 MANNARINO over VERDASCO           	12
11->	PAW11 GOFFIN over MANNARINO             	0
12->	PAW12 THOMPSON over DE MINAUR           	14
13->	PAW13 MANNARINO over CORIC              	16
		[B]
#	   Bolivero_______________              	57 pts[/b]
01->	PAW01 Tiafoe over Sousa                 	8
02->	PAW02 Haase over Humbert                	10
03->	PAW03 Paul over Thompson                	0
04->	PAW04 Seppi over Fabbiano               	9
05->	PAW05 Sinner over Jarry                 	0
06->	PAW06 Ebden over Herbert                	0
07->	PAW07 Tiafoe over Thompson              	0
08->	PAW08 Haase over Garin                  	0
09->	PAW09 Goffin over Herbert               	9
10->	PAW10 Mannarino over Verdasco           	12
11->	PAW11 Goffin over Mannarino             	0
12->	PAW12 Jarry over Gasquet                	0
13->	PAW13 Mannarino over Thompson           	9
		[B]
#	   castelo________________              	87 pts[/b]
01->	PAW01 Haase over Humbert                	10
02->	PAW02 Seppi over De Minaur              	0
03->	PAW03 Herbert over Ebden                	9
04->	PAW04 Garin over Haase                  	8
05->	PAW05 Thompson over Tiafoe              	13
06->	PAW06 Jarry over Tsitsipas              	22
07->	PAW07 Gasquet over Kukushkin            	9
08->	PAW08 Verdasco over Mannarino           	0
09->	PAW09 Jarry over Gasquet                	0
10->	PAW10 Coric over Garin                  	7
11->	PAW11 Goffin over Mannarino             	0
12->	PAW12 Gasquet over Thompson             	0
13->	PAW13 Mannarino over Thompson           	9
		[B]
#	   CertiF_________________              	46 pts[/b]
01->	PAW01 Caruso over Garin                 	0
02->	PAW02 Paul over Thompson                	0
03->	PAW03 Sinner over Jarry                 	0
04->	PAW04 Seppi over Fabbiano               	9
05->	PAW05 Ebden over Herbert                	0
06->	PAW06 Tiafoe over Thompson              	0
07->	PAW07 De Minaur over Seppi              	7
08->	PAW08 Fritz over Coric                  	0
09->	PAW09 Goffin over Herbert               	9
10->	PAW10 Mannarino over Verdasco           	12
11->	PAW11 Goffin over Mannarino             	0
12->	PAW12 Gasquet over Jarry                	9
13->	PAW13 Gasquet over Thompson             	0
		[B]
#	   Cougar_________________              	52 pts[/b]
01->	PAW01 HAASE over HUMBERT                	10
02->	PAW02 PAUL over THOMPSON                	0
03->	PAW03 CARUSO over GARIN                 	0
04->	PAW04 SINNER over JARRY                 	0
05->	PAW05 DAVIDOVICH FOKINA over GOFFIN     	0
06->	PAW06 EBDEN over HERBERT                	0
07->	PAW07 DE BAKKER over MANNARINO          	0
08->	PAW08 THOMPSON over DE MINAUR           	14
09->	PAW09 GARIN over CORIC                  	0
10->	PAW10 GOFFIN over MANNARINO             	0
11->	PAW11 THOMPSON over GASQUET             	12
12->	PAW12 MANNARINO over CORIC              	16
13->	PAW13 THOMPSON over MANNARINO           	0
		[B]
#	   gux____________________              	60 pts[/b]
01->	PAW01 Haase over Humbert                	10
02->	PAW02 Tiafoe over Sousa                 	8
03->	PAW03 Ebden over Herbert                	0
04->	PAW04 FRITZ over CORIC                  	0
05->	PAW05 De MINAUR over SEPPI              	7
06->	PAW06 TIAFOE over THOMPSON              	0
07->	PAW07 GARIN over HAASE                  	8
08->	PAW08 Goffin over Herbert               	9
09->	PAW09 Gasquet over Kukushkin            	9
10->	PAW10 Goffin over Mannarino             	0
11->	PAW11 Gasquet over Jarry                	9
12->	PAW11 Gasquet over Thompson             	0
13->	PAW12 Coric over Mannarino              	0
		[B]
#	   igmIGM_________________              	87 pts[/b]
01->	PAW01 Paul over Thompson                	0
02->	PAW02 Haase over Humbert                	10
03->	PAW03 Sinner over Jarry                 	0
04->	PAW04 Seppi over Fabbiano               	9
05->	PAW05 Ebden over Herbert                	0
06->	PAW06 Thompson over Tiafoe              	13
07->	PAW07 Haase over Garin                  	0
08->	PAW08 Mannarino over Verdasco           	12
09->	PAW09 Goffin over Herbert               	9
10->	PAW10 Gasquet over Kukushkin            	9
11->	PAW11 Goffin over Mannarino             	0
12->	PAW12 Gasquet over Jarry                	9
13->	PAW13 Mannarino over Coric              	16
		[B]
#	   Ivo Karlovic Fan_______              	65 pts[/b]
01->	PAW01 Haase over Humbert                	10
02->	PAW02 Seppi over De Minaur              	0
03->	PAW03 Haase over Garin                  	0
04->	PAW04 Jarry over Tsitsipas              	22
05->	PAW05 Herbert over Goffin               	0
06->	PAW06 Kukushkin over Gasquet            	0
07->	PAW07 Coric over Garin                  	7
08->	PAW08 Thompson over De Minaur           	14
09->	PAW09 Goffin over Mannarino             	0
10->	PAW10 Jarry over Gasquet                	0
11->	PAW11 Coric over Mannarino              	0
12->	PAW12 Thompson over Gasquet             	12
13->	PAW13 Thompson over Mannarino           	0
		[B]
#	   [email protected]_______________              	25 pts[/b]
01->	PAW01 Caruso over Garin                 	0
02->	PAW02 Paul over Thompson                	0
03->	PAW03 Sinner over Jarry                 	0
04->	PAW04 Seppi over Fabbiano               	9
05->	PAW05 De Bakker over Mannarino          	0
06->	PAW06 Tiafoe over Thompson              	0
07->	PAW07 Haase over Garin                  	0
08->	PAW08 Goffin over Herbert               	9
09->	PAW09 De Minaur over Thompson           	0
10->	PAW10 Goffin over Mannarino             	0
11->	PAW11 Coric over Garin                  	7
12->	No pick yet                             	 
13->	No pick yet                             	 
		[B]
#	   jrm____________________              	17 pts[/b]
01->	PAW01 SINNER over JARRY                 	0
02->	PAW02 KUKUSHKIN over SONEGO             	9
03->	PAW03 CARUSO over GARIN                 	0
04->	PAW04 TIAFOE over SOUSA                 	8
05->	PAW05 PAUL over THOMPSON                	0
06->	PAW06 EBDEN over HERBERT                	0
07->	No pick yet                             	 
08->	No pick yet                             	 
09->	No pick yet                             	 
10->	No pick yet                             	 
11->	No pick yet                             	 
12->	No pick yet                             	 
13->	No pick yet                             	 
		[B]
#	   lupojohn_______________              	59 pts[/b]
01->	PAW01 Haase over Humbert                	10
02->	PAW02 Fritz over Coric                  	0
03->	PAW03 Haase over Garin                  	0
04->	PAW04 Tiafoe over Thompson              	0
05->	PAW05 Herbert over Goffin               	0
06->	PAW06 Mannarino over Verdasco           	12
07->	PAW07 Mannarino over Goffin             	12
08->	PAW08 de Minaur over Thompson           	0
09->	PAW09 Garin over Coric                  	0
10->	No pick yet                             	 
11->	PAW11 Gasquet over Thompson             	0
12->	PAW12 Mannarino over Coric              	16
13->	PAW13 Mannarino over Thompson           	9
		[B]
#	   Matthew2408____________              	94 pts[/b]
01->	PAW01 Sinner over Jarry                 	0
02->	PAW02 Sonego over Kukushkin             	0
03->	PAW03 Mannarino over Goffin             	12
04->	PAW04 Haase over Garin                  	0
05->	PAW05 Thompson over Tiafoe              	13
06->	PAW06 Seppi over De Minaur              	0
07->	PAW07 Herbert over Goffin               	0
08->	PAW08 Mannarino over Verdasco           	12
09->	PAW09 Gasquet over Kukushkin            	9
10->	PAW10 Gasquet over Jarry                	9
11->	PAW11 Thompson over De Minaur           	14
12->	PAW12 Mannarino over Coric              	16
13->	PAW13 Mannarino over Thompson           	9
		[B]
#	   Nepoznati Knez_________              	0 pts[/b]
01->	PAW01 SINNER over JARRY                 	0
02->	PAW02 BEDENE over GASQUET               	0
03->	PAW03 PAUL over THOMPSON                	0
04->	No pick yet                             	 
05->	No pick yet                             	 
06->	No pick yet                             	 
07->	No pick yet                             	 
08->	No pick yet                             	 
09->	No pick yet                             	 
10->	No pick yet                             	 
11->	No pick yet                             	 
12->	No pick yet                             	 
13->	No pick yet                             	 
		[B]
#	   pazo77_________________              	96 pts[/b]
01->	paw01 Haase over Humbert                	10
02->	paw02 Ebden over Herbert                	0
03->	paw03 Sinner over Jarry                 	0
04->	paw04 Kukushkin over Sonego             	9
05->	paw05 Fritz over Coric                  	0
06->	paw06 Goffin over Herbert               	9
07->	paw07 Mannarino over Verdasco           	12
08->	paw08 Jarry over Tsitsipas              	22
09->	paw09 Gasquet over Kukushkin            	9
10->	paw10 Coric over Garin                  	7
11->	paw11 Gasquet over Jarry                	9
12->	paw12 Gasquet over Thompson             	0
13->	paw13 Mannarino over Thompson           	9
		[B]
#	   R. Ozgerer_____________              	0 pts[/b]
01->	No pick yet                             	 
02->	No pick yet                             	 
03->	No pick yet                             	 
04->	No pick yet                             	 
05->	No pick yet                             	 
06->	No pick yet                             	 
07->	No pick yet                             	 
08->	No pick yet                             	 
09->	No pick yet                             	 
10->	No pick yet                             	 
11->	No pick yet                             	 
12->	No pick yet                             	 
13->	No pick yet                             	 
		[B]
#	   rjd____________________              	74 pts[/b]
01->	PAW01 HAASE over HUMBERT                	10
02->	PAW02 CARUSO over GARIN                 	0
03->	PAW03 EBDEN over HERBERT                	0
04->	PAW04 THOMPSON over TIAFOE              	13
05->	PAW05 HAASE over GARIN                  	0
06->	PAW06 FRITZ over CORIC                  	0
07->	PAW07 SEPPI over DE MINAUR              	0
08->	PAW08 MANNARINO over VERDASCO           	12
09->	PAW09 HERBERT over GOFFIN               	0
10->	PAW10 GASQUET over KUKUSHKIN            	9
11->	PAW11 THOMPSON over DE MINAUR           	14
12->	PAW12 GOFFIN over MANNARINO             	0
13->	PAW13 MANNARINO over CORIC              	16
		[B]
#	   rusca_djokerfan________              	64 pts[/b]
01->	PAW01 Caruso over Garin                 	0
02->	PAW02 Haase over Humbert                	10
03->	PAW03 Sinner over Jarry                 	0
04->	PAW04 Ebden over Herbert                	0
05->	PAW05 Seppi over Fabbiano               	9
06->	PAW06 Garin over Haase                  	8
07->	pAW07 Fritz over Coric                  	0
08->	PAW08 Gasquet over Kukushkin            	9
09->	PAW09 Mannarino over Verdasco           	12
10->	PAW10 Goffin over Mannarino             	0
11->	PAW11 Jarry over Gasquet                	0
12->	PAW12 Mannarino over Coric              	16
13->	PAW13 Thompson over Mannarino           	0
		[B]
#	   SetPointDown___________              	69 pts[/b]
01->	PAW01 TIAFOE over SOUSA                 	8
02->	PAW02 HAASE over HUMBERT                	10
03->	PAW03 SINNER over JARRY                 	0
04->	PAW04 SONEGO over KUKUSHKIN             	0
05->	PAW05 BEDENE over GASQUET               	0
06->	PAW06 HERBERT over EBDEN                	9
07->	PAW07 Kukushkin over Gasquet            	0
08->	PAW08 Mannarino over Verdasco           	12
09->	PAW09 Seppi over De Minaur              	0
10->	PAW10 Fritz over Coric                  	0
11->	PAW11 Thompson over De Minaur           	14
12->	PAW12 Jarry over Gasquet                	0
13->	PAW13 Mannarino over Coric              	16
		[B]
#	   Snowwy_________________              	34 pts[/b]
01->	PAW01 Tsitsipas over Jarry              	0
02->	PAW02 Gasquet over Kukushkin            	9
03->	PAW03 De Minaur over Seppi              	7
04->	PAW04 Tiafoe over Thompson              	0
05->	PAW05 Herbert over Goffin               	0
06->	PAW06 Mannarino over Verdasco           	12
07->	PAW07 Haase over garin                  	0
08->	PAW08 Coric over Fritz                  	6
09->	No pick yet                             	 
10->	No pick yet                             	 
11->	No pick yet                             	 
12->	No pick yet                             	 
13->	No pick yet                             	 
		[B]
#	   ThomieK________________              	0 pts[/b]
01->	PAW01 Sinner over Jarry                 	0
02->	PAW02 Paul over Thompson                	0
03->	PAW03 Caruso over Garin                 	0
04->	PAW04 Haase over Garin                  	0
05->	PAW05 Fritz over Coric                  	0
06->	No pick yet                             	 
07->	No pick yet                             	 
08->	No pick yet                             	 
09->	No pick yet                             	 
10->	No pick yet                             	 
11->	No pick yet                             	 
12->	No pick yet                             	 
13->	No pick yet                             	 
		[B]
#	   Trenches_______________              	43 pts[/b]
01->	PAW01 Haase over Humbert                	10
02->	PAW02 Sinner over Jarry                 	0
03->	PAW03 Ebden over Herbert                	0
04->	PAW04 Gasquet over Kukushkin            	9
05->	PAW05 Tiafoe over Sousa                 	8
06->	PAW06 Goffin over Herbert               	9
07->	PAW07 De Minaur over Thompson           	0
08->	PAW08 Goffin over Mannarino             	0
09->	PAW09 Coric over Garin                  	7
10->	No pick yet                             	 
11->	No pick yet                             	 
12->	No pick yet                             	 
13->	No pick yet                             	 
		[B]
#	   Wojtek_________________              	61 pts[/b]
01->	PAW01 Caruso over Garin                 	0
02->	PAW02 Haase over Humbert                	10
03->	PAW03 Tiafoe over Sousa                 	8
04->	PAW04 Sinner over Jarry                 	0
05->	PAW05 Ebden over Herbert                	0
06->	PAW06 Seppi over Fabbiano               	9
07->	PAW07 De Bakker over Mannarino          	0
08->	PAW08 Kukushkin over Sonego             	9
09->	PAW09 Tiafoe over Thompson              	0
10->	PAW10 Goffin over Herbert               	9
11->	PAW11 Goffin over Mannarino             	0
12->	PAW12 Mannarino over Coric              	16
13->	PAW13 Thompson over Mannarino           	0
		[B]
#	   delic (WC)_____________              	9 pts[/b]
01->	PAW01 Tiafoe over Thompson              	0
02->	PAW02 Haase over Garin                  	0
03->	PAW03 Fritz over Coric                  	0
04->	PAW04 Herbert over Goffin               	0
05->	PAW05 Seppi over De Minaur              	0
06->	PAW06 Gasquet over Kukushkin            	9
07->	No pick yet                             	 
08->	No pick yet                             	 
09->	No pick yet                             	 
10->	No pick yet                             	 
11->	No pick yet                             	 
12->	No pick yet                             	 
13->	No pick yet
 

· Registered
Joined
·
4,164 Posts
Discussion Starter · #5 · (Edited)
Re: Pick a winner (PAW) Hertogenbosch - start grass season in the Netherlands

ATP players

Code:
4080	TSITSIPAS, Stefanos (1).....
2525	CORIC, Borna WC (2).........
1410	DE MINAUR, Alex (3).........
1370	VERDASCO, Fernando (4)......
1325	GOFFIN, David (5)...........
1230	TIAFOE, Frances (6).........
1201	GARIN, Christian (7)........
1125	GASQUET, Richard (8)........
[S]1065	CHARDY, Jeremy..............[/S]
1055	FRITZ, Taylor...............
1053	HERBERT, Pierre-Hugues......
976	MANNARINO, Adrian...........
955	KUKUSHKIN, Mikhail..........
855	JARRY, Nicolas..............
827	HUMBERT, Ugo................
806	EBDEN, Matthew..............
781	HAASE, Robin................
757	THOMPSON, Jordan............
750	SEPPI, Andreas..............
750	SOUSA, Joao.................
732	SONEGO, Lorenzo.............
595	BEDENE, Aljaz...............
592	FABBIANO, Thomas LL.........
421	PAUL, Tommy Q...............
418	DAVIDOVICH FOKINA, Ale Q....
388	CARUSO, Salvatore Q.........
257	RODIONOV, Jurij WC..........
227	SINNER, Jannik Q............
212	DE BAKKER, Thiemo WC........
PAW players
Code:
anny___________________
Bolivero_______________
castelo________________
CertiF_________________
Cougar_________________
gux____________________
igmIGM_________________
Ivo Karlovic Fan_______
[email protected]_______________
jrm____________________
lupojohn_______________
Matthew2408____________
Nepoznati Knez_________
pazo77_________________
R. Ozgerer_____________
rjd____________________
rusca_djokerfan________
SetPointDown___________
Snowwy_________________
ThomieK________________
Trenches_______________
Wojtek_________________
 

· Registered
Joined
·
4,164 Posts
Discussion Starter · #6 · (Edited)
Re: Pick a winner (PAW) Hertogenbosch - start grass season in the Netherlands

Statistics
Semifinals
Code:
9	MANNARINO over CORIC
5	GASQUET over THOMPSON	 
2	THOMPSON over GASQUET	 
2	CORIC over MANNARINO
Quarterfinals
Code:
13	GOFFIN over MANNARINO	0
6	THOMPSON over DE MINAUR	14
5	JARRY over GASQUET	0
5	GASQUET over JARRY	9
5	CORIC over GARIN	7
3	DE MINAUR over THOMPSON	0
2	GARIN over CORIC	0
2	MANNARINO over GOFFIN	12
Last 16
Code:
11	MANNARINO over VERDASCO	12
11	GASQUET over KUKUSHKIN	 9
11	HAASE over GARIN	0
9	GOFFIN over HERBERT	9
9	FRITZ over CORIC	0
9	TIAFOE over THOMPSON	0
7	SEPPI over DE MINAUR	0
6	HERBERT over GOFFIN	0
4	THOMPSON over TIAFOE	13
3	DE MINAUR over SEPPI	7
3	GARIN over HAASE	8
3	JARRY over TSITSIPAS	22
2	KUKUSHKIN over GASQUET	 0
1	VERDASCO over MANNARINO	0
1	CORIC over FRITZ	6
1	TSITSIPAS over JARRY	0
Round 1
Code:
15	SINNER over JARRY	0
14	HAASE over HUMBERT	10
12	EBDEN over HERBERT	0
9	PAUL over THOMPSON	0
8	CARUSO over GARIN	0
6	SEPPI over FABBIANO	9
6	TIAFOE over SOUSA	8
3	KUKUSHKIN over SONEGO	9
3	DE BAKKER over MANNARINO	0
2	SONEGO over KUKUSHKIN	0
2	BEDENE over GASQUET	0
2	HERBERT over EBDEN	9
1	DAVIDOVICH FOKINA over GOFFIN	0
0	JARRY over SINNER	5
0	GASQUET over BEDENE	7
0	FABBIANO over SEPPI	0
0	THOMPSON over PAUL	7
0	SOUSA over TIAFOE	0
0	GOFFIN over DAVIDOVICH FOKINA	6
0	MANNARINO over DE BAKKER	5
0	GARIN over CARUSO	6
0	HUMBERT over HAASE	0
0	RODIONOV over FRITZ	0
0	FRITZ over RODIONOV	5
 

· Registered
Joined
·
4,164 Posts
Discussion Starter · #7 ·
Re: Pick a winner (PAW) Hertogenbosch - start grass season in the Netherlands

you can commit


in
 

· Registered
Joined
·
1,629 Posts
Re: Pick a winner (PAW) Hertogenbosch - start grass season in the Netherlands

In, please :)
 
1 - 20 of 148 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top