Mens Tennis Forums banner
1 - 20 of 165 Posts

· Registered
Joined
·
4,786 Posts
Discussion Starter · #1 · (Edited)
Pick-A-Winner (PAW) European Open 2019
Welcome to Pick-A-Winner (PAW), the Predictions game!

Game
Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them.
The scoring points besides each fixture represent the points you score if the corresponding player wins.
Whoever has the most points at the end of the tournament is the winner.
Tie-break in case several players have the same number of points: greater number correct picks, lower number of incorrect picks, the greater points of a single correct pick, the greater second-best pick and so on.

If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link:
Official PAW Rules updated 2018

Commitments
In order to play in this tournament you have to commit in this thread.
The deadline closes when the first Main Draw match starts. After the deadline closes, you have to ask for a Wildcard.
No commitment means your picks are invalid up until you ask for a Wildcard.
You can commit to only one tournament each week.

Posting picks
You must post your predictions in the format “PAWnn Murray over Federer”, it must be clearly specified who you have predicted to win.
Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced.
In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced.
If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message.
Don't edit your posts and never delete them!

Don't forget, you're limited to 13 picks throughout the whole tournament.

Previous champions
2018: not held
2017: @Walsall
2016: @Walsall

Ranking points
Code:
1st --- 200 ..... 7th ---- 54 ..... 13th --- 18 ..... 19th ---- 5
2nd --- 150 ..... 8th ---- 44 ..... 14th --- 15 ..... 20th ---- 3
3rd --- 120 ..... 9th ---- 36 ..... 15th --- 13 ..... 21st ---- 1
4th --- 100 ..... 10th --- 29 ..... 16th --- 11
5th ---- 82 ..... 11th --- 24 ..... 17th ---- 9
6th ---- 67 ..... 12th --- 21 ..... 18th ---- 7
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #2 · (Edited)
Scoring Points

Final
Code:
[color=Blue]WAWRINKA, Stan SUI (4, WC)......... vs [b]MURRAY, Andy GBR (PR)..............[/b] (3-[b]34[/b])[/color]
Semifinals
Code:
[color=Blue]SINNER, Jannik ITA (WC)............ vs [b]WAWRINKA, Stan SUI (4, WC).........[/b] (20-[b]5[/b])[/color]
[color=Blue][b]MURRAY, Andy GBR (PR)..............[/b] vs HUMBERT, Ugo FRA................... ([b]25[/b]-4)[/color]
Quarterfinals
Code:
[color=Blue][b]SINNER, Jannik ITA (WC)............[/b] vs TIAFOE, Frances USA................ ([b]15[/b]-7)[/color]
[color=Blue][b]WAWRINKA, Stan SUI (4, WC).........[/b] vs SIMON, Gilles FRA.................. ([b]8[/b]-13)[/color]
[color=Blue][b]MURRAY, Andy GBR (PR)..............[/b] vs COPIL, Marius ROM (Q).............. ([b]20[/b]-5)[/color]
[color=Blue]PELLA, Guido ARG (5)............... vs [b]HUMBERT, Ugo FRA...................[/b] (7-[b]14[/b])[/color]
Second round
Code:
[color=Blue]MONFILS, Gael FRA (1).............. vs [b]SINNER, Jannik ITA (WC)............[/b] (4-[b]23[/b])[/color]
[color=Blue][b]TIAFOE, Frances USA................[/b] vs STRUFF, Jan-Lennard GER (7)........ ([b]11[/b]-9)[/color]
[color=Blue][b]WAWRINKA, Stan SUI (4, WC).........[/b] vs LOPEZ, Feliciano ESP............... ([b]8[/b]-13)[/color]
[color=Blue][b]SIMON, Gilles FRA..................[/b] vs TSONGA, Jo-Wilfried FRA (6)........ ([b]11[/b]-9)[/color]
[color=Blue]CUEVAS, Pablo URU (8).............. vs [b]MURRAY, Andy GBR (PR)..............[/b] (4-[b]27[/b])[/color]
[color=Blue][b]COPIL, Marius ROM (Q)..............[/b] vs SCHWARTZMAN, Diego ARG (3)......... ([b]18[/b]-6)[/color]
[color=Blue][b]PELLA, Guido ARG (5)...............[/b] vs KWON, Soonwoo KOR.................. ([b]6[/b]-16)[/color]
[color=Blue][b]HUMBERT, Ugo FRA...................[/b] vs GOFFIN, David BEL (2).............. ([b]16[/b]-6)[/color]
First round
Code:
[color=Blue][b]MONFILS, Gael FRA (1)..............[/b] vs Bye, B ............................ ([b]0[/b]-0)[/color]
[color=Blue]MAJCHRZAK, Kamil POL (Q)........... vs [b]SINNER, Jannik ITA (WC)............[/b] (8-[b]12[/b])[/color]
[color=Blue][b]TIAFOE, Frances USA................[/b] vs MADEN, Yannick GER (Q)............. ([b]7[/b]-15)[/color]
[color=Blue]BARRERE, Gregoire FRA (Q).......... vs [b]STRUFF, Jan-Lennard GER (7)........[/b] (13-[b]7[/b])[/color]
[color=Blue][b]WAWRINKA, Stan SUI (4, WC).........[/b] vs Bye, B ............................ ([b]0[/b]-0)[/color]
[color=Blue][b]LOPEZ, Feliciano ESP...............[/b] vs NORRIE, Cameron GBR................ ([b]10[/b]-10)[/color]
[color=Blue][b]SIMON, Gilles FRA..................[/b] vs DARCIS, Steve BEL (PR)............. ([b]5[/b]-19)[/color]
[color=Blue]SONEGO, Lorenzo ITA................ vs [b]TSONGA, Jo-Wilfried FRA (6)........[/b] (11-[b]9[/b])[/color]
[color=Blue][b]CUEVAS, Pablo URU (8)..............[/b] vs DELLIEN, Hugo BOL.................. ([b]8[/b]-13)[/color]
[color=Blue][b]MURRAY, Andy GBR (PR)..............[/b] vs COPPEJANS, Kimmer BEL (WC)......... ([b]15[/b]-7)[/color]
[color=Blue]DELBONIS, Federico ARG............. vs [b]COPIL, Marius ROM (Q)..............[/b] (9-[b]11[/b])[/color]
[color=Blue]Bye, B ............................ vs [b]SCHWARTZMAN, Diego ARG (3).........[/b] (0-[b]0[/b])[/color]
[color=Blue][b]PELLA, Guido ARG (5)...............[/b] vs GOJOWCZYK, Peter GER............... ([b]6[/b]-17)[/color]
[color=Blue][b]KWON, Soonwoo KOR..................[/b] vs GASQUET, Richard FRA............... ([b]13[/b]-8)[/color]
[color=Blue][b]HUMBERT, Ugo FRA...................[/b] vs KOVALIK, Jozef SVK (PR)............ ([b]6[/b]-18)[/color]
[color=Blue]Bye, B ............................ vs [b]GOFFIN, David BEL (2)..............[/b] (0-[b]0[/b])[/color]
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #3 · (Edited)
Final Standings
Code:
[B]							
[U].#.	Player_________________	P	W	L	PTS	AVG P	
[/U][/B]							
1.	Matthew2408____________	13	11	2	214	16,5	
2.	guitarra (WC)__________	13	9	4	191	14,7	
3.	Markmik________________	13	10	3	187	14,4	
4.	Hellcat________________	13	10	3	182	14,0	
5.	peRFect85______________	13	10	3	178	13,7	
6.	pazo77_________________	13	9	4	173	13,3	
7.	igmIGM_________________	13	9	4	171	13,2	
8.	gux____________________	13	10	3	169	13,0	
9.	Waz____________________	13	9	4	164	12,6	
10.	Elly___________________	13	9	4	163	12,5	tied
...	hallso_________________	13	9	4	163	12,5	tied
12.	Trenches_______________	13	10	3	161	12,4	
13.	Rekanto________________	13	9	4	156	12,0	
14.	bighax_________________	13	8	5	147	11,3	
15.	NextGenKing____________	13	10	3	146	11,2	
16.	lupojohn_______________	13	10	3	143	11,0	
17.	Fargif_________________	13	9	4	135	10,4	
18.	Wojtek_________________	10	8	2	112	11,2	
19.	NDee___________________	13	8	5	111	8,5	
20.	Lee1303________________	13	6	7	93	7,2	
21.	alejan_milos___________	7	4	3	62	8,9
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #4 · (Edited)
Pick Summary
Code:
		[B]
#	   alejan_milos___________                                  	62 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Copil over Delbonis                                   	11
03->	PAW03 Murray over Coppejans                                 	15
04->	PAW04 Gasquet over Kwon                                     	0
05->	PAW05 Murray over Cuevas                                    	27
06->	PAW06 Struff over Tiafoe                                    	0
07->	PAW07 Goffin over Humbert                                   	0
08->	No pick yet                                                 	 
09->	No pick yet                                                 	 
10->	No pick yet                                                 	 
11->	No pick yet                                                 	 
12->	No pick yet                                                 	 
13->	No pick yet                                                 	 
		[B]
#	   bighax_________________                                  	147 pts[/b]
01->	PAW01 Gasquet over Kwon                                     	0
02->	PAW02 Murray over Coppejans                                 	15
03->	PAW03 Norrie over Lopez                                     	0
04->	PAW04 Copil over Delbonis                                   	11
05->	PAW05 Tsonga over Simon                                     	0
06->	PAW06 Kwon over Pella                                       	0
07->	PAW07 Copil over Schwartzman                                	18
08->	PAW08 Wawrinka over Lopez                                   	8
09->	PAW09 Sinner over Monfils                                   	23
10->	PAW10 Murray over Cuevas                                    	27
11->	PAW11 Struff over Tiafoe                                    	0
12->	PAW12 Murray over Copil                                     	20
13->	PAW13 Murray over Humbert                                   	25
		[B]
#	   Elly___________________                                  	163 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Murray over Coppejans                                 	15
03->	PAW03 Copil over Delbonis                                   	11
04->	PAW04 Darcis over Simon                                     	0
05->	PAW05 Tsonga over Simon                                     	0
06->	PAW06 Kwon over Pella                                       	0
07->	PAW07 Lopez over Wawrinka                                   	0
08->	PAW08 Sinner over Monfils                                   	23
09->	PAW09 Murray over Cuevas                                    	27
10->	PAW10 Copil over Schwartzman                                	18
11->	PAW11 Murray over Copil                                     	20
12->	PAW12 Sinner over Tiafoe                                    	15
13->	PAW13 Murray over Humbert                                   	25
		[B]
#	   Fargif_________________                                  	135 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Murray over Coppejans                                 	15
03->	PAW03 Gasquet over Kwon                                     	0
04->	PAW04 Norrie over Lopez                                     	0
05->	PAW05 Copil over Delbonis                                   	11
06->	PAW06 Tsonga over Simon                                     	0
07->	PAW07 Kwon over Pella                                       	0
08->	PAW08 Wawrinka over Lopez                                   	8
09->	PAW09 WAWRINKA over SIMON                                   	8
10->	PAW10 MURRAY over Copil                                     	20
11->	PAW11 Murray over Humbert                                   	25
12->	PAW12 Wawrinka over Sinner                                  	5
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   gux____________________                                  	169 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Norrie over Lopez                                     	0
03->	PAW03 Copil over Delbonis                                   	11
04->	PAW04 Sinner over Majchrzak                                 	12
05->	PAW05 Murray over Coppejans                                 	15
06->	PAW06 Cuevas over Dellien                                   	8
07->	PAW07 Tsonga over Simon                                     	0
08->	PAW08 Murray over Cuevas                                    	27
09->	PAW09 Struff over Tiafoe                                    	0
10->	PAW10 Wawrinka over Simon                                   	8
11->	PAW11 Murray over Copil                                     	20
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   hallso_________________                                  	163 pts[/b]
01->	PAW01 Gojowczyk over Pella                                  	0
02->	PAW02 Tsonga over Sonego                                    	9
03->	PAW03 Barrere over Struff                                   	0
04->	PAW04 Norrie over Lopez                                     	0
05->	PAW05 Copil over Delbonis                                   	11
06->	PAW06 Murray over Coppejans                                 	15
07->	PAW07 Tsonga over Simon                                     	0
08->	PAW08 Murray over Cuevas                                    	27
09->	PAW09 Copil over Schwartzman                                	18
10->	PAW10 Sinner over Monfils                                   	23
11->	PAW11 Sinner over Tiafoe                                    	15
12->	PAW12 Murray over Copil                                     	20
13->	PAW13 Murray over Humbert                                   	25
		[B]
#	   Hellcat________________                                  	182 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Gojowczyk over Pella                                  	0
03->	PAW03 Murray over Coppejans                                 	15
04->	PAW04 Copil over Delbonis                                   	11
05->	PAW05 Sinner over Majchrzak                                 	12
06->	PAW06 Maden over Tiafoe                                     	0
07->	PAW07 Kwon over Pella                                       	0
08->	PAW08 Murray over Cuevas                                    	27
09->	PAW09 Sinner over Tiafoe                                    	15
10->	PAW10 Murray over Copil                                     	20
11->	PAW11 Humbert over Pella                                    	14
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   igmIGM_________________                                  	171 pts[/b]
01->	PAW01 Gojowczyk over Pella                                  	0
02->	PAW02 Tsonga over Sonego                                    	9
03->	PAW03 Murray over Coppejans                                 	15
04->	PAW04 Sinner over Majchrzak                                 	12
05->	PAW05 Maden over Tiafoe                                     	0
06->	PAW06 Tsonga over Simon                                     	0
07->	PAW07 Struff over Tiafoe                                    	0
08->	PAW08 Murray over Cuevas                                    	27
09->	PAW09 Sinner over Tiafoe                                    	15
10->	PAW10 Murray over Copil                                     	20
11->	PAW11 Humbert over Pella                                    	14
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   Lee1303________________                                  	93 pts[/b]
01->	PAW01 Cuevas over Dellien                                   	8
02->	PAW02 Murray over Coppejans                                 	15
03->	PAW03 Norrie over Lopez                                     	0
04->	PAW04 Tsonga over Sonego                                    	9
05->	PAW05 Barrere over Struff                                   	0
06->	PAW06 Tsonga over Simon                                     	0
07->	PAW07 Kwon over Pella                                       	0
08->	PAW08 Lopez over Wawrinka                                   	0
09->	PAW09 Murray over Cuevas                                    	27
10->	PAW10 Schwartzman over Copil                                	0
11->	PAW11 Simon over Wawrinka                                   	0
12->	PAW12 Murray over Copil                                     	20
13->	PAW13 Humbert over Pella                                    	14
		[B]
#	   lupojohn_______________                                  	143 pts[/b]
01->	PAW01 Murray over Coppejans                                 	15
02->	PAW02 Lopez over Norrie                                     	10
03->	PAW03 Gojowczyk over Pella                                  	0
04->	PAW04 Wawrinka over Lopez                                   	8
05->	PAW05 Tiafoe over Struff                                    	11
06->	PAW06 Murray over Cuevas                                    	27
07->	PAW07 Tiafoe over Sinner                                    	0
08->	PAW08 Murray over Copil                                     	20
09->	PAW09 Wawrinka over Simon                                   	8
10->	PAW10 Humbert over Pella                                    	14
11->	PAW11 Wawrinka over Sinner                                  	5
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Wawrinka over Murray                                  	0
		[B]
#	   Markmik________________                                  	187 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Cuevas over Dellien                                   	8
03->	PAW03 Murray over Coppejans                                 	15
04->	PAW04 Norrie over Lopez                                     	0
05->	PAW05 Sinner over Majchrzak                                 	12
06->	PAW06 Kwon over Pella                                       	0
07->	PAW07 Tsonga over Simon                                     	0
08->	PAW08 Sinner over Monfils                                   	23
09->	PAW09 Murray over Cuevas                                    	27
10->	PAW10 Murray over Copil                                     	20
11->	PAW11 Humbert over Pella                                    	14
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   Matthew2408____________                                  	214 pts[/b]
01->	PAW01 Murray over Coppejans                                 	15
02->	PAW02 Gojowczyk over Pella                                  	0
03->	PAW03 Kovalik over Humbert                                  	0
04->	PAW04 Sinner over Majchrzak                                 	12
05->	PAW05 Sinner over Monfils                                   	23
06->	PAW06 Tiafoe over Struff                                    	11
07->	PAW07 Murray over Cuevas                                    	27
08->	PAW08 Copil over Schwartzman                                	18
09->	PAW09 Murray over Copil                                     	20
10->	PAW10 Sinner over Tiafoe                                    	15
11->	PAW11 Humbert over Pella                                    	14
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   NDee___________________                                  	111 pts[/b]
01->	PAW01 NORRIE over LOPEZ                                     	0
02->	PAW02 DARCIS over SIMON                                     	0
03->	PAW03 TSONGA over SONEGO                                    	9
04->	PAW04 MURRAY over COPPEJANS                                 	15
05->	PAW05 TSONGA over SIMON                                     	0
06->	PAW06 KWON over PELLA                                       	0
07->	PAW07 SINNER over TIAFOE                                    	15
08->	PAW08 WAWRINKA over SIMON                                   	8
09->	PAW09 MURRAY over Copil                                     	20
10->	PAW10 HUMBERT over PELLA                                    	14
11->	PAW11 WAWRINKA over SINNER                                  	5
12->	PAW12 MURRAY over HUMBERT                                   	25
13->	PAW13 Wawrinka over Murray                                  	0
		[B]
#	   NextGenKing____________                                  	146 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Cuevas over Dellien                                   	8
03->	PAW03 Murray over Coppejans                                 	15
04->	PAW04 MAJCHRZAK over Sinner                                 	0
05->	PAW05 COPIL over Delbonis                                   	11
06->	PAW06 Tsonga over Simon                                     	0
07->	PAW07 Kwon over Pella                                       	0
08->	PAW08 Wawrinka over Lopez                                   	8
09->	PAW09 Murray over Cuevas                                    	27
10->	PAW10 Wawrinka over Simon                                   	8
11->	PAW11 Murray over Copil                                     	20
12->	PAW12 Sinner over Tiafoe                                    	15
13->	PAW13 Murray over Humbert                                   	25
		[B]
#	   pazo77_________________                                  	173 pts[/b]
01->	Paw01 Tsonga over Sonego                                    	9
02->	Paw02 Gojowczyk over Pella                                  	0
03->	Paw03 Copil over Delbonis                                   	11
04->	Paw04 Murray over Coppejans                                 	15
05->	Paw05 Maden over Tiafoe                                     	0
06->	Paw06 Kwon over Pella                                       	0
07->	Paw07 Tsonga over Simon                                     	0
08->	paw08 Copil over Schwartzman                                	18
09->	paw09 Murray over Cuevas                                    	27
10->	paw10 Murray over Copil                                     	20
11->	paw11 Humbert over Pella                                    	14
12->	paw12 Murray over Humbert                                   	25
13->	Paw13 Murray over Wawrinka                                  	34
		[B]
#	   peRFect85______________                                  	178 pts[/b]
01->	PAW01 NORRIE over LOPEZ                                     	0
02->	PAW02 TSONGA over SONEGO                                    	9
03->	PAW03 MURRAY over COPPEJANS                                 	15
04->	PAW04 TSONGA over SIMON                                     	0
05->	PAW05 KWON over PELLA                                       	0
06->	PAW06 TIAFOE over STRUFF                                    	11
07->	PAW07 MURRAY over CUEVAS                                    	27
08->	PAW08 SINNER over TIAFOE                                    	15
09->	PAW09 WAWRINKA over SIMON                                   	8
10->	PAW10 MURRAY over COPIL                                     	20
11->	PAW11 HUMBERT over PELLA                                    	14
12->	PAW12 MURRAY over HUMBERT                                   	25
13->	PAW13 MURRAY over WAWRINKA                                  	34
		[B]
#	   Rekanto________________                                  	156 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Murray over Coppejans                                 	15
03->	PAW03 Lopez over Norrie                                     	10
04->	PAW04 Gasquet over Kwon                                     	0
05->	PAW05 Wawrinka over Lopez                                   	8
06->	PAW06 Tsonga over Simon                                     	0
07->	PAW07 Kwon over Pella                                       	0
08->	PAW08 Murray over Cuevas                                    	27
09->	PAW09 Struff over Tiafoe                                    	0
10->	PAW10 Wawrinka over Simon                                   	8
11->	PAW11 Murray over Copil                                     	20
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   Trenches_______________                                  	161 pts[/b]
01->	PAW01 Murray over Coppejans                                 	15
02->	PAW02 Tsonga over Sonego                                    	9
03->	PAW03 Cuevas over Dellien                                   	8
04->	PAW04 Norrie over Lopez                                     	0
05->	PAW05 Sinner over Monfils                                   	23
06->	PAW06 Wawrinka over Lopez                                   	8
07->	PAW07 Tsonga over Simon                                     	0
08->	PAW08 Tiafoe over Struff                                    	11
09->	PAW09 Murray over Cuevas                                    	27
10->	PAW10 Murray over Copil                                     	20
11->	PAW11 Sinner over Tiafoe                                    	15
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Sinner over Wawrinka                                  	0
		[B]
#	   Waz____________________                                  	164 pts[/b]
01->	PAW01 Tsonga over Sonego                                    	9
02->	PAW02 Murray over Coppejans                                 	15
03->	PAW03 Gasquet over Kwon                                     	0
04->	PAW04 Barrere over Struff                                   	0
05->	PAW05 Sinner over Majchrzak                                 	12
06->	PAW06 Tsonga over Simon                                     	0
07->	PAW07 Kwon over Pella                                       	0
08->	PAW08 Murray over Cuevas                                    	27
09->	PAW09 WAWRINKA over SIMON                                   	8
10->	PAW10 MURRAY over Copil                                     	20
11->	PAW11 HUMBERT over PELLA                                    	14
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
		[B]
#	   Wojtek_________________                                  	112 pts[/b]
01->	Paw01 Tsonga over Sonego                                    	9
02->	PAW02 Murray over Coppejans                                 	15
03->	PAW03 Copil over Delbonis                                   	11
04->	PAW04 Tsonga over Simon                                     	0
05->	PAW05 Kwon over Pella                                       	0
06->	PAW06 Cuevas over Dellien                                   	8
07->	PAW07 Murray over Cuevas                                    	27
08->	No pick yet                                                 	 
09->	PAW09 Murray over Copil                                     	20
10->	PAW10 Humbert over Pella                                    	14
11->	PAW11 Wawrinka over Simon                                   	8
12->	No pick yet                                                 	 
13->	No pick yet                                                 	 
		[B]
#	   guitarra (WC)__________                                  	191 pts[/b]
01->	PAW01 Murray over Coppejans                                 	15
02->	PAW02 Maden over Tiafoe                                     	0
03->	PAW03 Tsonga over Simon                                     	0
04->	PAW04 Kwon over Pella                                       	0
05->	PAW05 Sinner over Monfils                                   	23
06->	PAW06 Lopez over Wawrinka                                   	0
07->	PAW07 Murray over Cuevas                                    	27
08->	PAW08 Copil over Schwartzman                                	18
09->	PAW09 Sinner over Tiafoe                                    	15
10->	PAW10 Murray over Copil                                     	20
11->	PAW11 Humbert over Pella                                    	14
12->	PAW12 Murray over Humbert                                   	25
13->	PAW13 Murray over Wawrinka                                  	34
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #5 · (Edited)
Statistics

Sunday, October 20, 2019:
WINNER: @Matthew2408 with 214 points
SECOND: @guitarra with 191 points
THIRD: @Markmik with 187 points
MOST POPULAR PICK and TOP PICK OF THE DAY:
34 points for MURRAY over WAWRINKA picked by 11 players

Saturday, October 19, 2019:
LEADER and BEST AVERAGE: @Matthew2408 with 180 points / 12 picks
MOST POPULAR PICK and TOP PICK OF THE DAY: 25 points for MURRAY over HUMBERT picked by 18 players

Friday, October 18, 2019:
LEADER and BEST AVERAGE: @Matthew2408 with 155 points / 11 picks
MOST POPULAR PICK and TOP PICK OF THE DAY: 20 points for MURRAY over COPIL picked by 20 players

Thursday, October 17, 2019:
LEADER and BEST AVERAGE: @Matthew2408 with 106 points / 8 picks
MOST POPULAR PICK and TOP PICK OF THE DAY: 27 points for MURRAY over CUEVAS picked by 19 players

Wednesday, October 16, 2019:
LEADER: @gux with 55 points / 7 picks
BEST AVERAGE: @alejan_milos with 35 points / 4 picks
MOST POPULAR PICK: 0 points for TSONGA over SIMON picked by 17 players
TOP PICK OF THE DAY: 8 points for WAWRINKA over LOPEZ and CUEVAS over DELLIEN both picked by 6 players

Tuesday, October 15, 2019:
LEADER: @gux and @Hellcat with 47 points / 5 picks
BEST AVERAGE: @guitarra with 15 points / 1 pick
MOST POPULAR PICK and TOP PICK OF THE DAY:
15 points for MURRAY over COPPEJANS picked by 21 of 21 players

Monday, October 14, 2019:
LEADER and BEST AVERAGE: 13 players with 9 points / 1 pick
MOST POPULAR PICK and TOP PICK OF THE DAY: 9 points for TSONGA over SONEGO picked by 17 players
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #6 · (Edited)
PAW Entry List (21 players)
Code:
alejan_milos___________
bighax_________________
Elly___________________
Fargif_________________
gux____________________
hallso_________________
Hellcat________________
igmIGM_________________
Lee1303________________
lupojohn_______________
Markmik________________
Matthew2408____________
NDee___________________
NextGenKing____________
pazo77_________________
peRFect85______________
Rekanto________________
Trenches_______________
Waz____________________
Wojtek_________________
guitarra (WC)__________
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #7 · (Edited)
ATP Players
Code:
1	MONFILS, Gael FRA             	2375	
2	GOFFIN, David BEL             	2190	
3	SCHWARTZMAN, Diego ARG        	1995	
4	WAWRINKA, Stan SUI            	1670
5	PELLA, Guido ARG              	1655	
6	TSONGA, Jo-Wilfried FRA       	1230	
7	STRUFF, Jan-Lennard GER       	1190	
8	CUEVAS, Pablo URU             	1078	
9	SIMON, Gilles FRA             	1035	
10	TIAFOE, Frances USA           	1015	
11	GASQUET, Richard FRA          	1015	
12	SONEGO, Lorenzo ITA           	1000	
13	LOPEZ, Feliciano ESP          	958	
14	NORRIE, Cameron GBR           	910	
15	HUMBERT, Ugo FRA              	891
16	DELBONIS, Federico ARG        	754	
17	BARRERE, Gregoire FRA         	662	
18	DELLIEN, Hugo BOL             	656	
19	MAJCHRZAK, Kamil POL          	650	
20	KWON, Soonwoo KOR             	617	
21	COPIL, Marius ROM             	605	
22	GOJOWCZYK, Peter GER          	590	
23	MADEN, Yannick GER            	468	
24	SINNER, Jannik ITA            	438
25	COPPEJANS, Kimmer BEL         	331	
26	KOVALIK, Jozef SVK            	285	
27	DARCIS, Steve BEL             	281	
[B]28	MURRAY, Andy GBR              	147	[/B]
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #14 ·
Scoring Points

First round
Code:
[color=Blue][b]MONFILS, Gael FRA (1)..............[/b] vs Bye, B ............................ ([b]0[/b]-0)[/color]
[color=Black]Qualifier, Q ...................... vs SINNER, Jannik ITA (WC)............ (0-0)[/color]
[color=Black]TIAFOE, Frances USA................ vs Qualifier, Q ...................... (0-0)[/color]
[color=Black]Qualifier, Q ...................... vs STRUFF, Jan-Lennard GER (7)........ (0-0)[/color]
[color=Blue][b]WAWRINKA, Stan SUI (4, WC).........[/b] vs Bye, B ............................ ([b]0[/b]-0)[/color]
[color=Black]LOPEZ, Feliciano ESP............... vs NORRIE, Cameron GBR................ (10-10)[/color]
[color=Black]SIMON, Gilles FRA.................. vs DARCIS, Steve BEL (PR)............. (5-19)[/color]
[color=Black]SONEGO, Lorenzo ITA................ vs TSONGA, Jo-Wilfried FRA (6)........ (11-9)[/color]
[color=Black]CUEVAS, Pablo URU (8).............. vs DELLIEN, Hugo BOL.................. (8-13)[/color]
[color=Black]MURRAY, Andy GBR (PR).............. vs COPPEJANS, Kimmer BEL (WC)......... (15-7)[/color]
[color=Black]DELBONIS, Federico ARG............. vs Qualifier, Q ...................... (0-0)[/color]
[color=Blue]Bye, B ............................ vs [b]SCHWARTZMAN, Diego ARG (3).........[/b] (0-[b]0[/b])[/color]
[color=Black]PELLA, Guido ARG (5)............... vs GOJOWCZYK, Peter GER............... (6-17)[/color]
[color=Black]KWON, Soonwoo KOR.................. vs GASQUET, Richard FRA............... (13-8)[/color]
[color=Black]HUMBERT, Ugo FRA................... vs KOVALIK, Jozef SVK (PR)............ (6-18)[/color]
[color=Blue]Bye, B ............................ vs [b]GOFFIN, David BEL (2)..............[/b] (0-[b]0[/b])[/color]
 

· Registered
Joined
·
6,059 Posts
In

PAW01 Murray over Coppejans
PAW02 Lopez over Norrie
PAW03 Gojowczyk over Pella
 

· Registered
Joined
·
6,278 Posts
In
 
1 - 20 of 165 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top