Mens Tennis Forums banner
1 - 20 of 302 Posts

· Registered
Joined
·
4,786 Posts
Discussion Starter · #1 · (Edited)
Pick-A-Winner (PAW) Barcelona Open 2018
Welcome to Pick-A-Winner (PAW), the Predictions game!



Game
Playing is simple: over the course of the tournament choose any 16 matches in the Main Draw and post who you think will win them.
The scoring points besides each fixture represent the points you score if the corresponding player wins.
Whoever has the most points at the end of the tournament is the winner.
Tie-break in case several players have the same number of points: greater number correct picks, lower number of incorrect picks, the greater points of a single correct pick, the greater second-best pick and so on.

If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link: Official PAW Rules updated 2017

Commitments
In order to play in this tournament you have to commit in this thread.
The deadline closes when the first Main Draw match starts. After the deadline closes, you have to ask for a Wildcard.
No commitment means your picks are invalid up until you ask for a Wildcard.
You can commit to only one tournament each week.

Posting picks
You must post your predictions in the format “PAWnn Murray over Federer”, it must be clearly specified who you have predicted to win.
Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced.
In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced.
If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message.
Don't edit your posts and never delete them!

Don't forget, you're limited to 16 picks throughout the whole tournament.

Previous champions
2017: @pedroruizbo
2016: @156mphserve
2015: paulxx23
2014: eljab
2013: Caio Brasil
2012: Barlos
2011: @CoolyBri
2010: Kissing_Rain
2009: propaganda
2008: Ivanatis as Deck
2007: @keqtqiadv
2006: Action Jackson as GeorgeWHitler
2005: Hantuchov
2004: tennismaster882001

Ranking points
Code:
1st ---- 300 ..... 11th ---- 77 ..... 21st ---- 32 ..... 31st ---- 12
2nd ---- 225 ..... 12th ---- 70 ..... 22nd ---- 30 ..... 32nd ---- 10
3rd ---- 180 ..... 13th ---- 64 ..... 23rd ---- 28 ..... 33rd ----- 8
4th ---- 150 ..... 14th ---- 58 ..... 24th ---- 26 ..... 34th ----- 6
5th ---- 136 ..... 15th ---- 53 ..... 25th ---- 24 ..... 35th ----- 4
6th ---- 124 ..... 16th ---- 48 ..... 26th ---- 22 ..... 36th ----- 2
7th ---- 113 ..... 17th ---- 44 ..... 27th ---- 20 ..... 37th ----- 1
8th ---- 103 ..... 18th ---- 40 ..... 28th ---- 18
9th ----- 93 ..... 19th ---- 36 ..... 29th ---- 16
10th ---- 85 ..... 20th ---- 34 ..... 30th ---- 14
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #2 · (Edited)
Re: Pick-A-Winner (PAW) Barcelona Open 2018

Scoring Points

Final
Code:
[color=Red][b]NADAL, Rafael ESP (1)...........[/b] vs TSITSIPAS, Stefanos GRE......... ([b]3[/b]-34)[/color]
Semifinal
Code:
[color=Red][b]NADAL, Rafael ESP (1)...........[/b] vs GOFFIN, David BEL (4)........... ([b]6[/b]-17)[/color]
[color=Red][b]TSITSIPAS, Stefanos GRE.........[/b] vs CARRENO BUSTA, Pablo ESP (5).... ([b]18[/b]-6)[/color]
Quarterfinal
Code:
[color=Red][b]NADAL, Rafael ESP (1)...........[/b] vs KLIZAN, Martin SVK (Q).......... ([b]2[/b]-45)[/color]
[color=Red][b]GOFFIN, David BEL (4)...........[/b] vs BAUTISTA AGUT, Roberto ESP (8).. ([b]8[/b]-12)[/color]
[color=Red][b]TSITSIPAS, Stefanos GRE.........[/b] vs THIEM, Dominic AUT (3).......... ([b]22[/b]-5)[/color]
[color=Red][b]CARRENO BUSTA, Pablo ESP (5)....[/b] vs DIMITROV, Grigor BUL (2)........ ([b]14[/b]-7)[/color]
Third round
Code:
[color=Red][b]NADAL, Rafael ESP (1)...........[/b] vs GARCIA-LOPEZ, Guillermo ESP..... ([b]3[/b]-33)[/color]
[color=Red]LOPEZ, Feliciano ESP (12)....... vs [b]KLIZAN, Martin SVK (Q)..........[/b] (6-[b]18[/b])[/color]
[color=Red][b]GOFFIN, David BEL (4)...........[/b] vs KHACHANOV, Karen RUS (16)....... ([b]6[/b]-16)[/color]
[color=Red]ANDUJAR, Pablo ESP (LL)......... vs [b]BAUTISTA AGUT, Roberto ESP (8)..[/b] (24-[b]4[/b])[/color]
[color=Red][b]TSITSIPAS, Stefanos GRE.........[/b] vs RAMOS-VINOLAS, Albert ESP (10).. ([b]15[/b]-7)[/color]
[color=Red]KOVALIK, Jozef SVK (LL)......... vs [b]THIEM, Dominic AUT (3)..........[/b] (31-[b]3[/b])[/color]
[color=Red][b]CARRENO BUSTA, Pablo ESP (5)....[/b] vs MANNARINO, Adrian FRA (11)...... ([b]8[/b]-12)[/color]
[color=Red]JAZIRI, Malek TUN............... vs [b]DIMITROV, Grigor BUL (2)........[/b] (26-[b]4[/b])[/color]
Second round
Code:
[color=Red][b]NADAL, Rafael ESP (1)...........[/b] vs CARBALLES BAENA, Roberto ESP.... ([b]3[/b]-35)[/color]
[color=Red][b]GARCIA-LOPEZ, Guillermo ESP.....[/b] vs NISHIKORI, Kei JPN (14)......... ([b]13[/b]-8)[/color]
[color=Red][b]LOPEZ, Feliciano ESP (12).......[/b] vs LAJOVIC, Dusan SRB.............. ([b]7[/b]-15)[/color]
[color=Red][b]KLIZAN, Martin SVK (Q)..........[/b] vs DJOKOVIC, Novak SRB (6 WC)...... ([b]23[/b]-4)[/color]
[color=Red][b]GOFFIN, David BEL (4)...........[/b] vs GRANOLLERS, Marcel ESP (WC)..... ([b]4[/b]-27)[/color]
[color=Red]MAYER, Leonardo ARG............. vs [b]KHACHANOV, Karen RUS (16).......[/b] (11-[b]9[/b])[/color]
[color=Red][b]ANDUJAR, Pablo ESP (LL).........[/b] vs FRATANGELO, Bjorn USA (Q)....... ([b]12[/b]-8)[/color]
[color=Red]KARLOVIC, Ivo CRO............... vs [b]BAUTISTA AGUT, Roberto ESP (8)..[/b] (17-[b]6[/b])[/color]
[color=Red]SCHWARTZMAN, Diego ARG (7)...... vs [b]TSITSIPAS, Stefanos GRE.........[/b] (6-[b]17[/b])[/color]
[color=Red]DUTRA SILVA, Rogerio BRA (Q).... vs [b]RAMOS-VINOLAS, Albert ESP (10)..[/b] (20-[b]5[/b])[/color]
[color=Red][b]KOVALIK, Jozef SVK (LL).........[/b] vs PELLA, Guido ARG................ ([b]15[/b]-7)[/color]
[color=Red]MUNAR, Jaume ESP (WC)........... vs [b]THIEM, Dominic AUT (3)..........[/b] (34-[b]3[/b])[/color]
[color=Red][b]CARRENO BUSTA, Pablo ESP (5)....[/b] vs PAIRE, Benoit FRA............... ([b]7[/b]-15)[/color]
[color=Red]CUEVAS, Pablo URU............... vs [b]MANNARINO, Adrian FRA (11)......[/b] (12-[b]9[/b])[/color]
[color=Red]ESCOBEDO, Ernesto USA (LL)...... vs [b]JAZIRI, Malek TUN...............[/b] (13-[b]7[/b])[/color]
[color=Red]SIMON, Gilles FRA............... vs [b]DIMITROV, Grigor BUL (2)........[/b] (24-[b]4[/b])[/color]
First round
Code:
[color=Red][b]NADAL, Rafael ESP (1)...........[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red]HAIDER-MAURER, Andreas AUT (PR). vs [b]CARBALLES BAENA, Roberto ESP....[/b] (28-[b]4[/b])[/color]
[color=Red]SUGITA, Yuichi JPN.............. vs [b]GARCIA-LOPEZ, Guillermo ESP.....[/b] (8-[b]12[/b])[/color]
[color=Red]Bye, B 0........................ vs [b]NISHIKORI, Kei JPN (14).........[/b] (0-[b]0[/b])[/color]
[color=Red][b]LOPEZ, Feliciano ESP (12).......[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red]MARTINEZ, Pedro ESP (WC)........ vs [b]LAJOVIC, Dusan SRB..............[/b] (16-[b]6[/b])[/color]
[color=Red][b]KLIZAN, Martin SVK (Q)..........[/b] vs DELBONIS, Federico ARG.......... ([b]13[/b]-8)[/color]
[color=Red]Bye, B 0........................ vs [b]DJOKOVIC, Novak SRB (6 WC)......[/b] (0-[b]0[/b])[/color]
[color=Red][b]GOFFIN, David BEL (4)...........[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red]KUKUSHKIN, Mikhail KAZ.......... vs [b]GRANOLLERS, Marcel ESP (WC).....[/b] (8-[b]12[/b])[/color]
[color=Red][b]MAYER, Leonardo ARG.............[/b] vs ZVEREV, Mischa GER.............. ([b]9[/b]-11)[/color]
[color=Red]Bye, B 0........................ vs [b]KHACHANOV, Karen RUS (16).......[/b] (0-[b]0[/b])[/color]
[color=Red][b]ANDUJAR, Pablo ESP (LL).........[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red][b]FRATANGELO, Bjorn USA (Q).......[/b] vs VATUTIN, Alexey RUS (LL)........ ([b]9[/b]-12)[/color]
[color=Red]ROBREDO, Tommy ESP (WC)......... vs [b]KARLOVIC, Ivo CRO...............[/b] (16-[b]6[/b])[/color]
[color=Red]Bye, B 0........................ vs [b]BAUTISTA AGUT, Roberto ESP (8)..[/b] (0-[b]0[/b])[/color]
[color=Red][b]SCHWARTZMAN, Diego ARG (7)......[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red]MOUTET, Corentin FRA (Q)........ vs [b]TSITSIPAS, Stefanos GRE.........[/b] (14-[b]7[/b])[/color]
[color=Red]DONALDSON, Jared USA............ vs [b]DUTRA SILVA, Rogerio BRA (Q)....[/b] (7-[b]15[/b])[/color]
[color=Red]Bye, B 0........................ vs [b]RAMOS-VINOLAS, Albert ESP (10)..[/b] (0-[b]0[/b])[/color]
[color=Red][b]KOVALIK, Jozef SVK (LL).........[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red]GOJOWCZYK, Peter GER............ vs [b]PELLA, Guido ARG................[/b] (9-[b]11[/b])[/color]
[color=Red][b]MUNAR, Jaume ESP (WC)...........[/b] vs SOUSA, Joao POR................. ([b]16[/b]-6)[/color]
[color=Red]Bye, B 0........................ vs [b]THIEM, Dominic AUT (3)..........[/b] (0-[b]0[/b])[/color]
[color=Red][b]CARRENO BUSTA, Pablo ESP (5)....[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red][b]PAIRE, Benoit FRA...............[/b] vs JARRY, Nicolas CHI.............. ([b]9[/b]-11)[/color]
[color=Red]OJEDA LARA, Ricardo ESP (Q)..... vs [b]CUEVAS, Pablo URU...............[/b] (21-[b]5[/b])[/color]
[color=Red]Bye, B 0........................ vs [b]MANNARINO, Adrian FRA (11)......[/b] (0-[b]0[/b])[/color]
[color=Red][b]ESCOBEDO, Ernesto USA (LL)......[/b] vs Bye, B 0........................ ([b]0[/b]-0)[/color]
[color=Red]SANDGREN, Tennys USA............ vs [b]JAZIRI, Malek TUN...............[/b] (8-[b]12[/b])[/color]
[color=Red]IVASHKA, Ilya BLR (Q)........... vs [b]SIMON, Gilles FRA...............[/b] (13-[b]8[/b])[/color]
[color=Red]Bye, B 0........................ vs [b]DIMITROV, Grigor BUL (2)........[/b] (0-[b]0[/b])[/color]
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #3 · (Edited)
Re: Pick-A-Winner (PAW) Barcelona Open 2018

Final Standings

Code:
[B]							
[U].#.	Player_________________	P	W	L	PTS	AVG P	RANKING P
[/U][/B]							
1.	Bolivero_______________	16	13	3	174	10,9	300
2.	digor__________________	16	14	2	172	10,8	225
3.	Hellcat________________	16	11	5	167	10,4	180
4.	igmIGM_________________	16	12	4	166	10,4	150
5.	Transcender____________	16	13	3	162	10,1	136
6.	gux____________________	16	13	3	160	10,0	124
7.	HoorayBeer_____________	16	11	5	156	9,8	113
8.	anny___________________	16	10	6	153	9,6	98
..	Trmooney888____________	16	10	6	153	9,6	98
10.	Edy.___________________	16	10	6	152	9,5	85
11.	rusca_djokerfan________	16	10	6	145	9,1	77
12.	Walsall________________	16	10	6	144	9,0	70
13.	slazlo_________________	16	10	6	142	8,9	64
14.	NextGenKing____________	16	11	5	137	8,6	58
15.	Markmik________________	16	12	4	135	8,4	53
16.	lupojohn_______________	16	11	5	134	8,4	48
17.	kondrashov_____________	16	10	6	134	8,4	44
18.	Daniel_amr_____________	16	9	7	126	7,9	40
19.	nachotuerto____________	16	8	8	126	7,9	36
20.	Trenches_______________	16	8	8	125	7,8	34
21.	Waz____________________	15	9	6	121	8,1	32
22.	ZabaletaFan____________	16	9	7	121	7,6	30
23.	Elly___________________	16	8	8	121	7,6	28
24.	Matthew2408____________	16	9	7	120	7,5	26
25.	peRFect85______________	16	9	7	119	7,4	24
26.	Wojtek_________________	16	11	5	117	7,3	22
27.	rjd____________________	16	9	7	117	7,3	20
28.	jrm____________________	15	9	6	111	7,4	18
29.	Mighty Hams____________	16	8	8	105	6,6	16
30.	CertiF_________________	16	8	8	95	5,9	14
31.	Yoav___________________	14	8	6	94	6,7	12
32.	pazo77_________________	16	7	9	90	5,6	10
33.	alejan_milos___________	13	7	6	77	5,9	8
34.	jervisjames____________	16	6	10	71	4,4	6
35.	Looch__________________	10	9	1	69	6,9	4
36.	Tepasaf________________	7	5	2	63	9,0	2
37.	Aaron Kstein___________	4	1	3	17	4,3	1
 

· Registered
Joined
·
4,786 Posts
Discussion Starter · #4 · (Edited)
Re: Pick-A-Winner (PAW) Barcelona Open 2018

Pick Summary
Code:
	[B]
   Aaron Kstein___________                                  	17 pts[/b]
PAW01 Lajovic over Lopez                                    	0
PAW02 Tsitsipas over Schwartzman                            	17
PAW03 Paire over Carreno Busta                              	0
PAW04 Cuevas over Mannarino                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
	[B]
   alejan_milos___________                                  	77 pts[/b]
PAW01 Robredo over Karlovic                                 	0
PAW02 Granollers over Kukushkin                             	12
PAW03 Tsitsipas over Moutet                                 	7
PAW04 Klizan over Delbonis                                  	13
PAW05 Nishikori over Garcia-Lopez                           	0
PAW06 Munar over Sousa                                      	16
PAW07 Pella over Gojowczyk                                  	11
PAW08 Fratangelo over Vatutin                               	9
PAW09 Ivashka over Simon                                    	0
PAW10 Granollers over Goffin                                	0
PAW11 Karlovic over Bautista Agut                           	0
PAW12 Cuevas over Mannarino                                 	0
PAW13 Khachanov over Mayer                                  	9
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
	[B]
   anny___________________                                  	153 pts[/b]
PAW01 GARCIA-LOPEZ over SUGITA                              	12
PAW02 GRANOLLERS over KUKUSHKIN                             	12
PAW03 DUTRA SILVA over DONALDSON                            	15
PAW04 JARRY over PAIRE                                      	0
PAW05 KLIZAN over DELBONIS                                  	13
PAW06 PELLA over GOJOWCZYK                                  	11
PAW07 GRANOLLERS over GOFFIN                                	0
PAW08 CUEVAS over MANNARINO                                 	0
PAW09 NISHIKORI over GARCIA-LOPEZ                           	0
PAW10 TSITSIPAS over SCHWARTZMAN                            	17
PAW11 DUTRA SILVA over RAMOS-VINOLAS                        	0
PAW12 Klizan over Lopez                                     	18
PAW13 KHACHANOV over GOFFIN                                 	0
PAW14 TSITSIPAS over RAMOS-VINOLAS                          	15
PAW15 TSITSIPAS over THIEM                                  	22
PAW16 TSITSIPAS over CARRENO BUSTA                          	18
	[B]
   Bolivero_______________                                  	174 pts[/b]
PAW01 Garcia-Lopez over Sugita                              	12
PAW02 Granollers over Kukushkin                             	12
PAW03 Dutra Silva over Donaldson                            	15
PAW04 Mayer over Zverev                                     	9
PAW05 Klizan over Delbonis                                  	13
PAW06 Cuevas over Mannarino                                 	0
PAW07 Pella over Gojowczyk                                  	11
PAW08 Andujar over Fratangelo                               	12
PAW09 Tsitsipas over Schwartzman                            	17
PAW10 Tsitsipas over Ramos-Vinolas                          	15
PAW11 Klizan over Lopez                                     	18
PAW12 Andujar over Bautista Agut                            	0
PAW13 Khachanov over Goffin                                 	0
PAW14 Goffin over Bautista Agut                             	8
PAW15 Carreno Busta over Dimitrov                           	14
PAW16 Tsitsipas over Carreno Busta                          	18
	[B]
   CertiF_________________                                  	95 pts[/b]
PAW01 Tsitsipas over Moutet                                 	7
PAW02 Garcia-Lopez over Sugita                              	12
PAW03 Robredo over Karlovic                                 	0
PAW04 Dutra Silva over Donaldson                            	15
PAW05 Granollers over Kukushkin                             	12
PAW06 Klizan over Delbonis                                  	13
PAW07 Pella over Gojowczyk                                  	11
PAW08 Lajovic over Lopez                                    	0
PAW09 Nishikori over Garcia-Lopez                           	0
PAW10 Tsitsipas over Schwartzman                            	17
PAW11 Dutra Silva over Ramos-Vinolas                        	0
PAW12 Carreno Busta over Mannarino                          	8
PAW13 Cuevas over Mannarino                                 	0
PAW14 Andujar over Bautista Agut                            	0
PAW15 Khachanov over Goffin                                 	0
Paw16 tsitsipas over nadal                                  	0
	[B]
   Daniel_amr_____________                                  	126 pts[/b]
paw01 robredo over karlovic                                 	0
paw02 sugita over garcia-lopez                              	0
paw03 andujar over fratangelo                               	12
paw04 khachanov over mayer                                  	9
paw05 carreno busta over paire                              	7
paw06 tsitsipas over schwartzman                            	17
paw07 klizan over Lopez                                     	18
PAW08 KHACHANOV over GOFFIN                                 	0
PAW09 TSITSIPAS over RAMOS-VINOLAS                          	15
PAW10 CARRENO BUSTA over MANNARINO                          	8
paw11 Tsitsipas over Thiem                                  	22
paw12 dimitrov over carreno Busta                           	0
Paw13 bautista agut over goffin                             	0
Paw14 klizan over Nadal                                     	0
PAW15 GOFFIN over NADAL                                     	0
PAW16 TSITSIPAS over CARRENO BUSTA                          	18
	[B]
   digor__________________                                  	172 pts[/b]
PAW01 GARCIA-LOPEZ over SUGITA                              	12
PAW02 GRANOLLERS over KUKUSHKIN                             	12
PAW03 MAYER over ZVEREV                                     	9
PAW04 PAIRE over JARRY                                      	9
PAW05 FRATANGELO over VATUTIN                               	9
PAW06 PELLA over GOJOWCZYK                                  	11
PAW07 CUEVAS over MANNARINO                                 	0
PAW08 NISHIKORI over GARCIA-LOPEZ                           	0
PAW09 KHACHANOV over MAYER                                  	9
PAW10 KLIZAN over LOPEZ                                     	18
PAW11 TSITSIPAS over RAMOS-VINOLAS                          	15
PAW12 GOFFIN over BAUTISTA AGUT                             	8
PAW13 TSITSIPAS over THIEM                                  	22
PAW14 CARRENO BUSTA over DIMITROV                           	14
PAW15 NADAL over GOFFIN                                     	6
PAW16 TSITSIPAS over CARRENO BUSTA                          	18
	[B]
   Edy.___________________                                  	152 pts[/b]
PAW01 Garcia-Lopez over Sugita                              	12
PAW02 Granollers over Kukushkin                             	12
PAW03 Klizan over Delbonis                                  	13
PAW04 Pella over Gojowczyk                                  	11
PAW05 Karlovic over Bautista Agut                           	0
PAW06 Cuevas over Mannarino                                 	0
PAW07 Tsitsipas over Schwartzman                            	17
PAW08 Klizan over Lopez                                     	18
PAW09 Khachanov over Goffin                                 	0
PAW10 Andujar over Bautista Agut                            	0
PAW11 Tsitsipas over Ramos-Vinolas                          	15
PAW12 Tsitsipas over Thiem                                  	22
PAW13 Carreno Busta over Dimitrov                           	14
PAW14 Bautista Agut over Goffin                             	0
PAW15 Tsitsipas over Carreno Busta                          	18
PAW16 Goffin over Nadal                                     	0
	[B]
   Elly___________________                                  	121 pts[/b]
PAW01 Garcia-Lopez over Sugita                              	12
PAW02 Robredo over Karlovic                                 	0
PAW03 Klizan over Delbonis                                  	13
PAW04 Ivashka over Simon                                    	0
PAW05 CUEVAS over Mannarino                                 	0
PAW06 Pella over Gojowczyk                                  	11
PAW07 Simon over Dimitrov                                   	0
PAW08 Karlovic over Bautista Agut                           	0
PAW09 Klizan over Djokovic                                  	23
PAW10 Paire over Carreno Busta                              	0
PAW11 Andujar over Fratangelo                               	12
PAW12 Tsitsipas over Schwartzman                            	17
PAW13 Klizan over Lopez                                     	18
PAW14 Tsitsipas over Ramos-Vinolas                          	15
PAW15 Khachanov over Goffin                                 	0
PAW16 Andujar over Bautista Agut                            	0
	[B]
   gux____________________                                  	160 pts[/b]
PAW01 GRANOLLERS over KUKUSHKIN                             	12
PAW02 DUTRA SILVA over DONALDSON                            	15
PAW03 GARCIA-LOPEZ over SUGITA                              	12
PAW04 MAYER over ZVEREV                                     	9
PAW05 KLIZAN over DELBONIS                                  	13
PAW06 PELLA over GOJOWCZYK                                  	11
PAW07 CUEVAS over MANNARINO                                 	0
PAW08 NISHIKORI over GARCIA-LOPEZ                           	0
PAW09 KHACHANOV over MAYER                                  	9
PAW10 KLIZAN over LOPEZ                                     	18
PAW11 TSITSIPAS over RAMOS-VINOLAS                          	15
PAW12 CARRENO BUSTA over MANNARINO                          	8
PAW13 CARRENO BUSTA over DIMITROV                           	14
PAW14 BAUTISTA AGUT over GOFFIN                             	0
PAW15 TSITSIPAS over CARRENO BUSTA                          	18
PAW16 NADAL over GOFFIN                                     	6
	[B]
   Hellcat________________                                  	167 pts[/b]
PAW01 Dutra Silva over Donaldson                            	15
PAW02 Garcia-Lopez over Sugita                              	12
PAW03 Granollers over Kukushkin                             	12
PAW04 Jarry over Paire                                      	0
PAW05 Robredo over Karlovic                                 	0
PAW06 Cuevas over Mannarino                                 	0
PAW07 Pella over Gojowczyk                                  	11
PAW08 Klizan over Delbonis                                  	13
PAW09 Tsitsipas over Schwartzman                            	17
PAW10 Klizan over Lopez                                     	18
PAW11 Tsitsipas over Ramos-Vinolas                          	15
PAW12 Khachanov over Goffin                                 	0
PAW13 Carreno Busta over Dimitrov                           	14
PAW14 Bautista Agut over Goffin                             	0
PAW15 Tsitsipas over Thiem                                  	22
PAW16 Tsitsipas over Carreno Busta                          	18
	[B]
   HoorayBeer_____________                                  	156 pts[/b]
PAW01 Garcia-Lopez over Sugita                              	12
PAW02 Dutra Silva over Donaldson                            	15
PAW03 Pella over Gojowczyk                                  	11
PAW04 Cuevas over Mannarino                                 	0
PAW05 Klizan over DelBonis                                  	13
PAW06 Escobedo over Jaziri                                  	0
PAW07 FRATANGELO over VATUTIN                               	9
PAW08 Khachanov over Mayer                                  	9
PAW09 Tsitsipas over Ramos-Vinolas                          	15
PAW10 Khachanov over Goffin                                 	0
PAW11 Klizan over Lopez                                     	18
PAW12 Andujar over Bautista Agut                            	0
PAW13 Bautista Agut over Goffin                             	0
PAW14 Carreno Busta over Dimitrov                           	14
PAW15 Tsitsipas over Thiem                                  	22
PAW16 TSITSIPAS over CARRENO BUSTA                          	18
	[B]
   igmIGM_________________                                  	166 pts[/b]
PAW01 Jarry over Paire                                      	0
PAW02 Granollers over Kukushkin                             	12
PAW03 Dutra Silva over Donaldson                            	15
PAW04 Garcia-Lopez over Sugita                              	12
PAW05 Mayer over Zverev                                     	9
PAW06 Klizan over Delbonis                                  	13
PAW07 Pella over Gojowczyk                                  	11
PAW08 Cuevas over Mannarino                                 	0
PAW09 Lajovic over Lopez                                    	0
PAW10 Simon over Dimitrov                                   	0
PAW11 Tsitsipas over Schwartzman                            	17
PAW12 Andujar over Fratangelo                               	12
PAW13 Klizan over Lopez                                     	18
PAW14 Tsitsipas over Ramos-Vinolas                          	15
PAW15 Carreno Busta over Dimitrov                           	14
PAW16 Tsitsipas over Carreno Busta                          	18
	[B]
   jervisjames____________                                  	71 pts[/b]
PAW01 HAIDER-MAURER over CARBALLES BAENA                    	0
PAW02 GARCIA-LOPEZ over SUGITA                              	12
PAW03 GRANOLLERS over KUKUSHKIN                             	12
PAW04 PAIRE over JARRY                                      	9
PAW05 MOUTET over TSITSIPAS                                 	0
PAW06 MAYER over KHACHANOV                                  	0
PAW07 OJEDA LARA over CUEVAS                                	0
PAW08 KARLOVIC over BAUTISTA AGUT                           	0
PAW09 KHACHANOV over GOFFIN                                 	0
PAW10 ANDUJAR over BAUTISTA AGUT                            	0
PAW11 CARRENO BUSTA over DIMITROV                           	14
PAW12 THIEM over TSITSIPAS                                  	0
PAW13 BAUTISTA AGUT over GOFFIN                             	0
PAw14 NADAL over GOFFIN                                     	6
PAW15 TSITSIPAS over CARRENO BUSTA                          	18
PAw16 TSITSIPAS over NADAL                                  	0
	[B]
   jrm____________________                                  	111 pts[/b]
PAW01 GARCIA-LOPEZ over SUGITA                              	12
PAW02 MAYER over ZVEREV                                     	9
PAW03 VATUTIN over FRATANGELO                               	0
PAW04 DUTRA SILVA over DONALDSON                            	15
PAW05 PELLA over GOJOWCZYK                                  	11
PAW06 MARTINEZ over LAJOVIC                                 	0
PAW07 CUEVAS over MANNARINO                                 	0
PAW08 NISHIKORI over GARCIA-LOPEZ                           	0
PAW09 KHACHANOV over MAYER                                  	9
PAW10 KLIZAN over LOPEZ                                     	18
PAW11 ANDUJAR over BAUTISTA AGUT                            	0
PAW12 KHACHANOV over GOFFIN                                 	0
PAW13 TSITSIPAS over RAMOS-VINOLAS                          	15
PAW14 CARRENO BUSTA over DIMITROV                           	14
PAW15 GOFFIN over BAUTISTA AGUT                             	8
No pick yet                                                 	0
	[B]
   kondrashov_____________                                  	134 pts[/b]
PAW01 GARCIA-LOPEZ over SUGITA                              	12
PAW02 GRANOLLERS over KUKUSHKIN                             	12
PAW03 Dutra Silva over Donaldson                            	15
PAW04 KLIZAN over DELBONIS                                  	13
PAW05 PELLA over GOJOWCZYK                                  	11
PAW06 LAJOVIC over LOPEZ                                    	0
PAW07 GRANOLLERS over GOFFIN                                	0
PAW08 Cuevas over Mannarino                                 	0
PAW09 NISHIKORI over GARCIA-LOPEZ                           	0
PAW10 TSITSIPAS over SCHWARTZMAN                            	17
PAW11 Simon over Dimitrov                                   	0
PAW12 Klizan over Lopez                                     	18
PAW13 Andujar over Bautista Agut                            	0
PAW14 Tsitsipas over Ramos-Vinolas                          	15
PAW15 TSITSIPAS over CARRENO BUSTA                          	18
PAW16 Nadal over Tsitsipas                                  	3
	[B]
   Looch__________________                                  	69 pts[/b]
PAW01 Lajovic Over Martinez                                 	6
PAW02 Mayer Over Zverev                                     	9
PAW03 Tsitsipas Over Moutet                                 	7
PAW04 Cuevas Over Ojeda Lara                                	5
PAW05 Nishikori Over Garcia-Lopez                           	0
PAW06 Lopez Over Lajovic                                    	7
PAW07 Goffin Over Granollers                                	4
PAW08 Carreno Busta Over Paire                              	7
PAW09 Tsitsipas Over Carreno Busta                          	18
PAW10 Nadal Over Goffin                                     	6
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
No pick yet                                                 	0
	[B]
   lupojohn_______________                                  	134 pts[/b]
PAW01 Haider-Maurer over Carballes Baena                    	0
PAW02 Granollers over Kukushkin                             	12
PAW03 Vatutin over Fratangelo                               	0
PAW04 Klizan over Djokovic                                  	23
PAW05 Tsitsipas over Schwartzman                            	17
PAW06 Mayer over Khachanov                                  	0
PAW07 Tsitsipas over Ramos-Vinolas                          	15
PAW08 Carreno Busta over Mannarino                          	8
PAW09 Khachanov over Goffin                                 	0
PAW10 Nadal over Klizan                                     	2
PAW11 Goffin over Bautista Agut                             	8
PAW12 Tsitsipas over Thiem                                  	22
PAW13 Dimitrov over Carreno Busta                           	0
PAW14 Tsitsipas over Carreno Busta                          	18
PAW15 Nadal over Goffin                                     	6
PAW16 Nadal over Tsitsipas                                  	3
	[B]
   Markmik________________                                  	135 pts[/b]
PAW01 Pella over Gojowczyk                                  	11
PAW02 Mayer over Zverev                                     	9
PAW03 Granollers over Kukushkin                             	12
PAW04 Garcia-Lopez over Sugita                              	12
PAW05 Cuevas over Mannarino                                 	0
PAW06 Khachanov over Mayer                                  	9
PAW07 Pella over Kovalik                                    	0
