Mens Tennis Forums banner

Pick-A-Winner (PAW) Abierto Mexicano TELCEL (winner: jervisjames)

7K views 122 replies 25 participants last post by  purtov45 
#1 · (Edited)
Pick-A-Winner (PAW) Abierto Mexicano TELCEL 2015



Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

Commitments
In order to play in this tournament you should have posted a commitment to play in the commitments thread. The deadline for commitments is February 23rd, 2015.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit your posts and never delete them!

Don't forget, you're limited to 13 picks throughout the whole tournament.

Ranking Points:
Code:
1st ---- 300 ..... 9th ---- 68 ...... 17th --- 24 ...... 25th --- 19 
2nd ---- 210 ..... 10th --- 62 ...... 18th --- 23 ...... 26th --- 18 
3rd ---- 172 ..... 11th --- 56 ...... 19th --- 23 ...... 27th --- 18 
4th ---- 135 ..... 12th --- 50 ...... 20th --- 22 ...... 28th --- 17 
5th ---- 120 ..... 13th --- 43 ...... 21st --- 21 ...... 29th --- 16 
6th ---- 105 ..... 14th --- 37 ...... 22nd --- 21 ...... 30th --- 16 
7th ---- 90 ...... 15th --- 31 ...... 23rd --- 20 ...... 31st --- 15 
8th ---- 75 ...... 16th --- 25 ...... 24th --- 20 ...... 32nd --- 15 

33rd --- 14 ...... 41st --- 11 ...... 49th --- 7 ....... 57th --- 4
34th --- 14 ...... 42nd --- 10 ...... 50th --- 7 ....... 58th --- 3
35th --- 13 ...... 43rd --- 10 ...... 51st --- 6 ....... 59th --- 3
36th --- 13 ...... 44th --- 9 ....... 52nd --- 6 ....... 60th --- 2
37th --- 12 ...... 45th --- 9 ....... 53rd --- 5 ....... 61st --- 2
38th --- 12 ...... 46th --- 8 ....... 54th --- 5 ....... 62nd --- 1
39th --- 11 ...... 47th --- 8 ....... 55th --- 4 ....... 63rd --- 1
40th --- 11 ...... 48th --- 8 ....... 56th --- 4 ....... 64th --- 1
Good Luck to Everybody!​
 
See less See more
1
#2 · (Edited)
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW PLAYERS​

Code:
Adder A216_____________
Black Friday___________
Cava___________________
Chilenaitor____________
cinnabar_______________
Conquestor9____________
Deathless Mortal_______
Dupuis2006_____________
Equalizer______________
goOudinUSA_____________
Hege___________________
J99____________________
jervisjames____________
jrm____________________
kondrashov_____________
n3gative_______________
nolesfan2011___________
ostm89_________________
qczi___________________
Peta Pan_______________
Sander.________________
Sheva__________________
slazlo_________________
supertec_______________
supertom_______________
Szymon_________________
Yoav___________________
 
#3 · (Edited)
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

ATP PLAYERS​

Code:
  5 Nishikori, Kei (JPN) 	  5,205
  9 Ferrer, David (ESP) 	  3,865
 11 Dimitrov, Grigor (BUL) 	  3,465
 15 Anderson, Kevin (RSA) 	  2,230
 24 Dolgopolov, Alexandr (UKR) 	  1,420
 29 Karlovic, Ivo (CRO) 	  1,295
 33 Giraldo, Santiago (COL) 	  1,210
 40 Becker, Benjamin (GER) 	  1,053
 41 Mannarino, Adrian (FRA) 	  1,043
 42 Johnson, Steve (USA) 	  1,028
 43 Troicki, Viktor (SRB) 	    961
 46 Tomic, Bernard (AUS) 	    942
 49 Granollers, Marcel (ESP) 	    895
 51 Estrella Burgos, Victor (DOM)   889
 56 Young, Donald (USA) 	    834
 61 Lu, Yen-Hsun (TPE) 	            783
 70 Groth, Sam (AUS) 	            717
 71 Lajovic, Dusan (SRB) 	    711
 73 Gabashvili, Teymuraz (RUS) 	    675
 74 Haider-Maurer, Andreas (AUT)    673
 78 Matosevic, Marinko (AUS) 	    663
 86 Dodig, Ivan (CRO) 	            585
 95 Kamke, Tobias (GER) 	    564
 97 Brown, Dustin (GER) 	    561
 98 Krajinovic, Filip (SRB) 	    560
102 Haase, Robin (NED) 	            545
133 Sijsling, Igor (NED) 	    411
508 Garza, Daniel (MEX) 	     67
 
#4 · (Edited)
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

SCORING POINTS​

F​
Code:
(1)K.NISHIKORI(JPN)......... vs (2)D.FERRER(ESP)............ (9-12)
SF​
Code:
(1)K.NISHIKORI(JPN)......... vs (4/WC)K.ANDERSON(RSA)....... (7-15)
(Q)R.HARRISON(USA).......... vs (2)D.FERRER(ESP)............ (35-3)
QF​
Code:
(1)K.NISHIKORI(JPN)......... vs (5)A.DOLGOPOLOV(UKR)........ (5-19)
(4/WC)K.ANDERSON(RSA)....... vs V.TROICKI(SRB).............. (7-15)
(6)I.KARLOVIC(CRO).......... vs (Q)R.HARRISON(USA).......... (5-20)
B.TOMIC(AUS)................ vs (2)D.FERRER(ESP)............ (20-5)
ROUND 2​
Code:
(1)K.NISHIKORI(JPN)......... vs Y-H.LU(TPE)................. (4-26)
A.HAIDER-MAURER(AUT)........ vs (5)A.DOLGOPOLOV(UKR)........ (15-7)
(4/WC)K.ANDERSON(RSA)....... vs S.JOHNSON(USA).............. (7-15)
V.TROICKI(SRB).............. vs (7/WC)S.GIRALDO(COL)........ (11-9)

(6)I.KARLOVIC(CRO).......... vs D.LAJOVIC(SRB).............. (7-13)
(Q)R.HARRISON(USA).......... vs (3)G.DIMITROV(BUL).......... (33-3)
(8)B.BECKER(GER)............ vs B.TOMIC(AUS)................ (9-11)
M.MATOSEVIC(AUS)............ vs (2)D.FERRER(ESP)............ (24-4)
ROUND 1​
Code:
(1)K.NISHIKORI(JPN)......... vs (Q)A.GONZALEZ(COL).......... (3-31)
V.ESTRELLA BURGOS(DOM)...... vs Y-H.LU(TPE)................. (9-11)
R.HAASE(NED)................ vs A.HAIDER-MAURER(AUT)........ (11-9)
S.GROTH(AUS)................ vs (5)A.DOLGOPOLOV(UKR)........ (14-7)
(4/WC)K.ANDERSON(RSA)....... vs D.BROWN(GER)................ (5-20)
I.DODIG(CRO)................ vs S.JOHNSON(USA).............. (13-8)
(WC)D.GARZA(MEX)............ vs V.TROICKI(SRB).............. (38-3)
(Q)A.KRAJICEK(USA).......... vs (7/WC)S.GIRALDO(COL)........ (18-6)

(6)I.KARLOVIC(CRO).......... vs T.GABASHVILI(RUS)........... (7-14)
D.LAJOVIC(SRB).............. vs (Q)T.KOKKINAKIS(AUS)........ (7-14)
D.YOUNG(USA)................ vs (Q)R.HARRISON(USA).......... (6-16)
F.KRAJINOVIC(SRB)........... vs (3)G.DIMITROV(BUL).......... (25-4)
(8)B.BECKER(GER)............ vs T.KAMKE(GER)................ (7-14)
B.TOMIC(AUS)................ vs A.MANNARINO(FRA)............ (11-10)
M.MATOSEVIC(AUS)............ vs M.GRANOLLERS(ESP)........... (12-9)
I.SIJSLING(NED)............. vs (2)D.FERRER(ESP)............ (31-3)
 
#5 · (Edited)
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PICK SUMMARY​

Code:
				[B]	
#			Adder A216_____________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Black Friday___________	76	[/B]
01->	PAW01 Lu over Estrella Burgos			11	
02->	PAW02 Groth over Dolgopolov			0	
03->	PAW03 Dodig over Johnson			0	
04->	PAW04 Krajicek over Giraldo			0	
05->	PAW05 Kokkinakis over Lajovic			0	
06->	PAW06 Tomic over Mannarino			11	
07->	PAW07 Matosevic over Granollers			12	
08->	PAW08 Troicki over Giraldo			11	
09->	PAW09 Tomic over Becker			11	
10->	PAW10 Troicki over Anderson			0	
11->	PAW11 Tomic over Ferrer			0	
12->	PAW12 Harrison over Karlovic			20	
13->	PAW13 Nishikori over Ferrer			0	
				[B]	
#			Cava___________________	76	[/B]
01->	Paw01 kokkinakis over lajovic			0	
02->	Paw02 krajicek over giraldo			0	
03->	paw03 harrison over young			16	
04->	paw04 tomic over mannarino			11	
05->	paw05 troicki over giraldo			11	
06->	paw06 tomic over becker			11	
07->	paw07 karlovic over lajovic			7	
08->	paw08 dolgopolov over nishikori			0	
09->	paw09 Harrison over karlovic			20	
10->	paw10 troicki over anderson			0	
11->	paw11 Harrison over ferrer			0	
12->	paw12 Anderson over nishikori			0	
13->					
				[B]	
#			Chilenaitor____________	64	[/B]
01->	PAW01 Groth over Dolgopolov			0	
02->	PAW02 Brown over Anderson			0	
03->	PAW03 Haider Maurer over Haase			9	
04->	PAW04 Tomic over Mannarino			11	
05->	PAW05 Matosevic over Granollers			12	
06->	PAW06 TOMIC over BECKER			11	
07->	PAW07 HAIDER-MAURER over DOLGOPOLOV			0	
08->	PAW08 TROICKI over GIRALDO			11	
09->	PAW09 JOHNSON over ANDERSON			0	
10->	PAW10 Nishikori over Dolgopolov			5	
11->	PAW11 Troicki over Andersson			0	
12->	PAW12 Karlovic over Harrison			0	
13->	PAW13 Ferrer over Tomic			5	
				[B]	
#			cinnabar_______________	89	[/B]
01->	PAW01 Groth over Dolgopolov			0	
02->	PAW02 Brown over Anderson			0	
03->	PAW03 Haider Maurer over Haase			9	
04->	PAW04 Tomic over Mannarino			11	
05->	PAW05 Matosevic over Granollers			12	
06->	PAW06 Harrison over Young			16	
07->	PAW07 Krajicek over Giraldo			0	
08->	PAW08 Kokkinakis over Lajovic			0	
09->	PAW09 Tomic over Becker			11	
10->	PAW10 Troicki over Giraldo			11	
11->	PAW11 Johnson over Anderson			0	
12->	PAW12 Nishikori over Anderson			7	
13->	PAW13 Ferrer over Nishikori			12	
				[B]	
#			Conquestor9____________	74	[/B]
01->	PAW01 Estrella Burgos over Lu			0	
02->	PAW02 Haider-Maurer over Haase			9	
03->	PAW03 Gabashvili over Karlovic			0	
04->	PAW04 Dodig over Johnson			0	
05->	PAW05 Tomic over Mannarino			11	
06->	PAW06 Troicki over Giraldo			11	
07->	PAW07 Tomic over Becker			11	
08->	PAW08 Lajovic over Karlovic 			0	
09->	PAW09 Anderson over Johnson			7	
10->	PAW10 Matosevic over Ferrer			0	
11->	PAW11 Ferrer over Tomic			5	
12->	PAW12 Harrison over Karlovic			20	
13->	PAW13 Dolgopolov over Nishikori			0	
				[B]	
#			Deathless Mortal_______	0	[/B]
01->	PAW01 Groth over Dolgopolov			0	
02->	PAW02 Kokkinakis over Lajovic			0	
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Dupuis2006_____________	22	[/B]
01->	Paw01 Lu over Estrella			11	
02->	Paw02 Tomic over Mannarino			11	
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Equalizer______________	100	[/B]
01->	PAW01 Tomic over Mannarino			11	
02->	PAW02 Harrison over Young			16	
03->	PAW03 Haider-Maurer over Haase			9	
04->	PAW04 Tomic over Becker			11	
05->	PAW05 Dolgopolov over Haider-Maurer			7	
06->	PAW06 Troicki over Giraldo			11	
07->	PAW07 Nishikori over Dolgopolov			5	
08->	PAW08 Troicki over Anderson			0	
09->	PAW09 Harrison over Karlovic			20	
10->	PAW10 Tomic over Ferrer			0	
11->	PAW11 Nishikori over Anderson			7	
12->	PAW12 Ferrer over Harrison			3	
13->	PAW13 Nishikori over Ferrer			0	
				[B]	
#			goOudinUSA_____________	92	[/B]
01->	PAW01 Estrella Burgos over Lu			0	
02->	PAW02 Haase over Haider-Maurer			0	
03->	PAW03 Groth over Dolgopolov			0	
04->	PAW04 Johnson over Dodig			8	
05->	PAW05 Tomic over Mannarino			11	
06->	PAW06 Matosevic over Granollers			12	
07->	PAW07 Johnson over Anderson			0	
08->	PAW08 Troicki over Giraldo			11	
09->	PAW09 Karlovic over Lajovic			7	
10->	PAW10 Tomic over Becker			11	
11->	PAW11 Harrison over Karlovic			20	
12->	PAW12 Harrison over Ferrer			0	
13->	PAW13 Ferrer over Nishikori			12	
				[B]	
#			Hege___________________	37	[/B]
01->	PAW01 Granollers over Matosevic			0	
02->	PAW02 Tomic over Mannarino			11	
03->	PAW03 Dodig over Johnsson			0	
04->	PAW04 Dolgopolov over Groth			7	
05->	PAW05 Haider Maurer over Haase			9	
06->	PAW06 Nishikori over Dolgopolov			5	
07->	PAW07 Troicki over Andersson			0	
08->	PAW08 Karlovic over Harrison			0	
09->	PAW09 Ferrer over Tomic			5	
10->					
11->					
12->					
13->					
				[B]	
#			J99____________________	76	[/B]
01->	PAW01 Granollers over Matosevic			0	
02->	PAW02 Kokkinakis over Lajovic			0	
03->	PAW03 Lu over Estrella			11	
04->	PAW04 Haase over Haider-Maurer			0	
05->	PAW05 Dodig over Johnson			0	
06->	PAW06 Harrison over Young			16	
07->	PAW07 Tomic over Mannarino			11	
08->	PAW08 Johnson over Anderson			0	
09->	PAW09 Giraldo over Troicki			0	
10->	PAW10 Tomic over Becker			11	
11->	PAW11 Harrison over Karlovic			20	
12->	PAW12 Troicki over Anderson			0	
13->	PAW13 Nishikori over Anderson			7	
				[B]	
#			jervisjames____________	103	[/B]
01->	PAW01 LU over ESTRELLA BURGOS			11	
02->	PAW02 HAIDER-MAURER over HAASE			9	
03->	PAW03 KOKKINAKIS over LAJOVIC			0	
04->	PAW04 TOMIC over MANNARINO			11	
05->	paw05 Harrison over Young			16	
06->	PAW06 GIRALDO over TROICKI			0	
07->	PAW07 KARLOVIC over LAJOVIC			7	
08->	PAW08 BECKER over TOMIC			0	
09->	PAW09 ANDERSON over TROICKI			7	
10->	PAW10 HARRISON over KARLOVIC			20	
11->	PAW11 NISHIKORI over ANDERSON			7	
12->	PAW12 FERRER over HARRISON			3	
13->	PAW13 FERRER over NISHIKORI			12	
				[B]	
#			jrm____________________	62	[/B]
01->	PAW01 LU over ESTRELLA BURGOS			11	
02->	PAW02 MANNARINO over TOMIC			0	
03->	PAW03 MATOSEVIC over GRANOLLERS			12	
04->	PAW04 HAASE over HAIDER MAURER			0	
05->	PAW05 KRAJICEK over GIRALDO			0	
06->	PAW06 KOKKINAKIS over LAJOVIC			0	
07->	PAW07 JOHNSON over ANDERSON			0	
08->	PAW08 TROICKI over GIRALDO			11	
09->	PAW09 TOMIC over BECKER			11	
10->	PAW10 FERRER over TOMIC			5	
11->	PAW11 KARLOVIC over HARRSION			0	
12->	PAW12 FERRER over NISHIKORI			12	
13->					
				[B]	
#			kondrashov_____________	87	[/B]
01->	PAW01 KAMKE over BECKER			0	
02->	PAW02 Lu over Estrella			11	
03->	PAW03 Haase over Haider-Maurer			0	
04->	PAW04 Dodig over Johnson			0	
05->	PAW05 Tomic over Mannarino			11	
06->	PAW06 HARRISON over YOUNG			16	
07->	PAW07 Tomic over Becker			11	
08->	PAW08 Dolgopolov over Haider-Maurer			7	
09->	PAW09 Troicki over Giraldo			11	
10->	PAW10 Troicki over Anderson			0	
11->	PAW11 Harrison over Karlovic			20	
12->	PAW12 HARRISON over FERRER			0	
13->	PAW13 NISHIKORI over FERRER			0	
				[B]	
#			n3gative_______________	87	[/B]
01->	PAW01 Krajicek over Giraldo			0	
02->	PAW02 Harrison over Young			16	
03->	PAW03 Lu over Estrella Burgos			11	
04->	PAW04 Haase over Haider-Maurer			0	
05->	PAW05 Tomic over Mannarino			11	
06->	PAW06 Troicki over Giraldo			11	
07->	PAW07 Tomic over Becker			11	
08->	PAW08 Johnson over Anderson			0	
09->	PAW09 Harrison over Karlovic			20	
10->	PAW10 Tomic over Ferrer			0	
11->	PAW11 Nishikori over Anderson			7	
12->	PAW12 Harrison over Ferrer			0	
13->	PAW13 Nishikori over Ferrer			0	
				[B]	
#			nolesfan2011___________	80	[/B]
01->	PAW01 Haase over Haider-Maurer			0	
02->	PAW02 Johnson over Dodig			8	
03->	PAW03 Tomic over Mannarino			11	
04->	PAW04 Gabashvili over Karlovic			0	
05->	PAW05 Granollers over Matosevic			0	
06->	PAW06 Kokkinakis over Lajovic			0	
07->	PAW07 Troicki over Giraldo			11	
08->	PAW08 Tomic over Becker			11	
09->	PAW09 Karlovic over Lajovic			7	
10->	PAW10 Harrison over Karlovic			20	
11->	PAW11 Nishikori over Dolgopolov			5	
12->	PAW12 Nishikori over Anderson			7	
13->	PAW13 Nishikori over Ferrer			0	
				[B]	
#			ostm89_________________	71	[/B]
01->	PAW01 LU over ESTRELLA			11	
02->	PAW02 HAASE over HAIDER-MAURER			0	
03->	PAW03 JOHNSON over DODIG			8	
04->	PAW04 HARRISON over YOUNG			16	
05->	PAW05 Troicki over Giraldo			11	
06->	PAW06 Tomic over Becker			11	
07->	PAW07 Karlovic over Lajovic			7	
08->	PAW08 Anderson over Johnson			7	
09->	PAW09 Dolgopolov over Nishikori 			0	
10->	PAW10 Troicki over Anderson			0	
11->					
12->					
13->					
				[B]	
#			qczi___________________	56	[/B]
01->	PAW01 matosevic over granollers			12	
02->	PAW02 kokkinakis over lajovic			0	
03->	PAW03 lu over estrella burgos			11	
04->	PAW04 haase over haider-maurer			0	
05->	PAW05 dodig over johnson			0	
06->	PAW06 tomic over mannarino			11	
07->	PAW07 troicki over giraldo			11	
08->	PAW08 tomic over becker			11	
09->	PAW09 johnson over anderson			0	
10->	PAW10 troicki over anderson			0	
11->	PAW11 dolgopolov over nishikori			0	
12->	PAW12 anderson over nishikori			0	
13->	PAW13 harrison over ferrer			0	
				[B]	
#			Peta Pan_______________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Sander.________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Sheva__________________	0	[/B]
01->	PAW01 Granollers over Matosevic			0	
02->	PAW02 Kokkinakis over Lajovic			0	
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			slazlo_________________	60	[/B]
01->	PAW01 TOMIC over MANNARINO			11	
02->	PAW02 HAASE over HAIDER-MAURER			0	
03->	PAW03 BROWN over ANDERSON			0	
04->	PAW04 SIJSLING over FERRER			0	
05->	PAW05 TOMIC over BECKER			11	
06->	PAW06 HAIDER-MAURER over DOLGOPOLOV			0	
07->	PAW07 TROICKI over GIRALDO			11	
08->	PAW08 TROICKI over ANDERSON			0	
09->	PAW09 HARRISON over KARLOVIC			20	
10->	PAW10 TOMIC over FERRER			0	
11->	PAW11 NISHIKORI over ANDERSON			7	
12->	PAW12 HARRISON over FERRER			0	
13->	PAW13 NISHIKORI over FERRER			0	
				[B]	
#			supertec_______________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			supertom_______________	97	[/B]
01->	PAW01 LU over ESTRELLA BURGOS			11	
02->	PAW02 HAASE over HAIDER-MAURER			0	
03->	PAW03 DODIG over JOHNSON			0	
04->	PAW04 TOMIC over MANNARINO			11	
05->	Paw05 Harrison over dimitrov			33	
06->	Paw06 troicki over Giraldo			11	
07->	Paw07 tomic over Becker 			11	
08->	Paw08 Johnson over Anderson			0	
09->	Paw09 troicki over Anderson			0	
10->	PAW10 Ferrer over Tomic			5	
11->					
12->	PAW12 Ferrer over Harrisson			3	
13->	Paw13 ferrer over NISHIkori			12	
				[B]	
#			Szymon_________________	76	[/B]
01->	PAW01 Lu over Estrella			11	
02->	PAW02 Haase over Haider-Maurer			0	
03->	PAW03 Groth over Dolgopolov			0	
04->	PAW04 Tomic over Mannarino			11	
05->	PAW05 Matosevic over Granollers			12	
06->	PAW06 Karlovic over Gabashvili			7	
07->	PAW07 Troicki over Giraldo			11	
08->	PAW08 Becker over Tomic			0	
09->	PAW09 Karlovic over Lajovic			7	
10->	PAW10 Anderson over Johnson			7	
11->	PAW11 Troicki over Anderson			0	
12->	PAW12 Ferrer over Harrison			3	
13->	PAW13 Nishikori over Anderson			7	
				[B]	
#			Yoav___________________	97	[/B]
01->	PAW01 Kokkinakis over Lajovic			0	
02->	PAW02 Matosevic over Granollers			12	
03->	PAW03 Tomic over Mannarino 			11	
04->	PAW04 Lu over Estrella Burgos			11	
05->	PAW05 Tomic over Becker			11	
06->	PAW06 Troicki over Giraldo			11	
07->	PAW07 Anderson over Johnson			7	
08->	PAW08 Dolgopolov over Haider-Maurer			7	
09->	PAW09 Troicki over Anderson			0	
10->	PAW10 Harrison over Karlovic			20	
11->	PAW11 Tomic over Ferrer			0	
12->	PAW12 Harrison over Ferrer			0	
13->	PAW13 Nishikori over Anderson			7
 
#6 · (Edited)
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

LEAGUE TABLE - SATURDAY​

Code:
[B]						
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][/B]						
[B]1.	jervisjames____________	13	10	3	103	7,9[/B]
2.	Equalizer______________	13	10	3	100	7,7
3.	Yoav___________________	13	9	4	97	7,5
4.	supertom_______________	12	8	4	97	8,1
5.	goOudinUSA_____________	13	8	5	92	7,1
6.	cinnabar_______________	13	8	5	89	6,8
7.	kondrashov_____________	13	7	6	87	6,7
..	n3gative_______________	13	7	6	87	6,7
9.	nolesfan2011___________	13	8	5	80	6,2
10.	Szymon_________________	13	9	4	76	5,8
11.	Cava___________________	12	6	6	76	6,3
12.	J99____________________	13	6	7	76	5,8
13.	Black Friday___________	13	6	7	76	5,8
14.	Conquestor9____________	13	7	6	74	5,7
15.	ostm89_________________	10	7	3	71	7,1
16.	Chilenaitor____________	13	7	6	64	4,9
17.	jrm____________________	12	6	6	62	5,2
18.	slazlo_________________	13	5	8	60	4,6
19.	qczi___________________	13	5	8	56	4,3
20.	Hege___________________	9	5	4	37	4,1
21.	Dupuis2006_____________	2	2	0	22	11,0
22.	Deathless Mortal_______	2	0	2	0	0,0
..	Sheva__________________	2	0	2	0	0,0
24.	Adder A216_____________	0	0	0	0	#DIV/0!
..	Peta Pan_______________	0	0	0	0	#DIV/0!
..	Sander.________________	0	0	0	0	#DIV/0!
..	supertec_______________	0	0	0	0	#DIV/0!
 
#7 ·
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW01 Haase over Haider-Maurer
PAW02 Johnson over Dodig
PAW03 Tomic over Mannarino
PAW04 Gabashvili over Karlovic
PAW05 Granollers over Matosevic
 
#9 ·
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW01 Groth over Dolgopolov
PAW02 Brown over Anderson
PAW03 Haider Maurer over Haase
PAW04 Tomic over Mannarino
PAW05 Matosevic over Granollers
 
#11 ·
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW01 Estrella Burgos over Lu
PAW02 Haase over Haider-Maurer
PAW03 Groth over Dolgopolov
PAW04 Johnson over Dodig
PAW05 Tomic over Mannarino
PAW06 Matosevic over Granollers
 
#13 ·
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW01 Granollers over Matosevic
 
#18 ·
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW01 LU over ESTRELLA BURGOS
PAW02 MANNARINO over TOMIC
PAW03 MATOSEVIC over GRANOLLERS
PAW04 HAASE over HAIDER MAURER
 
#23 ·
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW01 LU over ESTRELLA BURGOS
PAW02 HAIDER-MAURER over HAASE
PAW03 KOKKINAKIS over LAJOVIC
PAW04 TOMIC over MANNARINO
 
#24 ·
Re: Pick-A-Winner (PAW) Abierto Mexicano TELCEL

PAW06 Kokkinakis over Lajovic
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top