Joined
·
124,599 Posts
Re: Pick-A-Winner (PAW) #7 - Santiago 2011 | Interim Update on Friday
PAW 11 Giraldo over Starace
PAW 12 Robredo over Fognini
PAW 11 Giraldo over Starace
PAW 12 Robredo over Fognini
[B].#. Player P W L PTS AVE PTS[/B]
1. n3gative_______________ 12 7 5 70 5.8
2. Barlos_________________ 11 8 3 69 6.3
3. Raquel_________________ 12 7 5 60 5.0
4. MuriloBrasil___________ 12 6 6 60 5.0
5. Black Friday___________ 10 5 5 56 5.6
6. Björki_________________ 11 6 5 54 4.9
7. sdtoot_________________ 11 6 5 54 4.9
8. Frooty_Bazooty_________ 11 7 4 53 4.8
9. ktdude_________________ 9 5 4 51 5.7
10. NoContest______________ 12 6 6 50 4.2
11. Cava___________________ 8 5 3 47 5.9
12. NyGel__________________ 8 5 3 45 5.6
13. Dupuis2006_____________ 11 5 6 44 4.0
14. Action Jackson_________ 10 5 5 42 4.2
15. wtatourfan_____________ 11 3 8 33 3.0
16. pedroruizbo____________ 10 2 8 24 2.4
17. JeremyEli______________ 6 1 5 13 2.2
18. IgoIgor________________ 5 1 4 7 1.4
19. Hamstory_______________ 3 0 3 0 0.0
20. Audacity_______________ 0 0 0 0 #DIV/0!
21. Bolivero_______________ 0 0 0 0 #DIV/0!
22. flynn25________________ 0 0 0 0 #DIV/0!
23. Hazem__________________ 0 0 0 0 #DIV/0!
24. hyperren_______________ 0 0 0 0 #DIV/0!
25. propaganda_____________ 0 0 0 0 #DIV/0!
[B].#. Player P W L PTS AVE PTS[/B]
[B]1. Barlos_________________ 13 10 3 90 6.9[/B]
2. n3gative_______________ 13 8 5 80 6.2
3. Black Friday___________ 12 7 5 77 6.4
4. Frooty_Bazooty_________ 13 9 4 74 5.7
5. Raquel_________________ 13 8 5 71 5.5
6. MuriloBrasil___________ 13 7 6 71 5.5
7. Cava___________________ 10 7 3 68 6.8
8. Björki_________________ 12 7 5 64 5.3
9. sdtoot_________________ 12 7 5 64 5.3
10. Action Jackson_________ 12 7 5 63 5.3
11. NoContest______________ 13 7 6 60 4.6
12. Dupuis2006_____________ 13 6 7 54 4.2
13. ktdude_________________ 9 5 4 51 5.7
14. NyGel__________________ 8 5 3 45 5.6
15. pedroruizbo____________ 12 4 8 45 3.8
16. wtatourfan_____________ 13 4 9 44 3.4
17. JeremyEli______________ 6 1 5 13 2.2
18. IgoIgor________________ 5 1 4 7 1.4
19. Hamstory_______________ 3 0 3 0 0.0
20. Audacity_______________ 0 0 0 0 #DIV/0!
21. Bolivero_______________ 0 0 0 0 #DIV/0!
22. flynn25________________ 0 0 0 0 #DIV/0!
23. Hazem__________________ 0 0 0 0 #DIV/0!
24. hyperren_______________ 0 0 0 0 #DIV/0!
25. propaganda_____________ 0 0 0 0 #DIV/0!
[B].#. Player P W L PTS AVE PTS[/B]
[B]1. Barlos_________________ 13 10 3 90 6.9[/B]
2. n3gative_______________ 13 8 5 80 6.2
3. Cava___________________ 11 8 3 78 7.1
4. Black Friday___________ 13 7 6 77 5.9
5. Frooty_Bazooty_________ 13 9 4 74 5.7
6. Björki_________________ 13 8 5 74 5.7
7. Raquel_________________ 13 8 5 71 5.5
8. MuriloBrasil___________ 13 7 6 71 5.5
9. sdtoot_________________ 13 7 6 64 4.9
10. Action Jackson_________ 13 7 6 63 4.8
11. NoContest______________ 13 7 6 60 4.6
12. pedroruizbo____________ 13 5 8 55 4.2
13. Dupuis2006_____________ 13 6 7 54 4.2
14. ktdude_________________ 9 5 4 51 5.7
15. NyGel__________________ 8 5 3 45 5.6
16. wtatourfan_____________ 13 4 9 44 3.4
17. JeremyEli______________ 6 1 5 13 2.2
18. IgoIgor________________ 5 1 4 7 1.4
19. Hamstory_______________ 3 0 3 0 0.0