Mens Tennis Forums banner

Pick-A-Winner (PAW) #49 BCR Open Romania (winner:ostm89)

9228 Views 168 Replies 27 Participants Last post by  dinkulpus
Pick-A-Winner (PAW) #49 BCR Open Romania 2010



Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

Commitments
In order to play in this tournament you should have posted a commitment to play in the September commitments thread. The deadline for commitments is September 19th, 2010.

Wildcards
If you haven't posted a commitment until midnight (local time) on September 19th, you can ask for a wildcard. The number of WCs is limited to 5 per tournament. Any pick posted without having a WC or early commitment is not valid. You can receive maximum 3 wildcards per year.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit your posts and never delete them!

A moderator (bad gambler) will scan this thread every day to track on deleted/edited posts. If you are caught cheating, you will be automatically disqualified from this tournament. In certain case, you might be banned from playing temporarily or permanently. Please play fairly, everybody!

Don't forget, you're limited to 13 picks throughout the whole tournament.

Ranking Points:
Code:
1st ---- 200 ..... 9th ---- 45 ...... 17th --- 14 ...... 25th --- 7 
2nd ---- 140 ..... 10th --- 41 ...... 18th --- 13 ...... 26th --- 6 
3rd ---- 115 ..... 11th --- 36 ...... 19th --- 12 ...... 27th --- 5 
4th ---- 90 ...... 12th --- 32 ...... 20th --- 11 ...... 28th --- 4 
5th ---- 80 ...... 13th --- 28 ...... 21st --- 10 ...... 29th --- 3 
6th ---- 70 ...... 14th --- 23 ...... 22nd --- 9 ....... 30th --- 2 
7th ---- 60 ...... 15th --- 19 ...... 23rd --- 8 ....... 31st --- 1 
8th ---- 50 ...... 16th --- 15 ...... 24th --- 8 ....... 32nd --- 1
Good Luck to Everybody!
See less See more
1 - 20 of 169 Posts
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PAW PLAYERS REFISTERED TO PLAY​

Code:
156mphserve____________
Aenea__________________
Action Jackson(WC)_____
Adder A216_____________
Barlos_________________
Björki_________________
Bolivero_______________
Deck___________________
flynn25________________
Frooty_Bazooty_________
hyperren_______________
Kissing_Rain___________
KittyTennis____________
mmarto193______________
n3gative_______________
Nedved Rosicky_________
nickelS________________
njnetswill_____________
ostm89_________________
Rafter_forever_________
Raquel_________________
pedroruizbo____________
robus__________________
rrfnpump_______________
Sander.________________
Shi Feng_______________
TankingTheSet__________
Tepasaf________________
Wojtek_________________
Word Life______________
See less See more
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

ATP PLAYERS​

Code:
                                          Pts   Pts         +/-
                                    Rank  This  Last       Since  # Of
Rank Player                     Nat Diff  Week  Week   +/- Jan 1  Trn*
---- ------                     --- ----  ----  ----  ----  ----  --
  22 Montanes, Albert           ESP    1  1770  1600   170   630  29
  45 Mayer, Florian             GER    1   978   995   -17   277  26
  50 Starace, Potito            ITA    5   915   870    45   233  32
  51 Chela, Juan Ignacio        ARG    0   914   914     0   303  29
  53 Gimeno, Daniel             ESP    6   908   828    80   295  30
  54 Hanescu, Victor            ROU    0   905   870    35     0  29
  58 Seppi, Andreas             ITA   -2   855   835    20   -45  32
  59 Chardy, Jeremy             FRA    5   820   785    35  -282  32
  63 Kubot, Lukasz              POL   -1   790   788     2   262  25
  71 Fognini, Fabio             ITA   15   720   626    94   -70  31
  82 Ramirez-Hidalgo, Ruben     ESP   10   627   587    40   306  29
  86 Riba, Pere                 ESP  -10   618   678   -60   164  35
  87 Cuevas, Pablo              URU    1   615   615     0  -284  27
  88 Kamke, Tobias              GER    1   610   607     3   434  28
  90 Przysiezny, Michal         POL    0   606   602     4   348  29
  94 Granollers, Marcel         ESP    0   583   583     0    30  31
  95 Greul, Simon               GER  -11   583   633   -50  -156  36
  98 Volandri, Filippo          ITA    1   566   538    28   347  25
  99 Phau, Bjorn                GER   -2   522   541   -19    26  28
 103 Andujar, Pablo             ESP    4   510   496    14   198  27
 109 Ramos, Albert              ESP    8   493   456    37   195  30
 111 Berlocq, Carlos            ARG  -10   489   528   -39   315  24
 130 Ungur, Adrian              ROU   -3   413   422    -9   144  29
 135 Ventura, Santiago          ESP  -10   398   427   -29  -108  28
 152 Schoorel, Thomas           NED   23   318   278    40   242  21
 171 Rufin, Guillaume           FRA   35   284   239    45    -3  18
 179 Navarro-Pastor, Ivan       ESP  -19   274   300   -26  -157  32
 182 Vagnozzi, Simone           ITA    0   272   271     1   108  26
 183 Crivoi, Victor             ROU  -12   272   282   -10  -173  27
 210 Gonzalez, Maximo           ARG  -19   228   263   -35  -435  16
 235 Crugnola, Marco            ITA    7   198   194     4    -3  24
 241 Ward, James                GBR   28   192   169    23    30  19
 273 Copil, Marius              ROU   11   165   159     6    95  24
 288 Sidorenko, Alexandre       FRA  -14   152   165   -13  -108  22
 396 Luncanu, Petru             ROU   13    93    88     5   -15  24
 420 Smethurst, Dan             GBR   11    86    80     6     4  23
 440 Michon, Axel               FRA  119    78    42    36    41  17
 510 Maamoun, Karim             EGY   -4    54    54     0   -91  14
 512 Anagnastopol, Victor       ROU   -4    53    53     0    51  11
 699 Devilder, Nicolas          FRA   -3    25    25     0  -172   5
See less See more
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

SCORING POINTS

FINAL​
Code:
(4)J.I.CHELA(ARG)........... vs (Q)P.ANDUJAR(ESP)........... (7-14)

SEMIFINAL​
Code:
(1)A.MONTANES(ESP).......... vs (4)J.I.CHELA(ARG)........... (7-14)
M.GRANOLLERS(ESP)........... vs (Q)P.ANDUJAR(ESP)........... (9-11)

QUATERFINAL​
Code:
(1)A.MONTANES(ESP).......... vs (8)J.CHARDY(FRA)............ (7-15)
(4)J.I.CHELA(ARG)........... vs B.PHAU(GER)................. (8-13)
M.GRANOLLERS(ESP)........... vs (3)P.STARACE(ITA)........... (13-8)
P.CUEVAS(URU)............... vs (Q)P.ANDUJAR(ESP)........... (9-11)

ROUND 2​
Code:
(1)A.MONTANES(ESP).......... vs T.KAMKE(GER)................ (6-17)
(Q)S.VAGNOZZI(ITA).......... vs (8)J.CHARDY(FRA)............ (17-6)
(4)J.I.CHELA(ARG)........... vs S.GREUL(GER)................ (8-13)
B.PHAU(GER)................. vs (WC)A.UNGUR(ROU)............ (9-11)
M.GRANOLLERS(ESP)........... vs F.VOLANDRI(ITA)............. (10-10)
(WC)V.CRIVOI(ROU)........... vs (3)P.STARACE(ITA)........... (18-6)
C.BERLOCQ(ARG).............. vs P.CUEVAS(URU)............... (11-9)
(Q)P.ANDUJAR(ESP)........... vs (2)F.MAYER(GER)............. (14-7)

ROUND 1​
*according to website, Ramirez-Hidalgo pulled out and was replaced by qualifier Andujar
Code:
(1)A.MONTANES(ESP).......... vs BYE......................... (?-?)
F.FOGNINI(ITA).............. vs T.KAMKE(GER)................ (9-11)
(WC)M.COPIL(ROU)............ vs (Q)S.VAGNOZZI(ITA).......... (13-8)
(Q)G.RUFFIN(FRA)............ vs (8)J.CHARDY(FRA)............ (17-6)
(4)J.I.CHELA(ARG)........... vs BYE......................... (?-?)
M.PRZYSIEZNY(POL)........... vs S.GREUL(GER)................ (10-10)
B.PHAU(GER)................. vs (Q)A.RAMOS VINOLAS(ESP)..... (10-10)
(WC)A.UNGUR(ROU)............ vs (7)A.SEPPI(ITA)............. (14-7)

(6)V.HANESCU(ROU)........... vs M.GRANOLLERS(ESP)........... (8-12)
L.KUBOT(POL)................ vs F.VOLANDRI(ITA)............. (9-12)
(WC)V.CRIVOI(ROU)........... vs (LL)S.VENTURA(ESP).......... (12-8)
BYE......................... vs (3)P.STARACE(ITA)........... (?-?)
(5)D.GIMENO TRAVER(ESP)..... vs C.BERLOCQ(ARG).............. (7-14)
P.RIBA(ESP)................. vs P.CUEVAS(URU)............... (10-10)
(Q)P.ANDUJAR(ESP)........... vs M.GONZALEZ(ARG)............. (7-15)
BYE......................... vs (2)F.MAYER(GER)............. (?-?)
See less See more
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PICK SUMMARY​

*i have already deleted the invalid match so no need to write replacement, just see the blank spot and fill it with new PAW! Makes my job a bit easier!

Code:
				[B]	
#			156mphserve____________	76	[/B]
01->	PAW01 Gonzalez over Andujar			0	
02->	PAW02 Fognini over Kamke			0	
03->	PAW03 Cuevas over Riba			10	
04->	PAW04 Crivoi over Ventura			12	
05->	PAW05 Cuevas over Berlocq			9	
06->	PAW06 Crivoi over Starace			0	
07->	PAW07 Granollers over Volandri			10	
08->	PAW08 Chardy over Montanes			0	
09->	PAW09 Granollers over Starace			13	
10->	PAW10 Chela over Phau			8	
11->	PAW11 Cuevas over Andujar			0	
12->	PAW12 Chela over Montanes			14	
13->					
				[B]	
#			Aenea__________________	99	[/B]
01->	PAW01 Volandri over Kubot			12	
02->	PAW02 Copil over Vagnozzi			0	
03->	PAW03 Ramos-Vinolas over Phau			0	
04->	PAW04 Greul over Przyezni			10	
05->	PAW05 Crivoi over Ventura			12	
06->	PAW06 Gonzalez over Andujar			0	
07->	PAW07 Cuevas over Riba			10	
08->	PAW08 Granollers over Volandri			10	
09->	PAW09 Berlocq over Cuevas			0	
10->	PAW10 Granollers over Starace			13	
11->	PAW11 Chela over Montanes			14	
12->	PAW12 Andujar over Granollers			11	
13->	PAW13 Chela over Andujar			7	
				[B]	
#			Action Jackson(WC)_____	44	[/B]
01->	PAW 1 Volandri over Kubot			12	
02->	PAW 2 Cuevas over Riba			10	
03->	PAW 3 Gonzalez over Andujar			0	
04->	PAW 4 Copil over Vagnozzi			0	
05->	PAW 5 Fognini over Kamke			0	
06->	PAW 6 Ramos-Vinolas over Phau			0	
07->	PAW 7 Chardy over Montanes			0	
08->	PAW 8 Chela over Phau			8	
09->	PAW 9 Starace over Granollers			0	
10->	PAW 10 Cuevas over Andujar			0	
11->	PAW 11 Chela over Montanes			14	
12->	PAW 12 Granollers over Andujar			0	
13->					
				[B]	
#			Adder A216_____________	83	[/B]
01->	PAW01 Ramos-Vinolas def Phau			0	
02->	PAW02: Gonzalez def Andujar			0	
03->	PAW03: Phau def Ungur			9	
04->	PAW04: Andujar def Mayer			14	
05->	PAW05: Chela def Greul			8	
06->	PAW06: Chardy def Vagnozzi			6	
07->	PAW07: Chardy def Montanes			0	
08->	PAW08: Volandrie def Granollers			0	
09->	PAW09: Chela def Phau			8	
10->	PAW10: Granollers def starace			13	
11->	PAW11: Andujar def Cuevas			11	
12->	PAW12: Chela def Montanes			14	
13->	PAW13: Granollers def Andujar			0	
				[B]	
#			Barlos_________________	76	[/B]
01->	PAW01 Volandri over Kubot			12	
02->	PAW02 Fognini over Kamke			0	
03->	PAW03 Greul over Przysiezny			10	
04->	PAW04 Ramos Vinolas over Phau			0	
05->	PAW05 Crivoi over Ventura			12	
06->	PAW06 Cuevas over Riba			10	
07->	PAW07 Gonzalez over Andujar			0	
08->	PAW08 Granollers over Volandri			10	
09->	PAW09 Crivoi over Starace			0	
10->	PAW10 Chela over Phau			8	
11->	PAW11 Cuevas over Andujar			0	
12->	PAW12: Chela over Montanes			14	
13->	PAW13: Granollers over Andujar			0	
				[B]	
#			Björki_________________	78	[/B]
01->	PAW1 VOLANDRI over KUBOT			12	
02->	PAW2 CUEVAS over RIBA			10	
03->	PAW03 GONZALEZ over ANDUJAR			0	
04->	PAW04 GREUL over PRZYSIEZNY			10	
05->	PAW05 RAMOS VINOLAS over PHAU			0	
06->	PAW06 CRIVOI over VENTURA			12	
07->	PAW7 GRANOLLERS over VOLANDRI			10	
08->	PAW8 CUEVAS over BERLOCQ			9	
09->	PAW09 CHELA over PHAU			8	
10->	PAW10 CUEVAS over ANDUJAR			0	
11->	PAW11 CHARDY over MONTANES			0	
12->	PAW12 GRANOLLERS over ANDUJAR			0	
13->	PAW13 CHELA over ANDUJAR			7	
				[B]	
#			Bolivero_______________	60	[/B]
01->	PAW 1: Fognini over Kamke			0	
02->	PAW 2: Hanescu over Granollers			0	
03->	PAW 3: Cuevas over Riba			10	
04->	PAW 4: Volandri over Kubot			12	
05->	PAW 5: Ramos Vinolas over Phau			0	
06->	PAW 6: Crivoi over Ventura			12	
07->	PAW 7: Gonzalez over Andujar			0	
08->	PAW 8: Cuevas over Berlocq			9	
09->	PAW 9: Granollers over Volandri			10	
10->	PAW 10: Crivoi over Starace			0	
11->	PAW 11: Cuevas over Andujar			0	
12->	PAW 12: Granollers over Andujar			0	
13->	PAW 13: Chela over Andujar			7	
				[B]	
#			Deck___________________	73	[/B]
01->	PAW01 Fognini over Kamke			0	
02->	PAW02 Greul over Przysiezny			10	
03->	PAW03 Berlocq over Gimeno-Traver			14	
04->	PAW04 Vagnozzi over Copil			8	
05->	PAW05 Rufin over Chardy			0	
06->	PAW06 Ramos-Vinolas over Phau			0	
07->	PAW07 Vagnozzi defeats Chardy			0	
08->	PAW08 Ungur over Phau			0	
09->	PAW09 Berlocq over Cuevas/Riba			0	
10->	PAW10 Andujar over Mayer			14	
11->	PAW11 Chardy over Montanes			0	
12->	PAW12 Granollers over Starace			13	
13->	paw13 - chela over montanes			14	
				[B]	
#			flynn25________________	77	[/B]
01->	PAW01 Fognini over Kamke			0	
02->	PAW02 Copil over Vagnozzi			0	
03->	PAW03 Greul over Przysiezny			10	
04->	PAW04 Ramos Vinolas over Phau			0	
05->	PAW05 Crivoi over Ventura			12	
06->	PAW06 Riba over Cuevas			0	
07->	PAW07 Chela over Greul			8	
08->	PAW08 Phau over Ungur			9	
09->	PAW09 Granollers over Volandri			10	
10->	PAW10 Chela over Phau			8	
11->	PAW11 Cuevas over Berlocq			9	
12->	PAW12 Andujar over Cuevas			11	
13->	PAW13 Granollers over Andujar			0	
				[B]	
#			Frooty_Bazooty_________	72	[/B]
01->	paw01 gonzalez over andujar			0	
02->	paw02 cuevas over riba			10	
03->	paw03 volandri over kubot			12	
04->	paw04 fognini over kamke			0	
05->	paw05 greul over przyniezny			10	
06->	paw06 ramos vinolas over phau			0	
07->	paw07 crivoi over ventura			12	
08->	paw08 chela over phau			8	
09->	paw09 ceuvas over berlocq			9	
10->	paw10 volandri over granollers			0	
11->	paw11 montanes over chela			0	
12->	paw12 andujar over granollers			11	
13->					
				[B]	
#			hyperren_______________	33	[/B]
01->	PAW01 Kamke over Fognini			11	
02->	PAW02 Copil over Vagnozzi			0	
03->	PAW03 Greul over Przysiezny			10	
04->	PAW04 Granollers over Hanescu			12	
05->	PAW05 Riba over Cuevas			0	
06->	PAW06 Gonzalez over Andujar			0	
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Kissing_Rain___________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			KittyTennis____________	46	[/B]
01->	PAW01 Fognini over Kamke			0	
02->	PAW02 Seppi over Ungur			0	
03->	PAW03 Hanescu over Granollers			0	
04->	PAW04 Volandri over Kubot			12	
05->	PAW05 Cuevas over Riba			10	
06->	PAW06 Ramos-Vinolas over Phau			0	
07->	PAW07 Vagnozzi over Chardy			0	
08->	PAW08 Ungur over Phau			0	
09->	PAW09 Volandri over Granollers			0	
10->	PAW10 Andujar over Cuevas			11	
11->	PAW11 Granollers over Starace			13	
12->	PAW12 Granollers over Andujar			0	
13->	PAW13 Andujar over Chela			0	
				[B]	
#			mmarto193______________	87	[/B]
01->	PAW 1 : Fognini over Kamke			0	
02->	PAW 2 : Cuevas over Riba			10	
03->	PAW 3 : Crivoi over Ventura			12	
04->	PAW 4 : Copil over Vagnozzi			0	
05->	PAW 5 : Phau over Ungur			9	
06->	PAW 6 : Andujar over Mayer			14	
07->	PAW 7 : Montanes over Chardy			7	
08->	PAW 8 : Chela over Phau			8	
09->	PAW 9 : Granollers over Starace 			13	
10->	PAW 10 : Cuevas over Andujar			0	
11->	PAW 11 : Chela over Montanes			14	
12->	PAW 12 : Granollers over Andujar			0	
13->	PAW 13 : Andujar over Chela			0	
				[B]	
#			n3gative_______________	66	[/B]
01->	PAW01 Volandri over Kubot			12	
02->	PAW02 Fognini over Kamke			0	
03->	PAW03 Greul over Przysiezny			10	
04->	PAW04 Gonzalez over Andujar			0	
05->	PAW05 Cuevas over Riba			10	
06->	PAW06 Rufin over Chardy			0	
07->	PAW07 Copil over Vagnozzi			0	
08->	PAW08 Berlocq over Gimeno-Traver			14	
09->	PAW09 Volandri over Granollers			0	
10->	PAW10 Cuevas over Berlocq			9	
11->	PAW11 Chardy over Montanes			0	
12->	PAW12 Andujar over Granollers			11	
13->	PAW13 Montanes over Chela			0	
				[B]	
#			Nedved Rosicky_________	66	[/B]
01->	PAW01 Greul over Przysiezny			10	
02->	PAW02 Copil over Vagnozzi			0	
03->	PAW03 Kamke over Fognini			11	
04->	PAW04 Greul over Chela			0	
05->	PAW05 Crivoi over Starace			0	
06->	PAW06 Granollers over Volandri			10	
07->	PAW07 Berlocq over Cuevas			0	
08->	PAW08 Granollers over Starace			13	
09->	PAW09 Andujar over Cuevas			11	
10->	PAW10 Phau over Chela			0	
11->	PAW11 Montanes over Chela			0	
12->	PAW12 Andujar over Granollers			11	
13->	PAW13 Andujar over Chela			0	
				[B]	
#			nickelS________________	66	[/B]
01->	PAW01: FOGNINI over KAMKE			0	
02->	PAW02: GREUL over PRZYSIEZNY			10	
03->	PAW03: RAMOS VINOLAS over PHAU			0	
04->	PAW04: CRIVOI over VENTURA			12	
05->	PAW05: GONZALEZ over ANDUJAR			0	
06->	PAW06: Cuevas over Riba			10	
07->	PAW07: GRANOLLERS over VOLANDRI			10	
08->	PAW08: CUEVAS over BERLOCQ			9	
09->	PAW09: CHELA over PHAU			8	
10->	PAW10: STARACE over GRANOLLERS			0	
11->	PAW11: CUEVAS over ANDUJAR			0	
12->	PAW12: GRANOLLERS over ANDUJAR			0	
13->	PAW13: CHELA over ANDUJAR			7	
				[B]	
#			njnetswill_____________	78	[/B]
01->	PAW01 Fognini over Kamke			0	
02->	PAW02 Hanescu over Granollers			0	
03->	PAW03 Volandri over Kubot			12	
04->	PAW04 Cuevas over Riba			10	
05->	PAW05 Ramos Vinolas over Phau			0	
06->	PAW06 Crivoi over Ventura			12	
07->	PAW07 Gonzalez over Andujar			0	
08->	PAW08 Volandri over Granollers			0	
09->	PAW09 Cuevas over Berlocq			9	
10->	PAW10 Chela over Phau			8	
11->	PAW11 Cuevas over Andujar			0	
12->	PAW12 Granollers over Starace			13	
13->	PAW13 Chela over Montanes			14	
				[B]	
#			ostm89_________________	101	[/B]
01->	PAW01 KAMKE over FOGNINI			11	
02->	PAW02 VOLANDRI over KUBOT			12	
03->	Paw03 Cuevas Over Riba			10	
04->	PAW04 CHELA over GREUL			8	
05->	PAW05 GRANOLLERS over VOLANDRI			10	
06->	PAW06 CHARDY over VAGNOZZI			6	
07->	PAW07 CUEVAS over BERLOCQ			9	
08->	PAW08 CHELA over PHAU			8	
09->	PAW09 GRANOLLERS over STARACE			13	
10->	PAW10 CUEVAS over ANDUJAR			0	
11->	PAW11 Chela over Montanes			14	
12->	PAW12 Granollers over Andujar			0	
13->	PAW13 Andujar over Chela			0	
				[B]	
#			Rafter_forever_________	79	[/B]
01->	Paw1: Fognini def Kamke			0	
02->	Paw2: Volandri def Kubot			12	
03->	Paw3: Greul def Przysiezny			10	
04->	Paw4: Cuevas def Riba			10	
05->	Paw5: M Gonzalez de Andujar			0	
06->	Paw6: Ramos Vinolas def Phau			0	
07->	Paw7: Copil def Vagnozzi			0	
08->	Paw8: Granollers def Volandri			10	
09->	Paw9: Chela de Greul			8	
10->	Paw10: Cuevas def Berlocq			9	
11->	Paw11: Granollers def Starace			13	
12->	Paw12: Chela def Andujar			7	
13->					
				[B]	
#			Raquel_________________	22	[/B]
01->	PAW01 Hanescu over Granollers			0	
02->	PAW02 Volandri over Kubot 			12	
03->	PAW03 Greul over Przysiezny			10	
04->	PAW04 Fognini over Kamke			0	
05->	PAW05 Seppi over Ungur			0	
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			pedroruizbo____________	79	[/B]
01->	PAW01 Gonzalez def. Andujar			0	
02->	PAW02 Cuevas def. Riba			10	
03->	PAW03 Berlocq def. Gimeno			14	
04->	PAW04 Crivoi def. Ventura			12	
05->	PAW05 Ungur def. Phau			0	
06->	PAW06 Andujar def. Mayer			14	
07->	PAW07 Cuevas def. Andujar			0	
08->	PAW08 Chela def. Montanes			14	
09->	PAW09 Chela def. Phau			8	
10->	PAW10 Chardy def. Montanes			0	
11->	PAW11 Granollers def. Andujar			0	
12->	PAW12 Chela def. Andujar			7	
13->					
				[B]	
#			robus__________________	75	[/B]
01->	PAW01 Fognini over Kamke			0	
02->	PAW02 Hanescu over Granollers			0	
03->	PAW03 Cuevas over Riba			10	
04->	PAW04 Volandri over Kubot			12	
05->	PAW05 Gonzalez over Anduja			0	
06->	PAW06 Greul over Przysiezny			10	
07->	PAW07 Ramos-Vinolas over Phau 			0	
08->	PAW08 Crivoi over Ventura			12	
09->	PAW09 Cuevas over Berlocq 			9	
10->	PAW10 Chela def Phau			8	
11->	PAW11 Volandri over Granollers			0	
12->	PAW12 Chela over Montanes 			14	
13->	PAW13 Granollers over Andujar			0	
				[B]	
#			rrfnpump_______________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Sander.________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Shi Feng_______________	77	[/B]
01->	paw01: Greul over PRZYSIEZNY			10	
02->	paw02: FOGNINI over KAMKE			0	
03->	paw03: HANESCU over GRANOLLERS			0	
04->	paw04: VOLANDRI over KUBOT			12	
05->	paw05: BERLOCQ over GIMENO TRAVER			14	
06->	paw06: CUEVAS over RIBA			10	
07->	paw07: VAGNOZZI over Copil			8	
08->	paw08: Ventura over CRIVOI			0	
09->	paw09: GONZALEZ over ANDUJAR			0	
10->	paw10: Berlocq over Riba or Berlocq over Cuevas			0	
11->	paw11: Chela over Greul			8	
12->	paw12: Phau over Ungur			9	
13->	paw13: Starace over Crivoi			6	
				[B]	
#			TankingTheSet__________	63	[/B]
01->	PAW01 Volandri over Kubot			12	
02->	PAW02 Copil over Vagnozzi			0	
03->	PAW03 Hanescu over Granollers			0	
04->	PAW04 Crivoi over Ventura			12	
05->	PAW05 Przysiezny over Greul			0	
06->	PAW06 Ramos-Vinolas over Phau			0	
07->	PAW07 Chela over Greul			8	
08->	PAW08 Ungur over Phau			0	
09->	PAW09 Cuevas over Berlocq			9	
10->	PAW10 Chardy over Montanes			0	
11->	PAW11 Chela over Phau			8	
12->	PAW12 Cuevas over Andujar			0	
13->	PAW13 Chela over Montanes			14	
				[B]	
#			Tepasaf________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Wojtek_________________	78	[/B]
01->	PAW 1 FOGNINI def. Kamke 			0	
02->	PAW 2 GREUL def. Przysiezny			10	
03->	PAW 3 HANESCU def. Granollers			0	
04->	PAW 4 GONZALEZ def. Andajur			0	
05->	PAW 5 CUEVAS def. Riba			10	
06->	PAW 6 CHELA def. Greul			8	
07->	PAW 7 PHAU def. Ungur			9	
08->	PAW 8 CUEVAS over Berocq			9	
09->	PAW 9 GRANOLLERS over Volandri 			10	
10->	PAW 10 CHELA over Phau			8	
11->	PAW 11 CUEVAS def. Andajur			0	
12->	PAW 12 CHELA over Montanes			14	
13->	PAW 13 GRANOLLERS over Andajur			0	
				[B]	
#			Word Life______________	63	[/B]
01->	PAW01 Greul over Przysiezny			10	
02->	PAW02 Gimeno-Traver over Berlocq			0	
03->	PAW03 Volandri over Kubot			12	
04->	PAW04 Ramos-Vinolas over Phau			0	
05->	PAW05 Cuevas over Riba			10	
06->	PAW06 Volandri over Granollers			8	
07->	PAW07 Chela over Greul			8	
08->	PAW08 Berlocq over Cuevas			0	
09->	PAW09 Chela over Phau			8	
10->	PAW10 Montanes over Chela			0	
11->	PAW11 Granollers over Andujar			0	
12->	PAW12 Chela over Andujar			7	
13->
See less See more
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

FINAL UPDATE​

Code:
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][B]1.	ostm89_________________	13	10	3	101	7,8[/B]
2.	Aenea__________________	13	9	4	99	7,6
3.	mmarto193______________	13	8	5	87	6,7
4.	Adder A216_____________	13	8	5	83	6,4
5.	Rafter_forever_________	12	8	4	79	6,6
6.	pedroruizbo____________	12	7	5	79	6,6
7.	Wojtek_________________	13	8	5	78	6,0
8.	Björki_________________	13	8	5	78	6,0
9.	njnetswill_____________	13	7	6	78	6,0
10.	Shi Feng_______________	13	8	5	77	5,9
11.	flynn25________________	13	8	5	77	5,9
12.	156mphserve____________	12	7	5	76	6,3
13.	Barlos_________________	13	7	6	76	5,8
14.	robus__________________	13	7	6	75	5,8
15.	Deck___________________	13	6	7	73	5,6
16.	Frooty_Bazooty_________	12	7	5	72	6,0
17.	nickelS________________	13	7	6	66	5,1
18.	n3gative_______________	13	6	7	66	5,1
19.	Nedved Rosicky_________	13	6	7	66	5,1
20.	Word Life______________	12	7	5	63	5,3
21.	TankingTheSet__________	13	6	7	63	4,8
22.	Bolivero_______________	13	6	7	60	4,6
23.	KittyTennis____________	13	4	9	46	3,5
24.	Action Jackson(WC)_____	12	4	8	44	3,7
25.	hyperren_______________	6	3	3	33	5,5
26.	Raquel_________________	5	2	3	22	4,4
27.	Kissing_Rain___________	0	0	0	0	#DIV/0!
..	rrfnpump_______________	0	0	0	0	#DIV/0!
..	Sander.________________	0	0	0	0	#DIV/0!
..	Tepasaf________________	0	0	0	0	#DIV/0!
See less See more
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

Paw1: Fognini def Kamke
Paw2: Volandri def Kubot
Paw3: Greul def Przysiezny
Paw4: Cuevas def Riba
Paw5: M. Gonzalez def R. Hidalgo
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PAW01 Greul over Przysiezny
PAW02 Gimeno-Traver over Berlocq
PAW03 Volandri over Kubot
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PAW 1 : Fognini over Kamke
PAW 2 : Cuevas over Riba
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PAW 1: Fognini over Kamke
PAW 2: Hanescu over Granollers
PAW 3: Cuevas over Riba
PAW 4: Volandri over Kubot

thanks
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PAW01 Fognini over Kamke
PAW02 Hanescu over Granollers
PAW03 Cuevas over Riba
PAW04 Volandri over Kubot
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PAW05 Gonzalez over Ramirez Hidalgo
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

paw01: Greul over PRZYSIEZNY
paw02: FOGNINI over KAMKE
paw03: HANESCU over GRANOLLERS
paw04: VOLANDRI over KUBOT
paw05: BERLOCQ over GIMENO TRAVER
paw06: CUEVAS over RIBA
paw07: RAMIREZ HIDALGO over GONZALEZ
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

PAW1 VOLANDRI over KUBOT
PAW2 CUEVAS over RIBA
PAW3 GONZALEZ over RAMIREZ HIDALGO
  • Like
Reactions: 1
Re: Pick-A-Winner (PAW) #49 BCR Open Romania

paw01 gonzalez over ramirez hidalgo
paw02 cuevas over riba
paw03 volandri over kubot
paw04 fognini over kamke
