Mens Tennis Forums banner
181 - 200 of 210 Posts

· Registered
Joined
·
2,374 Posts
Re: Pick-A-Winner (PAW) #27 BMW Open (FRI update)

PAW12 FOGNINI over STRUFF
 

· Registered
Joined
·
2,657 Posts
Re: Pick-A-Winner (PAW) #27 BMW Open (FRI update)

PAW12 Struff over Fognini
 

· Registered
Joined
·
2,657 Posts
Re: Pick-A-Winner (PAW) #27 BMW Open (FRI update)

PAW13 Klizan over Fognini
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #196 ·
Re: Pick-A-Winner (PAW) #27 BMW Open (FRI update)

SCORING POINTS​

*according to draw, Vesely is out*

**Berankis as LL instead on Monfils**​

F​
Code:
(1)F.FOGNINI(ITA)........... vs (Q)M.KLIZAN(SVK)............. (5-20)
SF​
Code:
(1)F.FOGNINI(ITA)........... vs (Q)J-L.STRUFF(GER)........... (5-19)
(Q)M.KLIZAN(SVK)............ vs (2)T.HAAS(GER)............... (19-5)
QF​
Code:
(1)F.FOGNINI(ITA)........... vs (Q)T.BELLUCCI(BRA).......... (5-20)
(LL)R.BERANKIS(LTU)......... vs (Q)J-L.STRUFF(GER).......... (13-8)
D.ISTOMIN(UZB).............. vs (Q)M.KLIZAN(SVK)............ (8-12)
(7)A.SEPPI(ITA)............. vs (2)T.HAAS(GER).............. (13-7)
ROUND 2​
Code:
(1)F.FOGNINI(ITA)........... vs (WC)D.BROWN(GER)............ (5-19)
F.DELBONIS(ARG)............. vs (Q)T.BELLUCCI(BRA).......... (7-13)
(LL)R.BERANKIS(LTU)......... vs J.MELZER(AUT)............... (14-7)
S.STAKHOVSKY(UKR)........... vs (Q)J-L.STRUFF(GER).......... (10-10)

D.ISTOMIN(UZB).............. vs M.MATOSEVIC(AUS)............ (9-11)
(Q)M.KLIZAN(SVK)............ vs (3)M.YOUZHNY(RUS)........... (19-5)
(7)A.SEPPI(ITA)............. vs (Q)A.RAMOS(ESP)............. (7-14)
A.FALLA(COL)................ vs (2)T.HAAS(GER).............. (17-6)
ROUND 1​
Code:
(1)F.FOGNINI(ITA)........... vs BYE......................... (?-?)
I.KARLOVIC(CRO)............. vs (WC)D.BROWN(GER)............ (8-12)
N.DAVYDENKO(RUS)............ vs F.DELBONIS(ARG)............. (13-8)
(Q)T.BELLUCCI(BRA).......... vs (8)I.DODIG(CRO)............. (14-7)
(4)G.MONFILS(FRA)........... vs BYE......................... (?-?)
(WC)A.ZVEREV(GER)........... vs J.MELZER(AUT)............... (40-2)
S.STAKHOVSKY(UKR)........... vs (WC)P.GOJOWCZYK(GER)........ (9-11)
(Q)J-L.STRUFF(GER).......... vs (6)F.LOPEZ(ESP)............. (14-7)

(5)P.KOHLSCHREIBER(GER)..... vs D.ISTOMIN(UZB).............. (8-13)
M.PRZYSIEZNY(POL)........... vs M.MATOSEVIC(AUS)............ (10-10)
D.SELA(ISR)................. vs (Q)M.KLIZAN(SVK)............ (9-11)
(3)M.YOUZHNY(RUS)........... vs BYE......................... (?-?)
(7)A.SEPPI(ITA)............. vs (LL)M.BERRER(GER)........... (7-15)
(Q)A.RAMOS(ESP)............. vs L.HEWITT(AUS)............... (13-7)
A.FALLA(COL)................ vs J.NIEMINEN(FIN)............. (11-9)
(2)T.HAAS(GER).............. vs BYE......................... (?-?)
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #197 ·
Re: Pick-A-Winner (PAW) #27 BMW Open (FRI update)

PICK SUMMARY​

Code:
				[B]	
#			*Jean*_________________	104	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Davydenko over Delbonis			0	
03->	PAW03 Falla over Haas			0	
04->	PAW04 Gojowczyk over Stakhovsky			0	
05->	PAW05 Falla over Nieminen			11	
06->	PAW06 Bellucci over Dodig			14	
07->	PAW07 Struff over Lopez			14	
08->	PAW08 Ramos over Hewitt			13	
09->	PAW09 Brown over Fognini			0	
10->	PAW10 Bellucci over Delbonis			13	
11->	PAW11 Klizan over Youzhny			19	
12->	PAW12 Ramos over Seppi			0	
13->	PAW13 Struff over Berankis			8	
				[B]	
#			_A_____________________	112	[/B]
01->	PAW01 Nieminen over Falla			0	
02->	PAW02 MATOSEVIC over PRZYSIEZNY			10	
03->	PAW03 DELBONIS over DAVYDENKO			8	
04->	PAW04 RAMOS over HEWITT			13	
05->	PAW05 SEPPI over BERRER			7	
06->	PAW06 KLIZAN over SELA			11	
07->	PAW07 ISTOMIN over MATOSEVIC			9	
08->	PAW08 STRUFF over STAKHOVSKY			10	
09->	PAW09 BELLUCCI over DELBONIS			13	
10->	PAW10 SEPPI over HAAS			0	
11->	PAW11 KLIZAN over ISTOMIN			12	
12->	PAW12 KLIZAN over HAAS			19	
13->					
				[B]	
#			156mphserve____________	90	[/B]
01->	PAW01 Matosevic over Przysiezny			10	
02->	PAW02 Falla over Nieminen			11	
03->	PAW03 Zverev over Melzer			0	
04->	PAW04 Bellucci over Dodig			14	
05->	PAW05 Klizan over Sela			11	
06->	PAW06 Ramos over Hewitt			13	
07->	PAW07 Stakhovsky over Struff			0	
08->	PAW08 Klizan over Youzhny			19	
09->	PAW09 Ramos over Seppi			0	
10->	PAW10 Falla over Haas			0	
11->	PAW11 Bellucci over Fognini			0	
12->	PAW12 Klizan over Istomin			12	
13->	PAW13 Seppi over Haas			0	
				[B]	
#			A_Skywalker____________	137	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 BELLUCCI over Dodig			14	
03->	PAW03 Struff over Lopez			14	
04->	PAW04 Istomin over Kohlschreiber			13	
05->	PAW05 Ramos over Hewitt			13	
06->	PAW06 Klizan over Youzhny			19	
07->	PAW07 Ramos over Seppi			0	
08->	PAW08 BELLUCCI over Delbonis			13	
09->	PAW09 Struff over Berankis			8	
10->	PAW10 Klizan over Istomin			12	
11->	PAW11 Seppi over Haas			0	
12->	PAW12 Klizan over Haas			19	
13->	PAW13 Klizan over Fognini				
				[B]	
#			Adder A216_____________	102	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Stakhovsky over Gojowczyk			9	
03->	PAW03 Nieminen over Falla			0	
04->	PAW04 Davydenko over Delbonis			0	
05->	PAW05 Ramos over Hewitt			13	
06->	PAW06 Bellucci over Dodig			14	
07->	PAW07 Berankis over Melzer			14	
08->	PAW08 Istomin over Matosevic			9	
09->	PAW09 Ramos over Seppi			0	
10->	PAW10 Klizan over Youzhny			19	
11->	PAW11 Falla over Haas			0	
12->	PAW12 Klizan over Istomin			12	
13->	PAW13 Berankis over Struff			0	
				[B]	
#			Antoshka_______________	31	[/B]
01->	PAW01 BROWN over KARLOVIC			12	
02->	PAW02 MATOSEVIC over PRZYSIEZNY			10	
03->	PAW03 NIEMINEN over FALLA			0	
04->	PAW04 STAKHOVSKY over STRUFF			0	
05->	PAW05 ISTOMIN over MATOSEVIC			9	
06->	PAW06 BROWN over FOGNINI			0	
07->	PAW07 DELBONIS over BELLUCCI			0	
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Austrianfreak__________	45	[/B]
01->	PAW01 Falla over Nieminen			11	
02->	PAW02 Zverev over melzer			0	
03->	PAW03 Brown over Karlovic			12	
04->	PAW04 Kohlschreiber over Istomin			0	
05->	PAW05 Stakhovsky over Gojovczyk			9	
06->	PAW06 Bellucci over Del Bonis			13	
07->	PAW07 Falla over Haas			0	
08->	PAW08 Istomin over Klizan			0	
09->	PAW09 Ramos over Seppi			0	
10->					
11->					
12->					
13->					
				[B]	
#			digor__________________	68	[/B]
01->	PAW01 KARLOVIC over BROWN			0	
02->	PAW02 DELBONIS over DAVYDENKO			8	
03->	PAW03 BELLUCCI over DELBONIS			13	
04->	PAW04 STAKHOVSKY over GOJOWCZYK			9	
05->	PAW05 KOHLSCHREIBER over ISTOMIN			0	
06->	PAW06 MATOSEVIC over PRZYSIEZNY			10	
07->	PAW07 NIEMINEN over FALLA			0	
08->	PAW08 ISTOMIN over MATOSEVIC			9	
09->	PAW09 KLIZAN over YOUZHNY			19	
10->	PAW10 RAMOS over SEPPI			0	
11->	PAW11 MELZER over BERANKIS			0	
12->	PAW12 FALLA over HAAS			0	
13->	PAW13 SEPPI over HAAS			0	
				[B]	
#			dimitrov89_____________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Dupuis2006_____________	117	[/B]
01->	Paw01 Kohlschreiber over Istomin			0	
02->	PAW02 Matosevic over Przysiezny			10	
03->	PAW03 Brown over Karlovic			12	
04->	Paw04 Klizan over Sela			11	
05->	Paw05 Bellucci over Dodig			14	
06->	PAW06 Falla over Haas			0	
07->	PAW07 Bellucci over DelBonis			13	
08->	Paw08 Klizan over Youzhny			19	
09->	Paw09 Klizan over Istomin			12	
10->	Paw10 Bellucci over Fognini			0	
11->	Paw11 Haas over Seppi			7	
12->	PAW12 Klizan over Haas			19	
13->					
				[B]	
#			Eddy DoubleD___________	26	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Fognini over Bellucci			5	
03->	PAW03 Zverev over Melzer			0	
04->	PAW04 Stakhovsky over Gojowczyk			9	
05->	PAW05 Berankis over Struff			0	
06->	PAW06 Istomin over Klizan			0	
07->	PAW07 Seppi over Haas			0	
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			edg____________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			eljab__________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Elly___________________	101	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Zverev over Melzer			0	
03->	PAW03 Struff over Lopez			14	
04->	PAW04 Klizan over Sela			11	
05->	PAW05 Ramos over Hewitt			13	
06->	PAW06 Klizan over Youzhny			19	
07->	PAW07 Ramos over Seppi			0	
08->	PAW08 Falla over Haas			0	
09->	PAW09 Brown over Fognini			0	
10->	PAW10 Bellucci over Delbonis			13	
11->	PAW11 Bellucci over Fognini			0	
12->	PAW12 Kilzan over Haas			19	
13->					
				[B]	
#			Emrys__________________	100	[/B]
01->	PAW01 brown over karlovic			12	
02->	PAW02 zverev over melzer			0	
03->	PAW03 kohlschreiber over istomin			0	
04->	PAW04 klizan over sela			11	
05->	PAW05 ramos over hewitt			13	
06->	PAW06 bellucci over dodig			14	
07->	PAW07 istomin over matosevic			9	
08->	PAW08 klizan over youzhny			19	
09->	PAW09 brown over fognini			0	
10->	PAW10 struff over stakhovsky			10	
11->	PAW11 ramos over seppi			0	
12->	PAW12 klizan over istomin			12	
13->	PAW13 bellucci over fognini			0	
				[B]	
#			Equalizer______________	10	[/B]
01->	PAW01 Karlovic over Brown			0	
02->	PAW02 Davydenko over Delbonis			0	
03->	PAW03 Matosevic over Przysiezny			10	
04->	PAW04 Nieminen over Falla			0	
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Fargif_________________	33	[/B]
01->	PAW01 Stakhovsky over Gojowczyk			9	
02->	PAW02 Kohlschreiber over Istomin			0	
03->	PAW03 Sela over Klizan			0	
04->	PAW04 Seppi over Berrer			7	
05->	PAW05 Brown over Fognini			0	
06->	PAW06 Stakhovsky over J-L.Struff			0	
07->	PAW07 Istomin over Matosevic			9	
08->	PAW08 Melzer over Berankis			0	
09->	PAW09 Struff over Berankis			8	
10->	PAW10 Seppi over Haas			0	
11->	PAW11 Istomin over Klizan			0	
12->					
13->					
				[B]	
#			Fickelgruber___________	130	[/B]
01->	PAW01 Brown over Karlovic 			12	
02->	PAW02 Matosevic over Przysiezny 			10	
03->	PAW03 Falla over Nieminen			11	
04->	PAW04 Bellucci over Dodig 			14	
05->	PAW05 Ramos over Hewitt			13	
06->	PAW06 Istomin over Matosevic 			9	
07->	PAW07 Klizan over Youzhny 			19	
08->	PAW08 Berankis over Melzer			14	
09->	PAW09 Bellucci over Delbonis 			13	
10->	PAW10 Ramos over Seppi			0	
11->	PAW11 Struff over Berankis 			8	
12->	PAW12 Haas over Seppi			7	
13->	PAW13 Haas over Klizan			0	
				[B]	
#			flynn25________________	71	[/B]
01->	PAW01 Istomin over Kohlschreiber			13	
02->	PAW02 Falla over Nieminen			11	
03->	PAW03 Seppi over Berrer			7	
04->	PAW04 Delbonis over Davydenko			8	
05->	PAW05 Klizan over Sela			11	
06->	PAW06 Istomin over Matosevic			9	
07->	PAW07 Seppi over Ramos 			7	
08->	PAW08 Melzer over Berankis			0	
09->	PAW09 Delbonis over Bellucci			0	
10->	PAW10 Falla over Haas			0	
11->	PAW11 Berankis over Struff			0	
12->	PAW12 Fognini over Struff			5	
13->	PAW13 Fognini over Klizan				
				[B]	
#			gulzhan________________	109	[/B]
01->	PAW01 Nieminen over Falla			0	
02->	PAW02 Brown over Karlovic			12	
03->	PAW03 Matosevic over Przysiezny			10	
04->	PAW04 Delbonis over Davydenko			8	
05->	PAW05 Bellucci over Dodig			14	
06->	PAW06 Zverev over Melzer			0	
07->	PAW07 Sela over Klizan			0	
08->	PAW08 Ramos over Hewitt			13	
09->	PAW09 Klizan over Youzhny			19	
10->	PAW10 Bellucci over Delbonis			13	
11->	PAW11 Klizan over Istomin			12	
12->	PAW12 Struff over Berankis			8	
13->					
				[B]	
#			Hardbody27_____________	68	[/B]
01->	PAW01 Matosevic over Istomin			0	
02->	PAW02 Klizan over Youzhny			19	
03->	PAW03 Struff over Stakhovsky			10	
04->	PAW04 Melzer over Berankis			0	
05->	PAW05 Brown over Fognini			0	
06->	PAW06 Bellucci over Delbonis			13	
07->	PAW07 Seppi over Ramos			7	
08->	PAW08 Haas over Falla			6	
09->	PAW09 Haas over Seppi			5	
10->	PAW10 Struff over Berankis			8	
11->	PAW11 Bellucci over Fognini			0	
12->	PAW12 Istomin over Klizan			0	
13->					
				[B]	
#			Hellcat________________	124	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Matosevic over Przysiezny			10	
03->	PAW03 Struff over Lopez			14	
04->	PAW04 Bellucci over Dodig			14	
05->	PAW05 Ramos over Hewitt			13	
06->	PAW06 Klizan over Sela			11	
07->	PAW07 Kohlschreiber over Istomin			0	
08->	PAW08 Klizan over Youzhny			19	
09->	PAW09 Struff over Stakhovsky			10	
10->	PAW10 Istomin over Matosevic			9	
11->	PAW11 Ramos over Seppi			0	
12->	PAW12 Klizan over Istomin			12	
13->					
				[B]	
#			jrm____________________	104	[/B]
01->	PAW01 FALLA over NIEMNIEN			11	
02->	PAW02 MATOSEVIC over PRZYSIEZNY			10	
03->	PAW03 BELLUCCI over DODIG			14	
04->	PAW04 KLIZAN over SELA			11	
05->	PAW05 RAMOS over HEWITT			13	
06->	PAW06 STAKHOVSKY over GOJOWCZYK			9	
07->	PAW07 ISTOMIN over MATOSEVIC 			9	
08->	PAW08 KLIZAN over YOUZHNY			19	
09->	PAW09 FALLA over HAAS			0	
10->	PAW10 RAMOS over SEPPI			0	
11->	PAW11 STRUFF over BERANKIS			8	
12->	PAW12 ISTOMIN over KLIZAN			0	
13->					
				[B]	
#			Kamui010_______________	89	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Delbonis over Davydenko			8	
03->	PAW03 Zverev over Melzer			0	
04->	PAW04 Stakhovsky over Gojowczyk			9	
05->	PAW05 Falla over Nieminen			11	
06->	PAW06 Ramos over Hewitt			13	
07->	PAW07 Istomin over Matosevic			9	
08->	PAW08 Klizan over Youzhny			19	
09->	PAW09 Seppi over Haas			0	
10->	PAW10 Istomin over Klizan			0	
11->	PAW11 Struff over Berankis			8	
12->	PAW12 Struff over Fognini			0	
13->	PAW13 Klizan over Fognini				
				[B]	
#			kondrashov_____________	133	[/B]
01->	PAW01 BROWN over KARLOVIC			12	
02->	PAW02 MATOSEVIC over PRZYSIEZNY			10	
03->	PAW03 Nieminen over Falla			0	
04->	PAW04 Bellucci over Dodig 			14	
05->	PAW05 Ramos over Hewitt			13	
06->	PAW06 Struff over Lopez			14	
07->	PAW07 Klizian over Sela			11	
08->	PAW08 Istomin over Matosevic			9	
09->	PAW09 Klizan over Youzhny			19	
10->	PAW10 Ramos over Seppi			0	
11->	PAW11 Bellucci over Fognini			0	
12->	PAW12 Klizan over Istomin			12	
13->	PAW13 Klizan over Haas			19	
				[B]	
#			KoOlMaNsEaN____________	60	[/B]
01->	PAW01 Bellucci over Dodig			14	
02->	PAW02 Gojowczyk over Stakhovsky			0	
03->	PAW03 Klizan over Sela			11	
04->	PAW04 Ramos over Hewitt			13	
05->	PAW05 Bellucci over Delbonis			13	
06->	PAW06 Stakhovsky over Struff			0	
07->	PAW07 Istomin over Matosevic			9	
08->	PAW08 Ramos over Seppi			0	
09->	PAW09 Berankis over Struff			0	
10->	PAW10 Istomin over Klizan			0	
11->	PAW11 Bellucci over Fognini			0	
12->	PAW12 Struff over Fognini			0	
13->					
				[B]	
#			lucky-go-happy_________	104	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Delbonis over Davydenko			8	
03->	PAW03 Stakhovsky over Gojowczyk			9	
04->	PAW04 Matosevic over Przysiezny			10	
05->	PAW05 Falla over Nieminen			11	
06->	PAW06 Brown over Fognini			0	
07->	PAW07 Struff over Stakhovsky			10	
08->	PAW08 Istomin over Matosevic			9	
09->	PAW09 Klizan over Youzhny			19	
10->	PAW10 Ramos over Seppi			0	
11->	PAW11 Haas over Seppi			8	
12->	PAW12 Struff over Berankis			8	
13->	PAW13 Istomin over Klizan			0	
				[B]	
#			mariusz_pol____________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			nickelS________________	81	[/B]
01->	PAW01 BROWN over KARLOVIC			12	
02->	PAW02 DELBONIS over DAVYDENKO			8	
03->	PAW03 RAMOS over SEPPI			0	
04->	PAW04 STAKHOVSKY over GOJOWCZYK			9	
05->	PAW05 KOHLSCHREIBER over ISTOMIN			0	
06->	PAW06 FALLA over NIEMINEN			11	
07->	PAW07 KLIZAN over SELA			11	
08->	PAW08 RAMOS over HEWITT			13	
09->	PAW09 BERANKIS over STRUFF			0	
10->	PAW10 KLIZAN over ISTOMIN			12	
11->	PAW11 SEPPI over HAAS			0	
12->	PAW12 FOGNINI over STRUFF			5	
13->					
				[B]	
#			Nirjhor________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			NoContest______________	42	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Melzer over Berankis			0	
03->	PAW03 Zverev over Melzer			0	
04->	PAW04 Stakhovsky over Gojowczyk			9	
05->	PAW05 Kohlschreiber over Istomin			0	
06->	PAW06 Nieminen over Falla			0	
07->	PAW07 Przysiezny over Matosevic			0	
08->	PAW08 Stakhovsky over Struff			0	
09->	PAW09 Istomin over Matosevic			9	
10->	PAW10 Ramos over Seppi			0	
11->	PAW11 Fognini over Bellucci			5	
12->	PAW12 Istomin over Klizan			0	
13->	PAW13 Haas over Seppi			7	
				[B]	
#			nolesfan2011___________	74	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Zverev over Melzer			0	
03->	PAW03 Stakhovsky over Gojowczyk			9	
04->	PAW04 Klizan over Youzhny			19	
05->	paw05 ramos over hewitt			13	
06->	PAW06 Ramos over Seppi			0	
07->	PAW07 Stakhovsky over Struff			0	
08->	PAW08 Istomin over Matosevic			9	
09->	PAW09 Klizan over Istomin			12	
10->					
11->	PAW11 Berankis over Struff			0	
12->					
13->					
				[B]	
#			ostm89_________________	124	[/B]
01->	PAW01 BROWN over KARLOVIC			12	
02->	PAW02 DAVYDENKO over DELBONIS			0	
03->	PAW03 KLIZAN over SELA			11	
04->	PAW04 FALLA over NIEMINEN			11	
05->	PAW05 BELLUCCI over DODIG			14	
06->	PAW06 STRUFF over LOPEZ			14	
07->	PAW07 RAMOS over HEWITT			13	
08->	PAW08 STRUFF over STAKHOVSKY			10	
09->	PAW09 KLIZAN over YOUZHNY			19	
10->	PAW10 RAMOS over SEPPI			0	
11->	PAW11 STRUFF over BERANKIS			8	
12->	PAW12 KLIZAN over ISTOMIN 			12	
13->	PAW13 SEPPI over HAAS			0	
				[B]	
#			Palin6o________________	122	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Bellucci over Dodig			14	
03->	PAW03 Zverev over Melzer			11	
04->	PAW04 Ramos over Hewitt			13	
05->	PAW05 Brown over Fognini			0	
06->	PAW06 Bellucci over Delbonis			13	
07->	PAW07 Istomin over Matosevic			9	
08->	PAW08 Klizan over Youzhny			19	
09->	PAW09 Bellucci over Fognini			0	
10->	PAW10 Seppi over Haas			0	
11->	PAW11 Klizan over Istomin			12	
12->	PAW12 Struff over Fognini			0	
13->	PAW13 Klizan over Haas			19	
				[B]	
#			qczi___________________	147	[/B]
01->	PAW01 brown over karlovic			12	
02->	PAW02 matosevic over przysiezny			10	
03->	PAW03 bellucci over dodig			14	
04->	PAW04 zverev over melzer			0	
05->	PAW05 struff over lopez			14	
06->	PAW06 klizan over sela			11	
07->	PAW07 ramos over hewitt			13	
08->	PAW08 struff over stakhovsky			10	
09->	PAW09 klizan over youzhny			19	
10->	PAW10 bellucci over delbonis			13	
11->	PAW11 ramos over seppi			0	
12->	PAW12 klizan over istomin			12	
13->	PAW13 klizan over haas			19	
				[B]	
#			Rik.___________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Sander.________________	68	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Matosevic over Przysiezny			10	
03->	PAW03 Nieminen over Falla			0	
04->	PAW04 Haas over Falla			6	
05->	PAW05 Brown over Fognini			0	
06->	PAW06 Bellucci over Delbonis			13	
07->	PAW07 Bellucci over Fognini			0	
08->	PAW08 Struff over Berankis			8	
09->	PAW09 Klizan over Istomin			12	
10->	PAW10 Haas over Seppi			7	
11->					
12->					
13->					
				[B]	
#			Sapeod_________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			spilice________________	104	[/B]
01->	PAW01 Brown over Karlovic			12	
02->	PAW02 Delbonis over Davydenko			8	
03->	PAW03 Ramos over Hewitt			13	
04->	PAW04 Klizan over Sela			11	
05->	PAW05 Stakhovsky over Gojowczyk			9	
06->	PAW06 Stakhovsky over Struff			0	
07->	PAW07 Klizan over Youzhny			19	
08->	PAW08 Ramos over Seppi			0	
09->	PAW09 Bellucci over Delbonis			13	
10->	PAW10 Klizan over Haas			19	
11->	PAW11 Struff over Fognini			0	
12->					
13->					
				[B]	
#			Tepasaf________________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Wojtek_________________	108	[/B]
01->	PAW01 Falla over Nieminen			11	
02->	PAW02 Matosevic over Przysiezny			10	
03->	PAW03 Brown over Karlovic			12	
04->	PAW04 Zverev over Melzer			0	
05->	PAW05 Istomin over Kohlschriber			13	
06->	PAW06 Klizian over Sela			11	
07->	PAW07 Ramos over Hewitt			13	
08->	PAW08 Istomin over Matosevic			9	
09->	PAW09 Struff over Stakhovsky			10	
10->	PAW10 Klizian over Youzhny			19	
11->	PAW11 Ramos over Seppi			0	
12->	PAW12 Falla over Haas			0	
13->	PAW13 Seppi over Haas			0	
				[B]	
#			Cazorla(WC)____________	42	[/B]
01->	PAW01 FALLA over HAAS			0	
02->	PAW02 RAMOS over SEPPI			0	
03->	PAW03 KLIZAN over YOUZHNY			19	
04->	PAW04 MATOSEVIC over ISTOMIN			0	
05->	PAW05 STRUFF over STAKHOVSKY			10	
06->	PAW06 BELLUCCI over DELBONIS			13	
07->	PAW07 BROWN over FOGNINI			0	
08->					
09->					
10->					
11->					
12->					
13->
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #198 ·
Re: Pick-A-Winner (PAW) #27 BMW Open (FRI update)

LEAGUE TABLE - SATURDAY

Code:
[B]						
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][/B]						
1.	qczi___________________	13	11	2	147	11,3
2.	A_Skywalker____________	12	10	2	137	11,4
3.	kondrashov_____________	13	10	3	133	10,2
4.	Fickelgruber___________	13	11	2	130	10,0
5.	Hellcat________________	12	10	2	124	10,3
6.	ostm89_________________	13	10	3	124	9,5
7.	Palin6o________________	13	9	4	122	9,4
8.	Dupuis2006_____________	12	9	3	117	9,8
9.	_A_____________________	12	10	2	112	9,3
10.	gulzhan________________	12	9	3	109	9,1
11.	Wojtek_________________	13	9	4	108	8,3
12.	lucky-go-happy_________	13	10	3	104	8,0
13.	jrm____________________	12	9	3	104	8,7
14.	*Jean*_________________	13	8	5	104	8,0
15.	spilice________________	11	8	3	104	9,5
16.	Adder A216_____________	13	8	5	102	7,8
17.	Elly___________________	12	7	5	101	8,4
18.	Emrys__________________	13	8	5	100	7,7
19.	156mphserve____________	13	7	6	90	6,9
20.	Kamui010_______________	12	8	4	89	7,4
21.	nickelS________________	12	8	4	81	6,8
22.	nolesfan2011___________	10	6	4	74	7,4
23.	flynn25________________	12	8	4	71	5,9
24.	Hardbody27_____________	12	7	5	68	5,7
25.	Sander.________________	10	7	3	68	6,8
26.	digor__________________	13	6	7	68	5,2
27.	KoOlMaNsEaN____________	12	5	7	60	5,0
28.	Austrianfreak__________	9	4	5	45	5,0
29.	NoContest______________	13	5	8	42	3,2
30.	Cazorla(WC)____________	7	3	4	42	6,0
31.	Fargif_________________	11	4	7	33	3,0
32.	Antoshka_______________	7	3	4	31	4,4
33.	Eddy DoubleD___________	7	3	4	26	3,7
34.	Equalizer______________	4	1	3	10	2,5
35.	dimitrov89_____________	0	0	0	0	#DIV/0!
..	edg____________________	0	0	0	0	#DIV/0!
..	eljab__________________	0	0	0	0	#DIV/0!
..	mariusz_pol____________	0	0	0	0	#DIV/0!
..	Nirjhor________________	0	0	0	0	#DIV/0!
..	Rik.___________________	0	0	0	0	#DIV/0!
..	Sapeod_________________	0	0	0	0	#DIV/0!
..	Tepasaf________________	0	0	0	0	#DIV/0!
 

· Registered
Joined
·
2,374 Posts
Re: Pick-A-Winner (PAW) #27 BMW Open (SAT update)

PAW13 KLIZAN over FOGNINI
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #200 ·
Re: Pick-A-Winner (PAW) #27 BMW Open (SAT update)

PAW13 FOGNINI over KLIZAN
 
181 - 200 of 210 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top