Mens Tennis Forums banner

Pick-a-Winner (PAW) - 2022 Western & Southern Open - Congratulations to the Champion Shahrastani1986!!!

8K views 360 replies 49 participants last post by  Tricky_Forehand 
#1 ·
Pick-a-Winner (PAW)
2022 Western & Southern Open

Cincinnati, Ohio, USA

Cloud Water Sky Building Skyscraper

Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 16 matches in the Main Draw and post who you think will win them. The scoring points beside each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.

If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the PAW - Official PAW Rules updated 2020

Commitments
In order to play in this tournament you should post a commitment to play here.
The deadline for commitments is when the first Main Draw match starts.

Please post your picks in the following format:
PAW## Player A (winner) over Player B (loser)
## number of pick in ascending order (1 to 16)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word "over".
Example: PAW01 Medvedev over Zverev

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message, making it clear which pick you are cancelling or changing. A moderator will monitor this thread for deleted posts.
Don't edit your posts and never delete them!

Don't forget, you're limited to 16 picks throughout the whole tournament.

PAW Ranking Points - ATP Masters 1000 (xx Players):
Rich (BB code):
Picks for the FINAL ONLY may be submitted to me privately. Please DM me or send an email to tommyboy1976@gmail.com to do so.

Previous Champions
2021: @tommyboy0515
2020: @rusca_djokerfan
2019: @Bolivero
2018: @rusca_djokerfan
2017: @Elly
2016: @Walsall
2015: @purtov45
2014: @NoContest
2013: @purtov45
2012: @A_Skywalker
2011: @NDee
2010: @croflash
2009: @Deck
2008: @tealeaves as chrono
2007: @edi1985
2006: @shotgun Blues
2005: @TauRuZ
2004: @jrm

Good luck everyone!!!
 
See less See more
1
#2 · (Edited)
SCORING POINTS TABLES

Final:

Rich (BB code):
TSITSIPAS, Stefanos GRE (4)..... vs CORIC, Borna CRO (PR)........... (3-38)
Semifinals:
Rich (BB code):
MEDVEDEV, Daniil RUS (1)........ vs TSITSIPAS, Stefanos GRE (4)..... (8-13)
NORRIE, Cameron GBR (9)......... vs CORIC, Borna CRO (PR)........... (3-29)
Quarterfinals:
Rich (BB code):
MEDVEDEV, Daniil RUS (1)........ vs FRITZ, Taylor USA (11).......... (6-17)
TSITSIPAS, Stefanos GRE (4)..... vs ISNER, John USA................. (5-20)
NORRIE, Cameron GBR (9)......... vs ALCARAZ, Carlos ESP (3)......... (13-8)
AUGER-ALIASSIME, Felix CAN (7).. vs CORIC, Borna CRO (PR)........... (3-32)
Round 3:
 
Rich (BB code):
MEDVEDEV, Daniil RUS (1)........ vs SHAPOVALOV, Denis CAN........... (4-22)
FRITZ, Taylor USA (11).......... vs RUBLEV, Andrey RUS (6).......... (11-9)
TSITSIPAS, Stefanos GRE (4)..... vs SCHWARTZMAN, Diego ARG (13)..... (7-15)
KORDA, Sebastian USA (WC)....... vs ISNER, John USA................. (12-8)

SHELTON, Ben USA (WC)........... vs NORRIE, Cameron GBR (9)......... (42-2)
CILIC, Marin CRO (14)........... vs ALCARAZ, Carlos ESP (3)......... (16-6)
AUGER-ALIASSIME, Felix CAN (7).. vs SINNER, Jannik ITA (10)......... (9-11)
BAUTISTA AGUT, Roberto ESP (15). vs CORIC, Borna CRO (PR)........... (4-23)
Round 2:
 
Rich (BB code):
MEDVEDEV, Daniil RUS (1)........ vs VAN DE ZANDSCHULP, Botic NED.... (4-23)
PAUL, Tommy USA................. vs SHAPOVALOV, Denis CAN........... (11-9)
FRITZ, Taylor USA (11).......... vs KYRGIOS, Nick AUS............... (6-15)
FOGNINI, Fabio ITA (LL)......... vs RUBLEV, Andrey RUS (6).......... (22-5)

TSITSIPAS, Stefanos GRE (4)..... vs KRAJINOVIC, Filip SRB........... (4-23)
KARATSEV, Aslan RUS............. vs SCHWARTZMAN, Diego ARG (13)..... (14-7)
TIAFOE, Frances USA............. vs KORDA, Sebastian USA (WC)....... (8-13)
ISNER, John USA................. vs HURKACZ, Hubert POL (8)......... (16-6)

RUUD, Casper NOR (5)............ vs SHELTON, Ben USA (WC)........... (2-52)
MURRAY, Andy GBR (SE)........... vs NORRIE, Cameron GBR (9)......... (18-6)
CILIC, Marin CRO (14)........... vs RUUSUVUORI, Emil FIN............ (7-15)
MCDONALD, Mackenzie USA (WC).... vs ALCARAZ, Carlos ESP (3)......... (27-4)

AUGER-ALIASSIME, Felix CAN (7).. vs DE MINAUR, Alex AUS............. (7-15)
KECMANOVIC, Miomir SRB.......... vs SINNER, Jannik ITA (10)......... (15-6)
BAUTISTA AGUT, Roberto ESP (15). vs GIRON, Marcos USA (Q)........... (7-15)
CORIC, Borna CRO (PR)........... vs NADAL, Rafael ESP (2)........... (40-2)
Round 1:
 
Rich (BB code):
MEDVEDEV, Daniil RUS (1)........ vs Bye, B ......................... (0-0)
VAN DE ZANDSCHULP, Botic NED.... vs CRESSY, Maxime USA.............. (9-11)
PAUL, Tommy USA................. vs BROOKSBY, Jenson USA............ (9-11)
SHAPOVALOV, Denis CAN........... vs DIMITROV, Grigor BUL (16)....... (11-9)

FRITZ, Taylor USA (11).......... vs BAEZ, Sebastian ARG............. (7-15)
KYRGIOS, Nick AUS............... vs DAVIDOVICH FOKINA, Alejandro ESP (10-10)
RAMOS-VINOLAS, Albert ESP....... vs FOGNINI, Fabio ITA (LL)......... (9-11)
Bye, B ......................... vs RUBLEV, Andrey RUS (6).......... (0-0)

TSITSIPAS, Stefanos GRE (4)..... vs Bye, B ......................... (0-0)
KRAJINOVIC, Filip SRB........... vs EVANS, Daniel GBR............... (11-9)
KARATSEV, Aslan RUS............. vs NAKASHIMA, Brandon USA.......... (8-13)
MOLCAN, Alex SVK................ vs SCHWARTZMAN, Diego ARG (13)..... (15-7)

BERRETTINI, Matteo ITA (12)..... vs TIAFOE, Frances USA............. (8-13)
KHACHANOV, Karen RUS............ vs KORDA, Sebastian USA (WC)....... (8-13)
BONZI, Benjamin FRA............. vs ISNER, John USA................. (12-9)
Bye, B ......................... vs HURKACZ, Hubert POL (8)......... (0-0)

RUUD, Casper NOR (5)............ vs Bye, B ......................... (0-0)
SONEGO, Lorenzo ITA (Q)......... vs SHELTON, Ben USA (WC)........... (5-22)
WAWRINKA, Stan SUI (PR)......... vs MURRAY, Andy GBR (SE)........... (26-4)
RUNE, Holger DEN................ vs NORRIE, Cameron GBR (9)......... (14-7)

CILIC, Marin CRO (14)........... vs MUNAR, Jaume ESP (Q)............ (6-16)
RUUSUVUORI, Emil FIN............ vs WOLF, J.J. USA (WC)............. (8-13)
MCDONALD, Mackenzie USA (WC).... vs BASILASHVILI, Nikoloz GEO....... (14-7)
Bye, B ......................... vs ALCARAZ, Carlos ESP (3)......... (0-0)

AUGER-ALIASSIME, Felix CAN (7).. vs Bye, B ......................... (0-0)
LAAKSONEN, Henri SUI (Q)........ vs DE MINAUR, Alex AUS............. (18-6)
CARRENO BUSTA, Pablo ESP........ vs KECMANOVIC, Miomir SRB.......... (9-11)
KOKKINAKIS, Thanasi AUS (Q)..... vs SINNER, Jannik ITA (10)......... (21-5)

BAUTISTA AGUT, Roberto ESP (15). vs CERUNDOLO, Francisco ARG........ (9-11)
GIRON, Marcos USA (Q)........... vs GOFFIN, David BEL (Q)........... (10-10)
CORIC, Borna CRO (PR)........... vs MUSETTI, Lorenzo ITA (Q)........ (19-5)
Bye, B ......................... vs NADAL, Rafael ESP (2)........... (0-0)
 
#3 · (Edited)
LEADERBOARD - FINAL

Rich (BB code):
.#.    Player_________________     P     W     L    PTS    AVG P    RNK P
1.     Shahrastani1986________    16     9     7    230     14.4      500
2.     eljab__________________    16     8     8    223     13.9      375
3.     flynn25________________    16    10     6    215     13.4      300
4.     digor__________________    16    12     4    214     13.4      250
5.     kondrashov_____________    16     9     7    214     13.4      232
6.     champion88276__________    16    10     6    207     12.9      216
7.     Tori1234_______________    16     9     7    192     12.0      201
8.     igmIGM_________________    16     9     7    185     11.6      187
9.     RNW____________________    16    10     6    183     11.4      173
10.    AlexandreLagazzi_______    16    10     6    174     10.9      161
11.    Garlichead_____________    16     9     7    173     10.8      150
12.    Wojtek_________________    16     8     8    173     10.8      139
13.    Hidalgo________________    16     8     8    170     10.6      129    won TB on 1BP
14.    timmieboy04____________    16     8     8    170     10.6      120    lost TB on 1BP
15.    DDL____________________    16     8     8    168     10.5      112
16.    hallso_________________    16     8     8    165     10.3      104
17.    jimmyj@y_______________    16     7     9    164     10.3       97
18.    Lisandro_______________    16     5    11    163     10.2       90
19.    Ivo Karlovic Fan_______    16     9     7    162     10.1       83
20.    Armstrong2000__________    16     8     8    162     10.1       75    identical results
       Hellcat________________    16     8     8    162     10.1       75    identical results
22.    Noah2__________________    16     9     7    161     10.1       67
23.    Waz____________________    16     9     7    156      9.8       62
24.    Chilenaitor____________    16     7     9    155      9.7       59
25.    pazo77_________________    16     8     8    149      9.3       56
26.    anny___________________    16     7     9    145      9.1       53
27.    taas___________________    16     7     9    139      8.7       50
28.    gux____________________    16     9     7    138      8.6       47
29.    mr.schumacher__________    16     6    10    134      8.4       44
30.    Elly___________________    16     7     9    133      8.3       41
31.    Tricky_Forehand________    16     7     9    128      8.0       38    won TB on 1BP
32.    Sander.________________    16     7     9    128      8.0       35    lost TB on 1BP
33.    NextGenKing____________    16     7     9    126      7.9       32
34.    Latvian________________    15     7     8    123      8.2       29
35.    HurricaneRay___________    16     7     9    121      7.6       26
36.    RHB1993________________    16     6    10    114      7.1       23
37.    enlightenedth__________    14     7     7    111      7.9       21
38.    rjd____________________    16     7     9     93      5.8       19
39.    Sapeod_________________    16     6    10     93      5.8       17
40.    guitarra_______________    14     6     8     87      6.2       15
41.    tommyboy0515___________    16     4    12     87      5.4       13
42.    Lee1303________________    16     6    10     82      5.1       11
43.    Waldaukönig____________    14     5     9     79      5.6        9
44.    Cazorla________________    10     6     4     61      6.1        7
45.    alejan_milos___________     9     6     3     36      4.0        5
46.    dinkulpus______________     1     1     0     14     14.0        3
47.    Trenches_______________     7     1     6     10      1.4        1
 
#4 · (Edited)
PLAYER PICKS - FINAL

Rich (BB code):
        
#       alejan_milos___________                                      36 pts
01->    PAW01 Auger-Aliassime over de Minaur                            7
02->    PAW02 Hurkacz over Isner                                        0
03->    PAW03 Sinner over Kecmanovic                                    6
04->    PAW04 Tsitsipas over Krajinovic                                 4
05->    PAW05 Fritz over Kyrgios                                        6
06->    PAW06 Bautista Agut over Giron                                  7
07->    PAW07 Paul over Shapovalov                                      0
08->    PAW08 Tiafoe over Korda                                         0
09->    PAW09 Norrie over Murray                                        6
10->    No pick yet                                                     0
11->    No pick yet                                                     0
12->    No pick yet                                                     0
13->    No pick yet                                                     0
14->    No pick yet                                                     0
15->    No pick yet                                                     0
16->    No pick yet                                                     0
        
#       AlexandreLagazzi_______                                      174 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Bautista Agut over Cerundolo                              9
03->    PAW03 Nakashima over Karatsev                                   0
04->    PAW04 Norrie over Rune                                          7
05->    PAW05 Wawrinka over Murray                                      0
06->    PAW06 Kyrgios over Davidovich Fokina                            10
07->    PAW07 Coric over Musetti                                        19
08->    PAW08 Paul over Brooksby                                        9
09->    PAW09 Shelton over Sonego                                       22
10->    PAW10 Kyrgios over Fritz                                        0
11->    PAW11 Paul over Shapovalov                                      0
12->    PAW12 Shelton over Norrie                                       0
13->    PAW13 Coric over Bautista Agut                                  23
14->    PAW14 Coric over Auger-Aliassime                                32
15->    PAW15 Medvedev over Tsitsipas                                   0
16->    PAW16 Coric over Norrie                                         29
        
#       anny___________________                                      145 pts
01->    PAW01 MCDONALD over BASILASHVILI                                14
02->    PAW02 NAKASHIMA over KARATSEV                                   0
03->    PAW03 MOLCAN over SCHWARTZMAN                                   0
04->    PAW04 KORDA over KHACHANOV                                      13
05->    PAW05 WAWRINKA over MURRAY                                      0
06->    PAW06 KYRGIOS over DAVIDOVICH FOKINA                            10
07->    PAW07 KARATSEV over SCHWARTZMAN                                 0
08->    PAW08 PAUL over SHAPOVALOV                                      0
09->    PAW09 KYRGIOS over FRITZ                                        0
10->    PAW10 KORDA over TIAFOE                                         13
11->    PAW11 DE MINAUR over AUGER-ALIASSIME                            0
12->    PAW12 CORIC over NADAL                                          40
13->    PAW13 SHELTON over NORRIE                                       0
14->    PAW14 CORIC over BAUTISTA AGUT                                  23
15->    PAW15 ISNER over TSITSIPAS                                      0
16->    walkover- pick again    32
        
#       Armstrong2000__________                                      162 pts
01->    PAW01 McDonald OVER Basilashvili                                14
02->    PAW02 Nakashima OVER Karatsev                                   0
03->    PAW03 Wawrinka OVER Murray                                      0
04->    PAW04 Korda OVER Khachanov                                      13
05->    PAW05 Shelton OVER Sonego                                       22
06->    PAW06 Kyrgios OVER Davidovich Fokina                            10
07->    PAW07 Coric OVER Musetti                                        19
08->    PAW08 Karatsev OVER Schwartzman                                 0
09->    PAW09 Kyrgios OVER Fritz                                        0
10->    PAW10 De Minaur OVER Auger-Aliassime                            0
11->    PAW11 Paul OVER Shapovalov                                      0
12->    PAW12 Shelton OVER Norrie                                       0
13->    PAW13 Coric OVER Bautista Agut                                  23
14->    PAW14 Korda OVER Isner                                          0
15->    PAW15 Coric OVER Auger-Aliassime                                32
16->    PAW16 Coric OVER Norrie                                         29
        
#       Cazorla________________                                      61 pts
01->    PAW01 GOFFIN over GIRON                                         0
02->    PAW02 BAUTISTA AGUT over CERUNDOLO                              9
03->    PAW03 KOKKINAKIS over SINNER                                    0
04->    PAW04 KECMANOVIC over CARRENO BUSTA                             11
05->    PAW05 WAWRINKA over MURRAY                                      0
06->    PAW06 ISNER over BONZI                                          9
07->    PAW07 KORDA over KHACHANOV                                      13
08->    PAW08 NAKASHIMA over KARATSEV                                   0
09->    PAW09 KYRGIOS over DAVIDOVICH FOKINA                            10
10->    PAW10 PAUL over BROOKSBY                                        9
11->    No pick yet                                                     0
12->    No pick yet                                                     0
13->    No pick yet                                                     0
14->    No pick yet                                                     0
15->    No pick yet                                                     0
16->    No pick yet                                                     0
        
#       champion88276__________                                      207 pts
01->    PAW01 Kyrgios over Davidovich Fokina                            10
02->    PAW02 Wawrinka over Murray                                      0
03->    PAW03 McDonald over Basilashvili                                14
04->    PAW04 Bautista Agut over Cerundolo                              9
05->    PAW05 Coric over Musetti                                        19
06->    PAW06 Shelton over Sonego                                       22
07->    PAW07 Paul over Shapovalov                                      0
08->    PAW08 Kyrgios over Fritz                                        0
09->    PAW09 Shapovalov over Medvedev                                  0
10->    PAW10 Fritz over Rublev                                         11
11->    PAW11 Coric over Bautista Agut                                  23
12->    PAW12 Fritz over Medvedev                                       0
13->    PAW13 Isner over Tsitsipas                                      0
14->    PAW14 Coric over Auger-Aliassime                                32
15->    PAW15 Coric over Norrie                                         29
16->    PAW16 Coric over Tsitsipas                                      38
        
#       Chilenaitor____________                                      155 pts
01->    PAW01 Shapovalov over Dimitrov                                  11
02->    PAW02 Baez over Fritz                                           0
03->    PAW03 Davidovich Fokina over Kyrgios                            0
04->    PAW04 Tiafoe over Berrettini                                    13
05->    PAW05 Korda over Khachanov                                      13
06->    PAW06 Kyrgios over Fritz                                        0
07->    PAW07 Murray over Norrie                                        0
08->    PAW08 Paul over Shapovalov                                      0
09->    PAW09 De Minaur over Auger-Aliassime                            0
10->    PAW10 Shelton over Ruud                                         52
11->    PAW11 Fritz over Rublev                                         11
12->    PAW12 Shelton over Norrie                                       0
13->    PAW13 Coric over Bautista Agut                                  23
14->    PAW14 Coric over Auger-Aliassime                                32
15->    PAW15 Isner over Tsitsipas                                      0
16->    PAW16 Fritz over Medvedev                                       0
        
#       DDL____________________                                      168 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Korda over Khachanov                                      13
03->    PAW03 Molcan over Schwartzman                                   0
04->    PAW04 Cressy over Van de Zandschulp                             0
05->    PAW05 Nakashima over Karatsev                                   0
06->    PAW06 Kyrgios over Davidovich Fokina                            10
07->    PAW07 Karatsev over Schwartzman                                 0
08->    PAW08 Paul over Shapovalov                                      0
09->    PAW09 Korda over Tiafoe                                         13
10->    PAW10 Shelton over Ruud                                         52
11->    PAW11 Kyrgios over Fritz                                        0
12->    PAW12 Coric over Bautista Agut                                  23
13->    PAW13 Shelton over Norrie                                       0
14->    PAW14 Korda over Isner                                          0
15->    PAW15 Fritz over Rublev                                         11
16->    PAW16 Coric over Auger-Aliassime                                32
        
#       digor__________________                                      214 pts
01->    PAW01 VAN DE ZANDSCHULP over CRESSY                             9
02->    PAW02 MCDONALD over BASILASHVILI                                14
03->    PAW03 KORDA over KHACHANOV                                      13
04->    PAW04 WAWRINKA over MURRAY                                      0
05->    PAW05 BAUTISTA AGUT over CERUNDOLO                              9
06->    PAW06 ISNER over BONZI                                          9
07->    PAW07 PAUL over BROOKSBY                                        9
08->    PAW08 KYRGIOS over DAVIDOVICH FOKINA                            10
09->    PAW09 SHELTON over SONEGO                                       22
10->    PAW10 CORIC over MUSETTI                                        19
11->    PAW11 ISNER over HURKACZ                                        16
12->    PAW12 MURRAY over NORRIE                                        0
13->    PAW13 KYRGIOS over FRITZ                                        0
14->    PAW14 SHELTON over RUUD                                         52
15->    PAW15 SHELTON over NORRIE                                       0
16->    PAW16 Coric over Auger-Aliassime                                32
        
#       dinkulpus______________                                      14 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    No pick yet                                                     0
03->    No pick yet                                                     0
04->    No pick yet                                                     0
05->    No pick yet                                                     0
06->    No pick yet                                                     0
07->    No pick yet                                                     0
08->    No pick yet                                                     0
09->    No pick yet                                                     0
10->    No pick yet                                                     0
11->    No pick yet                                                     0
12->    No pick yet                                                     0
13->    No pick yet                                                     0
14->    No pick yet                                                     0
15->    No pick yet                                                     0
16->    No pick yet                                                     0
        
#       eljab__________________                                      223 pts
01->    PAW01 Karatsev over Schwartzman                                 0
02->    PAW02 Giron over Bautista Agut                                  0
03->    PAW03 Isner over Hurkacz                                        16
04->    PAW04 Korda over Tiafoe                                         13
05->    PAW05 Evans over Krajinovic                                     0
06->    PAW06 Shelton over Sonego                                       22
07->    PAW07 Kokkinakis over Sinner                                    0
08->    PAW08 Coric over Musetti                                        19
09->    PAW09 Paul over Shapovalov                                      0
10->    PAW10 Coric over Nadal                                          40
11->    PAW11 Krajinovic over Tsitsipas                                 0
12->    PAW12 Shelton over Ruud                                         52
13->    PAW13 Shelton over Norrie                                       0
14->    PAW14 Korda over Isner                                          0
15->    PAW15 Coric over Auger-Aliassime                                32
16->    PAW16 Coric over Norrie                                         29
        
#       Elly___________________                                      133 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Nakashima over Karatsev                                   0
03->    PAW03 Korda over Khachanov                                      13
04->    PAW04 Molcan over Schwartzman                                   0
05->    PAW05 Wawrinka over Murray                                      0
06->    PAW06 Coric over Musetti                                        19
07->    PAW07 Kyrgios over Davidovich Fokina                            10
08->    PAW08 Shelton over Sonego                                       22
09->    PAW09 Karatsev over Schwartzman                                 0
10->    PAW10 Paul over Shapovalov                                      0
11->    PAW11 de Minaur over Auger-Aliassime                            0
12->    PAW12 Kyrgios over Fritz                                        0
13->    PAW13 Coric over Bautista Agut                                  23
14->    PAW14 Shelton over Norrie                                       0
15->    PAW15 Isner over Tsitsipas                                      0
16->    PAW16 Coric over Auger-Aliassime                                32
        
#       enlightenedth__________                                      111 pts
01->    PAW01 ISNER over BONZI                                          9
02->    PAW02 KORDA over KHACHANOV                                      13
03->    PAW03 GOFFIN over GIRON                                         0
04->    PAW04 BROOKSBY over PAUL                                        0
05->    PAW05 CORIC over MUSETTI                                        19
06->    PAW06 FOGNINI over RAMOS-VINOLAS                                11
07->    PAW07 KARATSEV over SCHWARTZMAN                                 0
08->    PAW08 MURRAY over NORRIE                                        0
09->    PAW09 FOGNINI over RUBLEV                                       0
10->    PAW10 ISNER over HURKACZ                                        16
11->    PAW11 FRITZ over RUBLEV                                         11
12->    PAW12 ISNER over TSITSIPAS                                      0
13->    PAW13 CORIC over AUGER-ALIASSIME                                32
14->    PAW14 ALCARAZ over NORRIE                                       0
15->    No pick yet                                                     0
16->    No pick yet                                                     0
        
#       flynn25________________                                      215 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Nakashima over Karatsev                                   0
03->    PAW03 Molcan over Schwartzman                                   0
04->    PAW04 Korda over Khachanov                                      13
05->    PAW05 Wawrinka over Murray                                      0
06->    PAW06 Bautista Agut over Cerundolo                              9
07->    PAW07 Kyrgios over Davidovich Fokina                            10
08->    PAW08 Shelton over Sonego                                       22
09->    PAW09 Paul over Shapovalov                                      0
10->    PAW10 Kyrgios over Fritz                                        0
11->    PAW11 Shelton over Ruud                                         52
12->    PAW12 Fritz over Rublev                                         11
13->    PAW13 Shelton over Norrie                                       0
14->    PAW14 Coric over Bautista Agut                                  23
15->    PAW15 Coric over Auger-Aliassime                                32
16->    PAW16 Coric over Norrie                                         29
        
#       Garlichead_____________                                      173 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Nakashima over Karatsev                                   0
03->    PAW03 Bautista Agut over Cerundolo                              9
04->    PAW04 Wawrinka over Murray                                      0
05->    PAW05 Kyrgios over Davidovich Fokina                            10
06->    PAW06 Korda over Khachanov                                      13
07->    PAW07 Shelton over Sonego                                       22
08->    PAW08 Coric over Musetti                                        19
09->    PAW09 Karatsev over Schwartzman                                 0
10->    PAW10 Kyrgios over Fritz                                        0
11->    PAW11 de Minaur over Auger-Aliassime                            0
12->    PAW12 Shelton over Ruud                                         52
13->    PAW13 Shelton over Norrie                                       0
14->    PAW14 Coric over Bautista Agut                                  23
15->    PAW15 Fritz over Rublev                                         11
16->    PAW16 Korda over Isner                                          0
        
#       guitarra_______________                                      87 pts
01->    PAW01 Kyrgios over Davidovich Fokina                            10
02->    PAW02 McDonald over Basilashvili                                14
03->    PAW03 Nakashima over Karatsev                                   0
04->    PAW04 Korda over Khachanov                                      13
05->    PAW05 Bautista Agut over Cerundolo                              9
06->    PAW06 Molcan over Schwartzman                                   0
07->    PAW07 Coric over Musetti                                        19
08->    PAW08 Shelton over Sonego                                       22
09->    PAW09 Karatsev over Schwartzman                                 0
10->    PAW10 De Minaur over Auger-Aliassime                            0
11->    PAW11 Kyrgios over Fritz                                        0
12->    PAW12 Paul over Shapovalov                                      0
13->    PAW13 Shapovalov over Medvedev                                  0
14->    PAW14 Shelton over Norrie                                       0
15->    No pick yet                                                     0
16->    No pick yet                                                     0
        
#       gux____________________                                      138 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Bautista Agut over Cerundolo                              9
03->    PAW03 Nakashima over Karatsev                                   0
04->    PAW04 Isner over Bonzi                                          9
05->    PAW05 Korda over Khachanov                                      13
06->    PAW06 Goffin over Giron                                         0
07->    PAW07 Kyrgios over Davidovich Fokina                            10
08->    PAW08 Fognini over Ramos-Vinolas                                11
09->    PAW09 Kyrgios over Fritz                                        0
10->    PAW10 Paul over Shapovalov                                      0
11->    PAW11 Fritz over Rublev                                         11
12->    PAW12 Shelton over Norrie                                       0
13->    PAW13 Sinner over Auger-Aliassime                               0
14->    PAW14 Coric over Auger-Aliassime                                32
15->    PAW15 Coric over Norrie                                         29
16->    PAW16 Medvedev over Tsitsipas                                   0
        
#       hallso_________________                                      165 pts
01->    PAW01 Isner over Bonzi                                          9
02->    PAW02 Wawrinka over Murray                                      0
03->    PAW03 Korda over Khachanov                                      13
04->    PAW04 Goffin over Giron                                         0
05->    PAW05 Kyrgios over Davidovich Fokina                            10
06->    PAW06 Shelton over Sonego                                       22
07->    PAW07 Coric over Musetti                                        19
08->    PAW08 Paul over Shapovalov                                      0
09->    PAW09 Kyrgios over Fritz                                        0
10->    PAW10 Shelton over Ruud                                         52
11->    PAW11 De Minaur over Auger-Aliassime                            0
12->    PAW12 Fritz over Rublev                                         11
13->    PAW13 Korda over Isner                                          0
14->    PAW14 Shelton over Norrie                                       0
15->    PAW15 Isner over Tsitsipas                                      0
16->    PAW16 Coric over Norrie                                         29
        
#       Hellcat________________                                      162 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Nakashima over Karatsev                                   0
03->    PAW03 Korda over Khachanov                                      13
04->    PAW04 Wawrinka over Murray                                      0
05->    PAW05 Molcan over Schwartzman                                   0
06->    PAW06 Kyrgios over Davidovich Fokina                            10
07->    PAW07 Karatsev over Schwartzman                                 0
08->    PAW08 Shelton over Sonego                                       22
09->    PAW09 Coric over Musetti                                        19
10->    PAW10 Kyrgios over Fritz                                        0
11->    PAW11 Paul over Shapovalov                                      0
12->    PAW12 De Minaur over Auger-Aliassime                            0
13->    PAW13 Shelton over Norrie                                       0
14->    PAW14 Coric over Bautista Agut                                  23
15->    PAW15 Coric over Auger-Aliassime                                32
16->    PAW16 Coric over Norrie                                         29
        
#       Hidalgo________________                                      170 pts
01->    PAW01 Korda over Khachanov                                      13
02->    PAW02 McDonald over Basilashvili                                14
03->    PAW03 Nakashima over Karatsev                                   0
04->    PAW04 Kyrgios over Davidovich Fokina                            10
05->    PAW05 Bautista Agut over Cerundolo                              9
06->    PAW06 Goffin over Giron                                         0
07->    PAW07 Coric over Musetti                                        19
08->    PAW08 Karatsev over Schwartzman                                 0
09->    PAW09 Evans over Krajinovic                                     0
10->    PAW10 Paul over Shapovalov                                      0
11->    PAW11 Kyrgios over Fritz                                        0
12->    PAW12 Shelton over Ruud                                         52
13->    PAW13 De Minaur over Auger-Aliassime                            0
14->    PAW14 Korda over Tiafoe                                         13
15->    PAW15 Coric over Nadal                                          40
16->    PAW16 Giron over Bautista Agut                                  0
        
#       HurricaneRay___________                                      121 pts
01->    PAW01 Molcan over Schwartzman                                   0
02->    PAW02 Nakashima over Karatsev                                   0
03->    PAW03 Coric over Musetti                                        19
04->    PAW04 Wawrinka over Murray                                      0
05->    PAW05 Kyrgios over Fritz                                        0
06->    PAW06 Murray over Norrie                                        0
07->    PAW07 Fritz over Rublev                                         11
08->    PAW08 Sinner over Auger-Aliassime                               0
09->    PAW09 Cilic over Alcaraz                                        0
10->    PAW10 Alcaraz over Norrie                                       0
11->    PAW11 Auger-Aliassime over Coric                                0
12->    PAW12 Medvedev over Fritz                                       6
13->    PAW13 Tsitsipas over Isner                                      5
14->    PAW14 Tsitsipas over Medvedev                                   13
15->    PAW15 Coric over Norrie                                         29
16->    PAW16 Coric over Tsitsipas                                      38
        
#       igmIGM_________________                                      185 pts
01->    PAW01 McDonald over Basilashvili                                14
02->    PAW02 Nakashima over Karatsev                                   0
03->    PAW03 Isner over Bonzi                                          9
04->    PAW04 Wawrinka over Murray                                      0
05->    PAW05 Coric over Musetti                                        19
06->    PAW06 Kyrgios over Davidovich Fokina                            10
07->    PAW07 De Minaur over Auger-Aliassime                            0
08->    PAW08 Murray over Norrie                                        0
09->    PAW09 Paul over Shapovalov                                      0
10->    PAW10 Fritz over Rublev                                         11
11->    PAW11 Coric over Bautista Agut                                  23
12->    PAW12 Shelton over Norrie                                       0
13->    PAW13 Coric over Auger-Aliassime                                32
14->    PAW14 Fritz over Medvedev                                       0
15->    PAW15 Coric over Norrie                                         29
16->    PAW16 Coric over Tsitsipas                                      38
        
