Mens Tennis Forums banner

Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open (winner: Matthew2408)

6712 Views 110 Replies 20 Participants Last post by  purtov45
Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open 2015



Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.

Commitments
In order to play in this tournament you should have posted a commitment to play in the commitments thread. The deadline for commitments is January 5th, 2015.

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit your posts and never delete them!

Don't forget, you're limited to 13 picks throughout the whole tournament.

Ranking Points:
Code:
1st ---- 200 ..... 9th ---- 45 ...... 17th --- 14 ...... 25th --- 7 
2nd ---- 140 ..... 10th --- 41 ...... 18th --- 13 ...... 26th --- 6 
3rd ---- 115 ..... 11th --- 36 ...... 19th --- 12 ...... 27th --- 5 
4th ---- 90 ...... 12th --- 32 ...... 20th --- 11 ...... 28th --- 4 
5th ---- 80 ...... 13th --- 28 ...... 21st --- 10 ...... 29th --- 3 
6th ---- 70 ...... 14th --- 23 ...... 22nd --- 9 ....... 30th --- 2 
7th ---- 60 ...... 15th --- 19 ...... 23rd --- 8 ....... 31st --- 1 
8th ---- 50 ...... 16th --- 15 ...... 24th --- 8 ....... 32nd --- 1
Good Luck to Everybody!​
See less See more
1 - 20 of 111 Posts
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW PLAYERS​

Code:
*Jean*_________________
_A_____________________
Adder A216_____________
Antoshka_______________
Eddy DoubleD___________
Fargif_________________
Hege___________________
Hidalgo________________
jrm____________________
Matthew2408____________
n3gative_______________
nolesfan2011___________
Palin6o________________
Rekanto________________
SaFed2005______________
Sham Kay_______________
supertec_______________
supertom_______________
Wojtek_________________
Yoav___________________
See less See more
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

ATP PLAYERS​

Code:
Novak DJOKOVIC (SRB)_____________________________11360
Rafael NADAL (ESP)________________________________6835
Tomas BERDYCH (CZE)_______________________________4600
David FERRER (ESP)________________________________4045
Philipp KPHLSCHREIBER (GER)_______________________1415
Richard GASQUET (FRA)_____________________________1350
Ivo KARLOVIC (CRO)________________________________1320
Leonardo MAYER (ARG)______________________________1299
Lukas ROSOL (CZE)_________________________________1210
Fernando VERDASCO (ESP)___________________________1135
Benjamin BECKER (GER)______________________________973
Pablo ANDUJAR (ESP)________________________________950
Andreas SEPPI (ITA)________________________________870
Mikhail YOUZHNY (RUS)______________________________850
Denis ISTOMIN (UZB)________________________________850
Joao SOUSA (POR)___________________________________822
Simone BOLELLI (ITA)_______________________________810
Sergiy STAKHOVSKY (UKR)____________________________781
Jan-Lennard STRUFF (GER)___________________________781
Juan MONACO (ARG)__________________________________770
Paolo LORENZI (ITA)________________________________759
Teymuraz GABASHVILI (RUS)__________________________730
Dusan LAJOVIC (SRB)________________________________711
Malek JAZIRI (TUN)_________________________________676
Dustin BROWN (GER)_________________________________596
Ivan DODIG (CRO)___________________________________575
Filip KRAJINOVIC (SRB)_____________________________558
Blaz KAVCIC (SLO)__________________________________545
Farrukh DUSTOV (UZB)_______________________________460
Michael BERRER (GER)_______________________________426
Rajeev RAM (USA)___________________________________381
Matthias BACHINGER (GER)___________________________378
Thiemo DE BAKKER (NED)_____________________________375
Nikoloz BASILASHVILI (GEO)_________________________293
Mohamed SAFWAT (EGY)_______________________________168
See less See more
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

SCORING POINTS​

F​
Code:
(4)D.FERRER(ESP)............ vs (3)T.BERDYCH(CZE)........... (11-9)
SF​
Code:
(7)I.KARLOVIC(CRO).......... vs (4)D.FERRER(ESP)............ (18-6)
(3)T.BERDYCH(CZE)........... vs A.SEPPI(ITA)................ (4-23)
QF​
Code:
(1)N.DJOKOVIC(SRB).......... vs (7)I.KARLOVIC(CRO).......... (3-29)
(4)D.FERRER(ESP)............ vs D.BROWN(GER)................ (4-26)
(3)T.BERDYCH(CZE)........... vs (6)R.GASQUEST(FRA).......... (5-18)
A.SEPPI(ITA)................ vs I.DODIG(CRO)................ (8-12)
ROUND 2​
Code:
(1)N.DJOKOVIC(SRB).......... vs S.STAKHOVSKY(UKR)........... (3-38)
(Q)N.BASILASHVILI(GEO)...... vs (7)I.KARLOVIC(CRO).......... (21-5)
(4)D.FERRER(ESP)............ vs F.VERDASCO(ESP)............. (5-19)
D.BROWN(GER)................ vs J-L.STRUFF(GER)............. (11-9)

(6)R.GASQUET(FRA)........... vs S.BOLELLI(ITA).............. (8-13)
(Q)B.KAVCIC(SLO)............ vs (3)T.BERDYCH(CZE)........... (29-3)
A.SEPPI(ITA)................ vs J.SOUZA(POR)................ (8-12)
I.DODIG(CRO)................ vs (Q)M.BERRER(GER)............ (9-12)
ROUND 1​
Code:
(1)N.DJOKOVIC(SRB).......... vs D.LAJOVIC(SRB).............. (2-41)
S.STAKHOVSKY(UKR)........... vs (WC)J.M.AL MUTAWA(QAT)...... (2-44)
M.YOUZHNY(RUS).............. vs (Q)N.BASILASHVILI(GEO)...... (6-17)
L.ROSOL(CZE)................ vs (7)I.KARLOVIC(CRO).......... (10-10)
(4)D.FERRER(ESP)............ vs (Q)T.DE BAKKER(NED)......... (3-33)
T.GABASHVILI(RUS)........... vs F.VERDASCO(ESP)............. (12-8)
D.BROWN(GER)................ vs P.LORENZI(ITA).............. (11-9)
J-L.STRUFF(GER)............. vs (5)P.KOHLSCHREIBER(GER)..... (13-7)

(6)R.GASQUET(FRA)........... vs P.ANDUJAR(ESP).............. (8-12)
S.BOLELLI(ITA).............. vs B.BECKER(GER)............... (11-9)
(Q)B.KAVCIC(SLO)............ vs J.MONACO(ARG)............... (12-8)
D.ISTOMIN(UZB).............. vs (3)T.BERDYCH(CZE)........... (23-4)
(8)L.MAYER(ARG)............. vs A.SEPPI(ITA)................ (8-12)
J.SOUZA(BRA)................ vs (WC)M.JAZIRI(TUN)........... (11-9)
I.DODIG(CRO)................ vs (WC)M.SAFWAT(EGY)........... (5-19)
(Q)M.BERRER(GER)............ vs (2)R.NADAL(ESP)............. (40-2)
See less See more
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PICK SUMMARY​

Code:
				[B]	
#			*Jean*_________________	83	[/B]
01->	PAW01 Brown over Lorenzi			11	
02->	PAW02 Struff over Kohlschreiber			13	
03->	PAW03 Bolelli over Becker			11	
04->	PAW04 Seppi over Mayer			12	
05->	PAW05 Kavcic over Monaco			12	
06->	PAW06 Bolelli over Gasquet			0	
07->	PAW07 Verdasco over Ferrer			0	
08->	PAW08 Dodig over Berrer			9	
09->	PAW09 Brown over Ferrer			0	
10->	PAW10 Dodig over Seppi			0	
11->	PAW11 Karlovic over Ferrer			0	
12->	PAW12 Berdych over Seppi			4	
13->	PAW13 Ferrer over Berdych			11	
				[B]	
#			_A_____________________	68	[/B]
01->	PAW01 SEPPI over MAYER			12	
02->	PAW02 BECKER over BOLELLI			0	
03->	PAW03 BROWN over LORENZI			11	
04->	PAW04 KOHLSCHREIBER over STRUFF			0	
05->	PAW05 DODIG over SAFWAT			5	
06->	PAW06 MONACO over KAVCIC			0	
07->	PAW07 SOUZA over JAZIRI			11	
08->	PAW08 Karlovic over Djokovic			29	
09->	PAW09 Brown over Ferrer			0	
10->	PAW10 Gasquet over Berdych			0	
11->	PAW11 Dodig over Seppi			0	
12->	PAW12 Karlovic over Ferrer			0	
13->	PAW13 Berdych over Ferrer			0	
				[B]	
#			Adder A216_____________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Antoshka_______________	0	[/B]
01->					
02->					
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Eddy DoubleD___________	88	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Brown over Lorenzi			11	
03->	PAW03 Gasquet over Andujar			8	
04->	PAW04 Becker over Bolelli			0	
05->	PAW05 Jaziri over Souza			0	
06->	PAW06 Kavcic over Monaco			12	
07->	PAW07 Gasquet over Bolelli			8	
08->	PAW08 Basilashvili over Karlovic			0	
09->	PAW09 Brown over Struff			11	
10->	PAW10 Seppi over Souza			8	
11->	PAW11 Dodig over Berrer			9	
12->	PAW12 Dodig over Seppi			0	
13->	PAW13 Ferrer over Berdych			11	
				[B]	
#			Fargif_________________	63	[/B]
01->	PAW01 Verdasco over Gabashvili			8	
02->	PAW02 Kohlscreiber over Struff			0	
03->	PAW03 Gasquet over Andujar			8	
04->	PAW04 Seppi over Mayer			12	
05->	PAW05 Gasquet over Bolelli			8	
06->	PAW06 Seppi over Souza			8	
07->	PAW07 Dodig over Berrer			9	
08->	PAW08 Struff over Brown			0	
09->	PAW09 Ferrer over Karlovic			6	
10->	PAW10 Berdych over Seppi			4	
11->	PAW12 Berdych over Ferrer			0	
12->					
13->					
				[B]	
#			Hege___________________	92	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Lorenzi over Brown			0	
03->	PAW03 Verdasco over Gabashvili			8	
04->	PAW04 Gasquet over Andujar			8	
05->	PAW05 Mayer over Seppi			0	
06->	PAW06 Souza over Jaziri			11	
07->	PAW07 Gasquet over Bolelli			8	
08->	PAW08 Karlovic over Djokovic			29	
09->	PAW09 Gasquet over Berdych			0	
10->	PAW10 Seppi over Dodig			8	
11->	PAW11 Ferrer over Karlovic			6	
12->	PAW12 Berdych over Seppi			4	
13->	PAW13 Berdych over Ferrer			0	
				[B]	
#			Hidalgo________________	74	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Gasquet over Andujar			8	
03->	PAW03 Brown over Lorenzi			11	
04->	PAW04 Seppi over Mayer			12	
05->	PAW05 Jaziri over Souza			0	
06->	PAW06 Gasquet over Bolelli			8	
07->	PAW07 Monaco over Kavcic			0	
08->	PAW08 Verdasco over Ferrer			0	
09->	PAW09 Struff over Brown 			0	
10->	PAW10 Seppi over Souza			8	
11->	PAW11 Dodig over Berrer			9	
12->	PAW12 Brown over Ferrer			0	
13->	PAW13 Seppi over Dodig			8	
				[B]	
#			jrm____________________	82	[/B]
01->	PAW01 KARLOVIC over ROSOL			10	
02->	PAW02 BROWN over LOTENZI			11	
03->	PAW03 BOLELLI over BECKER			11	
04->	PAW04 JAZIRI over SOUZA			0	
05->	PAW05 GASQUET over ANDUJAR			8	
06->	PAW06 KAVCIC over MONACO			12	
07->	PAW07 STRUFF over BROWN			0	
08->	PAW08 GASQUET over BOLLELI			8	
09->	PAW09 SEPPI over SOUZA			8	
10->	PAW10 DODIG over BERRER			9	
11->	PAW11 BERDYCH over GASQUET			5	
12->	PAW12 DODIG over SEPPI			0	
13->	PAW13 BERDYCH over FERRER			0	
				[B]	
#			Matthew2408____________	115	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Berrer over Nadal			40	
03->	PAW03 Jaziri over Souza			0	
04->	PAW04 Bolelli over Gasquet			0	
05->	PAW05 Brown over Struff			11	
06->	PAW06 Berrer over Dodig			0	
07->	PAW07 Gasquet over Berdych			0	
08->	PAW08 Dodig over Seppi			0	
09->	PAW09 Ferrer over Brown			4	
10->	PAW10 Karlovic over Djokovic			29	
11->	PAW11 Ferrer over Karlovic			6	
12->	PAW12 Berdych over Seppi			4	
13->	PAW13 Ferrer over Berdych			11	
				[B]	
#			n3gative_______________	13	[/B]
01->	PAW01 Struff over Kohlschreiber			13	
02->	PAW02 Jaziri over Souza			0	
03->					
04->					
05->					
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			nolesfan2011___________	60	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Brown over Lorenzi			11	
03->	PAW03 Jaziri over Souza			0	
04->	PAW04 Kavcic over Monaco			12	
05->	PAW05 Struff over Brown			0	
06->	PAW06 Seppi over Souza			8	
07->	PAW07 Dodig over Berrer			9	
08->	PAW08 Bolelli over Gasquet			0	
09->	PAW09 Karlovic over Basilashvili			5	
10->	PAW10 Dodig over Seppi			0	
11->	PAW11 Berdych over Gasquet			5	
12->	PAW12 Berdych over Ferrer			0	
13->					
				[B]	
#			Palin6o________________	30	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Gabashvili over Verdasco			0	
03->	PAW03 Lorenzi over Brown			0	
04->	PAW04 Gasquet over Andujar			8	
05->	PAW05 Seppi over Mayer			12	
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Rekanto________________	59	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Verdasco over Gabashvili			8	
03->	PAW03 Lorenzi over Brown			0	
04->	PAW04 Kohlscreiber over Struff			0	
05->	PAW05 Gasquet over Andujar			8	
06->	PAW06 Mayer over Seppi			0	
07->	PAW07 Jaziri over Sousa			0	
08->	PAW08 Becker over Boleli			0	
09->	PAW09 R.GASQUET over S.BOLELLI			8	
10->	PAW10 A.SEPPI over J.SOUZA			8	
11->	PAW11 I.DODIG over M.BERRER			9	
12->	PAW12 Seppi over Dodig			8	
13->	PAW13 BERDYCH over FERRER			0	
				[B]	
#			SaFed2005______________	74	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Kohlschreiber over Struff			0	
03->	PAW03 Verdasco over Gabashvilli			8	
04->	PAW04 Brown over Lorenzi			11	
05->	PAW05 Gasquet over Andujar			8	
06->	PAW06 Istomin over Berdych			0	
07->	PAW07 Gasquet over Berdych			0	
08->	PAW08 Brown over Ferrer			0	
09->	PAW09 Karlovic over Djokovic			29	
10->	PAW10 Seppi over Dodig			8	
11->	PAW11 Karlovic over Ferrer			0	
12->	PAW12 Seppi over Berdych			0	
13->					
				[B]	
#			Sham Kay_______________	49	[/B]
01->	PAW01 Brown over Lorenzi			11	
02->	PAW02 Gasquet over Andujar			8	
03->	PAW03 Becker over Bolelli			0	
04->	PAW04 Verdasco over Gabashvili			8	
05->	PAW05 Youzhny over Bashilashvili			0	
06->	PAW06 Kohlschreiber over Struff			0	
07->	PAW07 Gasquet over Bolelli			8	
08->	PAW08 Struff over Brown			0	
09->	PAW09 Seppi over Souza			8	
10->	PAW10 Verdasco over Ferrer			0	
11->	PAW11 Seppi over Berdych			0	
12->	PAW12 Ferrer over Karlovic			6	
13->					
				[B]	
#			supertec_______________	96	[/B]
01->	PAW01 Karlovic over Rosol			10	
02->	PAW02 Verdasco over Gabashvili			8	
03->	PAW03 Brown over Lorenzi			11	
04->	PAW04 Becker over Bolelli			0	
05->	PAW05 Seppi over Mayer			12	
06->	PAW06 Jaziri over Souza			0	
07->	PAW07 Brown over Struff			11	
08->	PAW08 Gasquet over Bolelli			8	
09->	PAW09 Seppi over Souza			8	
10->	PAW10 Dodig over Berrer			9	
11->	PAW11 Seppi over Dodig			8	
12->	PAW12 Ferrer over Berdych			11	
13->					
				[B]	
#			supertom_______________	64	[/B]
01->	PAW01 Gasquet over Andujar			8	
02->	PAW02 Becker over Bolleli			0	
03->	PAW03 Karlovic over Rosol			10	
04->	PAW04 Brown over Lorenzi			11	
05->	PAW05 Seppi over Mayer			12	
06->	PAW06 Jaziri over Souza			0	
07->	PAW07 Kavcic over Monaco			12	
08->	PAW08 Berrer over DOdig			0	
09->	PAW09 Brown over Struff			11	
10->	PAW10 Basiliashvili over Karlovic			0	
11->	PAW11 Brown over Ferrer			0	
12->	PAW12 Dodig over Seppi			0	
13->					
				[B]	
#			Wojtek_________________	96	[/B]
01->	PAW01 Brown over Lorenzi			11	
02->	PAW02 Becker over Bolelli			0	
03->	PAW03 Gasquet over Andujar			8	
04->	PAW04 Verdasco over Gabashvili			8	
05->	PAW05 Souza over Jaziri			11	
06->	PAW06 Basilashvili over Youzhny			17	
07->	PAW07 Seppi over Mayer			12	
08->	PAW08 Monaco over Kavcic			0	
09->	PAW09 Seppi over Souza			8	
10->	PAW10 Dodig over Berrer			9	
11->	PAW11 Gasquet over Bolleli			8	
12->	PAW12 Dodig over Seppi			0	
13->	PAW13 Berdych over Seppi			4	
				[B]	
#			Yoav___________________	45	[/B]
01->	PAW01 Jaziri over Souza			0	
02->	PAW02 Seppi over Mayer			12	
03->	PAW03 Monaco over Kavcic			0	
04->	PAW04 Dodig over Berrer			9	
05->	PAW05 Seppi over Souza			8	
06->	PAW06 Gasquet over Bolelli			8	
07->	PAW07 Struff over Brown			0	
08->	PAW08 Verdasco over Ferrer			0	
09->	PAW09 Seppi over Dodig			8	
10->	PAW10 Brown over Ferrer			0	
11->	PAW11 Gasquet over Berdych			0	
12->	PAW12 Berdych over Ferrer				
13->
See less See more
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

LEAGUE TABLE - FINAL​

Code:
[B]						
[U].#.	Player_________________	P	W	L	PTS	AVG P
[/U][/B]						
[B]1.	Matthew2408____________	13	8	5	115	8,8[/B]
2.	supertec_______________	12	10	2	96	8,0
3.	Wojtek_________________	13	10	3	96	7,4
4.	Hege___________________	13	9	4	92	7,1
5.	Eddy DoubleD___________	13	9	4	88	6,8
6.	*Jean*_________________	13	8	5	83	6,4
7.	jrm____________________	13	9	4	82	6,3
8.	Hidalgo________________	13	8	5	74	5,7
9.	SaFed2005______________	12	6	6	74	6,2
10.	_A_____________________	13	5	8	68	5,2
11.	supertom_______________	12	6	6	64	5,3
12.	Fargif_________________	11	8	3	63	5,7
13.	nolesfan2011___________	12	7	5	60	5,0
14.	Rekanto________________	13	7	6	59	4,5
15.	Sham Kay_______________	12	6	6	49	4,1
16.	Yoav___________________	11	5	6	45	4,1
17.	Palin6o________________	5	3	2	30	6,0
18.	n3gative_______________	2	1	1	13	6,5
19.	Adder A216_____________	0	0	0	0	#DIV/0!
..	Antoshka_______________	0	0	0	0	#DIV/0!
See less See more
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

Version for 2015 of “The Official PAW Rules” is here.

Ranking Points is amended as follows:
1st ---- 200
2nd ---- 150
3rd ---- 120
4th ---- 100
. . .
Last ----- 1
Warning!
The deadline for commitments is January 5th, the start time of the first match of the main draw.
If you missed the deadline of commitment, you can not play. No WC!
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Brown over Lorenzi
PAW02 Struff over Kohlschreiber
PAW03 Bolelli over Becker
PAW04 Seppi over Mayer
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Brown over Lorenzi
PAW02 Gasquet over Andujar
PAW03 Becker over Bolelli
PAW04 Verdasco over Gabashvili
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Karlovic over Rosol
PAW02 Brown over Lorenzi
PAW03 Jaziri over Souza
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Karlovic over Rosol
PAW02 Verdasco over Gabashvili
PAW03 Lorenzi over Brown
PAW04 Kohlscreiber over Struff
PAW05 Gasquet over Andujar
PAW06 Mayer over Seppi
PAW07 Jaziri over Sousa
PAW08 Becker over Boleli
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Karlovic over Rosol
PAW02 Verdasco over Gabashvili
PAW03 Brown over Lorenzi
PAW04 Becker over Bolelli
PAW05 Seppi over Mayer
PAW06 Jaziri over Souza
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Brown over Lorenzi
PAW02 Becker over Bolelli
PAW03 Gasquet over Andujar
PAW04 Verdasco over Gabashvili
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Gasquet over Andujar
PAW02 Becker over Bolleli
PAW03 Karlovic over Rosol
PAW04 Brown over Lorenzi
PAW05 Seppi over Mayer
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW06 Jaziri over Souza
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Karlovic over Rosol
PAW02 Gasquet over Andujar
PAW03 Brown over Lorenzi
PAW04 Seppi over Mayer
PAW05 Jaziri over Souza
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Karlovic over Rosol
PAW02 Kohlschreiber over Struff
PAW03 Verdasco over Gabashvilli
PAW04 Brown over Lorenzi
PAW05 Gasquet over Andujar
PAW06 Istomin over Berdych
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Karlovic over Rosol
PAW02 Brown over Lorenzi
PAW03 Gasquet over Andujar
PAW04 Becker over Bolelli
PAW05 Jaziri over Souza
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 SEPPI over MAYER
PAW02 BECKER over BOLELLI
PAW03 BROWN over LORENZI
PAW04 KOHLSCHREIBER over STRUFF
PAW05 DODIG over SAFWAT
Re: Pick-A-Winner (PAW) #2 Qatar ExxonMobil Open

PAW01 Karlovic over Rosol
PAW02 Gabashvili over Verdasco
PAW03 Lorenzi over Brown
PAW04 Gasquet over Andujar
PAW05 Seppi over Mayer
1 - 20 of 111 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top