Mens Tennis Forums banner
1 - 20 of 62 Posts

· Registered
Joined
·
17,895 Posts
Discussion Starter · #1 ·
Pick-A-Winner (PAW) #03 2016

Welcome to Pick-A-Winner (PAW), the Predictions game!

Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner.
If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the MensTennisForums.com - View Single Post - PAW Board 2015.

Commitments

In order to play in this tournament you should have posted a commitment to play in the tournament you have to commit here:
http://www.menstennisforums.com/179-paw/741313-paw-commitments-january-2016-a.html

Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.

Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit your posts and never delete them!

Don't forget, you're limited to 13 picks throughout the whole tournament.

Ranking Points:

To be determined using final tournament numbers.
 

· Registered
Joined
·
17,895 Posts
Discussion Starter · #2 · (Edited)
Re: Pick-A-Winner (PAW) #03 - Chennai

SP

F

Code:
[color=Red][b]Wawrinka, Stan (1)..........[/b] vs Coric, Borna (8)............ ([b]4[/b]-27)[/color]
SF

Code:
[color=Red][b]Wawrinka, Stan (1)..........[/b] vs Paire, Benoit (3)........... ([b]5[/b]-21)[/color]
[color=Red][b]Coric, Borna (8)............[/b] vs Bedene, Aljaz............... ([b]10[/b]-10)[/color]
QF

Code:
[color=Red][b]Wawrinka, Stan (1)..........[/b] vs Garcia-Lopez, Guillermo (5). ([b]5[/b]-22)[/color]
[color=Red][b]Paire, Benoit (3)...........[/b] vs Fabbiano, Thomas............ ([b]5[/b]-21)[/color]
[color=Red][b]Coric, Borna (8)............[/b] vs Bautista Agut, Roberto (4).. ([b]13[/b]-8)[/color]
[color=Red][b]Bedene, Aljaz...............[/b] vs Ramanathan,Ramkumar (WC).... ([b]5[/b]-21)[/color]
R2

Code:
[color=Red][b]Wawrinka, Stan (1)..........[/b] vs Rublev, Andrey (WC)......... ([b]2[/b]-50)[/color]
[color=Red]Pavic, Ante................. vs [b]Garcia-Lopez, Guillermo (5).[/b] (40-[b]3[/b])[/color]
[color=Red][b]Paire, Benoit (3)...........[/b] vs Rosol, Lukas................ ([b]7[/b]-14)[/color]
[color=Red][b]Fabbiano, Thomas............[/b] vs Muller, Gilles (6).......... ([b]17[/b]-6)[/color]
[color=Red][b]Coric, Borna (8)............[/b] vs Krajicek, Austin............ ([b]8[/b]-13)[/color]
[color=Red]Millman, John............... vs [b]Bautista Agut, Roberto (4)..[/b] (16-[b]6[/b])[/color]
[color=Red][b]Bedene, Aljaz...............[/b] vs Vanni, Luca................. ([b]8[/b]-13)[/color]
[color=Red][b]Ramanathan,Ramkumar (WC)....[/b] vs Kudryavtsev, Alexander (2).. ([b]12[/b]-8)[/color]
R1

Code:
[color=Red][b]Wawrinka, Stan (1)..........[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red][b]Rublev, Andrey (WC).........[/b] vs Devvarman, Somdev........... ([b]10[/b]-10)[/color]
[color=Red]Almagro, Nicolas............ vs [b]Pavic, Ante.................[/b] (4-[b]28[/b])[/color]
[color=Red]Daniel, Taro................ vs [b]Garcia-Lopez, Guillermo (5).[/b] (15-[b]6[/b])[/color]
[color=Red][b]Paire, Benoit (3)...........[/b] vs Bye, B...................... ([b]0[/b]-0)[/color]
[color=Red]Giraldo, Santiago........... vs [b]Rosol, Lukas................[/b] (11-[b]9[/b])[/color]
[color=Red][b]Fabbiano, Thomas............[/b] vs Kovalik, Jozef.............. ([b]7[/b]-13)[/color]
[color=Red]Khachanov, Karen (WC)....... vs [b]Muller, Gilles (6)..........[/b] (17-[b]6[/b])[/color]
[color=Red][b]Coric, Borna (8)............[/b] vs Granollers, Marcel.......... ([b]8[/b]-12)[/color]
[color=Red]Ram, Rajeev................. vs [b]Krajicek, Austin............[/b] (9-[b]11[/b])[/color]
[color=Red][b]Millman, John...............[/b] vs Donskoy, Evegny............. ([b]10[/b]-10)[/color]
[color=Red]Bye, B...................... vs [b]Bautista Agut, Roberto (4)..[/b] (0-[b]0[/b])[/color]
[color=Red]Pospisil, Vasek (7)......... vs [b]Bedene, Aljaz...............[/b] (9-[b]11[/b])[/color]
[color=Red][b]Vanni, Luca.................[/b] vs Struff, Jan-Lennard......... ([b]10[/b]-10)[/color]
[color=Red][b]Ramanathan,Ramkumar (WC)....[/b] vs Gimeno-Traver, Daniel....... ([b]17[/b]-6)[/color]
[color=Red]Bye, B...................... vs [b]Anderson, Kevin (2).........[/b] (0-[b]0[/b])[/color]
 

· Registered
Joined
·
17,895 Posts
Discussion Starter · #3 · (Edited)
Re: Pick-A-Winner (PAW) #03 - Chennai

League Table

Code:
[B]							
[U].#.	Player_________________	P	W	L	PTS	AVG P	[/U][/B]
1.	Edy.___________________	13	11	2	108	8,3	
2.	Sander.________________	13	8	5	84	6,5	
3.	lucky-go-happy_________	13	7	6	71	5,5	
4.	Yoav___________________	10	7	3	63	6,3	
5.	Prakharulz_____________	12	7	5	62	5,2	
6.	Fickelgruber___________	13	7	6	57	4,4	
7.	supertom_______________	10	5	5	54	5,4	
8.	Transcender____________	13	7	6	52	4,0	
9.	Cazorla________________	6	4	2	47	7,8	
10.	VamsiRohit_____________	11	5	6	42	3,8	
11.	Szymon_________________	8	3	5	28	3,5	
12.	Gaston Ignacio_________	7	3	4	24	3,4	
13.	bhamism________________	0	0	0	0	#¡DIV/0!
 

· Registered
Joined
·
17,895 Posts
Discussion Starter · #4 · (Edited)
Re: Pick-A-Winner (PAW) #03 - Chennai

Picks Summary

Code:
		[B]
#	   bhamism________________         	0 pts[/b]
01->	No pick yet                        	 
02->	No pick yet                        	 
03->	No pick yet                        	 
04->	No pick yet                        	 
05->	No pick yet                        	 
06->	No pick yet                        	 
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Cazorla________________         	47 pts[/b]
01->	PAW01 Ramanathan over Gimeno-Traver	17
02->	PAW02 Vanni over Struff            	10
03->	PAW03 Pospisil over Bedene         	0
04->	PAW04 Millman over Donskoy         	10
05->	PAW06 Paire over Wawrinka          	0
06->	PAW07 Coric over Bedene            	10
07->	No pick yet                        	 
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Edy.___________________         	108 pts[/b]
01->	PAW01 Millman over Donskoy         	10
02->	PAW02 Coric over Granollers        	8
03->	PAW03 Rublev over Devvarman        	10
04->	PAW04 Ramanathan over Gimeno-Traver	17
05->	PAW05 Pospisil over Bedene         	0
06->	PAW06 Krajicek over Ram            	11
07->	PAW07 Pavic over Garcia-Lopez      	0
08->	PAW08 Bedene over Vanni            	8
09->	PAW09 Ramanathan over Kudryavtsev  	12
10->	PAW10 Coric over Bautista Agut     	13
11->	PAW11 Wawrinka over Garcia-Lopez   	5
12->	PAW12 Coric over Bedene            	10
13->	PAW13 Wawrinka over Coric          	4
		[B]
#	   Fickelgruber___________         	57 pts[/b]
01->	PAW01 Muller over Fabbiano         	0
02->	PAW02 Rublev over Devvarman        	10
03->	PAW03 Pospisil over Bedene         	0
04->	PAW04 Ram over Krajicek            	0
05->	PAW05 Struff over Vanni            	0
06->	PAW06 Kovalik over Fabbiano        	0
07->	PAW07 Paire over Rosol             	7
08->	PAW08 Ramanathan over Kudryavtsev  	12
09->	PAW09 Bedene over Vanni            	8
10->	PAW10 Wawrinka over Garcia-Lopez   	5
11->	PAW11 Bautista Agut over Coric     	0
12->	PAW12 Wawrinka over Paire          	5
13->	PAW13 Coric over Bedene            	10
		[B]
#	   Gaston Ignacio_________         	24 pts[/b]
01->	PAW01 Rosol over Giraldo           	9
02->	PAW02 Granollers over Coric        	0
03->	PAW03 Ram over Krajicek            	0
04->	PAW04 Struff over Vanni            	0
05->	PAW05 Paire over Rosol             	7
06->	PAW06 Muller over Fabbiano         	0
07->	PAW07 Bedene over Vanni            	8
08->	No pick yet                        	 
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   lucky-go-happy_________         	71 pts[/b]
01->	PAW01 Coric over Granollers        	8
02->	PAW02 Millman over Donskoy         	10
03->	PAW03 Pospisil over Bedene         	0
04->	PAW04 Struff over Vanni            	0
05->	PAW05 Rublev over Devvarman        	10
06->	PAW06 Rosol over Giraldo           	9
07->	PAW07 Krajicek over Ram            	11
08->	PAW08 Rublev over Wawrinka         	0
09->	PAW09 Pavic over Garcia-Lopez      	0
10->	PAW10 Ramanathan over Bedene       	0
11->	PAW11 Coric over Bautista Agut     	13
12->	PAW12 Paire over Wawrinka          	0
13->	PAW13 Coric over Bedene            	10
		[B]
#	   Prakharulz_____________         	62 pts[/b]
01->	PAW01 Rosol over Giraldo           	9
02->	PAW02 Coric over Granollers        	8
03->	PAW03 Krajicek over Ram            	11
04->	PAW04 Struff over Vanni            	0
05->	PAW05 Millman over Donskoy         	10
06->	PAW06 Pospisil over Bedene         	0
07->	PAW07 Rosol over Paire             	0
08->	PAW08 Ramanathan over Kudryavtsev  	12
09->	PAW09 Bedene over Vanni            	8
10->	PAW10 Bautista Agut over Coric     	0
11->	PAW11 Ramanathan over Bedene       	0
12->	PAW12 Wawrinka over Coric          	4
13->	No pick yet                        	 
		[B]
#	   Sander.________________         	84 pts[/b]
01->	PAW01 Millman over Donskoy         	10
02->	PAW02 Rosol over Giraldo           	9
03->	PAW03 Pospisil over Bedene         	0
04->	PAW04 Struff over Vanni            	0
05->	PAW05 Ramanathan over Gimeno-Traver	17
06->	PAW06 Rublev over Devvarman        	10
07->	PAW07 Coric over Krajicek          	8
08->	PAW08 Pavic over Garcia-Lopez      	0
09->	PAW09 Ramanathan over Kudryavtsev  	12
10->	PAW10 Bedene over Vanni            	8
11->	PAW11 Bautista Agut over Coric     	0
12->	PAW12 Coric over Bedene            	10
13->	PAW13 Coric over Wawrinka          	0
		[B]
#	   supertom_______________         	54 pts[/b]
01->	Paw01 millman over donskoy         	10
02->	paw02 granollers over coric        	0
03->	paw03 Ramanathan over Gimeno-Traver	17
04->	paw04 rosol over giraldo           	9
05->	paw05 pospisil over bedene         	0
06->	paw06 devvarman over rublev        	0
07->	PAW07 Coric over Krajicek          	8
08->	PAW08 Rosol over Paire             	0
09->	PAW09 Paire over Wawrinka          	0
10->	PAW10 Coric over Bedene            	10
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Szymon_________________         	28 pts[/b]
01->	PAW01 Rosol over Giraldo           	9
02->	PAW02 Coric over Granollers        	8
03->	PAW03 Krajicek over Ram            	11
04->	PAW04 Struff over Vanni            	0
05->	PAW07 Millman over Bautista Agut   	0
06->	PAW08 Krajicek over Coric          	0
07->	PAW09 Pavic over Garcia-Lopez      	0
08->	PAW10 Rublev over Wawrinka         	0
09->	No pick yet                        	 
10->	No pick yet                        	 
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Transcender____________         	52 pts[/b]
01->	PAW01 Coric over Granollers        	8
02->	PAW02 Rosol over Giraldo           	9
03->	PAW03 Pospisil over Bedene         	0
04->	PAW04 Struff over Vanni            	0
05->	PAW05 Devvarman over Rublev        	0
06->	PAW06 Ram over Krajicek            	0
07->	PAW07 Coric over Krajicek          	8
08->	PAW08 Kudryavtsev over Ramanathan  	0
09->	PAW09 Bedene over Vanni            	8
10->	PAW10 Bautista Agut over Coric     	0
11->	PAW11 Wawrinka over Paire          	5
12->	PAW12 Coric over Bedene            	10
13->	PAW13 Wawrinka over Coric          	4
		[B]
#	   VamsiRohit_____________         	42 pts[/b]
01->	PAW01 Rosol over Giraldo           	9
02->	PAW02 Coric over Granollers        	8
03->	PAW03 Pospisil over Bedene         	0
04->	PAW04 Struff over Vanni            	0
05->	PAW05 Ram over Krajicek            	0
06->	PAW06 Millman over Donskoy         	10
07->	paw07 Pavic over Garcia-Lopez      	0
08->	paw08 Paire over Rosol             	7
09->	paw09 Coric over Krajicek          	8
10->	paw10 Millman over Bautista Agut   	0
11->	paw11 Vanni over Bedene            	0
12->	No pick yet                        	 
13->	No pick yet                        	 
		[B]
#	   Yoav___________________         	63 pts[/b]
01->	PAW01 Rublev over Devvarman        	10
02->	PAW02 Rosol over Giraldo           	9
03->	PAW03 Pospisil over Bedene         	0
04->	PAW04 Krajicek over Ram            	11
05->	PAW05 Struff over Vanni            	0
06->	PAW06 Pavic over Garcia-Lopez      	0
07->	PAW07 Coric over Bautista Agut     	13
08->	PAW08 Bedene over Ramanathan       	5
09->	PAW09 Wawrinka over Paire          	5
10->	PAW10 Coric over Bedene            	10
11->	No pick yet                        	 
12->	No pick yet                        	 
13->	No pick yet
 

· Registered
Joined
·
646 Posts
Re: Pick-A-Winner (PAW) #03 - Chennai

PAW01 Rosol over Giraldo
PAW02 Granollers over Coric
PAW03 Ram over Kraijcek
PAW04 Struff over Vanni
 

· Registered
Joined
·
681 Posts
Re: Pick-A-Winner (PAW) #03 - Chennai

PAW01 Rosol over Giraldo
PAW02 Coric over Granollers
PAW03 Pospisil over Bedene
PAW04 Struff over Vanni
PAW05 Ram over Kraijcek
PAW06 Millman over Donskoy
 

· Registered
Joined
·
4,654 Posts
Re: Pick-A-Winner (PAW) #03 - Chennai

PAW04 Millman over Donskoy
PAW03 Pospisil over Bedene
PAW02 Vanni over Struff
PAW01 Ramanathan over Gimeno-Traver
 

· Registered
Joined
·
25,343 Posts
Re: Pick-A-Winner (PAW) #03 - Chennai

PAW01 Coric over Granollers
 

· Registered
Joined
·
12,166 Posts
Paw01 millman over donskoy
paw02 granollers over coric
 

· Registered
Joined
·
3,039 Posts
Re: Pick-A-Winner (PAW) #03 - Chennai

PAW02 Rublev over Devvarman
PAW03 Pospisil over Bedene
PAW04 Ram over Krajicek
PAW05 Struff over Vanni
PAW06 Kovalik over Fabbiano
 
1 - 20 of 62 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top