Mens Tennis Forums banner
161 - 180 of 193 Posts

· Registered
Joined
·
6,278 Posts
PAW12 Anderson over Muller
 

· Registered
Faves: Dmitri Tursunov, Diego Schwartzman, Fernando Verdasco, Alex de Minaur and Ash Barty :)
Joined
·
10,822 Posts
To go with my FITD Draw... I've got to pick:

PAW13 MULLER over CARRENO BUSTA

Thanks for managing jrm. :wavey:
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #172 ·
i see, no damage done, i was the only one who had Gasquet in semis but i swear the site where i go had Gasquet highlighted as a winner, will be corrected
 
  • Like
Reactions: jervisjames

· Registered
Joined
·
11,138 Posts
Discussion Starter · #173 ·
F​
Code:
(1)P.CARRENO BUSTA(ESP)..... vs (3)G.MULLER(LUX)............ (8-12)
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #174 ·
PICK SUMMARY​

Code:
				[B]	
#			alejan_milos___________	71	[/B]
01->	PAW01 Del Potro over Sugita			7	
02->	PAW02 Daniel over Olivo			11	
03->	PAW03 Sousa over Mathieu			15	
04->	PAW04 Robredo over Dosnkoy			18	
05->	PAW05 Garcia-Lopez over Harrison			0	
06->	PAW06 Elias over Jaziri			10	
07->	PAW07 Almagro over Paire			10	
08->	PAW08 Almagro over Carreno Busta			0	
09->	PAW09 Sousa over Muller			0	
10->	PAW10 Fratangelo over Daniel			0	
11->	PAW11 Ferrer over Carreno Busta			0	
12->	PAW12 Anderson over Muller			0	
13->					
				[B]	
#			Björki_________________	94	[/B]
01->	PAW01 ROBREDO over DONSKOY*			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 FERREIRA SILVA over ISTOMIN			27	
04->	PAW04 GARCIA-LOPEZ over HARRISON			0	
05->	PAW05 DOMINGUES over EDMUND			22	
06->	PAW06 ROBREDO over CARRENO BUSTA			0	
07->	PAW07 FERRER over HARRISON			9	
08->	PAW08 SOUSA over MULLER			0	
09->	PAW09 BERLOCQ over GASQUET			0	
10->	PAW10 DOMINGUES over ANDERSON			0	
11->	PAW11 CARRENO BUSTA over FERRER			8	
12->	PAW12 ANDERSON over MULLER			0	
13->	PAW13 CARRENO BUSTA over MULLER				
				[B]	
#			Chilenaitor____________	60	[/B]
01->	PAW01 Del Potro over Sugita			7	
02->	PAW02 Souza over Mathieu			15	
03->	PAW03 Robredo over Donskoy			18	
04->	PAW04 Elias over Jaziri			10	
05->	PAW05 Almagro over Paire			10	
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Elly___________________	58	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Sousa over Mathieu			15	
04->	PAW04 Ymer over Berlocq			0	
05->	PAW05 Garcia Lopez over Harrison			0	
06->	PAW06 Robredo over Carreno Busta			0	
07->	PAW07 Berlocq over Gasquet			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Ferreira Silva over Ferrer			0	
10->	PAW10 Almagro over Carreno Busta			0	
11->	PAW11 Harrison over Ferrer			0	
12->	PAW12 Daniel over Muller			0	
13->	PAW13 Anderson over Gasquet			15	
				[B]	
#			Ezequiel Pereyra_______	62	[/B]
01->	PAW01*Robredo OVER Donskoy			18	
02->	PAW02*Garcia Lopez OVER Harrison			0	
03->	PAW03*Almagro OVER Paire			10	
04->	PAW04*Daniel OVER Olivo			11	
05->	PAW05*Fratangelo OVER Daniel			0	
06->	PAW06*Berlocq OVER Gasquet			0	
07->	PAW07*Ferreira OVER Ferrer			0	
08->	PAW08*Almagro OVER Carreno Busta			0	
09->	PAW09*Harrison OVER Ferrer			0	
10->	PAW10*Anderson OVER Gasquet			15	
11->	PAW11*Carreno Busta OVER Ferrer			8	
12->	PAW12*Anderson OVER Muller			0	
13->					
				[B]	
#			francepes______________	89	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Daniel over Olivo			11	
04->	PAW04 Almagro over Paire			10	
05->	PAW05 Garcia-Lopez over Harrison			0	
06->	PAW06 P. Sousa over Mathieu			15	
07->	PAW07 Almagro over Elias			8	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Fratangelo over Daniel			0	
10->	PAW10 Almagro over Carreno-Busta			0	
11->	PAW11 Ferrer over Harrison			9	
12->	PAW12 Carreno-Busta over Ferrer			8	
13->	PAW13 Anderson over Muller			0	
				[B]	
#			gux____________________	78	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 DANIEL over OLIVO			11	
04->	PAW04 GARCIA-LOPEZ over HARRISON			0	
05->	PAW05 P.SOUSA over MATHIEU			15	
06->	PAW06 Almagro over Elias			8	
07->	PAW07 P.SOUSA over MULLER			0	
08->	PAW08 FRANTANGELO over DANIEL			0	
09->	PAW09 Carreno Busta over Almagro			7	
10->	PAW10 Ferrer over Harrison			9	
11->					
12->					
13->					
				[B]	
#			Hellcat________________	87	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Daniel over Olivo			11	
04->	PAW04 Garcia-Lopez over Harrison			0	
05->	PAW05 Almagro over Paire			10	
06->	PAW06 Sousa over Mathieu			15	
07->	PAW07 Almagro over Elias			8	
08->	PAW08 Robredo over Carreno Busta			0	
09->	PAW09 Fratangelo over Daniel			0	
10->	PAW10 Sousa over Muller			0	
11->	PAW11 Almagro over Carreno Busta			0	
12->	PAW12 Daniel over Muller			0	
13->	PAW13 Anderson over Gasquet			15	
				[B]	
#			igmIGM_________________	64	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Daniel over Olivo			11	
04->	PAW04 Garcia-Lopez over Harrison			0	
05->	PAW05 Almagro over Paire			10	
06->	PAW06 Ymer over Berlocq			0	
07->	PAW07 Sousa over Mathieu			15	
08->	PAW08 Robredo over Carreno Busta			0	
09->	PAW09 Sousa over Muller			0	
10->	PAW10 Fratangelo over Daniel			0	
11->	PAW11 Almagro over Carreno Busta			0	
12->	PAW12 Anderson over Muller			0	
13->					
				[B]	
#			jervisjames____________	72	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 JAZIRI over ELIAS			0	
03->	PAW03 PAIRE over ALMAGRO			0	
04->	PAW04 OLIVO over DANIEL			0	
05->	PAW05 SOUSA over MATHIEU			15	
06->	PAW06 Ymer over Berlocq			0	
07->	PAW07 ELIAS over ALMAGRO			0	
08->	PAW08 FERRER over HARRISON			9	
09->	PAW09 FRANTANGELO over DANIEL			0	
10->	PAW10 CARRENO BUSTA over ALMAGRO			7	
11->	PAW11 ANDERSON over GASQUET			15	
12->	PAW12 Carreno Busta over Ferrer			8	
13->	PAW13 MULLER over CARRENO BUSTA				
				[B]	
#			jrm____________________	79	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 LOPEZ-GARCIA over HARRISON			0	
04->	PAW04 ALMAGRO over PAIRE			10	
05->	PAW05 OLIVO over DANIEL			0	
06->	PAW06 ALMAGRO over ELIAS			8	
07->	PAW07 FERRER over HARRISON			9	
08->	PAW08 DANIEL over FRANTANGELO			9	
09->	PAW09 BERLOCQ over GASQUET			0	
10->	PAW10 CARRENO-BUSTA over ALMAGRO			7	
11->	PAW11 CARRENO BUSTA over FERRER			8	
12->					
13->					
				[B]	
#			kondrashov_____________	81	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Ferreira Silva over Istomin			27	
04->	PAW04 Sousa over Mathieu			15	
05->	PAW05 Garcia-Loprz over Harrison			0	
06->	PAW06 Daniel over Olivo			11	
07->	PAW07 ROBREDO over CARRENO BUSTA			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Fratangelo over Daniel			0	
10->	PAW10 Almagro over Carreno Busta			0	
11->	PAW11 Daniel over Muller			0	
12->	PAW12 FERRER over CARRENO BUSTA			0	
13->					
				[B]	
#			Le Luka Erceg__________	61	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 GARCIA-LOPEZ over HARRISON			0	
04->	PAW04 DEL POTRO over SUGITA			7	
05->	PAW05 DANIEL over OLIVO			11	
06->	PAW06 SOUSA over MATHIEU			15	
07->	PAW07 YMER over BERLOCQ			0	
08->	PAW08 ROBREDO over CARRENO BUSTA			0	
09->	PAW09 DANIEL over MULLER			0	
10->	PAW10 BERLOCQ over GASQUET			0	
11->	PAW11 SOUSA over MULLER			0	
12->	PAW12 ALMAGRO over CARRENO BUSTA			0	
13->					
				[B]	
#			Markmik________________	95	[/B]
01->	PAW01 Del Potro over Sugita			7	
02->	PAW02 Souza over Mathieu			15	
03->	PAW03 Robredo over Donskoy			18	
04->	PAW04 Elias over Jaziri			10	
05->	PAW05 Almagro over Paire			10	
06->	PAW06 Ferreira Silva over Istomin			27	
07->	PAW07 Olivo over Daniel			0	
08->	PAW08 Garcia Lopez over Harrison			0	
09->	PAW09 Almagro over Elias			8	
10->	PAW10 Almagro over Carreno Busta			0	
11->	PAW11 Frantangelo over Daniel			0	
12->	PAW11 Harrison over Ferrer			0	
13->	PAW12 Gasquet over Anderson			0	
				[B]	
#			Matthew2408____________	36	[/B]
01->	PAW01 Garcia-Lopez over Harrison			0	
02->	PAW02 Robredo over Donskoy			18	
03->	PAW03 Elias over Jaziri			10	
04->	PAW04 Robredo over Carreno Busta			0	
05->	PAW05 Ferreira Silva over Ferrer			0	
06->	PAW06 Almagro over Carreno Busta			0	
07->	PAW07 Fratangelo over Daniel			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Domingues over Anderson			0	
10->	PAW10 Berlocq over Gasquet			0	
11->	PAW11 Daniel over Muller			0	
12->	PAW12 Carreno Busta over Ferrer			8	
13->					
				[B]	
#			Nir1989________________	94	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Ferreira Silva over Istomin			27	
04->	PAW04 Garcia-Lopez over Harrison			0	
05->	PAW05 Sousa over Mathieu			15	
06->	PAW06 Robredo over Carreno Busta			0	
07->	PAW07 Carreno Busta over Almagro			7	
08->	PAW08 Elias over Almagro			0	
09->	PAW09 Ferrer over Harrison			9	
10->	PAW10 Gasquet over Anderson			0	
11->	PAW11 Carreno Busta over Ferrer			8	
12->	PAW12 Anderson over Mueller			0	
13->					
				[B]	
#			pedroruizbo____________	33	[/B]
01->	Paw01 robredo over donskoy			18	
02->	Paw02 garcia-lopez over harrison			0	
03->	Paw03 robredo over carreno busta			0	
04->	paw04 sousa over muller			0	
05->	paw05 domingues over anderson			0	
06->	paw06 ferreira silva over ferrer			0	
07->	Paw07 almagro over carreno busta			0	
08->	paw08 harrison over ferrer			0	
09->	paw09 daniel over muller			0	
10->	paw10 anderson over gasquet			15	
11->	Paw11 ferrer over carreno busta			0	
12->					
13->					
				[B]	
#			peRFect85______________	89	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 SOUSA over MATHIEU			15	
04->	PAW04 ALMAGRO over ELIAS			8	
05->	PAW05 FERREIRA SILVA over FERRER			0	
06->	PAW06 FRANTANGELO over DANIEL			0	
07->	PAW07 SOUSA over MULLER			0	
08->	PAW08 ALMAGRO over CARRENO BUSTA			0	
09->	PAW09 ANDERSON over GASQUET			15	
10->	PAW10 FERRER over HARRISON			9	
11->	PAW11 MULLER over DANIEL			6	
12->	PAW12 Carreno Busta over Ferrer			8	
13->	PAW13 Anderson over Mueller			0	
				[B]	
#			rjd____________________	82	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 JAZIRI over ELIAS			0	
03->	PAW03 DEL POTRO over SUGITA			7	
04->	PAW04 DANIEL over OLIVO			11	
05->	PAW05 SOUSA over MATHIEU			15	
06->	PAW06 ROBREDO over CARRENO BUSTA			0	
07->	PAW07 ALMAGRO over ELIAS			8	
08->	PAW08 FRANTANGELO over DANIEL			0	
09->	PAW09 ALMAGRO over CARRENO BUSTA			0	
10->	PAW10 DANIEL over MULLER			0	
11->	PAW11 ANDERSON over GASQUET			15	
12->	PAW12 CARRENO BUSTA over FERRER			8	
13->	PAW13 CARRENO BUSTA over MULLER				
				[B]	
#			Sander.________________	61	[/B]
01->	PAW01 Daniel over Olivo			11	
02->	PAW02 Almagro over Paire			10	
03->	PAW03 Fratangelo over Sousa			17	
04->	PAW04 Almagro over Elias			8	
05->					
06->	PAW06 Fratangelo over Daniel			0	
07->	PAW07 Gasquet over Berlocq			7	
08->	PAW08 Robredo over Carreno Busta			0	
09->	PAW09 Almagro over Carreno-Busta			0	
10->	PAW10 Sousa over Muller			0	
11->	PAW11 Daniel over Muller			0	
12->	PAW12 Carreno-Busta over Ferrer			8	
13->	PAW13 Anderson over Muller			0	
				[B]	
#			Yoav___________________	79	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Sousa over Mathieu			15	
04->	PAW04 Garcia-Loprz over Harrison			0	
05->	PAW05 Almagro over Harrison			10	
06->	PAW06 Daniel over Olivo			11	
07->	PAW07 Del Potro over Sugita			7	
08->	Paw08 Carreno Busta over Ferrer			8	
09->	Paw09 sousa over muller			0	
10->	Paw10 berlocq over gasquet			0	
11->	Paw11 almagro over carreno busta			0	
12->	Paw12 Anderson over Muller			0	
13->	PAW13 Carreno Busta over Muller				
				[B]	
#			Walsall________________	61	[/B]
01->	PAW01 Almagro over Paire			10	
02->	PAW02 Silva over Istomin			27	
03->	PAW03 Garcia-Lopez over Harrison			0	
04->	PAW04 Sousa over Mathieu			15	
05->	PAW05 Robredo over Carreno Busta			0	
06->	PAW06 Elias over Almagro			0	
07->	PAW07 Ferreira Silva over Ferrer			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Berlocq over Gasquet			0	
10->	PAW10 Domingues over Anderson			0	
11->	PAW11 Almagro over Carreno Busta			0	
12->	PAW12 Ferrer over Harrison			9	
13->	PAW13 Daniel over Muller			0	
				[B]	
#			spilice________________	61	[/B]
01->	PAW01 Almagro over Paire			10	
02->	PAW02 Berlocq over Ymer			6	
03->	PAW03 Garcia Lopez over Harrison			0	
04->	PAW04 Del Potro over Sugita			7	
05->	PAW05 Sousa over Mathieu			15	
06->	PAW06 Berlocq over Gasquet			0	
07->	PAW07 Robredo over Carreno Busta			0	
08->	PAW08 Almagro over Elias			8	
09->	PAW09 Sousa over Muller			0	
10->	PAW10 Fratangelo over Daniel			0	
11->	PAW11 Almagro over Careno Busta			0	
12->	PAW12 Anderson over Gasquet			15	
13->	PAW13 Daniel over Muller			0
 

· Registered
Joined
·
803 Posts
PAW13 CARRENO BUSTA over MULLER
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #176 ·
LEAGUE TABLE BEFORE THE FINAL​

Code:
[B].#.	Player_________________	P	W	L	PTS	AVG P[/B]
1	Markmik________________	13	7	6	95	7.3
2	Nir1989________________	12	7	5	94	7.8
3	Björki_________________	12	6	6	94	7.8
4	peRFect85______________	13	8	5	89	6.8
5	francepes______________	13	8	5	89	6.8
6	Hellcat________________	13	7	6	87	6.7
7	rjd____________________	12	7	5	82	6.8
8	kondrashov_____________	12	5	7	81	6.8
9	jrm____________________	11	8	3	79	7.2
10	Yoav___________________	12	7	5	79	6.6
11	jervisjames____________	12	6	6	72	6.0
12	alejan_milos___________	12	6	6	71	5.9
13	igmIGM_________________	12	5	7	64	5.3
14	Ezequiel Pereyra_______	12	5	7	62	5.2
15	Sander.________________	12	6	6	61	5.1
16	spilice________________	13	6	7	61	4.7
17	Le Luka Erceg__________	12	5	7	61	5.1
18	Walsall________________	13	4	9	61	4.7
19	Chilenaitor____________	5	5	0	60	12.0
20	Elly___________________	13	4	9	58	4.5
21	Matthew2408____________	12	3	9	36	3.0
22	pedroruizbo____________	11	2	9	33	3.0
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #177 ·
PAW12 CARRENO BUSTA over MULLER
 

· Registered
Joined
·
4,255 Posts
PAW13 Carreno Busta over Muller
THANKS!
 
161 - 180 of 193 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top