Mens Tennis Forums banner
141 - 160 of 193 Posts

· Registered
Joined
·
11,138 Posts
Discussion Starter · #146 ·
SF​
Code:
(1)P.CARRENO BUSTA(ESP)..... vs (4/WC)D.FERRER(ESP)......... (8-13)
(3)G.MULLER(LUX)............ vs (2)R.GASQUET(FRA)........... (11-9)
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #147 ·
PICK SUMMARY​

Code:
				[B]	
#			alejan_milos___________	71	[/B]
01->	PAW01 Del Potro over Sugita			7	
02->	PAW02 Daniel over Olivo			11	
03->	PAW03 Sousa over Mathieu			15	
04->	PAW04 Robredo over Dosnkoy			18	
05->	PAW05 Garcia-Lopez over Harrison			0	
06->	PAW06 Elias over Jaziri			10	
07->	PAW07 Almagro over Paire			10	
08->	PAW08 Almagro over Carreno Busta			0	
09->	PAW09 Sousa over Muller			0	
10->	PAW10 Fratangelo over Daniel			0	
11->					
12->					
13->					
				[B]	
#			Björki_________________	86	[/B]
01->	PAW01 ROBREDO over DONSKOY*			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 FERREIRA SILVA over ISTOMIN			27	
04->	PAW04 GARCIA-LOPEZ over HARRISON			0	
05->	PAW05 DOMINGUES over EDMUND			22	
06->	PAW06 ROBREDO over CARRENO BUSTA			0	
07->	PAW07 FERRER over HARRISON			9	
08->	PAW08 SOUSA over MULLER			0	
09->	PAW09 BERLOCQ over GASQUET			0	
10->	PAW10 DOMINGUES over ANDERSON			0	
11->					
12->					
13->					
				[B]	
#			Chilenaitor____________	60	[/B]
01->	PAW01 Del Potro over Sugita			7	
02->	PAW02 Souza over Mathieu			15	
03->	PAW03 Robredo over Donskoy			18	
04->	PAW04 Elias over Jaziri			10	
05->	PAW05 Almagro over Paire			10	
06->					
07->					
08->					
09->					
10->					
11->					
12->					
13->					
				[B]	
#			Elly___________________	43	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Sousa over Mathieu			15	
04->	PAW04 Ymer over Berlocq			0	
05->	PAW05 Garcia Lopez over Harrison			0	
06->	PAW06 Robredo over Carreno Busta			0	
07->	PAW07 Berlocq over Gasquet			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Ferreira Silva over Ferrer			0	
10->	PAW10 Almagro over Carreno Busta			0	
11->	PAW11 Harrison over Ferrer			0	
12->	PAW12 Daniel over Muller			0	
13->	PAW13 Anderson over Gasquet			0	
				[B]	
#			Ezequiel Pereyra_______	39	[/B]
01->	PAW01*Robredo OVER Donskoy			18	
02->	PAW02*Garcia Lopez OVER Harrison			0	
03->	PAW03*Almagro OVER Paire			10	
04->	PAW04*Daniel OVER Olivo			11	
05->	PAW05*Fratangelo OVER Daniel			0	
06->	PAW06*Berlocq OVER Gasquet			0	
07->	PAW07*Ferreira OVER Ferrer			0	
08->	PAW08*Almagro OVER Carreno Busta			0	
09->	PAW09*Harrison OVER Ferrer			0	
10->	PAW10*Anderson OVER Gasquet			0	
11->					
12->					
13->					
				[B]	
#			francepes______________	81	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Daniel over Olivo			11	
04->	PAW04 Almagro over Paire			10	
05->	PAW05 Garcia-Lopez over Harrison			0	
06->	PAW06 P. Sousa over Mathieu			15	
07->	PAW07 Almagro over Elias			8	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Fratangelo over Daniel			0	
10->	PAW10 Almagro over Carreno-Busta			0	
11->	PAW11 Ferrer over Harrison			9	
12->					
13->					
				[B]	
#			gux____________________	78	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 DANIEL over OLIVO			11	
04->	PAW04 GARCIA-LOPEZ over HARRISON			0	
05->	PAW05 P.SOUSA over MATHIEU			15	
06->	PAW06 Almagro over Elias			8	
07->	PAW07 P.SOUSA over MULLER			0	
08->	PAW08 FRANTANGELO over DANIEL			0	
09->	PAW09 Carreno Busta over Almagro			7	
10->	PAW10 Ferrer over Harrison			9	
11->					
12->					
13->					
				[B]	
#			Hellcat________________	72	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Daniel over Olivo			11	
04->	PAW04 Garcia-Lopez over Harrison			0	
05->	PAW05 Almagro over Paire			10	
06->	PAW06 Sousa over Mathieu			15	
07->	PAW07 Almagro over Elias			8	
08->	PAW08 Robredo over Carreno Busta			0	
09->	PAW09 Fratangelo over Daniel			0	
10->	PAW10 Sousa over Muller			0	
11->	PAW11 Almagro over Carreno Busta			0	
12->	PAW12 Daniel over Muller			0	
13->	PAW13 Anderson over Gasquet			0	
				[B]	
#			igmIGM_________________	64	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Daniel over Olivo			11	
04->	PAW04 Garcia-Lopez over Harrison			0	
05->	PAW05 Almagro over Paire			10	
06->	PAW06 Ymer over Berlocq			0	
07->	PAW07 Sousa over Mathieu			15	
08->	PAW08 Robredo over Carreno Busta			0	
09->	PAW09 Sousa over Muller			0	
10->	PAW10 Fratangelo over Daniel			0	
11->	PAW11 Almagro over Carreno Busta			0	
12->					
13->					
				[B]	
#			jervisjames____________	49	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 JAZIRI over ELIAS			0	
03->	PAW03 PAIRE over ALMAGRO			0	
04->	PAW04 OLIVO over DANIEL			0	
05->	PAW05 SOUSA over MATHIEU			15	
06->	PAW06 Ymer over Berlocq			0	
07->	PAW07 ELIAS over ALMAGRO			0	
08->	PAW08 FERRER over HARRISON			9	
09->	PAW09 FRANTANGELO over DANIEL			0	
10->	PAW10 CARRENO BUSTA over ALMAGRO			7	
11->	PAW11 ANDERSON over GASQUET			0	
12->					
13->					
				[B]	
#			jrm____________________	71	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 LOPEZ-GARCIA over HARRISON			0	
04->	PAW04 ALMAGRO over PAIRE			10	
05->	PAW05 OLIVO over DANIEL			0	
06->	PAW06 ALMAGRO over ELIAS			8	
07->	PAW07 FERRER over HARRISON			9	
08->	PAW08 DANIEL over FRANTANGELO			9	
09->	PAW09 BERLOCQ over GASQUET			0	
10->	PAW10 CARRENO-BUSTA over ALMAGRO			7	
11->					
12->					
13->					
				[B]	
#			kondrashov_____________	81	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Ferreira Silva over Istomin			27	
04->	PAW04 Sousa over Mathieu			15	
05->	PAW05 Garcia-Loprz over Harrison			0	
06->	PAW06 Daniel over Olivo			11	
07->	PAW07 ROBREDO over CARRENO BUSTA			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Fratangelo over Daniel			0	
10->	PAW10 Almagro over Carreno Busta			0	
11->	PAW11 Daniel over Muller			0	
12->					
13->					
				[B]	
#			Le Luka Erceg__________	61	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 GARCIA-LOPEZ over HARRISON			0	
04->	PAW04 DEL POTRO over SUGITA			7	
05->	PAW05 DANIEL over OLIVO			11	
06->	PAW06 SOUSA over MATHIEU			15	
07->	PAW07 YMER over BERLOCQ			0	
08->	PAW08 ROBREDO over CARRENO BUSTA			0	
09->	PAW09 DANIEL over MULLER			0	
10->	PAW10 BERLOCQ over GASQUET			0	
11->	PAW11 SOUSA over MULLER			0	
12->	PAW12 ALMAGRO over CARRENO BUSTA			0	
13->					
				[B]	
#			Markmik________________	101	[/B]
01->	PAW01 Del Potro over Sugita			7	
02->	PAW02 Souza over Mathieu			15	
03->	PAW03 Robredo over Donskoy			18	
04->	PAW04 Elias over Jaziri			10	
05->	PAW05 Almagro over Paire			10	
06->	PAW06 Ferreira Silva over Istomin			27	
07->	PAW07 Olivo over Daniel			0	
08->	PAW08 Garcia Lopez over Harrison			0	
09->	PAW09 Almagro over Elias			8	
10->	PAW10 Almagro over Carreno Busta			0	
11->	PAW11 Frantangelo over Daniel			0	
12->	PAW11 Harrison over Ferrer			0	
13->	PAW12 Gasquet over Anderson			6	
				[B]	
#			Matthew2408____________	28	[/B]
01->	PAW01 Garcia-Lopez over Harrison			0	
02->	PAW02 Robredo over Donskoy			18	
03->	PAW03 Elias over Jaziri			10	
04->	PAW04 Robredo over Carreno Busta			0	
05->	PAW05 Ferreira Silva over Ferrer			0	
06->	PAW06 Almagro over Carreno Busta			0	
07->	PAW07 Fratangelo over Daniel			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Domingues over Anderson			0	
10->	PAW10 Berlocq over Gasquet			0	
11->	PAW11 Daniel over Muller			0	
12->					
13->					
				[B]	
#			Nir1989________________	92	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Ferreira Silva over Istomin			27	
04->	PAW04 Garcia-Lopez over Harrison			0	
05->	PAW05 Sousa over Mathieu			15	
06->	PAW06 Robredo over Carreno Busta			0	
07->	PAW07 Carreno Busta over Almagro			7	
08->	PAW08 Elias over Almagro			0	
09->	PAW09 Ferrer over Harrison			9	
10->	PAW10 Gasquet over Anderson			6	
11->					
12->					
13->					
				[B]	
#			pedroruizbo____________	18	[/B]
01->	Paw01 robredo over donskoy			18	
02->	Paw02 garcia-lopez over harrison			0	
03->	Paw03 robredo over carreno busta			0	
04->	paw04 sousa over muller			0	
05->	paw05 domingues over anderson			0	
06->	paw06 ferreira silva over ferrer			0	
07->	Paw07 almagro over carreno busta			0	
08->	paw08 harrison over ferrer			0	
09->	paw09 daniel over muller			0	
10->	paw10 anderson over gasquet			0	
11->					
12->					
13->					
				[B]	
#			peRFect85______________	66	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 ELIAS over JAZIRI			10	
03->	PAW03 SOUSA over MATHIEU			15	
04->	PAW04 ALMAGRO over ELIAS			8	
05->	PAW05 FERREIRA SILVA over FERRER			0	
06->	PAW06 FRANTANGELO over DANIEL			0	
07->	PAW07 SOUSA over MULLER			0	
08->	PAW08 ALMAGRO over CARRENO BUSTA			0	
09->	PAW09 ANDERSON over GASQUET			0	
10->	PAW10 FERRER over HARRISON			9	
11->	PAW11 MULLER over DANIEL			6	
12->					
13->					
				[B]	
#			rjd____________________	59	[/B]
01->	PAW01 ROBREDO over DONSKOY			18	
02->	PAW02 JAZIRI over ELIAS			0	
03->	PAW03 DEL POTRO over SUGITA			7	
04->	PAW04 DANIEL over OLIVO			11	
05->	PAW05 SOUSA over MATHIEU			15	
06->	PAW06 ROBREDO over CARRENO BUSTA			0	
07->	PAW07 ALMAGRO over ELIAS			8	
08->	PAW08 FRANTANGELO over DANIEL			0	
09->	PAW09 ALMAGRO over CARRENO BUSTA			0	
10->	PAW10 DANIEL over MULLER			0	
11->	PAW11 ANDERSON over GASQUET			0	
12->					
13->					
				[B]	
#			Sander.________________	53	[/B]
01->	PAW01 Daniel over Olivo			11	
02->	PAW02 Almagro over Paire			10	
03->	PAW03 Fratangelo over Sousa			17	
04->	PAW04 Almagro over Elias			8	
05->					
06->	PAW06 Fratangelo over Daniel			0	
07->	PAW07 Gasquet over Berlocq			7	
08->	PAW08 Robredo over Carreno Busta			0	
09->	PAW09 Almagro over Carreno-Busta			0	
10->	PAW10 Sousa over Muller			0	
11->	PAW11 Daniel over Muller			0	
12->					
13->					
				[B]	
#			Yoav___________________	71	[/B]
01->	PAW01 Robredo over Donskoy			18	
02->	PAW02 Elias over Jaziri			10	
03->	PAW03 Sousa over Mathieu			15	
04->	PAW04 Garcia-Loprz over Harrison			0	
05->	PAW05 Almagro over Harrison			10	
06->	PAW06 Daniel over Olivo			11	
07->	PAW07 Del Potro over Sugita			7	
08->					
09->	Paw09 sousa over muller			0	
10->	Paw10 berlocq over gasquet			0	
11->	Paw11 almagro over carreno busta			0	
12->					
13->					
				[B]	
#			Walsall________________	61	[/B]
01->	PAW01 Almagro over Paire			10	
02->	PAW02 Silva over Istomin			27	
03->	PAW03 Garcia-Lopez over Harrison			0	
04->	PAW04 Sousa over Mathieu			15	
05->	PAW05 Robredo over Carreno Busta			0	
06->	PAW06 Elias over Almagro			0	
07->	PAW07 Ferreira Silva over Ferrer			0	
08->	PAW08 Sousa over Muller			0	
09->	PAW09 Berlocq over Gasquet			0	
10->	PAW10 Domingues over Anderson			0	
11->	PAW11 Almagro over Carreno Busta			0	
12->	PAW12 Ferrer over Harrison			9	
13->	PAW13 Daniel over Muller			0	
				[B]	
#			spilice________________	46	[/B]
01->	PAW01 Almagro over Paire			10	
02->	PAW02 Berlocq over Ymer			6	
03->	PAW03 Garcia Lopez over Harrison			0	
04->	PAW04 Del Potro over Sugita			7	
05->	PAW05 Sousa over Mathieu			15	
06->	PAW06 Berlocq over Gasquet			0	
07->	PAW07 Robredo over Carreno Busta			0	
08->	PAW08 Almagro over Elias			8	
09->	PAW09 Sousa over Muller			0	
10->	PAW10 Fratangelo over Daniel			0	
11->	PAW11 Almagro over Careno Busta			0	
12->	PAW12 Anderson over Gasquet			0	
13->	PAW13 Daniel over Muller			0
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #148 ·
LEAGUE TABLE AFTER FRIDAY​

Code:
[B].#.	Player_________________	P	W	L	PTS	AVG P[/B]
1	Markmik________________	13	8	5	101	7.8
2	Nir1989________________	10	7	3	92	9.2
3	Björki_________________	10	5	5	86	8.6
4	francepes______________	11	7	4	81	7.4
5	kondrashov_____________	11	5	6	81	7.4
6	Hellcat________________	13	6	7	72	5.5
7	jrm____________________	10	7	3	71	7.1
8	Yoav___________________	10	6	4	71	7.1
..	alejan_milos___________	10	6	4	71	7.1
10	peRFect85______________	11	6	5	66	6.0
11	igmIGM_________________	11	5	6	64	5.8
12	Le Luka Erceg__________	12	5	7	61	5.1
13	Walsall________________	13	4	9	61	4.7
14	Chilenaitor____________	5	5	0	60	12.0
15	rjd____________________	11	5	6	59	5.4
16	Sander.________________	10	5	5	53	5.3
17	jervisjames____________	11	4	7	49	4.5
18	spilice________________	13	5	8	46	3.5
19	Elly___________________	13	3	10	43	3.3
20	Ezequiel Pereyra_______	10	3	7	39	3.9
21	Matthew2408____________	11	2	9	28	2.5
22	pedroruizbo____________	10	1	9	18	1.8
 

· Registered
Joined
·
11,138 Posts
Discussion Starter · #149 ·
PAW11 CARRENO BUSTA over FERRER
PAW12 GASQUET over MULLER
 

· Registered
Joined
·
5,181 Posts
# rjd____________________ 59
01-> PAW01 ROBREDO over DONSKOY 18
02-> PAW02 JAZIRI over ELIAS 0
03-> PAW03 DEL POTRO over SUGITA 7
04-> PAW04 DANIEL over OLIVO 11
05-> PAW05 SOUSA over MATHIEU 15
06-> PAW06 ROBREDO over CARRENO BUSTA 0
07-> PAW07 ALMAGRO over ELIAS 8
08-> PAW08 FRANTANGELO over DANIEL 0
09-> PAW09 ALMAGRO over CARRENO BUSTA 0
10-> PAW10 DANIEL over MULLER 0
11-> PAW11 ANDERSON over GASQUET 0

Sorry, Anderson beat Gasquet !!!!!!
 

· Registered
Joined
·
4,255 Posts
PAW11 Ferrer over Carreno Busta
PAW12 Anderson over Muller
 

· Registered
Faves: Dmitri Tursunov, Diego Schwartzman, Fernando Verdasco, Alex de Minaur and Ash Barty :)
Joined
·
10,822 Posts
PAW12 Carreno Busta over Ferrer
 
141 - 160 of 193 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top