Joined
·
36,773 Posts
New Zealand F1
Location: Wellington, New Zealand
Type: $15K
Surface: Hard (outdoor)
Tournament factsheet: http://www.itftennis.com/mens/tournaments/tournamentfactsheet.asp?tournament=1100017035
tournament website: http://www.tennisnz.com/Article.aspx?ID=895
www.asbprocircuit.co.nz
Entry list
1 EBELTHITE, Colin AUS 310 1
2 JUNAID, Rameez AUS 327 1
3 KING-TURNER, Daniel NZL 335 1
4 COELHO, Andrew AUS 348 1
5 GROTH, Samuel AUS 353 1
6 HEALEY, Nathan AUS 403 1
7 JONES, Greg AUS 475 1
8 DUREK, Raphael AUS 532 1
9 STATHAM, Jose NZL 559 1
10 ITO, Yuichi JPN 583 1
11 MATOSEVIC, Marinko AUS 610 1
12 $ KLEIN, Brydan AUS 619 2
13 TAKEUCHI, Kento JPN 663 2
14 LEWIS, Haydn BAR 679 1
15 BESTER, Philip CAN 694 1
16 VODICKA, Lance USA 746 1
17 THOMPSON, Adam NZL 806 1
Alternates
18 ONOZAWA, Arata JPN 886= 1
19 GOH, Steven AUS 913 1
20 SIMPSON, Matt NZL 923 1
21 ROBERTS, Andrew AUS 924 1
22 BEZERUK, Yuri AUS 958= 1
23 JONES, G.D. NZL 967 1
24 $ LINDNER, Joel AUS 1044= 1
25 LIM, Hyun-Soo KOR 1143= 1
26 FROST, Isaac AUS 1184= 1
27 TO, David AUS 1184= 1
28 BARLOW, Philip GBR 1245= 2
29 MITSUHASHI, Junn JPN 1311= 1
30 FROST, Leon AUS 1311= 1
31 KIM, Bo-Sung KOR 1359= 1
32 STATHAM, Mikal NZL 1359= 1
33 MOORE, Ciaran RSA 1401= 2
34 BOBUSIC, Strahinja AUS 1491= 1
35 CHANAKIRA, Tinotenda ZIM 1491= 1
36 HOYES, John USA 1491= 2
37 YU, Nai-Zheng CHN 1491= 1
38 PORIC, Alan AUS 1491= 1
39 BARTH, George USA 1491= 4
40 DANIELL, Marcus NZL 1491= 1
41 LIVINGSTON, Whit USA 1491= 1
Location: Wellington, New Zealand
Type: $15K
Surface: Hard (outdoor)

Tournament factsheet: http://www.itftennis.com/mens/tournaments/tournamentfactsheet.asp?tournament=1100017035
tournament website: http://www.tennisnz.com/Article.aspx?ID=895
www.asbprocircuit.co.nz
Entry list
1 EBELTHITE, Colin AUS 310 1
2 JUNAID, Rameez AUS 327 1
3 KING-TURNER, Daniel NZL 335 1
4 COELHO, Andrew AUS 348 1
5 GROTH, Samuel AUS 353 1
6 HEALEY, Nathan AUS 403 1
7 JONES, Greg AUS 475 1
8 DUREK, Raphael AUS 532 1
9 STATHAM, Jose NZL 559 1
10 ITO, Yuichi JPN 583 1
11 MATOSEVIC, Marinko AUS 610 1
12 $ KLEIN, Brydan AUS 619 2
13 TAKEUCHI, Kento JPN 663 2
14 LEWIS, Haydn BAR 679 1
15 BESTER, Philip CAN 694 1
16 VODICKA, Lance USA 746 1
17 THOMPSON, Adam NZL 806 1
Alternates
18 ONOZAWA, Arata JPN 886= 1
19 GOH, Steven AUS 913 1
20 SIMPSON, Matt NZL 923 1
21 ROBERTS, Andrew AUS 924 1
22 BEZERUK, Yuri AUS 958= 1
23 JONES, G.D. NZL 967 1
24 $ LINDNER, Joel AUS 1044= 1
25 LIM, Hyun-Soo KOR 1143= 1
26 FROST, Isaac AUS 1184= 1
27 TO, David AUS 1184= 1
28 BARLOW, Philip GBR 1245= 2
29 MITSUHASHI, Junn JPN 1311= 1
30 FROST, Leon AUS 1311= 1
31 KIM, Bo-Sung KOR 1359= 1
32 STATHAM, Mikal NZL 1359= 1
33 MOORE, Ciaran RSA 1401= 2
34 BOBUSIC, Strahinja AUS 1491= 1
35 CHANAKIRA, Tinotenda ZIM 1491= 1
36 HOYES, John USA 1491= 2
37 YU, Nai-Zheng CHN 1491= 1
38 PORIC, Alan AUS 1491= 1
39 BARTH, George USA 1491= 4
40 DANIELL, Marcus NZL 1491= 1
41 LIVINGSTON, Whit USA 1491= 1