01 USA Serena Williams USA 5808.00 2079 5544.00 12
02 USA Venus Williams USA 4843.00 1627 4843.00 14
03 USA Jennifer Capriati USA 3759.00 1194 3759.00 16
04 USA Monica Seles USA 3152.00 992 3152.00 16
09 USA Lindsay Davenport USA 2680.00 994 2680.00 9
13 USA Chanda Rubin USA 1733.00 800 1733.00 13
24 USA Lisa Raymond USA 1197.00 350 1197.00 22
31 USA Alexandra Stevenson USA1028.250 4061041.250 26
38 USA Meghann Shaughnessy USA 909.00 240 1072.00 25
46 USA Amy Frazier USA 790.750 355 649.750 18
56 USA Laura Granville USA 634.00 247 613.5 27
60 USA Meilen Tu USA 589.5 214 630.5 26
68 USA Marissa Irvin USA 517.5 211 517.5 26
80 USA Jill Craybas USA 466.750 195 466.750 30
92 USA Samantha Reeves USA 399.250 127 444.00 33
12 RUS Anastasia Myskina RUS 1878.00 698 1878.00 27
15 RUS Elena Dementieva RUS 1598.00 503 1598.00 26
20 RUS Tatiana Panova RUS 1258.00 451 1219.00 32
34 RUS Elena Bovina RUS 1012.5 392 869.5 24
35 RUS Anna Kournikova RUS 969.00 310 969.00 29
39 RUS Elena Likhovtseva RUS 898.750 317 827.750 29
50 RUS Vera Zvonareva RUS 676.750 205 676.750 14
59 RUS Svetlana Kuznetsova RUS 627.00 218 567.250 15
81 RUS Dinara Safina RUS 456.250 147 456.250 12
82 RUS Alina Jidkova RUS 454.750 156 454.750 33
06 FRA Amelie Mauresmo FRA 2908.00 1054 2908.00 18
16 FRA Sandrine Testud FRA 1573.00 573 1624.00 18
25 FRA Nathalie Dechy FRA 1186.00 531 1186.00 24
49 FRA Mary Pierce FRA 679.00 319 679.00 13
58 FRA Emilie Loit FRA 630.750 164 630.750 28
73 FRA Stephanie Foretz FRA 511.750 184 511.750 25
87 FRA Nathalie Tauziat FRA 422.00 133 422.00 6
43 ESP Arantxa Sanchez-Vicario ESP 831.00 252 993.00 25
55 ESP Conchita Martinez ESP 637.00 229 637.00 21
57 ESP Magui Serna ESP 631.5 171 631.5 28
67 ESP Virginia Ruano Pascual ESP 519.00 172 519.00 19
78 ESP Cristina Torrens Valero ESP 472.750 124 472.750 31
86 ESP Conchita Martinez Granados ESP 426.00 148 412.5 23
94 ESP Marta Marrero ESP 391.5 149 387.5 28
14 ITA Silvia Farina Elia ITA 1732.00 585 1710.00 28
32 ITA Francesca Schiavone ITA 1027.00 438 1027.00 25
37 ITA Rita Grande ITA 948.00 262 948.00 27
53 ITA Adriana Serra Zanetti ITA 654.750 222 674.750 28
72 ITA Tathiana Garbin ITA 512.5 148 512.5 24
00 ITA Flavia Pennetta ITA 374.5 92 325.5 25
69 GER Martina Muller GER 515.5 182 515.5 24
70 GER Angelika Roesch GER 514.00 217 454.00 33
74 GER Anca Barna GER 510.750 182 510.750 29
83 GER Barbara Rittner GER 453.00 181 453.00 18
91 GER Marlene Weingartner GER 404.00 151 370.00 24
93 GER Greta Arn GER 393.250 136 412.250 24
11 SVK Daniela Hantuchova SVK 2485.00 10072484.750 24
44 SVK Janette Husarova SVK 828.00 356 828.00 25
47 SVK Martina Sucha SVK 731.250 190 839.250 28
51 SVK Henrieta Nagyova SVK 669.5 177 669.5 25
90 SVK Ludmila Cervanova SVK 409.250 128 402.750 27
10 SUI Martina Hingis SUI 2514.00 740 2514.00 12
18 SUI Patty Schnyder SUI 1353.00 506 1353.00 26
48 SUI Marie-Gaianeh Mikaelian SUI 708.00 234 549.00 23
52 SUI Emmanuelle Gagliardi SUI 664.750 191 664.750 27
65 SUI Myriam Casanova SUI 529.250 162 529.250 11
07 BEL Justine Henin BEL 2869.00 943 2869.00 22
08 BEL Kim Clijsters BEL 2827.00 941 2730.00 20
62 BEL Els Callens BEL 560.250 199 560.250 22
30 ARG Paola Suarez ARG 1052.00 459 1052.00 21
33 ARG Clarisa Fernandez ARG 1020.00 417 992.250 19
96 ARG Mariana Diaz-Oliva ARG 390.750 124 390.750 21
41 SLO Katarina Srebotnik SLO 852.00 279 852.00 23
45 SLO Tina Pisnik SLO 827.750 285 827.750 28
64 SLO Maja Matevzic SLO 549.00 197 549.00 28
29 CRO Iva Majoli CRO 1094.00 362 1217.00 22
76 CRO Jelena Kostanic CRO 483.00 172 474.250 24
95 CRO Silvija Talaja CRO 391.250 102 419.5 25
28 CZE Daja Bedanova CZE 1096.00 432 1096.00 27
66 CZE Denisa Chladkova CZE 529.00 204 529.00 17
36 AUT Barbara Schett AUT 953.00 327 953.00 23
75 AUT Patricia Wartusch AUT 508.750 146 483.750 28
42 AUS Nicole Pratt AUS 839.250 283 799.250 24
85 AUS Alicia Molik AUS 433.250 151 388.5 23
21 JPN Ai Sugiyama JPN 1254.00 506 1291.00 28
99 JPN Shinobu Asagoe JPN 377.750 116 377.750 19
05 Jelena Dokic YUG 3074.00 977 3268.00 28
17 Magdalena Maleeva BUL 1367.00 465 1367.00 25
19 Anna Smashnova ISR 1348.5 523 1348.5 25
22 Anne Kremer LUX 1220.00 5091265.750 30
23 Eleni Daniilidou GRE 1214.00 500 1214.00 26
26 Amanda Coetzer RSA 1152.00 390 1152.00 22
27 Tamarine Tanasugarn THA 1138.00 295 1132.00 27
40 Iroda Tulyaganova UZB 868.00 245 868.00 25
54 Cara Black ZIM 651.5 234 668.00 27
61 Angelique Widjaja INA 587.00 165 587.00 17
63 Fabiola Zuluaga COL 551.250 146 532.250 19
71 Asa Svensson SWE 512.750 184 512.750 26
77 Petra Mandula HUN 482.750 139 465.00 23
79 Tatiana Poutchek BLR 471.750 143 471.750 28
84 Yoon Jeong Cho KOR 448.00 132 445.00 26
88 Eva Dyrberg DEN 421.5 125 421.5 19
89 Rossana Neffa-De Los Rios PAR 416.00 92 397.00 30
97 Maureen Drake CAN 385.5 121 348.5 25
98 Dally Randriantefy MAD 384.250 94 384.250 23
We had 6 top 100 players a couple of years ago with Clijsters, Henin, Van Roost, Appelmans, Callens and CourtoisRhythmboy said:Impressive how a small country with only $10.000.000 inhabitants can have 3 top 100 players: BELGIUM![]()