Joined
·
22,737 Posts
Prefers the restaurants in italyDoes Miami hate Jack Sock? lol
Prefers the restaurants in italyDoes Miami hate Jack Sock? lol
Based on the rankings of March 15.Guys. Will the draw be based on the rankings tomorrow?
Actually no, Miami and Indian Wells have these unique ten day schedules. So they are unusual in the sense that they don't take the rankings from the monday before like most tournaments but actually base it off the rankings of the current monday, since the main draw starts two days later on Wednesday. So they will actually use the rankings that come out tomorrow (3/22)Based on the rankings of March 15.
Why are you giving an incorrect answer?Based on the rankings of March 15.
Seed | Name | Rk | ER |
---|---|---|---|
1 | Mackenzie McDonald | 119 | 118 |
2 | Thiago Seyboth Wild | 124 | 122 |
3 | Damir Dzumhur | 125 | 124 |
4 | Cedrik-Marcel Stebe | 133 | 130 |
5 | Henri Laaksonen | 134 | 132 |
6 | Federico Gaio | 141 | 138 |
7 | Daniel Altmaier | 142 | 141 |
8 | Go Soeda | 144 | 142 |
9 | Brandon Nakashima | 145 | 143 |
10 | Jason Jung | 147 | 146 |
11 | Bernabe Zapata Miralles | 150 | 148 |
12 | Marc-Andrea Huesler | 151 | 149 |
13 | Maxime Cressy | 155 | 153 |
14 | Paolo Lorenzi | 156 | 158 |
15 | Liam Broady | 157 | 168 |
16 | Danilo Petrovic | 159 | 157 |
17 | Lorenzo Giustino | 163 | 160 |
18 | Alejandro Tabilo | 166 | 165 |
19 | Ivo Karlovic | 171 | 154 |
20 | Frederico Ferreira Silva | 174 | 179 |
21 | Emilio Gomez | 177 | 174 |
22 | Thomas Fabbiano | 179 | 178 |
23 | Dmitry Popko | 180 | 183 |
24 | Mikael Torpegaard | 191 | 190 |
Mario Vilella Martinez | 196 | 196 | |
Joao Menezes | 201 | 201 | |
Mitchell Krueger | 204 | 205 | |
Ernesto Escobedo | 205 | 209 | |
Tatsuma Ito | 206 | 203 | |
Marius Copil | 218 | 224 | |
Brayden Schnur | 219 | 216 | |
Thai-Son Kwiatkowski | 222 | 218 | |
Renzo Olivo | 227 | 223 | |
Christopher Eubanks | 231 | 239 | |
Nicolas Mahut | 232 | 231 | |
Roberto Cid Subervi | 236 | 230 | |
Thanasi Kokkinakis | 241 | 238 | |
Matteo Viola | 243 | 233 | |
Ulises Blanch | 244 | 244 | |
Facundo Mena | 247 | 246 | |
Jenson Brooksby | 254 | 251 | |
Roberto Quiroz | 268 | 266 | |
(WC) Mischa Zverev | 279 | ||
Bjorn Fratangelo | 286 | 273 | |
(WC) Emilio Nava | 599 | ||
(WC) Shintaro Mochizuki | 644 | ||
(WC) Toby Alex Kodat | 757 | ||
(WC) Juncheng Shang | - |
Name | Rk | ER | |
---|---|---|---|
1 | Mischa Zverev | 279 | 278 |
2 | Pedro Sakamoto | 296 | 297 |
3 | Shuichi Sekiguchi | 304 | 299 |
4 | Darian King | 302 | 300 |
5 | John-Patrick Smith | 308 | 303 |
6 | Oriol Roca Batalla | 345 | 333 |
7 | Nicolas Alvarez | 357 | 352 |
8 | Agustin Velotti | 347 | 365 |
9 | Hernan Casanova | 376 | 372 |
10 | Luke Saville | 390 | 385 |
11 | Thiago Agustin Tirante | 391 | 386 |
12 | Diego Hidalgo | 395 | 395 |
13 | Fabrizio Ornago | 408 | 408 |
14 | Zizou Bergs | 327 | 435 |
15 | Alexander Sarkissian | 444 | 444 |
16 | Alejandro Gonzalez | 445 | 453 |
17 | Marcelo Arevalo | 460 | 457 |
18 | Yannick Mertens | 465 | 458 |
19 | Louis Wessels | 462 | 462 |
20 | Michail Pervolarakis | 463 | 467 |
Name | Rk | ER | |
---|---|---|---|
Pierre-Hugues Herbert | 73 | 93 | |
Egor Gerasimov | 77 | 76 | |
Soonwoo Kwon | 78 | 78 | |
Federico Delbonis | 79 | 86 | |
Lloyd Harris | 81 | 84 | |
Steve Johnson | 82 | 83 | |
Federico Coria | 83 | 85 | |
Marcos Giron | 85 | 80 | |
Alexei Popyrin | 86 | 82 | |
Juan Ignacio Londero | 91 | 90 | |
Sebastian Korda | 92 | 92 | |
Pedro Martinez | 93 | 91 | |
Mikael Ymer | 94 | 94 | |
Norbert Gombos | 97 | 95 | |
Joao Sousa | 102 | 100 | |
James Duckworth | 103 | 102 | |
Mikhail Kukushkin | 104 | 96 | |
Daniel Elahi Galan | 112 | 117 | |
Kamil Majchrzak | 113 | 105 | |
Francisco Cerundolo | 114 | 137 | |
Lorenzo Musetti | 120 | 116 | |
Hugo Dellien | 121 | 113 | |
Christopher O'Connell | 122 | 119 | |
Denis Kudla | 123 | 120 | |
Jozef Kovalik | 129 | 128 | |
Carlos Taberner | 136 | 135 | |
J.J. Wolf | 143 | 140 | |
Leonardo Mayer | 148 | 144 | |
Botic Van de Zandschulp | 149 | 147 | |
(RA) | |||
(RA) | |||
(RA) |
hope it will be nakashimareplaced by a LL
he has 2 days to hope a seed drops outNext in line: Nakashima
Did you go?Thinking of going to this event for the first time (covid pending)
any suggestions? tips?