Joined
·
70,519 Posts
Location: Manzanillo
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Eduardo STRUVAY (COL) 310 1
2 Adam EL MIHDAWY (USA) 333 1
3 Ivan ENDARA (ECU) 419 1
4 Christopher DIAZ-FIGUEROA (GUA) 437 1
5 Mauricio ECHAZU (PER) 479 1
6 Bastian MALLA (CHI) 487 1
7 Tigre HANK (MEX) 559 1
8 Jorge Brian PANTA (PER) 586 1
9 Felipe MANTILLA (COL) 663 1
10 Luis David MARTINEZ (VEN) 669 1
11 Luis PATINO (MEX) 708 1
12 Lucas GOMEZ (MEX) 724 1
13 Jorge MONTERO (CHI) 920 2
14 Felipe ESCOBAR (COL) 925 1
15 Connor FARREN (USA) 965 1
16 Alejandro MENDOZA (BOL) 970 1
17 Pavel KRAINIK (CAN) 1007 1
Qualifying
1 Benjamin UGARTE (CHI) 1023 2
2 Collin JOHNS (USA) 1077= 1
3 Alberto ROJAS-MALDONADO (MEX) 1090 1
4 Carlos RAMIREZ UTERMANN (MEX) 1095 1
5 Daniel Elahi GALAN (COL) 1097 1
6 Jarryd CHAPLIN (AUS) 1121= 1
7 Mauricio ASTORGA (MEX) 1135 1
8 Clay THOMPSON (USA) 1149= 1
9 Julian SABORIO (CRC) 1186= 1
10 Alejandro GOMEZ (COL) 1210= 3
11 Diego HIDALGO (ECU) 1456= 1
12 Michael QUINTERO (COL) 1605= 1
13 Ivar Jose ARAMBURU CONTRERAS (MEX) 1609= 1
14 Jose Daniel BENDECK (COL) 1747= 3
15 John LAMBLE (USA) 1987= 1
16 Alejandro MORENO FIGUEROA (MEX) 2076= 1
17 Daniel MORA (COL) 2172= 1
18 Scott PUODZIUNAS (AUS) 2172= 1
19 Jose Antonio RODRIGUEZ RODRIGUEZ (MEX) 10 1
20 Tomas BUILES (COL) 25 1
21 Alonso Alejandro DELGADO (MEX) 32 1
22 Rodrigo GARCIA (MEX) 37 1
23 Oscar Matias LEIVA BIASON (CHI) 48 1
24 Raul-Isaias ROSAS-ZARUR (MEX) 45 1
25 Rodrigo CASTRO ARAVENA (CHI) 50 1
26 Ignaci ROCA (CRC) 1 1
27 Pablo NUNEZ (CRC) 2 1
28 Themi SITZOUKIS (AUS) 115 1
29 Diego VIVES (CHI) 59 1
30 Tadeo BRUNO (ARG) 343 1
31 Matthew KANDATH (USA) 323 1
32 Jody MAGINLEY (ANT) 1 1
33 Gerardo LOPEZ VILLASENOR (MEX) 69 1
34 Alan VALDEZ (MEX) 75 1
35 Mati SEPULVEDA (CHI) 71 1
36 Felipe SANTAMARIA (COL) 42 1
37 Santiago MUNOZ QUIROGA (MEX) 107 1
38 Brandon DONALDSON (USA) 338 1
39 Damian FARINOLA (AUS) 228 1
40 Jorge Enrique GONZALEZ ARAMBURU (MEX) 110 1
41 Patricio BETANCOURT GONZALEZ (MEX) 116 1
42 Enrique NARANJO (CRC) 5 1
43 Guillermo DUENAS MUNOZ (MEX) 124 1
44 Alejandro ALVAREZ (MEX) 134 1
45 Cesar Antonio GOMEZ DIAZ (MEX) 141 1
46 Gabriel ALVAREZ RODRIGUEZ (MEX) 166 1
47 Roberto LUCONI (CRC) 8 1
48 Fernando VARGAS (MEX) 166 1
49 Philip Wilbert MAJOR (BAH) 5 1
50 Enzo DONOSO DI GIAMMARINO (CHI) 77 1
51 Juan Manuel BAEZ BOLANOS (MEX) 188 1
52 Alexander SAZANKOV (RUS) 311 1
53 Sebastian BELTRAME (USA) 359 1
54 Joaquin MARQUEZ (MEX) 230 1
55 Juan Jose PRIEGO CARRILLO (MEX) 244 1
56 Luis Eduardo MORFIN FRIEBEL (MEX) 276 1
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Eduardo STRUVAY (COL) 310 1
2 Adam EL MIHDAWY (USA) 333 1
3 Ivan ENDARA (ECU) 419 1
4 Christopher DIAZ-FIGUEROA (GUA) 437 1
5 Mauricio ECHAZU (PER) 479 1
6 Bastian MALLA (CHI) 487 1
7 Tigre HANK (MEX) 559 1
8 Jorge Brian PANTA (PER) 586 1
9 Felipe MANTILLA (COL) 663 1
10 Luis David MARTINEZ (VEN) 669 1
11 Luis PATINO (MEX) 708 1
12 Lucas GOMEZ (MEX) 724 1
13 Jorge MONTERO (CHI) 920 2
14 Felipe ESCOBAR (COL) 925 1
15 Connor FARREN (USA) 965 1
16 Alejandro MENDOZA (BOL) 970 1
17 Pavel KRAINIK (CAN) 1007 1
Qualifying
1 Benjamin UGARTE (CHI) 1023 2
2 Collin JOHNS (USA) 1077= 1
3 Alberto ROJAS-MALDONADO (MEX) 1090 1
4 Carlos RAMIREZ UTERMANN (MEX) 1095 1
5 Daniel Elahi GALAN (COL) 1097 1
6 Jarryd CHAPLIN (AUS) 1121= 1
7 Mauricio ASTORGA (MEX) 1135 1
8 Clay THOMPSON (USA) 1149= 1
9 Julian SABORIO (CRC) 1186= 1
10 Alejandro GOMEZ (COL) 1210= 3
11 Diego HIDALGO (ECU) 1456= 1
12 Michael QUINTERO (COL) 1605= 1
13 Ivar Jose ARAMBURU CONTRERAS (MEX) 1609= 1
14 Jose Daniel BENDECK (COL) 1747= 3
15 John LAMBLE (USA) 1987= 1
16 Alejandro MORENO FIGUEROA (MEX) 2076= 1
17 Daniel MORA (COL) 2172= 1
18 Scott PUODZIUNAS (AUS) 2172= 1
19 Jose Antonio RODRIGUEZ RODRIGUEZ (MEX) 10 1
20 Tomas BUILES (COL) 25 1
21 Alonso Alejandro DELGADO (MEX) 32 1
22 Rodrigo GARCIA (MEX) 37 1
23 Oscar Matias LEIVA BIASON (CHI) 48 1
24 Raul-Isaias ROSAS-ZARUR (MEX) 45 1
25 Rodrigo CASTRO ARAVENA (CHI) 50 1
26 Ignaci ROCA (CRC) 1 1
27 Pablo NUNEZ (CRC) 2 1
28 Themi SITZOUKIS (AUS) 115 1
29 Diego VIVES (CHI) 59 1
30 Tadeo BRUNO (ARG) 343 1
31 Matthew KANDATH (USA) 323 1
32 Jody MAGINLEY (ANT) 1 1
33 Gerardo LOPEZ VILLASENOR (MEX) 69 1
34 Alan VALDEZ (MEX) 75 1
35 Mati SEPULVEDA (CHI) 71 1
36 Felipe SANTAMARIA (COL) 42 1
37 Santiago MUNOZ QUIROGA (MEX) 107 1
38 Brandon DONALDSON (USA) 338 1
39 Damian FARINOLA (AUS) 228 1
40 Jorge Enrique GONZALEZ ARAMBURU (MEX) 110 1
41 Patricio BETANCOURT GONZALEZ (MEX) 116 1
42 Enrique NARANJO (CRC) 5 1
43 Guillermo DUENAS MUNOZ (MEX) 124 1
44 Alejandro ALVAREZ (MEX) 134 1
45 Cesar Antonio GOMEZ DIAZ (MEX) 141 1
46 Gabriel ALVAREZ RODRIGUEZ (MEX) 166 1
47 Roberto LUCONI (CRC) 8 1
48 Fernando VARGAS (MEX) 166 1
49 Philip Wilbert MAJOR (BAH) 5 1
50 Enzo DONOSO DI GIAMMARINO (CHI) 77 1
51 Juan Manuel BAEZ BOLANOS (MEX) 188 1
52 Alexander SAZANKOV (RUS) 311 1
53 Sebastian BELTRAME (USA) 359 1
54 Joaquin MARQUEZ (MEX) 230 1
55 Juan Jose PRIEGO CARRILLO (MEX) 244 1
56 Luis Eduardo MORFIN FRIEBEL (MEX) 276 1