Joined
·
70,519 Posts
Location: Hong Kong
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Ti CHEN (TPE) 213 2
2 Ramkumar RAMANATHAN (IND) 247 1
3 Alexander SARKISSIAN (USA) 314 1
4 Young Seok KIM (KOR) 632 1
5 Pruchya ISAROW (THA) 692 1
6 Marcos GIRALDI REQUENA (ESP) 778 1
7 Puriwat CHATPATCHAROEN (THA) 855 1
8 Cheng-Yu YU (TPE) 897 1
9 Chih-Jen HO (TPE) 929 1
10 Chu-Huan YI (TPE) 940 1
11 Woong-Sun JUN (KOR) 986 1
12 Chieh-Fu WANG (TPE) 996 1
13 Thomas FANCUTT (AUS) 1209 1
14 Aoxiong WANG (CHN) 1282= 1
15 Yecong HE (CHN) 1287 1
16 Yuqing NING (CHN) 1293= 1
17 Punn BODHIDATTA (THA) 1498= 1
18 Jack WONG (HKG) 1558= 1
Qualifying
1 Ken ONODA (JPN) 1580= 1
2 Aaron ADDISON (AUS) 1676= 1
3 Congsup CONGCAR (THA) 1724= 1
4 David CATALA-VELASCO (HKG) 1739= 1
5 Jonathan CHANG (USA) 1739= 1
6 Kuan-Yi LEE (TPE) 1739= 1
7 Shao-Fan LIU (TPE) 1856= 1
8 Siu-Fai Kelvin LAM (HKG) 1856= 1
9 Yu Hsiang CHIU (TPE) 1984= 1
10 Pak Long YEUNG (HKG) 1984= 1
11 Xi QI (CHN) 2075= 1
12 Li-Wie TAN (TPE) 21 1
13 Hsin LIN (TPE) 23 1
14 Leo TANG (CAN) 189 1
15 Hei Yin Andrew LI (HKG) 3 1
16 Wing-Lun LAM (HKG) 6 1
17 Patrick MCKEE (AUS) 8 (HKG) 1
18 Andy LAU (HKG) 12 1
19 Anthony Jackie TANG (HKG) 14 1
20 Jiaqi DUAN (CHN) 42 1
21 Chak Pong Marco LAM (HKG) 16 1
22 Aziz KHAN (HKG) 20 1
23 Ching Yeung Michael TAM (HKG) 20 1
24 Junhao YE (CHN) 47 1
25 Runhao HUA (CHN) 60 1
26 Ming Chun Alan SOU (HKG) 27 1
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Ti CHEN (TPE) 213 2
2 Ramkumar RAMANATHAN (IND) 247 1
3 Alexander SARKISSIAN (USA) 314 1
4 Young Seok KIM (KOR) 632 1
5 Pruchya ISAROW (THA) 692 1
6 Marcos GIRALDI REQUENA (ESP) 778 1
7 Puriwat CHATPATCHAROEN (THA) 855 1
8 Cheng-Yu YU (TPE) 897 1
9 Chih-Jen HO (TPE) 929 1
10 Chu-Huan YI (TPE) 940 1
11 Woong-Sun JUN (KOR) 986 1
12 Chieh-Fu WANG (TPE) 996 1
13 Thomas FANCUTT (AUS) 1209 1
14 Aoxiong WANG (CHN) 1282= 1
15 Yecong HE (CHN) 1287 1
16 Yuqing NING (CHN) 1293= 1
17 Punn BODHIDATTA (THA) 1498= 1
18 Jack WONG (HKG) 1558= 1
Qualifying
1 Ken ONODA (JPN) 1580= 1
2 Aaron ADDISON (AUS) 1676= 1
3 Congsup CONGCAR (THA) 1724= 1
4 David CATALA-VELASCO (HKG) 1739= 1
5 Jonathan CHANG (USA) 1739= 1
6 Kuan-Yi LEE (TPE) 1739= 1
7 Shao-Fan LIU (TPE) 1856= 1
8 Siu-Fai Kelvin LAM (HKG) 1856= 1
9 Yu Hsiang CHIU (TPE) 1984= 1
10 Pak Long YEUNG (HKG) 1984= 1
11 Xi QI (CHN) 2075= 1
12 Li-Wie TAN (TPE) 21 1
13 Hsin LIN (TPE) 23 1
14 Leo TANG (CAN) 189 1
15 Hei Yin Andrew LI (HKG) 3 1
16 Wing-Lun LAM (HKG) 6 1
17 Patrick MCKEE (AUS) 8 (HKG) 1
18 Andy LAU (HKG) 12 1
19 Anthony Jackie TANG (HKG) 14 1
20 Jiaqi DUAN (CHN) 42 1
21 Chak Pong Marco LAM (HKG) 16 1
22 Aziz KHAN (HKG) 20 1
23 Ching Yeung Michael TAM (HKG) 20 1
24 Junhao YE (CHN) 47 1
25 Runhao HUA (CHN) 60 1
26 Ming Chun Alan SOU (HKG) 27 1