Joined
·
70,519 Posts
Location: Heraklion
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Erik CREPALDI (ITA) 388 1
2 Danilo PETROVIC (SRB) 440 1
3 Michal KONECNY (CZE) 512 2
4 Tom KOCEVAR-DESMAN (SLO) 550 3
5 Hiroyasu EHARA (JPN) 558 1
6 Petros CHRYSOCHOS (CYP) 560 1
7 Evgeny KARLOVSKIY (RUS) 585 2
8 Joshua WARD-HIBBERT (GBR) 589 1
9 Arthur SURREAUX (FRA) 591 1
10 Harry BOURCHIER (AUS) 619 1
11 Alexandros JAKUPOVIC (GRE) 667 1
12 Edoardo EREMIN (ITA) 699 1
13 Artur DUBINSKI (BLR) 701 1
14 Ilija VUCIC (SRB) 751 4
15 Joe SALISBURY (GBR) 806 1
16 Peter GOLDSTEINER (AUT) 821 2
17 Filip BRTNICKY (CZE) 841 1
18 Wishaya TRONGCHAROENCHAIKUL (THA) 904 1
Qualifying
1 Justin S. SHANE (USA) 1043 1
2 Sami REINWEIN (GER) 1061 1
3 Konstantinos MIKOS (GRE) 1091 1
4 Stefanos TSITSIPAS (GRE) 1117 1
5 Charalampos KAPOGIANNIS (GRE) 1219= 1
6 David SIMUNEK (CZE) 1310= 1
7 Aljaz RADINSKI (SLO) 1367= 1
8 Quentin ROBERT (REU) 1471= 1
9 Philipp SCHOLZ (GER) 1486= 1
10 Keisuke WATANUKI (JPN) 1514 1
11 Darko JANDRIC (SRB) 1539= 1
12 Filipp KEKERCHENI (UKR) 1543= 1
13 Mauricio CASSIMIRO (BRA) 1608= 1
14 Filip DOLEZEL (CZE) 1631= 1
15 Luka SUCEVIC (SRB) 1669= 1
16 Fran Zvonimir ZGOMBIC (CRO) 1848= 1
17 Alexander CENTENARI (USA) 2040= 1
18 Andreas NEYKOV (BUL) 2089= 1
19 Denys GEVEL (UKR) 2089= 1
20 Tommaso LAGO (ITA) 2120= 2
21 Daniel TAMIR (ISR) 2120= 1
22 Iancu-lustinian GHINDA (CAN) 54 1
23 Tetsuro HABUSAWA (JPN) 71 1
24 Ladislav ZELENY (CZE) 41 1
25 Ioannis STERGIOU (GRE) 10 1
26 Leandros PAPAYIANNIS (CYP) 19 1
27 Delf GOHLKE (GER) 85 1
28 Patrik LAPIN (SVK) 59 1
29 Vitor GONCALVES LIMA (BRA) 68 1
30 Chris ANGUELOV (BUL) 83 (GBR) 1
31 Mikalai HALIAK (BLR) 39 2
32 Dane DUNLAP (CAN) 56 1
33 Andrea CAMURRI (ITA) 240 1
34 Andreas STYLIANOU (CYP) 21 1
35 Gabriele Maria NOCE (ITA) 370 1
36 Riaan DU TOIT (CAN) 110 1
37 Domingos SOUSA COUTINHO (POR) 61 3
38 Christos ANTONOPOULOS (GRE) 16 1
39 Dejan ANTONIC (SRB) 87 1
40 Jeremy DESPONT (SUI) 234 1
41 Stefan FRLJANIC (CAN) 205 1
42 Mikael RIONDY (FRA) 410 1
43 Ammar LATIFOVIC (GER) 461 2
44 Toni NEYKOV (BUL) 18 1
45 Theodoros KAVALLAS (GRE) 37 1
46 Masayoshi ONO (JPN) 343 1
47 Sebastian BADER (AUT) 92 1
48 Alexandre GRIGAUT (FRA) 470 2
49 Giuliano ALES (ITA) 458 1
50 Brunno BARBOSA (BRA) 128 1
51 Kanou KIKKAWA (JPN) 482 5
52 Stephanos SCHINAS (GRE) 52 1
53 Robin BULANT (CZE) 202 2
54 David CRISOVAN (USA) 406 1
55 Elliott FARMER (GBR) 1
56 Jose Antonio LADERAS TORRES (ESP) 3
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Erik CREPALDI (ITA) 388 1
2 Danilo PETROVIC (SRB) 440 1
3 Michal KONECNY (CZE) 512 2
4 Tom KOCEVAR-DESMAN (SLO) 550 3
5 Hiroyasu EHARA (JPN) 558 1
6 Petros CHRYSOCHOS (CYP) 560 1
7 Evgeny KARLOVSKIY (RUS) 585 2
8 Joshua WARD-HIBBERT (GBR) 589 1
9 Arthur SURREAUX (FRA) 591 1
10 Harry BOURCHIER (AUS) 619 1
11 Alexandros JAKUPOVIC (GRE) 667 1
12 Edoardo EREMIN (ITA) 699 1
13 Artur DUBINSKI (BLR) 701 1
14 Ilija VUCIC (SRB) 751 4
15 Joe SALISBURY (GBR) 806 1
16 Peter GOLDSTEINER (AUT) 821 2
17 Filip BRTNICKY (CZE) 841 1
18 Wishaya TRONGCHAROENCHAIKUL (THA) 904 1
Qualifying
1 Justin S. SHANE (USA) 1043 1
2 Sami REINWEIN (GER) 1061 1
3 Konstantinos MIKOS (GRE) 1091 1
4 Stefanos TSITSIPAS (GRE) 1117 1
5 Charalampos KAPOGIANNIS (GRE) 1219= 1
6 David SIMUNEK (CZE) 1310= 1
7 Aljaz RADINSKI (SLO) 1367= 1
8 Quentin ROBERT (REU) 1471= 1
9 Philipp SCHOLZ (GER) 1486= 1
10 Keisuke WATANUKI (JPN) 1514 1
11 Darko JANDRIC (SRB) 1539= 1
12 Filipp KEKERCHENI (UKR) 1543= 1
13 Mauricio CASSIMIRO (BRA) 1608= 1
14 Filip DOLEZEL (CZE) 1631= 1
15 Luka SUCEVIC (SRB) 1669= 1
16 Fran Zvonimir ZGOMBIC (CRO) 1848= 1
17 Alexander CENTENARI (USA) 2040= 1
18 Andreas NEYKOV (BUL) 2089= 1
19 Denys GEVEL (UKR) 2089= 1
20 Tommaso LAGO (ITA) 2120= 2
21 Daniel TAMIR (ISR) 2120= 1
22 Iancu-lustinian GHINDA (CAN) 54 1
23 Tetsuro HABUSAWA (JPN) 71 1
24 Ladislav ZELENY (CZE) 41 1
25 Ioannis STERGIOU (GRE) 10 1
26 Leandros PAPAYIANNIS (CYP) 19 1
27 Delf GOHLKE (GER) 85 1
28 Patrik LAPIN (SVK) 59 1
29 Vitor GONCALVES LIMA (BRA) 68 1
30 Chris ANGUELOV (BUL) 83 (GBR) 1
31 Mikalai HALIAK (BLR) 39 2
32 Dane DUNLAP (CAN) 56 1
33 Andrea CAMURRI (ITA) 240 1
34 Andreas STYLIANOU (CYP) 21 1
35 Gabriele Maria NOCE (ITA) 370 1
36 Riaan DU TOIT (CAN) 110 1
37 Domingos SOUSA COUTINHO (POR) 61 3
38 Christos ANTONOPOULOS (GRE) 16 1
39 Dejan ANTONIC (SRB) 87 1
40 Jeremy DESPONT (SUI) 234 1
41 Stefan FRLJANIC (CAN) 205 1
42 Mikael RIONDY (FRA) 410 1
43 Ammar LATIFOVIC (GER) 461 2
44 Toni NEYKOV (BUL) 18 1
45 Theodoros KAVALLAS (GRE) 37 1
46 Masayoshi ONO (JPN) 343 1
47 Sebastian BADER (AUT) 92 1
48 Alexandre GRIGAUT (FRA) 470 2
49 Giuliano ALES (ITA) 458 1
50 Brunno BARBOSA (BRA) 128 1
51 Kanou KIKKAWA (JPN) 482 5
52 Stephanos SCHINAS (GRE) 52 1
53 Robin BULANT (CZE) 202 2
54 David CRISOVAN (USA) 406 1
55 Elliott FARMER (GBR) 1
56 Jose Antonio LADERAS TORRES (ESP) 3