Joined
·
70,603 Posts
Location: Cairo
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Mohamed SAFWAT (EGY) 292 1
2 Gianluca NASO (ITA) 374 1
3 Dusan LOJDA (CZE) 376 2
4 Laslo DJERE (SRB) 388 1
5 Adrian PARTL (SVK) 423 1
6 Kamil MAJCHRZAK (POL) 434 1
7 Marek SEMJAN (SVK) 498 4
8 Marcos GIRALDI REQUENA (ESP) 610 1
9 Michal KONECNY (CZE) 611 1
10 Issam Haitham TAWEEL (SYR) 689 1
11 Maxime JANVIER (FRA) 711 1
12 Karim-Mohamed MAAMOUN (EGY) 755 1
13 Javier MARTI (ESP) 785 1
14 Matias ZUKAS (ARG) 786 1
15 Pawel CIAS (POL) 790 1
16 Nerman FATIC (BIH) 835 1
17 Leon SCHUTT (GER) 845 2
18 Jan BLECHA (CZE) 851 6
Qualifying
1 Kevin KACZYNSKI (GER) 921 1
2 Dmitry SURCHENKO (RUS) 995 1
3 Jeroen VANNESTE (BEL) 1068 4
4 Luka ZANINOVIC (CRO) 1127 2
5 Goran MARKOVIC (SRB) 1244= 4
6 Robert RUMLER (CZE) 1306= 1
7 Nino SERDARUSIC (CRO) 1354= 1
8 Besir DURGUTI (MKD) 1395 1
9 Andre BIRO (HUN) 1566= 4
10 Yahor YATSYK (BLR) 1592= 1
11 Pavel FILIN (BLR) 1592= 1
12 Youssef HOSSAM (EGY) 1857= 1
13 Chinmay PRADHAN (IND) 46 1
14 Gianmarco CACACE (ITA) 124 1
15 Ercole DI IANNI (ITA) 331 1
16 Giovanni CALVANO (ITA) 473 1
17 Leandro SERRANO SANZ (ESP) 480 1
18 Constantinos IOANNIDES (CYP) 22 1
19 Ahmed ABDELAAL (EGY) 1
20 Ahmed MOUNIR (EGY) 1
21 Kristoffer KIRBY (NOR) 1
22 Kareem SHOKEIR (EGY) 1
23 Marwan SEDKY (EGY) 1
24 Francesco MATTION (ITA) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Mohamed SAFWAT (EGY) 292 1
2 Gianluca NASO (ITA) 374 1
3 Dusan LOJDA (CZE) 376 2
4 Laslo DJERE (SRB) 388 1
5 Adrian PARTL (SVK) 423 1
6 Kamil MAJCHRZAK (POL) 434 1
7 Marek SEMJAN (SVK) 498 4
8 Marcos GIRALDI REQUENA (ESP) 610 1
9 Michal KONECNY (CZE) 611 1
10 Issam Haitham TAWEEL (SYR) 689 1
11 Maxime JANVIER (FRA) 711 1
12 Karim-Mohamed MAAMOUN (EGY) 755 1
13 Javier MARTI (ESP) 785 1
14 Matias ZUKAS (ARG) 786 1
15 Pawel CIAS (POL) 790 1
16 Nerman FATIC (BIH) 835 1
17 Leon SCHUTT (GER) 845 2
18 Jan BLECHA (CZE) 851 6
Qualifying
1 Kevin KACZYNSKI (GER) 921 1
2 Dmitry SURCHENKO (RUS) 995 1
3 Jeroen VANNESTE (BEL) 1068 4
4 Luka ZANINOVIC (CRO) 1127 2
5 Goran MARKOVIC (SRB) 1244= 4
6 Robert RUMLER (CZE) 1306= 1
7 Nino SERDARUSIC (CRO) 1354= 1
8 Besir DURGUTI (MKD) 1395 1
9 Andre BIRO (HUN) 1566= 4
10 Yahor YATSYK (BLR) 1592= 1
11 Pavel FILIN (BLR) 1592= 1
12 Youssef HOSSAM (EGY) 1857= 1
13 Chinmay PRADHAN (IND) 46 1
14 Gianmarco CACACE (ITA) 124 1
15 Ercole DI IANNI (ITA) 331 1
16 Giovanni CALVANO (ITA) 473 1
17 Leandro SERRANO SANZ (ESP) 480 1
18 Constantinos IOANNIDES (CYP) 22 1
19 Ahmed ABDELAAL (EGY) 1
20 Ahmed MOUNIR (EGY) 1
21 Kristoffer KIRBY (NOR) 1
22 Kareem SHOKEIR (EGY) 1
23 Marwan SEDKY (EGY) 1
24 Francesco MATTION (ITA) 1