Joined
·
70,519 Posts
Location: Wuhan
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Liang-Chi HUANG (TPE) 276 1
2 Takuto NIKI (JPN) 289 2
3 Duck Hee LEE (KOR) 391 3
4 Zhe LI (CHN) 408 1
5 Yan BAI (CHN) 423 1
6 Arata ONOZAWA (JPN) 629 1
7 Young Seok KIM (KOR) 687 2
8 Bowen OUYANG (CHN) 799 1
9 Michael GEERTS (BEL) 865 4
10 Zhaoyi CAO (CHN) 914 1
11 Chu-Huan YI (TPE) 933= 2
12 Daniel YOO (KOR) 943 P 2
13 Xin GAO (CHN) 954 1
14 Yang LU (CHN) 1261= 1
15 Peng-Xiang GONG (CHN) 1267 1
16 Aoxiong WANG (CHN) 1292= 1
17 Yecong HE (CHN) 1292= 1
Qualifying
1 Yuqing NING (CHN) 1394= 1
2 Fajing SUN (CHN) 1481= 1
3 Ren NAKAMURA (JPN) 1507= 1
4 Jun Nan TAO (CHN) 1584= 1
5 Luyao WANG (CHN) 1608= 1
6 Zhicheng ZHU (CHN) 1608= 1
7 Sheng Hao ZHOU (CHN) 1632= 1
8 Yue ZHANG (CHN) 1634= 1
9 Yuanfeng LI (CHN) 1663= 1
10 Zhao CAI (CHN) 1682= 1
11 Haitong XIA (CHN) 1733= 1
12 Kuan-Yi LEE (TPE) 1733= 2
13 He FENG (CHN) 1733= 1
14 Huixin WANG (CHN) 1841= 1
15 Shao-Fan LIU (TPE) 1841= 1
16 Long CHEN (CHN) 1841= 1
17 Changwei PENG (CHN) 1964= 1
18 Ruixuan WANG (CHN) 1964= 1
19 Xi QI (CHN) 2036= 1
20 Zhao-Tai LI (CHN) 2084= 1
21 Hanxiang CHEN (CHN) 27 1
22 Hei Yin Andrew LI (HKG) 3 1
23 Xiao GONG (CHN) 28 1
24 Aoran WANG (CHN) 31 1
25 Li-Wie TAN (TPE) 21 1
26 Jia Cheng ZHU (CHN) 35 1
27 Xiaolei YANG (CHN) 37 1
28 William MATHESON (NZL) 35 2
29 Jianhui LI (CHN) 39 1
30 Jiaqi DUAN (CHN) 42 1
31 Hsin LIN (TPE) 23 1
32 Thien NGUYEN HOANG (VIE) 1 1
33 Tianjia GUO (CHN) 43 1
34 You-Xu SHEN (CHN) 56 1
35 Ziyu ZHANG (CHN) 67 1
36 Kai-Jie LIN (CHN) 67 1
37 Ao LI (CHN) 70 1
38 Hao Fan WANG (CHN) 70 1
39 YiShuo FAN (CHN) 79 1
40 Rhett PURCELL (GBR) 36 (NZL) 1
41 Ming ZHONG (CHN) 84 1
42 Zhuoyang QIU (CHN) 115 1
43 Arief RAHMAN (INA) 61 (MAS) 1
44 Jun Wei HUANG (CHN) 132 1
45 Fan CHEN (CHN) 1
46 Kai SONG (CHN) 1
47 Han Yu CHEN (TPE) 1
48 Chung Hyo WOO (KOR) 3
49 Wei JIANG (CHN) 1
50 Jinghu ZHANG (CHN) 1
51 Qun GAO (CHN) 1
52 He HOUFENG (CHN) 1
53 Abhishek BASTOLA (NEP) 1
54 Honghan WANG (CHN) 1
55 Wei-De LIN (TPE) 1
56 Hua-Xuan WEI (TPE) 1
Prize: 10K
Surface: Hard - Outdoor
Main Draw
1 Liang-Chi HUANG (TPE) 276 1
2 Takuto NIKI (JPN) 289 2
3 Duck Hee LEE (KOR) 391 3
4 Zhe LI (CHN) 408 1
5 Yan BAI (CHN) 423 1
6 Arata ONOZAWA (JPN) 629 1
7 Young Seok KIM (KOR) 687 2
8 Bowen OUYANG (CHN) 799 1
9 Michael GEERTS (BEL) 865 4
10 Zhaoyi CAO (CHN) 914 1
11 Chu-Huan YI (TPE) 933= 2
12 Daniel YOO (KOR) 943 P 2
13 Xin GAO (CHN) 954 1
14 Yang LU (CHN) 1261= 1
15 Peng-Xiang GONG (CHN) 1267 1
16 Aoxiong WANG (CHN) 1292= 1
17 Yecong HE (CHN) 1292= 1
Qualifying
1 Yuqing NING (CHN) 1394= 1
2 Fajing SUN (CHN) 1481= 1
3 Ren NAKAMURA (JPN) 1507= 1
4 Jun Nan TAO (CHN) 1584= 1
5 Luyao WANG (CHN) 1608= 1
6 Zhicheng ZHU (CHN) 1608= 1
7 Sheng Hao ZHOU (CHN) 1632= 1
8 Yue ZHANG (CHN) 1634= 1
9 Yuanfeng LI (CHN) 1663= 1
10 Zhao CAI (CHN) 1682= 1
11 Haitong XIA (CHN) 1733= 1
12 Kuan-Yi LEE (TPE) 1733= 2
13 He FENG (CHN) 1733= 1
14 Huixin WANG (CHN) 1841= 1
15 Shao-Fan LIU (TPE) 1841= 1
16 Long CHEN (CHN) 1841= 1
17 Changwei PENG (CHN) 1964= 1
18 Ruixuan WANG (CHN) 1964= 1
19 Xi QI (CHN) 2036= 1
20 Zhao-Tai LI (CHN) 2084= 1
21 Hanxiang CHEN (CHN) 27 1
22 Hei Yin Andrew LI (HKG) 3 1
23 Xiao GONG (CHN) 28 1
24 Aoran WANG (CHN) 31 1
25 Li-Wie TAN (TPE) 21 1
26 Jia Cheng ZHU (CHN) 35 1
27 Xiaolei YANG (CHN) 37 1
28 William MATHESON (NZL) 35 2
29 Jianhui LI (CHN) 39 1
30 Jiaqi DUAN (CHN) 42 1
31 Hsin LIN (TPE) 23 1
32 Thien NGUYEN HOANG (VIE) 1 1
33 Tianjia GUO (CHN) 43 1
34 You-Xu SHEN (CHN) 56 1
35 Ziyu ZHANG (CHN) 67 1
36 Kai-Jie LIN (CHN) 67 1
37 Ao LI (CHN) 70 1
38 Hao Fan WANG (CHN) 70 1
39 YiShuo FAN (CHN) 79 1
40 Rhett PURCELL (GBR) 36 (NZL) 1
41 Ming ZHONG (CHN) 84 1
42 Zhuoyang QIU (CHN) 115 1
43 Arief RAHMAN (INA) 61 (MAS) 1
44 Jun Wei HUANG (CHN) 132 1
45 Fan CHEN (CHN) 1
46 Kai SONG (CHN) 1
47 Han Yu CHEN (TPE) 1
48 Chung Hyo WOO (KOR) 3
49 Wei JIANG (CHN) 1
50 Jinghu ZHANG (CHN) 1
51 Qun GAO (CHN) 1
52 He HOUFENG (CHN) 1
53 Abhishek BASTOLA (NEP) 1
54 Honghan WANG (CHN) 1
55 Wei-De LIN (TPE) 1
56 Hua-Xuan WEI (TPE) 1