Joined
·
70,519 Posts
Location: Kiseljak
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Danilo PETROVIC (SRB) 447 1
2 Tom KOCEVAR-DESMAN (SLO) 491 1
3 Tomislav JOTOVSKI (MKD) 558 1
4 Duje KEKEZ (CRO) 578 1
5 Jerome INZERILLO (FRA) 597 4
6 Denis BEJTULAHI (SRB) 600 1
7 Patrik FABIAN (SVK) 667 1
8 Franjo RASPUDIC (CRO) 706 2
9 Nerman FATIC (BIH) 722 1
10 Elmar EJUPOVIC (GER) 878 1
11 Pavel NEJEDLY (CZE) 898 2
12 Steven DE WAARD (AUS) 940 2
13 Vlad Victor CORNEA (ROU) 969 1
14 Petar TRENDAFILOV (BUL) 986 1
15 Viktor FILIPENKO (HUN) 1030 1
16 Nino SERDARUSIC (CRO) 1057 1
17 Josko TOPIC (CRO) 1099 1
18 Michal MILKO (SVK) 1122 2
Qualifying
1 Ivan SABANOV (CRO) 1179 1
2 Borut PUC (CRO) 1188 2
3 Danail TARPOV (BUL) 1226= 1
4 Fran Zvonimir ZGOMBIC (CRO) 1258= 1
5 Tudor Cristian SULEA (ROU) 1392= 1
6 Darko JANDRIC (SRB) 1419= 1
7 Matej MARUSCAK (SVK) 1459= 1
8 Goran MARKOVIC (SRB) 1535 1
9 Marino ALPEZA (BIH) 1856= 1
10 Filip GRBIC (SRB) 2061= 1
11 Srdjan JAKOVLJEVIC (SRB) 2159= 1
12 Chanchai SOOKTON-ENG (AUS) 113 1
13 Radomir JOVANOVIC (AUS) 153 1
14 Iori YOSHIDA (JPN) 67 (SRB) 1
15 Marsel DURAEK (BIH) 5 1
16 Faruk BAKALOVIC (BIH) 6 1
17 Ethan TULLIANI (AUS) 383 1
18 Martin NIKIC (CRO) 265 1
19 Aleksandar CURCIN (SRB) 138 1
20 Volodymyr KASZYCKI (UKR) 1
21 Aleksandar RELJIC (BIH) 1
22 Filip FICHTEL (GER) 1
23 Oluwatobi ALLI-FULANIA (GBR) 1
24 Malte Egbert STAIB (GER) 1
25 Amar KUBAT (BIH) 1
26 Ilya KRYVARUCHKA (BLR) 1
27 Vid RADOS (BIH) 1
28 Amar FEHRIC (BIH) 1
29 Yahor KRYVARUCHKA (BLR) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Danilo PETROVIC (SRB) 447 1
2 Tom KOCEVAR-DESMAN (SLO) 491 1
3 Tomislav JOTOVSKI (MKD) 558 1
4 Duje KEKEZ (CRO) 578 1
5 Jerome INZERILLO (FRA) 597 4
6 Denis BEJTULAHI (SRB) 600 1
7 Patrik FABIAN (SVK) 667 1
8 Franjo RASPUDIC (CRO) 706 2
9 Nerman FATIC (BIH) 722 1
10 Elmar EJUPOVIC (GER) 878 1
11 Pavel NEJEDLY (CZE) 898 2
12 Steven DE WAARD (AUS) 940 2
13 Vlad Victor CORNEA (ROU) 969 1
14 Petar TRENDAFILOV (BUL) 986 1
15 Viktor FILIPENKO (HUN) 1030 1
16 Nino SERDARUSIC (CRO) 1057 1
17 Josko TOPIC (CRO) 1099 1
18 Michal MILKO (SVK) 1122 2
Qualifying
1 Ivan SABANOV (CRO) 1179 1
2 Borut PUC (CRO) 1188 2
3 Danail TARPOV (BUL) 1226= 1
4 Fran Zvonimir ZGOMBIC (CRO) 1258= 1
5 Tudor Cristian SULEA (ROU) 1392= 1
6 Darko JANDRIC (SRB) 1419= 1
7 Matej MARUSCAK (SVK) 1459= 1
8 Goran MARKOVIC (SRB) 1535 1
9 Marino ALPEZA (BIH) 1856= 1
10 Filip GRBIC (SRB) 2061= 1
11 Srdjan JAKOVLJEVIC (SRB) 2159= 1
12 Chanchai SOOKTON-ENG (AUS) 113 1
13 Radomir JOVANOVIC (AUS) 153 1
14 Iori YOSHIDA (JPN) 67 (SRB) 1
15 Marsel DURAEK (BIH) 5 1
16 Faruk BAKALOVIC (BIH) 6 1
17 Ethan TULLIANI (AUS) 383 1
18 Martin NIKIC (CRO) 265 1
19 Aleksandar CURCIN (SRB) 138 1
20 Volodymyr KASZYCKI (UKR) 1
21 Aleksandar RELJIC (BIH) 1
22 Filip FICHTEL (GER) 1
23 Oluwatobi ALLI-FULANIA (GBR) 1
24 Malte Egbert STAIB (GER) 1
25 Amar KUBAT (BIH) 1
26 Ilya KRYVARUCHKA (BLR) 1
27 Vid RADOS (BIH) 1
28 Amar FEHRIC (BIH) 1
29 Yahor KRYVARUCHKA (BLR) 1