Joined
·
70,519 Posts
Location: Doboj
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Mike URBANIJA (SLO) 539 2
2 Marek SEMJAN (SVK) 559 2
3 Antonio SANCIC (CRO) 570 2
4 Duje KEKEZ (CRO) 572 2
5 Viktor DURASOVIC (NOR) 577 1
6 Dejan KATIC (SRB) 605 1
7 Pirmin HAENLE (GER) 673 4
8 Matej SABANOV (CRO) 681 1
9 Luca PANCALDI (ITA) 724 3
10 Nerman FATIC (BIH) 788 1
11 Juraj MASAR (SVK) 873 1
12 Danylo KALENICHENKO (UKR) 927 2
13 Petar CONKIC (SRB) 999 2
14 Pascal MEIS (GER) 1031 2
15 Marko OSMAKCIC (SUI) 1049= 1
16 Nino SERDARUSIC (CRO) 1054 1
17 Fabio MERCURI (ITA) 1083 3
Qualifying
1 Josko TOPIC (CRO) 1098 1
2 Michal MILKO (SVK) 1131= 1
3 Ivan SABANOV (CRO) 1190 1
4 Borut PUC (CRO) 1197 2
5 Goran MARKOVIC (SRB) 1328 1
6 Luka ILIC (SRB) 1391= 1
7 Besir DURGUTI (MKD) 1415= 1
8 Darko JANDRIC (SRB) 1541= 1
9 Sergiu ROGOVEANU (ROU) 1584= 1
10 Luka SUCEVIC (SRB) 1679= 1
11 Marino ALPEZA (BIH) 1841= 1
12 Mladen MITAK (CRO) 1967= 2
13 Aziz KIJAMETOVIC (BIH) 1967= 1
14 Ante MARINCIC (CRO) 2039= 1
15 Srdjan JAKOVLJEVIC (SRB) 2163= 1
16 Petar PJEVCEVIC (SRB) 42 1
17 Nedim AHMIC (BIH) 3 1
18 Marsel DURAEK (BIH) 5 1
19 Chanchai SOOKTON-ENG (AUS) 113 1
20 Martin MIHAL (SVK) 23 2
21 Marko MILOSEVIC (SRB) 56 1
22 Gabriel DONEV (BUL) 11 1
23 Goran RADANOVIC (BIH) 9 1
24 Michal MARKO (SVK) 42 1
25 Luka VITOSEVIC (SRB) 59 1
26 Radomir JOVANOVIC (AUS) 153 1
27 Domagoj SEKOSAN (CRO) 55 1
28 Klim IVANOV (KAZ) 87 1
29 Dejan ANTONIC (SRB) 87 1
30 Robert MARIC (CRO) 257 1
31 Dusan MILOJEVIC (SRB) 92 1
32 Nikola ALEKSIC (SRB) 102 1
33 Dusan MARINKOVIC (SRB) 118 1
34 Bojan TRAJKOV (MKD) 17 1
35 Martin NIKIC (CRO) 265 1
36 Gregor VELKOV (MKD) 17 1
37 Ivan RANDJELOVIC (BIH) 12 1
38 Alessandro BOCUS (FRA) 1
39 David DE LEON ELIAS (ESP) 5
40 Ivan MILIVOJEVIC (SRB) 1
41 Moris AHMETASEVIC (BIH) 1
42 Marko PEZER (BIH) 1
43 Jack OSWALD (GBR) 3
44 Dusan GAJIC (BIH) 1
45 Borja ARANDA PEIDRO (ESP) 5
46 Ilya KRYVARUCHKA (BLR) 1
47 Daniel KOUZNETSOV (AUS) 4
48 Faris ZUKIC (BIH) 1
49 Yahor KRYVARUCHKA (BLR) 1
50 Pavle DALJEV (SRB) 1
51 Nemanja MAKIC (BIH) 1
52 Luka DURDEVIC (BIH) 1
53 Mihailo SAMARDZIJA (BIH) 1
54 Viktor MARKOVIC (BIH) 1
55 Danilo VUKOTIC (SRB) 1
56 David KRIVOKUCA (BIH) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Mike URBANIJA (SLO) 539 2
2 Marek SEMJAN (SVK) 559 2
3 Antonio SANCIC (CRO) 570 2
4 Duje KEKEZ (CRO) 572 2
5 Viktor DURASOVIC (NOR) 577 1
6 Dejan KATIC (SRB) 605 1
7 Pirmin HAENLE (GER) 673 4
8 Matej SABANOV (CRO) 681 1
9 Luca PANCALDI (ITA) 724 3
10 Nerman FATIC (BIH) 788 1
11 Juraj MASAR (SVK) 873 1
12 Danylo KALENICHENKO (UKR) 927 2
13 Petar CONKIC (SRB) 999 2
14 Pascal MEIS (GER) 1031 2
15 Marko OSMAKCIC (SUI) 1049= 1
16 Nino SERDARUSIC (CRO) 1054 1
17 Fabio MERCURI (ITA) 1083 3
Qualifying
1 Josko TOPIC (CRO) 1098 1
2 Michal MILKO (SVK) 1131= 1
3 Ivan SABANOV (CRO) 1190 1
4 Borut PUC (CRO) 1197 2
5 Goran MARKOVIC (SRB) 1328 1
6 Luka ILIC (SRB) 1391= 1
7 Besir DURGUTI (MKD) 1415= 1
8 Darko JANDRIC (SRB) 1541= 1
9 Sergiu ROGOVEANU (ROU) 1584= 1
10 Luka SUCEVIC (SRB) 1679= 1
11 Marino ALPEZA (BIH) 1841= 1
12 Mladen MITAK (CRO) 1967= 2
13 Aziz KIJAMETOVIC (BIH) 1967= 1
14 Ante MARINCIC (CRO) 2039= 1
15 Srdjan JAKOVLJEVIC (SRB) 2163= 1
16 Petar PJEVCEVIC (SRB) 42 1
17 Nedim AHMIC (BIH) 3 1
18 Marsel DURAEK (BIH) 5 1
19 Chanchai SOOKTON-ENG (AUS) 113 1
20 Martin MIHAL (SVK) 23 2
21 Marko MILOSEVIC (SRB) 56 1
22 Gabriel DONEV (BUL) 11 1
23 Goran RADANOVIC (BIH) 9 1
24 Michal MARKO (SVK) 42 1
25 Luka VITOSEVIC (SRB) 59 1
26 Radomir JOVANOVIC (AUS) 153 1
27 Domagoj SEKOSAN (CRO) 55 1
28 Klim IVANOV (KAZ) 87 1
29 Dejan ANTONIC (SRB) 87 1
30 Robert MARIC (CRO) 257 1
31 Dusan MILOJEVIC (SRB) 92 1
32 Nikola ALEKSIC (SRB) 102 1
33 Dusan MARINKOVIC (SRB) 118 1
34 Bojan TRAJKOV (MKD) 17 1
35 Martin NIKIC (CRO) 265 1
36 Gregor VELKOV (MKD) 17 1
37 Ivan RANDJELOVIC (BIH) 12 1
38 Alessandro BOCUS (FRA) 1
39 David DE LEON ELIAS (ESP) 5
40 Ivan MILIVOJEVIC (SRB) 1
41 Moris AHMETASEVIC (BIH) 1
42 Marko PEZER (BIH) 1
43 Jack OSWALD (GBR) 3
44 Dusan GAJIC (BIH) 1
45 Borja ARANDA PEIDRO (ESP) 5
46 Ilya KRYVARUCHKA (BLR) 1
47 Daniel KOUZNETSOV (AUS) 4
48 Faris ZUKIC (BIH) 1
49 Yahor KRYVARUCHKA (BLR) 1
50 Pavle DALJEV (SRB) 1
51 Nemanja MAKIC (BIH) 1
52 Luka DURDEVIC (BIH) 1
53 Mihailo SAMARDZIJA (BIH) 1
54 Viktor MARKOVIC (BIH) 1
55 Danilo VUKOTIC (SRB) 1
56 David KRIVOKUCA (BIH) 1